Auction Times
Sat 30 Sep | Auction Time | Agency | |
---|---|---|---|
![]() | 10 Dawson Street 5 2 0 House | 11:15 AM Sat 30th Sep | McGrath |
![]() | 1808/26 Cambridge Street 3 2 2 Apartment | 11:30 AM Sat 30th Sep | Horizon Realty Australia |
Fri 6 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 208/3 Hazlewood Place 3 2 2 Apartment | 6:00 PM Fri 6th Oct | McGrath |
Sat 7 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 9/36 Cambridge Street 2 1 1 Unit | 9:00 AM Sat 7th Oct | Cale Property Agents |
![]() | 213/74 - 76 Rawson Street 3 2 2 Apartment | 10:30 AM Sat 7th Oct | Richardson & Wrench |
![]() | 51 Willoughby Street 5 3 2 House | 11:15 AM Sat 7th Oct | Uniland Real Estate |
![]() | 14A Audine Avenue 4 2 2 Duplex/semi-detached | 12:45 PM Sat 7th Oct | Belle Property Beecroft | Carlingford |
![]() | 37 Broadway Circuit 4 2 3 House | 2:00 PM Sat 7th Oct | Belle Property |
![]() | 481/29 Cliff Road 2 2 1 Apartment | 3:00 PM Sat 7th Oct | McGrath |
![]() | 319/2-8 Hazlewood Place 2 2 1 Apartment | 4:00 PM Sat 7th Oct | BME Group |
Wed 11 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 3G/14 Epping Park Drive 1 1 1 Apartment | 6:00 PM Wed 11th Oct | McGrath |
![]() | 145A Midson Road 5 3 2 Duplex/semi-detached | 6:30 PM Wed 11th Oct | Ray White |
![]() | 303/11-27 Cliff Road 2 1 1 Apartment | 6:30 PM Wed 11th Oct | Ray White |
![]() | 1 Yaraan Avenue 4 2 2 House | 6:30 PM Wed 11th Oct | Ray White |
![]() | 2/42C Kent Street 2 2 1 Apartment | 6:30 PM Wed 11th Oct | Ray White |
Median Sale Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $810,000 | 0.0% | $475,000 | $2,310,000 | 201 |
2010 | $955,000 | +15.2% | $435,000 | $4,000,000 | 254 |
2011 | $915,000 | -4.4% | $84,000 | $2,500,000 | 203 |
2012 | $965,000 | +5.2% | $272,500 | $2,210,000 | 207 |
2013 | $1,178,000 | +18.1% | $499,000 | $6,250,000 | 283 |
2014 | $1,360,000 | +13.4% | $680,000 | $5,600,000 | 263 |
2015 | $1,666,888 | +18.4% | $783,000 | $3,360,000 | 174 |
2016 | $1,740,000 | +4.2% | $952,000 | $4,250,000 | 155 |
2017 | $1,860,000 | +6.5% | $1,000,000 | $4,500,000 | 126 |
2018 | $1,700,000 | -9.4% | $975,000 | $3,100,000 | 117 |
2019 | $1,638,000 | -3.8% | $950,000 | $5,750,000 | 123 |
2020 | $1,850,000 | +11.5% | $1,275,000 | $2,950,000 | 144 |
2021 | $2,380,000 | +22.3% | $1,250,000 | $4,330,000 | 171 |
2022 | $2,350,000 | -1.3% | $1,100,000 | $7,500,000 | 133 |
2023 | $2,434,888 | +3.5% | $1,483,800 | $4,750,000 | 93 |
Median Sale Price
$2.36M
Based on 126 recorded sales within the last 12 months
Updated on 28 Sep 2023
Suburb Growth
-5.8%
Current Median Price: $2,360,000
Previous Median Price: $2,498,000
Based on 276 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Aug 2023)
Price Range Segments (12 months ending Aug 2023)
Median Weekly Rent Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $580 | 0.0% | $320 | $1,200 | 97 |
2012 | $620 | +6.5% | $360 | $1,150 | 126 |
2013 | $660 | +6.1% | $150 | $1,100 | 156 |
2014 | $650 | -1.5% | $170 | $1,250 | 126 |
2015 | $680 | +4.4% | $300 | $1,500 | 293 |
2016 | $685 | +0.7% | $350 | $1,850 | 226 |
2017 | $715 | +4.2% | $280 | $1,495 | 247 |
2018 | $690 | -3.6% | $200 | $1,395 | 213 |
2019 | $680 | -1.5% | $210 | $1,400 | 259 |
2020 | $695 | +2.2% | $250 | $1,950 | 207 |
2021 | $690 | -0.7% | $5 | $1,500 | 199 |
2022 | $750 | +8.0% | $280 | $2,500 | 213 |
2023 | $880 | +14.8% | $400 | $1,700 | 124 |
Median Rent Price
$850
per week
Based on 175 recorded rent within the last 12 months
Updated on 28 Sep 2023
Rent Price Growth
+11.8%
Current Median Rent: $850
Previous Median Rent: $750
Based on 397 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+1.9%
Current Median Price: $2,360,000
Current Median rent: $850
Based on 301 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Aug 2023)
Auction Results For Epping
Houses sold in Last 12 months ends 23 Sep 2023
$2.75M
Median Sale Price
85%
Clearance Rate
32/38
Sold/Reported
$4.75M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 12 | |
$2 M - $3 M (Median Price Range) | 14 | |
$1.8 M - $2 M | 2 | |
$1.2 M - $1.4 M | 1 | |
Similar Suburbs to Epping 2121
Based on median house sale price sold in last 12 months
Schools closest to Epping, NSW 2121
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Our Lady Help of Christians Catholic Primary SchoolTop 50 | 8-14 CAMBRIDGE STREETEpping 2121 | Primary | Catholic | 0.26 km |
Epping Public SchoolTop 50 | NORFOLK ROADEpping 2121 | Primary | Government | 0.62 km |
Epping Heights Public School | KENT STEpping 2121 | Primary | Government | 1.32 km |
Epping West Public SchoolTop 50 | CARLINGFORD RDEpping 2121 | Primary | Government | 1.22 km |
Eastwood Heights Public School | LINCOLN STEastwood 2122 | Primary | Government | 1.66 km |
Marist College | 44 HILLVIEW ROADEastwood 2122 | Secondary | Catholic | 1.88 km |
St Kevin's Catholic Primary School | 28 HILLVIEW ROADEastwood 2122 | Primary | Catholic | 1.9 km |
Epping Boys High SchoolTop 100 | VIMIERA RDEastwood 2122 | Secondary | Government | 1.6 km |
Cheltenham Girls High SchoolTop 50 | BEECROFT RD & THE PROMENADEBeecroft 2119 | Secondary | Government | 1.93 km |
Eastwood Public SchoolTop 100 | ROWE STEastwood 2122 | Primary | Government | 2.24 km |