Auction Times
Mon 27 Jun | Auction Time | Agency | |
---|---|---|---|
![]() | 38 Devoe Road 3 2 1 House | 6:00 PM Mon 27th Jun | Ray White |
![]() | 38 Devoe Road 3 2 1 House | 6:00 PM Mon 27th Jun | Ray White |
Sat 2 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 60 Sommersby Road 4 2 2 House | 10:00 AM Sat 2nd Jul | Barry Plant |
![]() | 66 Jetty Road 3 2 1 House | 11:30 AM Sat 2nd Jul | YPA Point Cook |
![]() | 36 Canegrass Drive 3 2 2 House | 11:30 AM Sat 2nd Jul | Ray White |
![]() | 66 Jetty Road 3 2 1 House | 11:30 AM Sat 2nd Jul | YPA Point Cook |
![]() | 6 Evesham Drive 4 2 2 House | 12:00 PM Sat 2nd Jul | VICPROP |
![]() | 73 Brownlow Drive 4 2 2 House | 12:00 PM Sat 2nd Jul | LJ Hooker |
![]() | 73 Brownlow Drive 4 2 2 House | 12:00 PM Sat 2nd Jul | LJ Hooker |
![]() | 28 Tom Roberts Parade 4 2 2 House | 12:30 PM Sat 2nd Jul | Ray White |
![]() | 28 Tom Roberts Parade 4 2 2 House | 12:30 PM Sat 2nd Jul | Ray White |
![]() | 3 parkdale 4 2 2 House | 2:00 PM Sat 2nd Jul | Waco Real Estate |
Tue 5 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 226/33 Quay Boulevard 2 2 2 Apartment | 6:00 PM Tue 5th Jul | Ray White |
![]() | 226/33 Quay Boulevard 2 2 2 Apartment | 6:00 PM Tue 5th Jul | Ray White |
Sat 9 Jul | Auction Time | Agency | |
---|---|---|---|
![]() | 24 Exeter Ave 4 2 2 House | 10:30 AM Sat 9th Jul | Stockdale & Leggo |
![]() | 24 Exeter Ave 4 2 2 House | 10:30 AM Sat 9th Jul | Stockdale & Leggo |
![]() | 1 Grindall Way 4 2 2 House | 11:30 AM Sat 9th Jul | LJ Hooker City Residential |
![]() | 1 Grindall Way 4 2 2 House | 11:30 AM Sat 9th Jul | LJ Hooker City Residential |
![]() | 21 Helpmann Avenue 5 3 2 House | 1:00 PM Sat 9th Jul | VICPROP |
![]() | 70 Cooinda Way 4 2 2 House | 1:30 PM Sat 9th Jul | VICPROP |
![]() | 15 Carina Court 3 2 1 House | 1:30 PM Sat 9th Jul | Sterling Realty |
Median Sale Price
House
-
Updated on Apr 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Apr 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $370,000 | 0.0% | $175,000 | $560,000 | 68 |
2010 | $410,000 | +9.8% | $265,000 | $720,000 | 81 |
2011 | $450,000 | +8.9% | $326,200 | $770,000 | 69 |
2012 | $407,000 | -10.6% | $280,000 | $645,000 | 70 |
2013 | $415,000 | +1.9% | $233,000 | $718,000 | 119 |
2014 | $440,000 | +5.7% | $310,000 | $695,000 | 109 |
2015 | $468,000 | +6.0% | $341,000 | $1,600,000 | 120 |
2016 | $530,000 | +11.7% | $348,000 | $1,085,000 | 103 |
2017 | $620,000 | +14.5% | $406,000 | $912,000 | 103 |
2018 | $615,000 | -0.8% | $480,000 | $975,000 | 58 |
2019 | $601,000 | -2.3% | $540,000 | $675,000 | 3 |
2020 | $700,000 | +14.1% | $540,000 | $725,000 | 3 |
2021 | $715,000 | +2.1% | $527,000 | $866,000 | 11 |
2022 | $785,000 | +8.9% | $785,000 | $785,000 | 1 |
Median Sale Price
$715K
Based on 11 recorded sales within the last 12 months
Updated on 27 Jun 2022
Suburb Growth
-0.7%
Current Median Price: $715,000
Previous Median Price: $720,000
Based on 14 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending May 2022)
Price Range Segments (12 months ending May 2022)
Median Weekly Rent Price
House
-
Updated on Apr 2022
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Apr 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $340 | 0.0% | $260 | $450 | 109 |
2012 | $340 | 0.0% | $290 | $470 | 110 |
2013 | $350 | +2.9% | $250 | $500 | 133 |
2014 | $360 | +2.8% | $310 | $500 | 104 |
2015 | $365 | +1.4% | $300 | $530 | 107 |
2016 | $400 | +8.8% | $330 | $590 | 89 |
2017 | $400 | 0.0% | $345 | $630 | 99 |
2018 | $420 | +4.8% | $350 | $600 | 71 |
2019 | $400 | -5.0% | $290 | $610 | 155 |
2020 | $400 | 0.0% | $285 | $620 | 100 |
2021 | $380 | -5.3% | $135 | $630 | 181 |
2022 | $400 | +5.0% | $230 | $1,150 | 174 |
Median Rent Price
$400
per week
Based on 331 recorded rent within the last 12 months
Updated on 27 Jun 2022
Rent Price Growth
+3.8%
Current Median Rent: $400
Previous Median Rent: $385
Based on 371 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.9%
Current Median Price: $715,000
Current Median rent: $400
Based on 342 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending May 2022)
Auction Results For Derrimut
Houses sold in Last 12 months ends 25 Jun 2022
$716K
Median Sale Price
99%
Clearance Rate
71/72
Sold/Reported
$1.92M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.8 M - $2 M | 1 | |
$1 M - $1.2 M | 2 | |
$800 K - $1 M | 16 | |
$600 K - $800 K (Median Price Range) | 50 | |
$400 K - $600 K | 2 | |
Similar Suburbs to Derrimut 3030
Based on median house sale price sold in last 12 months
Schools closest to Derrimut, VIC 3030
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Derrimut Primary School | 40 LENNON PARKWAYDerrimut 3030 | Primary | Government | 1.11 km |
St Lawrence School | Derrimut 3030 | Primary | Catholic | 1.42 km |