Median Sale Price
House
$603K
Updated on May 2022
2 BR $540K | 3 BR $675K | 4 BR - |
Unit
-
Updated on Apr 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $270,000 | 0.0% | $175,000 | $367,500 | 23 |
2010 | $233,000 | -15.9% | $130,000 | $499,000 | 22 |
2011 | $280,000 | +16.8% | $186,000 | $485,000 | 16 |
2012 | $250,000 | -12.0% | $185,000 | $996,000 | 24 |
2013 | $270,000 | +7.4% | $97,000 | $490,000 | 30 |
2014 | $240,000 | -12.5% | $169,000 | $472,500 | 25 |
2015 | $258,000 | +7.0% | $182,000 | $690,000 | 23 |
2016 | $245,000 | -5.3% | $150,000 | $465,000 | 30 |
2017 | $295,000 | +16.9% | $118,000 | $620,000 | 25 |
2018 | $365,000 | +19.2% | $179,000 | $930,000 | 32 |
2019 | $375,000 | +2.7% | $280,000 | $620,000 | 29 |
2020 | $450,000 | +16.7% | $315,000 | $750,000 | 28 |
2021 | $560,000 | +19.6% | $328,000 | $1,075,000 | 20 |
2022 | $620,000 | +9.7% | $401,000 | $1,429,000 | 18 |
Median Sale Price
$720K
Based on 28 recorded sales within the last 12 months
Updated on 30 Jun 2022
Suburb Growth
+34.7%
Current Median Price: $720,000
Previous Median Price: $470,000
Based on 50 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending May 2022)
Price Range Segments (12 months ending May 2022)
Median Weekly Rent Price
House
$463
Updated on May 2022
2 BR $450 | 3 BR $500 | 4 BR $665 |
Unit
-
Updated on Apr 2022
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | - | - | - | - | - |
2014 | $280 | 0.0% | $175 | $350 | 24 |
2015 | $330 | +15.2% | $200 | $450 | 25 |
2016 | $320 | -3.1% | $270 | $410 | 11 |
2017 | $370 | +13.5% | $200 | $420 | 12 |
2018 | $390 | +5.1% | $295 | $550 | 16 |
2019 | $390 | 0.0% | $350 | $600 | 15 |
2020 | $410 | +4.9% | $335 | $500 | 12 |
2021 | $460 | +10.9% | $365 | $665 | 7 |
2022 | $470 | +2.1% | $370 | $680 | 5 |
Median Rent Price
$470
per week
Based on 8 recorded rent within the last 12 months
Updated on 30 Jun 2022
Rent Price Growth
+12.8%
Current Median Rent: $470
Previous Median Rent: $410
Based on 18 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.4%
Current Median Price: $720,000
Current Median rent: $470
Based on 36 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending May 2022)