Auction Times
Sat 7 Oct | Auction Time | Agency | |
---|---|---|---|
![]() | 16 First Street 4 2 2 House | 10:00 AM Sat 7th Oct | Place |
![]() | 57 Newman Avenue 5 3 2 House | 12:00 PM Sat 7th Oct | Place |
![]() | 7/61 Prout Street 3 2 2 Townhouse | 2:00 PM Sat 7th Oct | Place |
Median Sale Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $599,000 | 0.0% | $375,000 | $2,025,000 | 165 |
2010 | $680,000 | +11.9% | $365,000 | $1,770,000 | 153 |
2011 | $599,000 | -13.5% | $50,000 | $2,100,000 | 195 |
2012 | $607,000 | +1.3% | $1 | $9,225,000 | 257 |
2013 | $670,500 | +9.5% | $68,000 | $1,915,000 | 285 |
2014 | $759,000 | +11.7% | $410,000 | $2,010,000 | 231 |
2015 | $755,000 | -0.5% | $500,000 | $2,399,900 | 212 |
2016 | $835,000 | +9.6% | $424,000 | $2,320,000 | 202 |
2017 | $950,000 | +12.1% | $550,000 | $2,627,000 | 198 |
2018 | $935,000 | -1.6% | $540,000 | $1,785,000 | 95 |
2019 | $990,000 | +5.6% | $640,000 | $2,106,000 | 47 |
2020 | $1,020,000 | +2.9% | $895,000 | $1,510,000 | 8 |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 28 Sep 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Jul 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Jul 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $450 | 0.0% | $280 | $1,400 | 129 |
2012 | $470 | +4.3% | $190 | $1,250 | 142 |
2013 | $475 | +1.1% | $250 | $1,300 | 208 |
2014 | $490 | +3.1% | $145 | $1,280 | 197 |
2015 | $490 | 0.0% | $145 | $1,500 | 303 |
2016 | $500 | +2.0% | $1 | $1,500 | 295 |
2017 | $505 | +1.0% | $250 | $1,600 | 262 |
2018 | $535 | +5.6% | $200 | $1,650 | 292 |
2019 | $550 | +2.7% | $250 | $1,500 | 273 |
2020 | $570 | +3.5% | $310 | $2,750 | 259 |
2021 | $600 | +5.0% | $30 | $2,200 | 255 |
2022 | $700 | +14.3% | $340 | $2,200 | 249 |
2023 | $725 | +3.4% | $320 | $2,500 | 185 |
Median Rent Price
$750
per week
Based on 245 recorded rent within the last 12 months
Updated on 28 Sep 2023
Rent Price Growth
+8.0%
Current Median Rent: $750
Previous Median Rent: $690
Based on 500 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $750
Based on 245 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Aug 2023)
Auction Results For Camp Hill
Houses sold in Last 12 months ends 23 Sep 2023
$1.43M
Median Sale Price
40%
Clearance Rate
11/28
Sold/Reported
$1.95M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.8 M - $2 M | 1 | |
$1.6 M - $1.8 M | 1 | |
$1.4 M - $1.6 M (Median Price Range) | 2 | |
$1.2 M - $1.4 M | 2 | |
$1 M - $1.2 M | 1 | |
Similar Suburbs to Camp Hill 4152
Based on median house sale price sold in last 12 months
Schools closest to Camp Hill, QLD 4152
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Camp Hill State Infants and Primary School | OLD CLEVELAND ROADCamp Hill 4152 | Primary | Government | 0.31 km |
St Thomas' School | STEPHEN STREETCamp Hill 4152 | Primary | Catholic | 0.75 km |
Whites Hill State College | BURN STREETCamp Hill 4152 | Combined | Government | 1.12 km |
St Martin's School | 66 BROADWAY STREETCarina 4152 | Primary | Catholic | 1.16 km |
Seven Hills State School | D'ARCY ROADSeven Hills 4170 | Primary | Government | 1.52 km |
San Sisto College | 97 MAYFIELD RDCarina 4152 | Secondary | Catholic | 1.41 km |
Loreto College CoorparooTop 50 | Coorparoo 4151 | Secondary | Independent | 1.68 km |
Our Lady of Mount Carmel School | NORFOLK STCoorparoo 4151 | Primary | Catholic | 1.75 km |
Mayfield State School | PAGET STREETCarina 4152 | Primary | Government | 1.85 km |
Norman Park State School | AGNEW STREETNorman Park 4170 | Primary | Government | 2.5 km |