Auction Times
Sat 2 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 110/800 Sydney Road 2 2 1 Apartment | 10:00 AM Sat 2nd Dec | Ray White |
![]() | 30 Gold Street 5 3 1 House | 10:00 AM Sat 2nd Dec | Ray White |
![]() | 34 Frederick Street 3 1 0 House | 10:00 AM Sat 2nd Dec | Jellis Craig |
![]() | 2/339 Brunswick Road 3 2 1 Townhouse | 10:30 AM Sat 2nd Dec | Woodards Northern |
![]() | 1 Mayfield Avenue 4 2 2 House | 10:30 AM Sat 2nd Dec | Nelson Alexander Real Estate |
![]() | 32 Garnet Street 3 1 1 House | 10:30 AM Sat 2nd Dec | William Huxley |
![]() | 120 Hope Street 4 1 3 House | 11:00 AM Sat 2nd Dec | Barry Plant |
![]() | 201/1-3 Dods Street 1 1 1 Apartment | 12:00 PM Sat 2nd Dec | Nelson Alexander Real Estate |
![]() | 25 Little Gold Street 1 1 0 House | 12:00 PM Sat 2nd Dec | RUN Property |
![]() | 2/58 Dunstan Avenue 4 2 1 Townhouse | 12:00 PM Sat 2nd Dec | Ray White |
![]() | 5 Ann Street 3 1 0 House | 1:00 PM Sat 2nd Dec | Barry Plant |
![]() | 19 Macfarland Street 4 2 0 House | 1:00 PM Sat 2nd Dec | Nelson Alexander Real Estate |
![]() | 16 Hodgson Street 2 1 0 House | 1:00 PM Sat 2nd Dec | Nelson Alexander Real Estate |
![]() | 30 Warne Street 3 2 1 Townhouse | 1:30 PM Sat 2nd Dec | Nelson Alexander Real Estate |
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 6 Brickworks Drive 3 2 1 Townhouse | 10:00 AM Sat 9th Dec | Nelson Alexander Real Estate |
![]() | 298 Moreland Road 3 1 2 House | 10:00 AM Sat 9th Dec | Barry Plant |
![]() | 19A Nash Street 3 2 1 House | 10:30 AM Sat 9th Dec | Hocking Stuart |
![]() | 66 Rose Street 4 1 1 House | 12:00 PM Sat 9th Dec | Raine & Horne |
![]() | 213 Albion Street 2 1 1 House | 12:00 PM Sat 9th Dec | Nelson Alexander Real Estate |
![]() | 8/228 Barkly Street 2 1 1 Apartment | 1:00 PM Sat 9th Dec | Walshe & Whitelock Pty Ltd |
![]() | 8/228 Barkly Street 2 1 1 Apartment | 1:00 PM Sat 9th Dec | Walshe & Whitelock Pty Ltd |
![]() | 2/1a Little Gold Street 2 1 1 Townhouse | 2:30 PM Sat 9th Dec | Nelson Alexander Real Estate |
![]() | 7 Wilkinson Street 3 1 2 House | 2:30 PM Sat 9th Dec | Ray White |
Median Sale Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $630,000 | 0.0% | $1 | $2,580,000 | 224 |
2010 | $730,000 | +13.7% | $346,000 | $1,810,000 | 282 |
2011 | $678,000 | -7.7% | $164,000 | $1,880,000 | 221 |
2012 | $683,500 | +0.8% | $575 | $2,650,000 | 187 |
2013 | $760,000 | +10.1% | $318,000 | $1,798,000 | 279 |
2014 | $825,350 | +7.9% | $383,000 | $2,800,000 | 250 |
2015 | $895,000 | +7.8% | $525,000 | $4,300,000 | 200 |
2016 | $1,020,000 | +12.3% | $445,000 | $2,800,000 | 192 |
2017 | $1,270,000 | +19.7% | $602,000 | $3,140,000 | 200 |
2018 | $1,110,000 | -14.4% | $460,000 | $2,300,000 | 191 |
2019 | $1,080,000 | -2.8% | $398,000 | $2,801,000 | 174 |
2020 | $1,117,000 | +3.3% | $681,000 | $2,950,000 | 167 |
2021 | $1,370,000 | +18.5% | $800,000 | $3,330,000 | 299 |
2022 | $1,330,000 | -3.0% | $705,000 | $3,025,000 | 233 |
2023 | $1,300,000 | -2.3% | $385,000 | $2,800,000 | 223 |
Median Sale Price
$1.3M
Based on 245 recorded sales within the last 12 months
Updated on 29 Nov 2023
Suburb Growth
-1.9%
Current Median Price: $1,300,000
Previous Median Price: $1,325,000
Based on 494 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2023)
Price Range Segments (12 months ending Oct 2023)
Median Weekly Rent Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $480 | 0.0% | $230 | $1,300 | 312 |
2012 | $480 | 0.0% | $230 | $1,200 | 315 |
2013 | $495 | +3.0% | $165 | $900 | 391 |
2014 | $499 | +0.8% | $235 | $995 | 292 |
2015 | $550 | +9.3% | $225 | $1,390 | 471 |
2016 | $560 | +1.8% | $170 | $1,400 | 467 |
2017 | $590 | +5.1% | $230 | $1,200 | 437 |
2018 | $620 | +4.8% | $275 | $1,350 | 433 |
2019 | $600 | -3.3% | $230 | $1,500 | 423 |
2020 | $610 | +1.6% | $200 | $1,517 | 492 |
2021 | $620 | +1.6% | $250 | $1,500 | 477 |
2022 | $645 | +3.9% | $290 | $3,302 | 488 |
2023 | $700 | +7.9% | $120 | $1,800 | 340 |
Median Rent Price
$695
per week
Based on 382 recorded rent within the last 12 months
Updated on 29 Nov 2023
Rent Price Growth
+10.1%
Current Median Rent: $695
Previous Median Rent: $625
Based on 881 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+2.8%
Current Median Price: $1,300,000
Current Median rent: $695
Based on 627 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2023)
Auction Results For Brunswick
Houses sold in Last 12 months ends 25 Nov 2023
$1.3M
Median Sale Price
77%
Clearance Rate
150/195
Sold/Reported
$2.65M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 2 | |
$1.8 M - $2 M | 3 | |
$1.6 M - $1.8 M | 9 | |
$1.4 M - $1.6 M | 13 | |
$1.2 M - $1.4 M (Median Price Range) | 46 | |
$1 M - $1.2 M | 18 | |
$800 K - $1 M | 8 | |
$600 K - $800 K | 1 | |
less than $400 K | 1 | |
Similar Suburbs to Brunswick 3056
Based on median house sale price sold in last 12 months
Schools closest to Brunswick, VIC 3056
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Sydney Road Community School | 350 SYDNEY ROADBrunswick 3056 | Secondary | Government | 0.31 km |
Brunswick Secondary College Brunswick English Language Centre | Brunswick 3056 | Secondary | Government | 0.72 km |
Brunswick Secondary College | 47 DAWSON STREETBrunswick 3056 | Secondary | Government | 0.79 km |
St Margaret Mary's School | 47 - 49 MITCHELL STBrunswick 3056 | Primary | Catholic | 1.08 km |
Moreland Primary School | 157-163 MORELAND ROADCoburg 3058 | Primary | Government | 1.37 km |
Brunswick North Primary School | PEARSON STREETBrunswick West 3055 | Primary | Government | 1.26 km |
Brunswick South Primary School | 56 BRUNSWICK ROADBrunswick East 3057 | Primary | Government | 1.6 km |
Princes Hill Secondary CollegeTop 100 | ARNOLD STREETPrinces Hill 3054 | Secondary | Government | 1.82 km |
Princes Hill Primary School | 280 PIGDON STREETCarlton North 3054 | Primary | Government | 1.8 km |
Brunswick East Primary School | 195A STEWART STREETBrunswick East 3057 | Primary | Government | 1.55 km |