Auction Times
Sun 24 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 2 Helen Court 4 2 2 House | 10:00 AM Sun 24th Jan | Ray White |
![]() | 706/9 Hooker Boulevard 2 2 1 Apartment | 10:00 AM Sun 24th Jan | Ray White |
![]() | 45 Poinciana Boulevard 4 2 2 House | 11:00 AM Sun 24th Jan | Kollosche Prestige Agents |
Wed 27 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 66 Monaco Street 4 2 2 House | 11:00 AM Wed 27th Jan | Harcourts Coastal |
Thu 28 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 7 Coobowie Street 4 3 3 House | 6:00 PM Thu 28th Jan | Kollosche Prestige Agents |
Sat 30 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 96 Rio Vista Boulevard 3 1 0 House | 10:00 AM Sat 30th Jan | Ray White |
![]() | 1411/33 T E Peters Drive 2 2 2 Apartment | 10:00 AM Sat 30th Jan | Ray White |
![]() | 84 Clear Island Road 5 6 2 House | 10:00 AM Sat 30th Jan | Ray White |
![]() | 19 Sarasota Key 4 3 4 House | 11:00 AM Sat 30th Jan | Yana Shylka Green Realty |
![]() | 29 Furlong Street 5 4 2 House | 11:00 AM Sat 30th Jan | Ray White Prestige Gold Coast |
Sun 31 Jan | Auction Time | Agency | |
---|---|---|---|
![]() | 11 Cristobel Court 4 3 2 House | 11:00 AM Sun 31st Jan | Kollosche Prestige Agents |
![]() | 23 Delungra Street 4 2 4 House | 12:30 PM Sun 31st Jan | Prestige Property Agents |
![]() | 50 Moana Park Avenue 5 3 4 House | 2:00 PM Sun 31st Jan | Ray White |
Wed 3 Feb | Auction Time | Agency | |
---|---|---|---|
![]() | 1/1 Helen Court 4 4 2 House | 11:00 AM Wed 3rd Feb | Harcourts Coastal |
Median Sale Price
House
$1.3M
Updated on Dec 2020
2 BR - | 3 BR $944K | 4 BR $1.33M |
Unit
$546K
Updated on Dec 2020
1 BR $335K | 2 BR $540K | 3 BR $640K |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $845,000 | 0.0% | $448,500 | $3,700,000 | 141 |
2010 | $785,000 | -7.6% | $480,000 | $8,500,000 | 119 |
2011 | $690,000 | -13.8% | $400,000 | $1,860,000 | 103 |
2012 | $715,000 | +3.5% | $340,000 | $2,500,000 | 167 |
2013 | $722,000 | +1.0% | $350,000 | $2,520,000 | 204 |
2014 | $850,000 | +15.1% | $460,000 | $3,500,000 | 211 |
2015 | $850,000 | 0.0% | $529,000 | $5,800,000 | 194 |
2016 | $1,070,000 | +20.6% | $552,000 | $3,670,000 | 198 |
2017 | $1,110,000 | +3.6% | $617,000 | $9,500,000 | 194 |
2018 | $1,200,000 | +7.5% | $465,000 | $3,000,000 | 80 |
2019 | $1,230,000 | +2.4% | $615,000 | $2,250,000 | 19 |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 24 Jan 2021
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Dec 2020)
Median Weekly Rent Price
House
$750
Updated on Dec 2020
2 BR $513 | 3 BR $660 | 4 BR $843 |
Unit
$480
Updated on Dec 2020
1 BR $385 | 2 BR $450 | 3 BR $570 | 4 BR $1,850 |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $580 | 0.0% | $380 | $2,250 | 89 |
2012 | $600 | +3.3% | $380 | $1,400 | 120 |
2013 | $600 | 0.0% | $395 | $1,750 | 172 |
2014 | $625 | +4.0% | $350 | $2,500 | 128 |
2015 | $660 | +5.3% | $340 | $1,900 | 219 |
2016 | $695 | +5.0% | $400 | $1,900 | 163 |
2017 | $735 | +5.4% | $390 | $2,200 | 160 |
2018 | $780 | +5.8% | $420 | $3,500 | 189 |
2019 | $800 | +2.5% | $355 | $3,200 | 180 |
2020 | $800 | 0.0% | $390 | $2,100 | 173 |
2021 | - | - | - | - | - |
Median Rent Price
$800
per week
Based on 165 recorded rent within the last 12 months
Updated on 24 Jan 2021
Rent Price Growth
0.0%
Current Median Rent: $800
Previous Median Rent: $800
Based on 341 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $800
Based on 165 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Dec 2020)
Auction Results For Broadbeach Waters
Houses sold in Last 12 months ends 23 Jan 2021
$3.1M
Median Sale Price
100%
Clearance Rate
5/5
Sold/Reported
$12.5M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more (Median Price Range) | 2 | |
$1 M - $1.2 M | 1 | |
Schools closest to Broadbeach Waters, QLD 4218
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Broadbeach State School | ALEXANDRA AVENUEBroadbeach 4218 | Primary | Government | 0.89 km |
Merrimac State High School | DUNLOP COURTMermaid Waters 4218 | Secondary | Government | 0.93 km |