Median Sale Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | - | - | - | - | - |
2010 | - | - | - | - | - |
2011 | - | - | - | - | - |
2012 | $385,000 | 0.0% | $385,000 | $385,000 | 1 |
2013 | $475,000 | +18.9% | $475,000 | $475,000 | 1 |
2014 | - | - | - | - | - |
2015 | - | - | - | - | - |
2016 | - | - | - | - | - |
2017 | - | - | - | - | - |
2018 | - | - | - | - | - |
2019 | - | - | - | - | - |
2020 | - | - | - | - | - |
2021 | - | - | - | - | - |
2022 | - | - | - | - | - |
2023 | - | - | - | - | - |
Median Sale Price
$0M
Based on 0 recorded sales within the last 12 months
Updated on 29 Nov 2023
Suburb Growth
n/a
Current Median Price:
Previous Median Price:
Based on 0 recorded House sales compared over the last two rolling 12 month periods
Median Weekly Rent Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | - | - | - | - | - |
2012 | - | - | - | - | - |
2013 | - | - | - | - | - |
2014 | - | - | - | - | - |
2015 | - | - | - | - | - |
2016 | - | - | - | - | - |
2017 | $360 | 0.0% | $240 | $370 | 6 |
2018 | $370 | +2.7% | $230 | $750 | 17 |
2019 | $340 | -8.8% | $280 | $515 | 40 |
2020 | $340 | 0.0% | $250 | $620 | 21 |
2021 | $430 | +20.9% | $280 | $1,100 | 21 |
2022 | $490 | +12.2% | $380 | $700 | 43 |
2023 | $590 | +16.9% | $590 | $590 | 1 |
Median Rent Price
$590
per week
Based on 2 recorded rent within the last 12 months
Updated on 29 Nov 2023
Rent Price Growth
+16.9%
Current Median Rent: $590
Previous Median Rent: $490
Based on 47 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
n/a
Current Median Price:
Current Median rent: $590
Based on 2 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2023)