Auction Times
Sat 2 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 48 Swinson Road 4 2 3 House | 12:00 PM Sat 2nd Dec | LJ Hooker |
![]() | 7 Cornell Street 4 2 4 House | 12:00 PM Sat 2nd Dec | Manor Real Estate |
![]() | 58 Tallawong Avenue 3 1 2 House | 12:30 PM Sat 2nd Dec | Harcourts Unlimited |
![]() | 34 Orwell Street 3 1 1 House | 12:30 PM Sat 2nd Dec | Starr Partners |
![]() | 79 Allawah Street 4 2 2 House | 1:30 PM Sat 2nd Dec | Harcourts Unlimited |
![]() | 7 Oregon Street 3 1 1 House | 2:00 PM Sat 2nd Dec | LJ Hooker |
![]() | 204 Bungarribee Road 5 2 4 House | 2:30 PM Sat 2nd Dec | Harcourts Unlimited |
Sat 9 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 20 Sarsfield Street 3 1 2 House | 9:00 AM Sat 9th Dec | Sure Thing Realty |
![]() | 33/17 Bruce Street 2 2 1 House | 10:00 AM Sat 9th Dec | DKB Real Estate |
![]() | 31 Berg Street 4 2 3 House | 10:30 AM Sat 9th Dec | Starr Partners |
![]() | 5/19-21 Oxford Street 3 2 2 Apartment | 1:00 PM Sat 9th Dec | Starr Partners |
![]() | 28/2 Bruce Street 3 2 2 Unit | 1:30 PM Sat 9th Dec | Harcourts Unlimited |
![]() | 11 Brickfield Place 3 2 2 House | 2:00 PM Sat 9th Dec | Manor Real Estate |
![]() | 3 Orallo Avenue 3 1 2 House | 2:30 PM Sat 9th Dec | Soultani Property Group |
![]() | 3 Olga Street 4 2 3 House | 2:30 PM Sat 9th Dec | Harcourts Unlimited |
![]() | 32 Dora Street 4 1 2 House | 3:30 PM Sat 9th Dec | Soultani Property Group |
![]() | 31 Pank Parade 2 1 0 House | 3:30 PM Sat 9th Dec | Harcourts Unlimited |
Sun 10 Dec | Auction Time | Agency | |
---|---|---|---|
![]() | 3 Marana Street 4 2 2 House | 10:00 AM Sun 10th Dec | Ray White Quakers Hill |
![]() | 38a Vella Crescent 3 1 1 Duplex/semi-detached | 10:00 AM Sun 10th Dec | Ray White Quakers Hill |
Median Sale Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Sale Price Market Trend
Sales Statistics (Houses)
Year | Median | Growth | Low | High | # Sales |
---|---|---|---|---|---|
2009 | $336,000 | 0.0% | $107,500 | $1,020,000 | 557 |
2010 | $375,000 | +10.4% | $113,098 | $1,270,000 | 573 |
2011 | $394,000 | +4.8% | $135,000 | $5,100,000 | 750 |
2012 | $410,000 | +3.9% | $187,500 | $5,000,000 | 713 |
2013 | $455,000 | +9.9% | $285,000 | $2,250,000 | 681 |
2014 | $540,000 | +15.7% | $301,000 | $1,350,000 | 536 |
2015 | $653,000 | +17.3% | $362,000 | $2,010,000 | 443 |
2016 | $680,000 | +4.0% | $295,000 | $1,590,000 | 382 |
2017 | $751,000 | +9.5% | $490,000 | $1,600,000 | 361 |
2018 | $710,000 | -5.8% | $405,000 | $2,300,000 | 290 |
2019 | $675,000 | -5.2% | $345,000 | $1,636,000 | 322 |
2020 | $730,000 | +7.5% | $540,000 | $3,100,000 | 358 |
2021 | $893,000 | +18.3% | $375,000 | $4,200,000 | 560 |
2022 | $901,000 | +0.9% | $350,000 | $2,100,000 | 387 |
2023 | $940,000 | +4.1% | $370,000 | $2,250,000 | 331 |
Median Sale Price
$931K
Based on 367 recorded sales within the last 12 months
Updated on 29 Nov 2023
Suburb Growth
+1.7%
Current Median Price: $931,000
Previous Median Price: $915,000
Based on 771 recorded House sales compared over the last two rolling 12 month periods
Peak Selling Periods (36 months ending Oct 2023)
Price Range Segments (12 months ending Oct 2023)
Median Weekly Rent Price
House
-
Updated on Sep 2023
2 BR - | 3 BR - | 4 BR - |
Unit
-
Updated on Sep 2023
1 BR - | 2 BR - | 3 BR - |
Monthly Median Rent Price Market Trend
Rent Statistics (Houses)
Year | Median | Growth | Low | High | # Rents |
---|---|---|---|---|---|
2011 | $380 | 0.0% | $150 | $650 | 340 |
2012 | $390 | +2.6% | $140 | $850 | 439 |
2013 | $390 | 0.0% | $195 | $650 | 607 |
2014 | $420 | +7.1% | $150 | $900 | 602 |
2015 | $430 | +2.3% | $130 | $850 | 1051 |
2016 | $430 | 0.0% | $150 | $950 | 1041 |
2017 | $450 | +4.4% | $45 | $979,000 | 1134 |
2018 | $440 | -2.3% | $20 | $850 | 1021 |
2019 | $430 | -2.3% | $140 | $890 | 1056 |
2020 | $420 | -2.4% | $3 | $950 | 985 |
2021 | $449 | +6.5% | $160 | $128,000 | 1049 |
2022 | $470 | +4.5% | $130 | $1,100 | 966 |
2023 | $550 | +14.5% | $150 | $1,500 | 723 |
Median Rent Price
$550
per week
Based on 803 recorded rent within the last 12 months
Updated on 29 Nov 2023
Rent Price Growth
+14.5%
Current Median Rent: $550
Previous Median Rent: $470
Based on 1773 recorded House rent compared over the last two rolling 12 month periods
Suburb Rent Yield
+3.1%
Current Median Price: $931,000
Current Median rent: $550
Based on 1170 recorded House sales and rents compared over the last two rolling 12 month periods
Peak Renting Periods (36 months ending Oct 2023)
Auction Results For Blacktown
Houses sold in Last 12 months ends 25 Nov 2023
$971K
Median Sale Price
85%
Clearance Rate
80/95
Sold/Reported
$1.51M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.4 M - $1.6 M | 2 | |
$1.2 M - $1.4 M | 13 | |
$1 M - $1.2 M | 19 | |
$800 K - $1 M (Median Price Range) | 35 | |
$600 K - $800 K | 7 | |
Similar Suburbs to Blacktown 2148
Based on median house sale price sold in last 12 months
Schools closest to Blacktown, NSW 2148
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Patrician Brothers' College | 100 FLUSHCOMBE RDBlacktown 2148 | Secondary | Catholic | 0.61 km |
Blacktown Girls High School | FIFTH AVEBlacktown 2148 | Secondary | Government | 0.79 km |
Blacktown Boys High School | SUNNYHOLT RD & FIFTH AVEBlacktown 2148 | Secondary | Government | 0.92 km |
St Patrick's Primary School | 51-59 ALLAWAH STREETBlacktown 2148 | Primary | Catholic | 1.06 km |
Blacktown South Public School | FLUSHCOMBE RDBlacktown 2148 | Primary | Government | 1.29 km |
Blacktown North Public School | BESSEMER STBlacktown 2148 | Primary | Government | 1.34 km |
Seven Hills West Public School | LUCAS RD & SACKVILLE STSeven Hills 2147 | Primary | Government | 1.27 km |
Blacktown West Public School | LANCASTER STBlacktown 2148 | Primary | Government | 1.45 km |
Marayong Public School | DAVIS RDBlacktown 2148 | Primary | Government | 1.84 km |
Mitchell High School | KEYWORTH DRIVEBlacktown 2148 | Secondary | Government | 1.99 km |