Unit Auction Results In Melbourne, VIC

Last 12 months ends 2 Dec 2023
Rank Suburb Unit Median Price
1 - Ashburton 3147 $1,700,000
Rank Suburb Unit Median Price
2 - Brighton East 3187 $1,490,000
3 11 Middle Park 3206 $1,460,000
4 1 Black Rock 3193 $1,447,000
5 1 Kew East 3102 $1,428,000
6 1 Mont Albert North 3129 $1,400,000
Rank Suburb Unit Median Price
7 1 Canterbury 3126 $1,320,000
8 1 Glen Waverley 3150 $1,300,000
9 1 Bentleigh East 3165 $1,295,000
10 14 Beaumaris 3193 $1,265,000
11 2 Vermont South 3133 $1,245,000
12 2 Mount Waverley 3149 $1,230,000
13 2 Bulleen 3105 $1,230,000
Rank Suburb Unit Median Price
14 1 Mckinnon 3204 $1,168,000
15 23 Templestowe 3106 $1,160,000
16 - Essendon West 3040 $1,160,000
17 4 Sandringham 3191 $1,155,000
18 1 Mccrae 3938 $1,150,000
19 1 Barwon Heads 3227 $1,150,000
20 8 Ashwood 3147 $1,117,000
21 2 Brighton 3186 $1,105,000
22 2 Box Hill South 3128 $1,100,000
23 - Hampton East 3188 $1,042,000
24 1 Moorabbin 3189 $1,037,000
25 3 Doncaster East 3109 $1,030,000
26 4 Bentleigh 3204 $1,025,000
27 6 Balwyn 3103 $1,025,000
28 2 Templestowe Lower 3107 $1,010,000
29 3 Blackburn South 3130 $1,005,000
Rank Suburb Unit Median Price
30 3 Oakleigh East 3166 $993,000
31 3 Box Hill North 3129 $990,000
32 1 Oakleigh 3166 $987,000
33 1 Chadstone 3148 $980,000
34 1 Forest Hill 3131 $976,000
35 1 Donvale 3111 $970,000
36 1 Surrey Hills 3127 $965,000
37 2 Wheelers Hill 3150 $956,000
38 2 Blackburn North 3130 $955,000
39 2 Inverloch 3996 $950,000
40 2 Wantirna 3152 $936,000
41 2 Burwood 3125 $927,500
42 13 Parkdale 3195 $925,000
43 1 Mont Albert 3127 $917,500
44 1 Camberwell 3124 $915,000
45 1 Clarinda 3169 $905,000
46 1 Nunawading 3131 $901,000
47 4 Oakleigh South 3167 $901,000
48 1 Aberfeldie 3040 $900,000
49 1 Torquay 3228 $895,000
50 9 Fitzroy 3065 $885,000
51 24 Vermont 3133 $875,000
52 - Knoxfield 3180 $856,000
53 - Balwyn North 3104 $851,000
54 - Clifton Hill 3068 $850,000
55 - Rosanna 3084 $850,000
56 - Macleod 3085 $847,000
57 1 Edithvale 3196 $840,000
58 2 Mulgrave 3170 $830,000
59 2 Springvale South 3172 $829,408
60 2 Viewbank 3084 $827,000
61 2 Highett 3190 $825,000
62 2 Mount Martha 3934 $825,000
63 15 Niddrie 3042 $825,000
64 2 Mornington 3931 $823,000
65 8 Mitcham 3132 $821,500
66 1 Hughesdale 3166 $821,500
67 2 Kew 3101 $810,000
68 12 Bonbeach 3196 $810,000
69 1 Toorak 3142 $807,000
70 1 Heidelberg 3084 $805,000
71 1 Fitzroy North 3068 $800,000
72 1 Strathmore 3041 $800,000
73 1 Burwood East 3151 $800,000
Rank Suburb Unit Median Price
74 1 Ivanhoe 3079 $790,000
75 1 Newport 3015 $790,000
76 8 Heathmont 3135 $788,000
77 9 Hampton 3188 $786,000
78 1 Blackburn 3130 $785,000
79 1 Caulfield South 3162 $785,000
80 1 Dingley Village 3172 $785,000
81 - Alphington 3078 $775,000
82 11 Malvern East 3145 $770,000
83 20 Glen Huntly 3163 $766,000
84 1 Aspendale 3195 $764,000
85 3 Clayton 3168 $763,000
86 15 Heidelberg Heights 3081 $755,000
87 - Heidelberg West 3081 $751,000
88 2 Murrumbeena 3163 $750,000
89 19 Geelong 3220 $750,000
90 2 Huntingdale 3166 $749,000
91 2 Malvern 3144 $745,000
92 2 Ocean Grove 3226 $745,000
93 2 Montmorency 3094 $745,000
94 29 Diamond Creek 3089 $745,000
95 3 Eaglemont 3084 $745,000
96 2 East Melbourne 3002 $740,000
97 2 Eltham 3095 $740,000
98 2 Ringwood East 3135 $738,000
99 3 Caulfield 3162 $736,000
100 3 Altona North 3025 $735,000
101 3 Coburg North 3058 $735,000
102 5 Port Melbourne 3207 $725,000
103 4 Mentone 3194 $725,000
104 6 Clayton South 3169 $725,000
105 3 Altona 3018 $721,000
106 2 Rowville 3178 $720,000
107 2 Dromana 3936 $720,000
108 2 Ivanhoe East 3079 $716,000
109 11 Safety Beach 3936 $715,000
110 1 Parkville 3052 $713,000
111 - Croydon North 3136 $706,000
112 - Hadfield 3046 $705,000
113 - Carlton North 3054 $702,000
114 5 Cheltenham 3192 $700,000
115 1 Mordialloc 3195 $700,000
116 - Carrum 3197 $700,000
117 - Watsonia 3087 $699,000
118 - Elwood 3184 $690,000
119 2 South Kingsville 3015 $685,000
120 2 Ferntree Gully 3156 $680,000
121 2 Greensborough 3088 $680,000
122 2 Kilsyth 3137 $680,000
123 2 Keysborough 3173 $677,000
124 10 Sunshine 3020 $675,000
125 1 Portarlington 3223 $675,000
126 1 Ringwood 3134 $670,000
127 2 Hawthorn East 3123 $666,000
128 2 Thornbury 3071 $665,000
129 2 Airport West 3042 $661,000
130 2 South Melbourne 3205 $660,000
131 16 Yarraville 3013 $660,000
132 - Oak Park 3046 $659,000
133 - Glen Iris 3146 $657,000
134 1 Carnegie 3163 $656,000
135 1 Sunshine North 3020 $651,500
136 15 Coburg 3058 $651,000
137 - Frankston South 3199 $650,000
138 - Hallam 3803 $648,000
139 2 Chelsea 3196 $644,000
140 1 Keilor Park 3042 $641,000
141 11 Doncaster 3108 $640,000
142 3 Brunswick East 3057 $640,000
143 3 Armadale 3143 $640,000
144 2 Keilor East 3033 $640,000
145 2 Tyabb 3913 $640,000
146 2 Northcote 3070 $635,000
147 11 North Melbourne 3051 $635,000
148 1 Williamstown 3016 $635,000
149 3 Bayswater 3153 $633,800
150 1 Docklands 3008 $633,000
151 3 Mooroolbark 3138 $632,500
152 2 Pascoe Vale 3044 $631,000
153 8 Hawthorn 3122 $630,101
154 6 Sunshine West 3020 $630,000
155 2 Rosebud 3939 $630,000
156 2 Seaford 3198 $628,000
157 2 Avondale Heights 3034 $627,000
158 2 Ascot Vale 3032 $625,000
159 - Pascoe Vale South 3044 $620,000
160 12 Brooklyn 3012 $620,000
161 4 Reservoir 3073 $615,000
162 1 Braybrook 3019 $615,000
163 1 Balaclava 3183 $615,000
164 1 Greenvale 3059 $615,000
165 2 Boronia 3155 $611,000
166 - Preston 3072 $610,000
167 11 St Kilda East 3183 $610,000
168 - Berwick 3806 $610,000
169 1 Patterson Lakes 3197 $610,000
170 1 Cowes 3922 $610,000
171 6 South Yarra 3141 $607,500
172 1 Glenroy 3046 $605,000
173 3 Fawkner 3060 $600,000
174 - Bayswater North 3153 $600,000
175 6 Lower Plenty 3093 $600,000
Rank Suburb Unit Median Price
176 1 Noble Park 3174 $598,000
177 10 Elsternwick 3185 $595,000
178 1 Prahran 3181 $594,500
179 1 Langwarrin 3910 $590,000
180 1 Mount Eliza 3930 $590,000
181 1 Kingsville 3012 $590,000
182 1 Ardeer 3022 $590,000
183 1 Beaconsfield 3807 $590,000
184 1 Richmond 3121 $585,000
185 23 Springvale 3171 $585,000
186 5 St Kilda 3182 $582,000
187 1 Croydon 3136 $582,000
188 - Baxter 3911 $580,000
189 10 Abbotsford 3067 $575,000
190 1 Collingwood 3066 $575,000
191 1 Brunswick 3056 $574,000
192 5 Fairfield 3078 $573,000
193 1 Carrum Downs 3201 $571,000
194 2 West Footscray 3012 $570,000
195 25 St Kilda West 3182 $570,000
196 3 Lilydale 3140 $570,000
197 26 Deer Park 3023 $567,000
198 2 Ormond 3204 $565,000
199 5 Kensington 3031 $559,000
200 - Southbank 3006 $550,000
201 - Windsor 3181 $550,000
202 - Bell Park 3215 $550,000
203 - South Morang 3752 $537,500
204 1 Wantirna South 3152 $535,000
205 1 Essendon 3040 $530,000
206 1 Maidstone 3012 $530,000
207 2 Caulfield North 3161 $526,000
208 2 Doveton 3177 $525,000
209 2 Tullamarine 3043 $522,000
210 3 Moonee Ponds 3039 $520,000
211 1 Maribyrnong 3032 $520,000
212 2 Altona Meadows 3028 $520,000
213 2 Eumemmerring 3177 $517,000
214 2 Highton 3216 $515,000
215 2 Hastings 3915 $515,000
216 8 Narre Warren 3805 $515,000
217 27 North Geelong 3215 $510,000
218 1 Box Hill 3128 $506,222
219 13 Carlton 3053 $500,000
220 22 Westmeadows 3049 $500,000
221 - Newcomb 3219 $500,000
222 - West Melbourne 3003 $498,000
223 1 Thomastown 3074 $496,000
224 1 Mill Park 3082 $495,000
225 1 Lalor 3075 $487,500
226 1 St Albans 3021 $485,000
227 1 Dandenong North 3175 $485,000
228 1 Hampton Park 3976 $481,000
229 1 Broadmeadows 3047 $480,000
230 1 Tarneit 3029 $480,000
231 2 Grovedale 3216 $475,000
232 2 Geelong West 3218 $475,000
233 27 Truganina 3029 $473,000
234 8 Epping 3076 $472,888
235 - Laverton 3028 $472,000
236 5 Melbourne 3004 $465,000
237 1 Pakenham 3810 $465,000
238 5 Sunbury 3429 $465,000
239 - Bacchus Marsh 3340 $465,000
240 - Delahey 3037 $465,000
241 5 Belmont 3216 $462,000
242 4 Jacana 3047 $455,000
243 5 Caroline Springs 3023 $452,000
244 1 Footscray 3011 $450,000
245 13 Brunswick West 3055 $450,000
246 1 Bundoora 3083 $450,000
247 3 Trafalgar 3824 $450,000
248 9 Point Cook 3030 $448,500
249 2 Wollert 3750 $446,000
250 1 Werribee 3030 $445,000
251 1 Frankston 3199 $440,000
252 1 Cranbourne 3977 $440,000
253 1 Sydenham 3037 $440,000
254 1 Hoppers Crossing 3029 $440,000
255 10 Melton West 3337 $440,000
256 - Wallan 3756 $435,000
257 2 Cairnlea 3023 $430,200
258 3 Newtown 3220 $430,000
259 3 Horsham 3400 $429,000
260 3 Warrnambool 3280 $425,000
261 3 Drouin 3818 $425,000
262 4 Ripponlea 3185 $420,000
263 15 Essendon North 3041 $418,000
264 3 Warragul 3820 $415,000
265 3 Meadow Heights 3048 $413,500
266 3 Craigieburn 3064 $410,000
267 3 Norlane 3214 $410,000
268 3 Newington 3350 $408,000
269 3 Dandenong 3175 $405,000
270 3 Kingsbury 3083 $405,000
271 3 Notting Hill 3168 $400,000
272 3 Canadian 3350 $400,000
Rank Suburb Unit Median Price
273 4 Wonthaggi 3995 $390,000
274 13 Wendouree 3355 $379,500
275 4 Whittington 3219 $372,000
276 4 Flemington 3031 $370,000
277 4 Melton South 3338 $370,000
278 4 West Wodonga 3690 $370,000
279 6 Travancore 3032 $365,000
280 3 Sebastopol 3356 $360,000
281 3 Echuca 3564 $358,000
282 4 Hamlyn Heights 3215 $350,000
283 5 Alfredton 3350 $350,000
284 5 Melton 3337 $347,000
285 5 Kilmore 3764 $340,000
286 5 Corio 3214 $337,500
287 5 Sale 3850 $332,000
288 6 Wodonga 3690 $321,305
289 6 Herne Hill 3218 $320,000
290 3 Benalla 3672 $310,000
291 7 Traralgon 3844 $294,000
292 7 Morwell 3840 $292,500
293 3 Maryborough 3465 $277,500
294 Albion 3020 $270,000
295 Kangaroo Flat 3555 $270,000
296 Swan Hill 3585 $265,000
297 3 Mildura 3500 $240,000
298 Moe 3825 $240,000
299 Lorne 3232 $190,000
Suburb Rankings By State
House
Unit