Unit Auction Results In Adelaide, SA

Last 12 months ends 13 Apr 2024
Rank Suburb Unit Median Price
1 - Adelaide 5000 $1,085,000
Rank Suburb Unit Median Price
2 - Tranmere 5073 $967,101
3 - North Adelaide 5006 $912,000
4 - Bowden 5007 $911,000
5 - Marleston 5033 $858,000
6 - Glenelg 5045 $830,000
7 - Wayville 5034 $805,000
Rank Suburb Unit Median Price
8 - Walkerville 5081 $755,000
9 - Kent Town 5067 $750,000
10 - Prospect 5082 $720,000
11 - Netherby 5062 $710,000
12 - Norwood 5067 $701,000
13 - Rose Park 5067 $700,000
14 - Brighton 5048 $700,000
15 - Glenunga 5064 $695,000
16 - Ethelton 5015 $695,000
17 - Broadview 5083 $690,000
18 - Burnside 5066 $665,000
19 - Ovingham 5082 $658,000
20 - Urrbrae 5064 $649,000
21 - Torrensville 5031 $617,500
22 - Semaphore 5019 $615,000
23 - Brompton 5007 $615,000
24 - Modbury 5092 $606,000
25 - Marden 5070 $605,000
Rank Suburb Unit Median Price
26 - Glenelg North 5045 $595,000
27 - Hope Valley 5090 $586,000
28 - Osborne 5017 $582,000
29 - Mawson Lakes 5095 $580,000
30 - Clarence Park 5034 $580,000
31 - Payneham 5070 $575,000
32 - Warradale 5046 $574,000
33 - Lockleys 5032 $565,000
34 - Unley Park 5061 $556,000
35 - West Lakes 5021 $530,000
36 - Newton 5074 $527,500
37 - Modbury North 5092 $525,000
38 - Payneham South 5070 $502,000
39 - Kensington Park 5068 $500,000
40 - Highgate 5063 $445,000
41 - Salisbury 5108 $430,000
42 - Findon 5023 $414,000
43 - Malvern 5061 $405,000
44 - Hampstead Gardens 5086 $400,500
Rank Suburb Unit Median Price
45 - Unley 5061 $345,000
Suburb Rankings By State
House
Unit