Unit Auction Results In Adelaide, SA

Last 12 months ends 23 Sep 2023
Rank Suburb Unit Median Price
1 - Nailsworth 5083 $1,382,000
Rank Suburb Unit Median Price
2 - Prospect 5082 $960,000
3 - Marleston 5033 $858,000
4 - Burnside 5066 $835,000
5 - Glenelg 5045 $830,000
6 - Wayville 5034 $805,000
7 - North Adelaide 5006 $802,000
8 - Walkerville 5081 $800,000
Rank Suburb Unit Median Price
9 - Kensington 5068 $790,000
10 - Linden Park 5065 $753,000
11 - Kent Town 5067 $750,000
12 - Brighton 5048 $700,000
13 - Broadview 5083 $690,000
14 - Newton 5074 $687,000
15 - Urrbrae 5064 $649,000
16 - Hyde Park 5061 $607,000
Rank Suburb Unit Median Price
17 - Oaklands Park 5046 $585,000
18 - Mawson Lakes 5095 $580,000
19 - Payneham 5070 $575,000
20 - Norwood 5067 $574,000
21 - Kingswood 5062 $567,500
22 - Seacliff Park 5049 $548,000
23 - Rose Park 5067 $535,069
24 - West Lakes 5021 $530,000
25 - Kensington Park 5068 $500,000
26 - Modbury 5092 $491,500
27 - Mitchell Park 5043 $480,000
28 - Glenunga 5064 $472,500
29 - Glenelg North 5045 $461,000
30 - Highgate 5063 $445,000
31 - Marden 5070 $440,000
32 - Marryatville 5068 $440,000
33 - Findon 5023 $414,000
34 - Malvern 5061 $405,000
Rank Suburb Unit Median Price
35 - Ridgehaven 5097 $360,000
36 - Unley 5061 $345,000
37 - Plympton Park 5038 $320,000
38 - Hampstead Gardens 5086 $227,000
Suburb Rankings By State
House
Unit