Unit Auction Results In Brisbane, QLD

Last 12 months ends 20 Apr 2024
Rank Suburb Unit Median Price
1 - Broadbeach 4218 $6,500,000
2 - Clayfield 4011 $3,750,000
3 - Maroochydore 4558 $3,300,000
Rank Suburb Unit Median Price
4 1 Highgate Hill 4101 $2,480,000
5 1 Runaway Bay 4216 $2,470,000
6 1 Currumbin 4223 $2,400,000
7 1 St Lucia 4067 $2,300,000
8 1 Miami 4220 $2,157,000
9 1 Hollywell 4216 $2,150,000
Rank Suburb Unit Median Price
10 1 West End 4810 $1,900,000
Rank Suburb Unit Median Price
11 1 Paradise Point 4216 $1,775,000
12 1 Newstead 4006 $1,735,000
13 1 South Bank 4101 $1,700,000
14 1 Burleigh Heads 4220 $1,628,000
Rank Suburb Unit Median Price
15 1 Surfers Paradise 4217 $1,550,000
16 1 New Farm 4005 $1,550,000
17 1 Teneriffe 4005 $1,531,000
18 1 Manly 4179 $1,500,000
19 1 South Brisbane 4101 $1,462,000
20 16 Brisbane City 4000 $1,450,000
Rank Suburb Unit Median Price
21 - Mooloolaba 4557 $1,350,000
22 - Toowong 4066 $1,350,000
23 - Lutwyche 4030 $1,350,000
24 - Bulimba 4171 $1,325,000
25 - Kangaroo Point 4169 $1,315,000
26 - Broadbeach Waters 4218 $1,300,000
27 - Golden Beach 4551 $1,300,000
28 - Hendra 4011 $1,210,000
Rank Suburb Unit Median Price
29 1 Kings Beach 4551 $1,150,000
30 1 Mermaid Waters 4218 $1,150,000
31 - Palm Beach 4221 $1,140,000
32 - Bilinga 4225 $1,130,000
33 - Wilston 4051 $1,001,000
Rank Suburb Unit Median Price
34 - Labrador 4215 $960,000
35 - Sunnybank Hills 4109 $950,000
36 - Hawthorne 4171 $945,000
37 - Kawana Island 4575 $900,000
38 - Carina Heights 4152 $872,000
39 - Morningside 4170 $870,000
40 - Taringa 4068 $870,000
41 - Gordon Park 4031 $850,000
42 - Ascot 4007 $830,000
43 - Robina 4226 $820,000
Rank Suburb Unit Median Price
44 - Mermaid Beach 4218 $790,000
45 - Herston 4006 $775,000
46 - Wooloowin 4030 $770,500
47 - Kelvin Grove 4059 $740,000
48 1 Fortitude Valley 4006 $715,000
49 1 Kippa-Ring 4021 $715,000
50 1 Bongaree 4507 $710,000
51 1 Everton Park 4053 $705,000
52 1 Burleigh Waters 4220 $700,000
53 5 Calamvale 4116 $690,000
54 - Belmont 4153 $681,000
55 - Ashmore 4214 $676,000
56 - Nundah 4012 $630,000
57 - Port Douglas 4877 $626,000
58 - Fairfield 4103 $610,000
59 Birtinya 4575 $608,000
Rank Suburb Unit Median Price
60 1 Bowen Hills 4006 $585,000
61 - Chermside 4032 $572,500
62 - Rochedale South 4123 $568,000
63 - Hamilton 4007 $559,000
64 - Coorparoo 4151 $549,000
65 - Capalaba 4157 $535,000
66 - Daisy Hill 4127 $505,000
67 - Runcorn 4113 $455,000
68 1 Morayfield 4506 $450,000
69 1 Milton 4064 $450,000
Rank Suburb Unit Median Price
70 - Shailer Park 4128 $385,000
71 - Woodridge 4114 $330,000
Suburb Rankings By State
House
Unit