Unit Auction Results In Canberra, ACT

Last 12 months ends 23 Sep 2023
Rank Suburb Unit Median Price
1 - Forrest 2603 $2,200,000
2 - Yarralumla 2600 $2,025,000
Rank Suburb Unit Median Price
3 - Lyons 2606 $1,510,000
Rank Suburb Unit Median Price
4 - Aranda 2614 $1,320,000
5 1 Weetangera 2614 $1,300,000
6 1 Narrabundah 2604 $1,275,000
Rank Suburb Unit Median Price
7 1 Fadden 2904 $1,150,000
8 1 Rivett 2611 $1,130,000
9 1 Dickson 2602 $1,080,000
10 1 Hughes 2605 $1,050,000
11 1 Gowrie 2904 $1,050,000
12 1 Curtin 2605 $1,040,000
13 8 Barton 2600 $1,030,000
Rank Suburb Unit Median Price
14 5 Mawson 2607 $980,000
15 1 Hawker 2614 $970,000
16 1 Gungahlin 2912 $955,000
17 1 Duffy 2611 $940,000
18 1 Cook 2614 $936,600
19 1 Red Hill 2603 $935,000
20 - Garran 2605 $920,000
21 - Pearce 2607 $915,000
22 - Turner 2612 $895,000
23 - Bruce 2617 $885,000
24 - Weston 2611 $885,000
25 - Harrison 2914 $880,000
26 - Nicholls 2913 $875,000
27 - Forde 2914 $865,000
28 - Downer 2602 $865,000
29 - Campbell 2612 $860,000
30 - Griffith 2603 $855,000
31 - Braddon 2612 $820,000
32 - Lyneham 2602 $820,000
33 - Waramanga 2611 $810,000
34 - Bonython 2905 $805,000
Rank Suburb Unit Median Price
35 1 Macquarie 2614 $790,000
36 1 Greenway 2900 $770,000
37 2 Casey 2913 $765,000
38 - Belconnen 2616 $750,000
39 - Coombs 2611 $731,999
40 - Holder 2611 $680,000
41 - Reid 2612 $670,000
42 - Franklin 2913 $665,000
43 - Kingston 2604 $661,000
44 - Palmerston 2913 $652,500
45 - City 2601 $642,500
46 - Dunlop 2615 $632,000
47 - Ngunnawal 2913 $620,000
48 - Monash 2904 $620,000
49 - Scullin 2614 $615,000
50 - Watson 2602 $600,000
Rank Suburb Unit Median Price
51 - Phillip 2606 $590,000
52 - Holt 2615 $542,000
53 - Charnwood 2615 $520,000
54 - Wright 2611 $428,000
55 - Latham 2615 $420,000
56 - Page 2614 $417,000
Rank Suburb Unit Median Price
57 - Hackett 2602 $380,000
Suburb Rankings By State
House
Unit