2015 Brisbane High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Queensland Academy for Health SciencesG 75 69.0 78.3 100.0
2 Queensland Academy for Science Mathematics and TechnologyG 132 65.9 78.3 100.0
3 Brisbane Grammar SchoolN 247 56.3 86.6 98.4
4 Queensland Academy for Creative IndustriesG 118 53.0 78.3 100.0
5 St Joseph's College Gregory TerraceN 234 52.6 88.3 96.1
6 Brisbane State High SchoolG 398 50.3 77.4 92.6
7 Brisbane Girls Grammar SchoolN 223 45.3 78.5 95.5
8 Anglican Church Grammar SchoolN 224 43.7 78.2 98.5
9 Malanda State High SchoolG 46 43.5 65.2 91.3
10 Somerset CollegeN 121 41.5 71.4 94.1
11 Somerville HouseN 137 41.3 75.2 90.9
12 St Aidan's Anglican Girls SchoolN 97 41.0 77.1 96.4
13 Mt St Michael's CollegeN 146 39.1 80.9 98.2
14 Cannon Hill Anglican CollegeN 128 37.6 79.2 98.4
15 Ipswich Grammar SchoolN 156 37.0 85.2 96.3
16 Immanuel Lutheran CollegeN 69 35.7 73.2 91.1
17 Toowoomba Grammar SchoolN 165 35.6 68.2 92.4
18 Good Shepherd Lutheran CollegeN 54 35.6 55.6 93.3
19 All Hallows SchoolN 238 35.2 74.4 93.6
20 Stuartholme SchoolN 113 34.6 69.1 96.3
21 St Peter's Lutheran CollegeN 279 34.2 69.2 91.0
22 Matthew Flinders Anglican CollegeN 144 34.1 71.7 92.8
23 The Gap State High SchoolG 178 33.6 68.8 95.2
24 Bundaberg Christian CollegeN 44 33.3 48.1 66.7
25 All Saints Anglican SchoolN 179 32.7 68.0 91.3
26 St Patrick's CollegeN 68 32.6 67.4 93.5
27 Loreto CollegeN 132 32.5 63.2 88.6
28 Varsity CollegeG 241 31.8 68.2 97.2
29 Rockhampton Grammar SchoolN 178 31.8 68.2 93.9
30 St Margaret's Anglican Girls SchoolN 108 31.8 65.9 90.9
31 Sheldon CollegeN 116 31.8 59.1 84.5
32 St Hilda's SchoolN 128 31.5 59.3 87.0
33 Mansfield State High SchoolG 304 31.4 67.1 86.7
34 Biloela State High SchoolG 85 31.4 57.1 88.6
35 Gin Gin State High SchoolG 71 31.3 40.6 81.3
36 Calvary Christian CollegeN 66 30.9 61.8 76.4
37 Home Hill State High SchoolG 47 30.8 65.4 88.5
38 Hillbrook Anglican SchoolN 120 30.8 62.5 92.5
39 St Augustine's CollegeN 120 30.8 58.9 88.8
40 Ormiston CollegeN 123 30.6 66.1 90.9
41 Fairholme CollegeN 98 30.5 72.0 93.9
42 Whitsunday Anglican SchoolN 81 30.4 67.1 94.9
43 A B Paterson CollegeN 125 29.9 67.0 92.8
44 St Joseph's Nudgee CollegeN 224 29.6 58.0 81.5
45 Townsville Grammar SchoolN 156 29.5 64.5 91.9
46 Nambour State High SchoolG 203 29.1 62.0 96.2
47 Ipswich Girls Grammar SchoolN 87 29.0 63.8 91.3
48 Nambour Christian CollegeN 97 28.9 63.2 88.2
49 West Moreton Anglican CollegeN 113 28.9 62.7 80.7
50 Trinity Anglican SchoolN 67 28.8 63.6 86.4
51 Villanova CollegeN 165 28.5 61.8 89.6
52 Emmanuel CollegeN 121 28.4 61.5 88.1
53 Sunshine Coast Grammar SchoolN 93 27.8 60.8 87.3
54 Canterbury CollegeN 134 27.8 53.6 75.3
55 Northside Christian CollegeN 127 27.6 72.4 88.8
56 St Peters Lutheran CollegeN 30 27.6 51.7 65.5
57 Hillcrest Christian CollegeN 63 27.5 58.8 84.3
58 St Andrews Lutheran CollegeN 77 27.3 56.4 80.0
59 Gilroy Santa Maria CollegeN 49 26.9 76.9 88.5
60 Downlands Sacred Heart CollegeN 130 26.7 51.5 76.2
61 Kimberley CollegeN 113 26.3 68.4 92.1
62 The Glennie SchoolN 90 26.3 53.8 85.0
63 St Andrew's Anglican CollegeN 117 26.1 64.1 89.1
64 Moreton Bay CollegeN 131 26.1 62.2 79.0
65 Brisbane Boys CollegeN 218 25.9 62.0 88.0
66 Redlands CollegeN 139 25.7 72.5 94.5
67 The Southport SchoolN 157 25.7 62.4 85.1
68 Centenary Heights State High SchoolG 231 25.7 49.6 85.0
69 Prince of Peace Lutheran CollegeN 49 25.6 67.4 83.7
70 St Stephen's Catholic CollegeN 77 25.6 60.5 90.7
71 Good Counsel CollegeN 99 25.5 52.7 81.8
72 John Paul CollegeN 141 25.4 60.1 86.3
73 St Laurence's CollegeN 224 25.3 56.8 85.2
74 Aviation HighG 69 25.0 63.9 77.8
75 Westside Christian CollegeN 79 25.0 60.9 76.6
76 Narangba Valley State High SchoolG 335 25.0 60.3 84.6
77 Concordia Lutheran CollegeN 54 25.0 47.2 80.6
78 Spinifex State CollegeN 130 25.0 46.9 71.9
79 Indooroopilly State High SchoolG 175 24.9 58.0 79.0
80 King's Christian CollegeN 152 24.7 54.5 84.4
81 Genesis Christian CollegeN 87 24.7 49.3 76.7
82 St Edmund's CollegeN 168 24.4 57.0 84.9
83 Tannum Sands State High SchoolG 164 24.4 50.0 79.5
84 Wellington Point State High SchoolG 185 24.1 57.4 77.8
85 Agnew SchoolN 36 23.8 57.1 100.0
86 Chancellor State CollegeG 272 23.4 62.6 93.5
87 St Patrick's CollegeN 239 23.1 55.4 84.4
88 St Luke's Anglican SchoolN 78 23.1 53.8 75.4
89 St John's Anglican CollegeN 97 22.9 60.0 88.6
90 Toowoomba State High School (Wilsonton Campus)N 103 22.9 57.1 91.4
91 St Andrew's Catholic College Redlynch ValleyN 130 22.9 54.3 81.9
92 Citipointe Christian CollegeN 120 22.8 61.4 85.1
93 Brisbane School of Distance EducationG 231 22.6 65.5 86.9
94 Marist College AshgroveN 247 22.4 60.0 81.0
95 Kelvin Grove State CollegeG 249 22.0 55.9 79.7
96 St Paul's SchoolN 163 21.9 50.3 72.2
97 St Rita's CollegeN 165 21.8 67.7 97.0
98 Brigidine CollegeN 121 21.7 67.4 87.0
99 Siena Catholic CollegeN 150 21.7 53.8 85.8
100 Redeemer Lutheran CollegeN 103 21.5 52.7 80.6
101 Kenmore State High SchoolG 282 21.5 50.8 77.0
102 Rockhampton State High SchoolG 150 21.4 39.3 75.0
103 Holy Spirit CollegeN 166 21.3 55.3 88.3
104 Heights CollegeN 70 21.3 55.3 83.0
105 Iona CollegeN 181 21.3 49.6 85.8
106 Kedron State High SchoolG 223 21.3 46.7 74.7
107 Christian Outreach CollegeN 52 21.3 44.7 76.6
108 Stanthorpe State High SchoolG 97 21.2 50.0 69.2
109 Peace Lutheran CollegeN 53 21.2 39.4 72.7
110 Tully State High SchoolG 93 21.2 39.4 69.7
111 St Margaret Mary's CollegeN 130 21.1 48.4 75.8
112 Scots PGC CollegeN 58 20.9 46.5 69.8
113 Ferny Grove State High SchoolG 241 20.8 52.6 85.1
114 Lowood State High SchoolG 98 20.8 50.0 79.2
115 Capalaba State CollegeG 80 20.8 50.0 79.2
116 Saint Stephen's CollegeN 104 20.5 51.3 82.1
117 St John's CollegeN 109 20.5 48.2 73.5
118 Toowoomba State High SchoolG 142 20.0 56.3 83.8
119 Suncoast Christian CollegeN 69 20.0 50.0 85.0
120 Islamic College of BrisbaneN 39 20.0 37.1 62.9
121 Cavendish Road State High SchoolG 211 19.7 59.8 85.5
122 Redcliffe State High SchoolG 184 19.7 55.7 91.8
123 North Rockhampton State High SchoolG 152 19.5 46.3 75.6
124 St Ursula's CollegeN 142 19.4 59.2 86.7
125 Cairns State High SchoolG 234 19.4 58.3 91.8
126 Padua CollegeN 169 19.4 52.4 78.6
127 The Cathedral School of St Anne and St JamesN 109 19.4 48.6 81.9
128 Calvary Christian CollegeN 49 19.4 48.4 74.2
129 Coolum State High SchoolG 116 19.4 44.8 76.1
130 St Monica's CollegeN 96 19.2 65.4 91.0
131 St Columban's CollegeN 176 19.2 56.2 90.4
132 Miami State High SchoolG 170 19.2 55.8 94.2
133 Caboolture State High SchoolG 183 19.1 32.4 69.1
134 Southern Cross Catholic CollegeN 88 19.0 43.1 69.0
135 Mountain Creek State High SchoolG 312 19.0 41.3 74.5
136 Craigslea State High SchoolG 149 19.0 35.4 70.9
137 Chinchilla State High SchoolG 76 18.9 51.4 78.4
138 Albany Creek State High SchoolG 191 18.8 49.5 84.2
139 Lourdes Hill CollegeN 183 18.7 53.3 82.7
140 Emerald State High SchoolG 106 18.6 51.2 76.7
141 Northpine Christian CollegeN 54 18.6 48.8 79.1
142 St Mary's CollegeN 97 18.6 44.2 72.1
143 Clayfield CollegeN 78 18.5 61.1 88.9
144 Mackay North State High SchoolG 275 18.4 48.8 74.4
145 St Mary's Catholic CollegeN 120 18.4 44.7 81.6
146 Mueller CollegeN 102 18.3 54.9 73.2
147 Toolooa State High SchoolG 114 18.2 48.5 78.8
148 Annandale Christian CollegeN 38 18.2 45.5 72.7
149 Benowa State High SchoolG 355 18.1 60.2 90.4
150 St Joseph's CollegeN 126 18.0 49.4 77.5
151 Coomera Anglican CollegeN 87 17.9 60.3 87.2
152 St John's SchoolN 47 17.9 39.3 78.6
153 Groves Christian CollegeN 84 17.9 28.6 60.7
154 Burdekin Catholic High SchoolN 68 17.8 55.6 88.9
155 Warwick State High SchoolG 155 17.7 41.8 67.1
156 Coombabah State High SchoolG 183 17.7 29.0 61.3
157 Dalby State High SchoolG 149 17.6 45.9 83.8
158 Aldridge State High SchoolG 165 17.6 45.1 88.2
159 Bundaberg North State High SchoolG 139 17.6 39.2 84.3
160 Aspley State High SchoolG 105 17.6 38.2 85.3
161 Southport State High SchoolG 177 17.5 42.1 87.7
162 Rivermount CollegeN 58 17.4 43.5 67.4
163 Mt Maria CollegeN 146 17.3 48.0 90.7
164 Ignatius Park CollegeN 177 17.2 44.3 77.9
165 Ingham State High SchoolG 92 17.1 48.6 68.6
166 Our Lady of the Southern Cross CollegeN 46 17.1 42.9 71.4
167 Merrimac State High SchoolG 225 17.1 35.7 62.9
168 Fraser Coast Anglican CollegeN 51 17.0 42.6 78.7
169 Maroochydore State High SchoolG 190 17.0 37.2 73.4
170 Grace Lutheran CollegeN 282 16.9 51.6 79.3
171 Mareeba State High SchoolG 113 16.7 64.3 88.1
172 Moreton Bay Boys CollegeN 31 16.7 56.7 93.3
173 Springwood State High SchoolG 135 16.7 50.0 78.6
174 Rosewood State High SchoolG 80 16.7 45.8 58.3
175 Chisholm Catholic CollegeN 137 16.7 41.7 61.1
176 Unity CollegeN 106 16.7 40.7 70.4
177 Shalom CollegeN 234 16.6 52.1 81.1
178 Tamborine Mountain State High SchoolG 112 16.4 60.0 90.9
179 Chanel CollegeN 87 16.4 47.8 79.1
180 Cleveland District State High SchoolG 266 16.3 44.7 75.2
181 San Sisto CollegeN 87 16.2 48.5 83.8
182 Mossman State High SchoolG 75 16.2 37.8 75.7
183 Bracken Ridge State High SchoolG 68 16.0 44.0 76.0
184 St Brendan's CollegeN 113 16.0 44.0 74.0
185 Atherton State High SchoolG 151 16.0 42.7 73.3
186 St Ursula's CollegeN 97 15.9 49.2 87.3
187 Pittsworth State High SchoolG 94 15.9 31.8 65.9
188 Forest Lake State High SchoolG 213 15.7 51.0 84.3
189 Pimlico State High SchoolG 275 15.7 41.4 70.5
190 Lockyer District State High SchoolG 153 15.7 41.2 86.3
191 Mary MacKillop CollegeN 78 15.6 46.7 77.8
192 Helensvale State High SchoolG 359 15.4 55.9 83.1
193 Pine Rivers State High SchoolG 242 15.2 50.0 83.9
194 James Nash State High SchoolG 163 15.2 44.3 69.6
195 Ryan Catholic CollegeN 178 15.2 42.4 82.6
196 Centenary State High SchoolG 193 15.1 50.9 83.0
197 Wavell State High SchoolG 224 15.0 38.3 70.0
198 Park Ridge State High SchoolG 147 15.0 35.0 52.5
199 Browns Plains State High SchoolG 160 14.9 34.0 68.1
200 Balmoral State High SchoolG 62 14.8 48.1 70.4
201 Kingston CollegeG 87 14.8 25.9 55.6
202 Emmaus CollegeN 64 14.7 29.4 61.8
203 Meridan State CollegeG 171 14.5 51.6 77.4
204 Sandgate District State High SchoolG 166 14.5 32.9 67.1
205 Palm Beach-Currumbin State High SchoolG 372 14.3 47.4 92.2
206 Trinity Lutheran CollegeN 71 14.3 45.2 83.3
207 Proserpine State High SchoolG 141 14.3 44.4 82.5
208 Trinity Bay State High SchoolG 209 14.3 36.5 65.1
209 Clairvaux Mackillop CollegeN 224 14.0 46.0 83.3
210 Gympie State High SchoolG 213 14.0 40.7 86.0
211 Ayr State High SchoolG 95 13.9 52.8 86.1
212 St Anthony's Catholic CollegeN 69 13.9 41.7 66.7
213 St Michael's CollegeN 140 13.8 33.8 78.5
214 Calamvale Community CollegeG 173 13.7 51.0 76.5
215 Yeppoon State High SchoolG 151 13.7 43.1 72.5
216 Kirwan State High SchoolG 328 13.6 35.2 61.6
217 Springfield Central State High SchoolG 145 13.0 44.9 68.1
218 Harristown State High SchoolG 240 13.0 39.0 72.0
219 Bray Park State High SchoolG 139 13.0 34.8 76.1
220 Shailer Park State High SchoolG 92 12.9 32.3 87.1
221 Innisfail State CollegeG 128 12.8 35.9 66.7
222 The Cathedral CollegeN 179 12.7 52.9 81.4
223 Pacific Pines State High SchoolG 222 12.7 47.6 87.3
224 Faith Lutheran College (Plainland)N 87 12.7 20.0 50.9
225 Maryborough State High SchoolG 99 12.5 42.5 67.5
226 Morayfield State High SchoolG 223 12.5 32.1 60.7
227 St James CollegeN 100 12.5 15.6 43.8
228 Sunshine Beach State High SchoolG 158 12.3 39.7 72.6
229 William Ross State High SchoolG 171 12.2 40.5 73.0
230 Noosa District State High SchoolG 208 12.1 45.5 81.8
231 Carmel CollegeN 171 12.0 42.4 81.5
232 Smithfield State High SchoolG 129 12.0 40.0 74.0
233 Gladstone State High SchoolG 220 12.0 38.6 65.1
234 Redlynch State CollegeG 146 11.9 35.8 64.2
235 Corinda State High SchoolG 291 11.8 43.4 70.6
236 Brisbane Adventist CollegeN 40 11.8 29.4 64.7
237 Kingaroy State High SchoolG 169 11.7 49.4 84.4
238 Maleny State High SchoolG 101 11.5 51.9 80.8
239 Caloundra State High SchoolG 173 11.5 47.5 70.5
240 Pacific Lutheran CollegeN 71 11.5 47.5 68.9
241 Mount Alvernia CollegeN 141 11.3 43.3 76.3
242 Rockhampton Girls' Grammar SchoolN 49 11.1 50.0 72.2
243 St John Fisher CollegeN 79 11.1 48.1 75.9
244 Mount Gravatt State High SchoolG 185 11.1 47.9 77.8
245 Assumption CollegeN 55 11.1 38.9 72.2
246 Pioneer State High SchoolG 135 11.1 22.2 53.7
247 St Teresa's Catholic CollegeN 163 11.0 44.0 78.0
248 Alexandra Hills State High SchoolG 201 11.0 41.8 72.5
249 St Mary's CollegeN 78 10.9 52.2 76.1
250 Kawana Waters State CollegeG 135 10.9 36.4 76.4
251 Laidley State High SchoolG 93 10.8 35.1 81.1
252 MacGregor State High SchoolG 229 10.7 57.3 85.3
253 Elanora State High SchoolG 119 10.7 33.9 73.2
254 Beaudesert State High SchoolG 239 10.7 29.0 55.0
255 St Peter Claver CollegeN 182 10.4 37.3 73.1
256 Tullawong State High SchoolG 158 10.4 29.2 66.7
257 Nanango State High SchoolG 76 10.3 41.4 75.9
258 Holland Park State High SchoolG 83 10.3 41.0 82.1
259 Glasshouse Christian CollegeN 57 10.3 38.5 79.5
260 Rochedale State High SchoolG 173 10.3 37.9 71.3
261 Thuringowa State High SchoolG 91 10.3 24.1 48.3
262 St Patrick's CollegeN 166 10.2 39.1 70.3
263 Deception Bay State High SchoolG 104 10.0 40.0 90.0
264 Clontarf Beach State High SchoolG 143 10.0 40.0 70.0
265 Brisbane Bayside State CollegeG 183 10.0 32.5 68.8
266 Keebra Park State High SchoolG 100 10.0 30.0 75.0
267 Moranbah State High SchoolG 96 10.0 30.0 66.7
268 North Lakes State CollegeG 310 9.9 46.8 80.9
269 Emmaus CollegeN 225 9.9 37.3 68.3
270 Wynnum State High SchoolG 70 9.7 41.9 80.6
271 Ormeau Woods State High SchoolG 146 9.7 33.9 77.4
272 St Francis CollegeN 82 9.7 22.6 61.3
273 Hills International CollegeN 28 9.5 33.3 71.4
274 St Eugene CollegeN 104 9.2 32.3 53.8
275 Bremer State High SchoolG 253 9.2 27.6 56.6
276 Xavier Catholic CollegeN 130 9.1 54.5 83.3
277 Runcorn State High SchoolG 154 9.1 34.8 65.2
278 Burnside State High SchoolG 77 9.1 21.2 60.6
279 Assisi Catholic CollegeN 112 9.0 40.3 76.1
280 Bribie Island State High SchoolG 139 8.9 33.9 69.6
281 Marymount CollegeN 179 8.9 28.7 64.4
282 Bentley Park CollegeG 129 8.9 24.4 55.6
283 Marist College EmeraldN 88 8.8 47.1 73.5
284 Isis District State High SchoolG 67 8.8 23.5 76.5
285 Dakabin State High SchoolG 152 8.7 37.0 71.7
286 St Patrick's College TownsvilleN 41 8.7 17.4 43.5
287 St Augustine's CollegeN 104 8.1 29.7 63.5
288 Kepnock State High SchoolG 203 8.1 25.7 60.8
289 Bowen State High SchoolG 85 8.0 44.0 80.0
290 Goondiwindi State High SchoolG 89 7.9 50.0 73.7
291 Robina State High SchoolG 183 7.7 43.6 79.5
292 Mirani State High SchoolG 156 7.7 38.5 73.1
293 Flagstone State Community CollegeG 128 7.7 35.9 61.5
294 Hervey Bay State High SchoolG 135 7.7 21.2 53.8
295 Brisbane Christian CollegeN 36 7.4 37.0 70.4
296 Mackay Christian CollegeN 58 7.4 14.8 63.0
297 Our Lady's CollegeN 72 7.3 34.1 70.7
298 Aquinas CollegeN 172 7.3 30.9 65.0
299 Townsville State High SchoolG 114 7.1 38.1 69.0
300 Parklands Christian CollegeN 42 6.9 27.6 65.5
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2015 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.