2014 Brisbane High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Brisbane Grammar SchoolN 247 61.5 83.4 96.0
2 Somerset CollegeN 112 56.2 79.0 94.3
3 Brisbane Girls Grammar SchoolN 231 46.8 82.3 95.2
4 Brisbane State High SchoolG 453 46.5 76.0 92.4
5 Brisbane Boys CollegeN 194 42.7 71.3 95.8
6 Clayfield CollegeN 90 42.4 72.7 87.9
7 St Josephs College Gregory TerraceN 232 42.2 67.8 91.3
8 Anglican Church Grammar SchoolN 220 39.1 71.9 94.3
9 All Hallows SchoolN 237 38.5 74.5 95.2
10 St Aidans Anglican Girls SchoolN 111 38.4 80.2 99.9
11 St Andrews Anglican CollegeN 78 38.2 78.2 96.4
12 Moreton Bay CollegeN 109 37.6 68.3 89.1
13 Ipswich Girls Grammar SchoolN 102 36.8 77.6 96.1
14 Sheldon CollegeN 113 35.5 76.4 91.8
15 Tamborine Mountain State High SchoolG 101 34.8 73.9 97.7
16 The Rockhampton Grammar SchoolN 169 34.8 67.8 94.8
17 A B Paterson CollegeN 116 34.6 78.2 100.0
18 The Cathedral SchoolN 116 34.6 69.2 89.7
19 Matthew Flinders Anglican CollegeN 137 34.4 68.7 94.7
20 Whitsunday Anglican SchoolN 65 34.4 65.6 82.0
21 Redlands CollegeN 153 33.9 62.5 88.4
22 Mt St Michaels CollegeN 133 33.7 73.1 97.1
23 Stuartholme SchoolN 136 33.6 67.3 86.9
24 St Ursulas CollegeN 128 33.3 72.0 92.5
25 St Ritas CollegeN 162 33.1 64.6 92.1
26 Ipswich Grammar SchoolN 147 32.9 75.3 98.5
27 St Peters Lutheran CollegeN 281 32.7 68.6 87.0
28 Villanova CollegeN 165 32.7 66.7 86.4
29 Stretton State CollegeG 124 32.5 70.0 87.5
30 Sunshine Coast Grammar SchoolN 127 32.5 69.3 95.6
31 Emmanuel CollegeN 151 32.4 62.5 89.0
32 St Thomas More CollegeN 109 31.9 72.3 95.7
33 Balmoral State High SchoolG 67 31.8 45.5 86.4
34 Good Shepherd Lutheran CollegeN 61 31.6 54.4 77.2
35 Cannon Hill Anglican CollegeN 129 31.4 68.6 92.6
36 Citipointe Christian CollegeN 117 31.2 67.0 86.2
37 Ormiston CollegeN 133 31.1 70.5 91.7
38 Hillcrest Christian CollegeN 76 31.0 63.8 89.7
39 Somerville HouseN 154 30.6 71.4 90.5
40 St Hildas SchoolN 76 30.2 68.3 93.7
41 Coomera Anglican CollegeN 105 29.5 62.5 87.5
42 The Southport SchoolN 153 28.8 66.7 94.6
43 St Josephs SchoolN 27 28.6 33.3 76.2
44 Saint Stephens CollegeN 99 28.4 48.1 79.0
45 Malanda State High SchoolG 41 27.8 66.7 100.0
46 Columba Catholic CollegeN 46 27.8 55.6 83.3
47 St Edmunds CollegeN 175 27.8 50.0 80.0
48 Loreto CollegeN 140 27.6 52.8 74.8
49 The Gap State High SchoolG 171 27.2 66.7 93.0
50 Toowoomba Grammar SchoolG 167 27.1 60.5 82.9
51 Northside Christian CollegeN 107 27.1 56.5 83.5
52 Nambour Christian CollegeN 104 27.0 58.1 85.1
53 Fraser Coast Anglican CollegeN 64 26.9 61.5 94.2
54 Cavendish Road State High SchoolG 223 26.7 59.5 88.5
55 Varsity CollegeG 231 26.5 74.5 99.0
56 St Pauls SchoolN 161 26.5 53.0 78.8
57 Benowa State High SchoolG 310 26.3 69.7 93.4
58 Centenary Heights State High SchoolG 217 26.3 55.3 86.8
59 Glasshouse Country Christian CollegeN 39 26.3 52.6 78.9
60 Fairholme CollegeN 105 26.2 63.1 94.0
61 Marist College AshgroveN 247 25.9 57.5 84.4
62 Maleny State High SchoolG 122 25.8 62.1 93.9
63 St Margarets Anglican Girls SchoolN 105 25.8 58.1 91.4
64 Kenmore State High SchoolG 296 25.5 57.1 80.2
65 Mansfield State High SchoolG 321 25.3 58.5 88.7
66 Hillbrook Anglican SchoolN 119 25.2 63.8 88.2
67 Mirani State High SchoolG 114 25.0 50.0 84.4
68 Our Ladys CollegeN 60 25.0 32.1 71.4
69 Immanuel Lutheran CollegeN 77 24.6 59.0 88.5
70 Kimberley CollegeN 115 24.4 60.0 84.4
71 Aspley State High SchoolG 118 24.4 55.6 71.0
72 Townsville Grammar SchoolN 145 24.2 62.9 87.1
73 Redeemer Lutheran CollegeN 128 24.0 58.7 82.7
74 Pacific Lutheran CollegeN 63 24.0 50.0 78.0
75 St Johns CollegeN 108 23.6 58.3 88.9
76 St Andrews Lutheran CollegeN 72 23.5 64.7 94.1
77 St Marys CollegeN 88 23.5 55.9 83.8
78 Trinity Lutheran CollegeN 79 23.5 54.9 90.2
79 Toowoomba State High SchoolG 160 23.4 51.9 75.3
80 St Patricks CollegeN 67 23.4 44.7 74.5
81 Brisbane School of Distance EducationG 181 23.1 50.0 82.7
82 St Andrews Catholic CollegeN 147 23.0 50.4 84.1
83 Trinity Anglican SchoolN 70 22.9 58.6 78.5
84 Genesis Christian CollegeN 83 22.7 53.0 77.3
85 Forest Lake State High SchoolG 208 22.7 50.0 78.8
86 Chanel CollegeN 80 22.6 51.6 79.0
87 Lourdes Hill CollegeN 196 22.4 57.0 87.3
88 St Augustines Marist Brothers CollegeN 116 22.3 70.2 95.7
89 Agnew SchoolN 34 22.2 70.4 88.9
90 St Laurences CollegeN 220 22.2 54.4 79.5
91 Proserpine State High SchoolG 145 22.2 48.1 85.2
92 The Glennie SchoolN 86 22.2 48.1 74.0
93 St Monicas CollegeN 103 22.1 52.3 86.0
94 Shalom CollegeN 210 22.1 51.5 84.6
95 Park Ridge State High SchoolG 165 22.0 41.5 65.9
96 St Johns Anglican CollegeN 88 21.9 59.4 85.9
97 Kelvin Grove State CollegeG 242 21.7 55.0 80.0
98 St Josephs Nudgee CollegeN 217 21.6 47.5 83.3
99 Prince of Peace Lutheran CollegeN 41 21.6 45.9 78.4
100 Bowen State High SchoolG 87 21.4 71.4 100.0
101 All Saints Anglican SchoolN 176 21.4 55.6 81.0
102 Padua CollegeN 163 21.4 51.2 76.9
103 Our Lady of the Southern Cross CollegeN 39 21.4 28.6 75.0
104 St Marys CollegeN 93 21.3 46.8 80.9
105 Nambour State High SchoolG 195 21.2 47.0 87.9
106 Xavier Catholic CollegeN 135 21.1 60.5 84.2
107 Unity CollegeN 92 20.8 52.1 85.4
108 Warwick State High SchoolG 165 20.8 33.8 68.8
109 Indooroopilly State High SchoolG 172 20.6 50.4 80.2
110 Kingaroy State High SchoolG 145 20.6 44.1 79.4
111 Stanthorpe State High SchoolG 101 20.5 45.5 79.5
112 Palm Beach Currumbin State High SchoolG 368 20.4 61.3 92.7
113 MacGregor State High SchoolG 280 20.4 49.7 78.9
114 Canterbury CollegeN 146 20.2 57.7 82.7
115 Downlands Sacred Heart CollegeN 135 20.2 43.3 66.7
116 Kings Christian CollegeN 108 20.0 57.3 89.3
117 Iona CollegeN 197 20.0 55.3 90.0
118 St Marys Catholic College WoreeN 112 20.0 43.1 81.5
119 Mareeba State High SchoolG 97 19.5 46.3 78.0
120 Chancellor State CollegeG 214 19.4 60.2 90.8
121 Burdekin Catholic High SchoolN 94 19.4 58.1 87.0
122 West Moreton Anglican CollegeN 145 19.4 55.1 88.8
123 St Lukes Anglican SchoolN 78 19.4 44.4 73.6
124 San Sisto CollegeN 101 19.4 43.1 87.5
125 Miami State High SchoolG 195 19.2 49.3 87.7
126 Peace Lutheran CollegeN 28 19.0 52.4 76.2
127 Good Shepherd Catholic CollegeN 52 19.0 38.1 81.0
128 Narangba Valley State High SchoolG 273 18.9 50.9 88.7
129 Corinda State High SchoolG 271 18.9 46.5 79.5
130 Emerald State High SchoolG 98 18.9 43.2 64.9
131 Mueller CollegeN 88 18.7 53.3 78.7
132 North Lakes State CollegeG 287 18.7 38.2 81.3
133 St Anthonys Catholic CollegeN 78 18.5 48.1 72.2
134 Gladstone State High SchoolG 240 18.4 46.9 76.5
135 Lockyer District State High SchoolG 177 18.3 56.7 90.0
136 St Josephs CollegeN 131 18.2 51.5 83.8
137 Pacific Pines State High SchoolG 236 18.1 43.1 79.2
138 St Stephens Catholic CollegeN 51 17.9 53.6 92.9
139 Cairns State High SchoolG 251 17.9 45.5 73.9
140 Calvary Christian CollegeN 94 17.8 46.6 78.1
141 Centenary State High SchoolG 192 17.6 50.0 80.6
142 Ryan Catholic CollegeN 196 17.6 40.5 75.6
143 Westside Christian CollegeN 87 17.6 40.5 73.0
144 Atherton State High SchoolG 135 17.6 39.7 67.5
145 Rivermount CollegeN 56 17.4 47.8 91.3
146 Yeppoon State High SchoolG 112 17.4 47.8 84.8
147 North Rockhampton State High SchoolG 128 17.4 28.3 71.7
148 St John Fisher CollegeN 75 17.2 41.4 79.3
149 Mt Gravatt State High SchoolG 154 17.1 55.9 79.3
150 Christian Outreach CollegeN 48 17.1 48.8 78.0
151 Mackay State High SchoolG 141 17.1 40.0 71.4
152 Siena Catholic CollegeN 146 17.0 51.8 86.6
153 Mackay North State High SchoolG 240 17.0 46.2 81.1
154 Holy Spirit CollegeN 123 16.9 55.9 88.1
155 St Patricks CollegeN 168 16.9 40.7 66.9
156 Ferny Grove State High SchoolG 242 16.8 52.3 83.9
157 Merrimac State High SchoolG 142 16.7 72.2 100.0
158 Oakey State High SchoolG 63 16.7 61.1 88.9
159 Southport State High SchoolG 162 16.7 51.4 75.0
160 Toolooa State High SchoolG 122 16.7 50.0 77.8
161 Aldridge State High SchoolG 153 16.7 48.1 79.5
162 Whites Hill State CollegeG 41 16.7 38.9 83.3
163 Bremer State High SchoolG 241 16.7 30.3 69.7
164 The Cathedral CollegeN 159 16.5 48.2 85.9
165 Wavell State High SchoolG 211 16.4 44.0 75.0
166 Helensvale State High SchoolG 332 16.4 43.3 85.8
167 Suncoast Christian CollegeN 69 16.3 53.1 81.6
168 Brigidine CollegeN 119 16.3 52.0 84.7
169 Good Counsel CollegeN 96 16.2 52.9 75.0
170 Northpine Christian CollegeN 47 16.2 40.5 83.8
171 Glenmore State High SchoolG 106 16.2 32.4 83.8
172 Mountain Creek State High SchoolG 336 16.1 42.5 72.5
173 Gin Gin State High SchoolG 56 16.0 52.0 92.0
174 St Brendans CollegeN 122 16.0 44.0 84.0
175 Kilcoy State High SchoolG 67 16.0 40.0 68.0
176 John Paul CollegeN 153 15.8 43.0 78.1
177 Chinchilla State High SchoolG 76 15.8 39.5 78.9
178 Craigslea State High SchoolG 169 15.7 41.2 77.5
179 Assisi Catholic CollegeN 120 15.7 28.9 72.3
180 The Scots PGC CollegeN 52 15.6 46.7 77.8
181 Grace Lutheran CollegeN 295 15.6 43.4 70.5
182 Woodcrest State CollegeG 147 15.6 33.3 68.9
183 St Patricks Senior CollegeN 264 15.5 46.5 74.5
184 St Ursulas CollegeN 52 15.4 41.0 84.6
185 Moranbah State High SchoolG 86 15.4 34.6 76.9
186 Albany Creek State High SchoolG 174 15.3 37.6 77.6
187 Alexandra Hills State High SchoolG 236 15.3 35.7 74.5
188 Redcliffe State High SchoolG 200 15.3 33.9 76.3
189 Pimlico State High SchoolG 247 15.2 47.4 80.7
190 St Columbans CollegeN 185 15.1 44.1 81.7
191 Caloundra State High SchoolG 199 15.1 42.5 74.0
192 Kedron State High SchoolG 203 15.1 37.0 58.2
193 Miles State High SchoolG 35 15.0 40.0 75.0
194 Townsville State High SchoolG 87 15.0 27.5 67.5
195 James Nash State High SchoolG 145 14.8 57.4 74.1
196 Gilroy Santa Maria CollegeN 51 14.8 48.1 81.5
197 Mary MacKillop CollegeN 85 14.8 46.3 70.4
198 Marymount CollegeN 201 14.8 44.3 78.3
199 Riverside Christian CollegeN 55 14.8 40.7 74.1
200 Ayr State High SchoolG 82 14.7 67.6 88.2
201 Dalby State High SchoolG 149 14.5 30.6 71.0
202 Robina State High SchoolG 186 14.3 42.9 76.2
203 St Saviours CollegeN 47 14.3 42.9 64.3
204 Bundaberg Christian CollegeN 67 14.3 38.1 59.5
205 Trinity Bay State High SchoolG 219 14.3 34.3 64.3
206 Islamic College of BrisbaneN 35 14.3 31.4 54.3
207 All Souls St Gabriels SchoolN 32 14.3 23.8 57.1
208 Flagstone State Community CollegeG 162 14.3 17.9 58.9
209 The Springfield Anglican CollegeN 63 14.0 44.2 79.1
210 Mossman State High SchoolG 76 14.0 39.5 86.0
211 Ignatius Park CollegeN 174 14.0 36.8 73.7
212 Kawana Waters State CollegeG 122 14.0 34.9 76.7
213 Bracken Ridge State High SchoolG 73 13.8 48.3 69.0
214 St Augustines CollegeN 95 13.8 37.9 65.5
215 Pittsworth State High SchoolG 105 13.7 47.1 86.3
216 Pioneer State High SchoolG 130 13.7 29.3 62.7
217 Brisbane Christian CollegeN 26 13.6 40.9 72.7
218 Woree State High SchoolG 157 13.6 31.8 95.5
219 Browns Plains State High SchoolG 180 13.5 40.5 73.0
220 Bribie Island State High SchoolG 162 13.5 39.2 70.3
221 Beaudesert State High SchoolG 230 13.5 35.1 55.0
222 Dakabin State High SchoolG 157 13.4 37.3 59.7
223 Western Cape CollegeG 46 13.3 60.0 93.3
224 Livingstone Christian CollegeN 54 13.3 43.3 63.3
225 Kirwan State High SchoolG 356 13.3 35.3 71.3
226 Bray Park State High SchoolG 123 13.3 24.4 68.9
227 Monto State High SchoolG 30 13.3 20.0 73.3
228 Holland Park State High SchoolG 93 13.2 47.4 78.9
229 Innisfail State CollegeG 109 13.2 28.9 68.4
230 Concordia Lutheran CollegeN 89 13.0 44.9 81.2
231 Redlynch State CollegeG 110 13.0 41.3 73.9
232 Carmel CollegeN 168 12.9 46.2 80.6
233 Mackay Christian CollegeN 77 12.9 35.5 61.3
234 Runcorn State High SchoolG 165 12.8 30.8 56.4
235 St Peter Claver CollegeN 178 12.7 49.2 84.1
236 Wellington Point State High SchoolG 167 12.7 46.5 77.5
237 Urangan State High SchoolG 292 12.7 43.1 73.5
238 Noosa District State High SchoolG 195 12.7 40.2 78.4
239 Tannum Sands State High SchoolG 140 12.6 39.1 71.3
240 St Johns SchoolN 30 12.5 56.2 87.5
241 Sunshine Beach State High SchoolG 172 12.5 43.2 73.9
242 Beerwah State High SchoolG 155 12.2 40.8 75.5
243 Groves Christian CollegeN 96 12.2 26.8 41.5
244 Rockhampton Girls Grammar SchoolN 44 12.1 36.4 69.7
245 Gordonvale State High SchoolG 90 12.1 36.4 60.6
246 Pine Rivers State High SchoolG 240 12.0 40.0 68.8
247 Coombabah State High SchoolG 187 12.0 26.0 62.0
248 St Eugene CollegeN 84 11.9 35.7 64.3
249 Burnett State CollegeG 34 11.8 64.7 94.1
250 St Margaret Marys CollegeN 108 11.8 54.1 78.8
251 Tully State High SchoolG 96 11.6 32.6 81.4
252 Faith Lutheran CollegeN 113 11.5 29.5 61.5
253 Chisholm Catholic CollegeN 123 11.3 29.6 62.0
254 Moreton Bay Boys CollegeN 23 11.1 72.2 100.0
255 Maryborough State High SchoolG 121 11.1 42.2 77.8
256 Shailer Park State High SchoolG 127 10.9 36.4 65.5
257 Windaroo Valley State High SchoolG 165 10.8 40.5 81.1
258 Bundamba State Secondary CollegeG 125 10.8 37.8 64.9
259 Brisbane Bayside State CollegeG 181 10.7 34.5 69.0
260 Bundaberg State High SchoolG 211 10.7 34.5 67.9
261 Heights CollegeN 62 10.6 38.3 74.5
262 Biloela State High SchoolG 85 10.5 47.4 84.2
263 Capalaba State CollegeG 80 10.5 42.1 89.5
264 Morayfield State High SchoolG 160 10.5 35.1 63.2
265 Aviation HighG 61 10.5 34.2 78.9
266 Nanango State High SchoolG 93 10.5 28.9 71.1
267 Wynnum State High SchoolG 84 10.4 37.5 66.7
268 Calamvale Community CollegeG 191 10.4 28.4 65.7
269 St Michaels CollegeN 146 10.3 42.5 79.3
270 William Ross State High SchoolG 167 10.3 33.8 80.9
271 Isis District State High SchoolG 77 10.3 27.6 62.1
272 St James CollegeN 72 10.3 17.2 44.8
273 Maroochydore State High SchoolG 161 10.1 46.8 88.6
274 Sandgate District State High SchoolG 157 10.1 33.3 62.3
275 Victoria Point State High SchoolG 179 10.1 31.9 59.4
276 Clontarf Beach State High SchoolG 143 10.0 50.0 96.7
277 Parklands Christian CollegeN 38 10.0 50.0 80.0
278 Cleveland District State High SchoolG 200 10.0 42.5 65.0
279 Meridan State CollegeG 150 10.0 38.8 72.5
280 Emmaus CollegeN 83 10.0 20.0 68.0
281 Mt Alvernia CollegeN 156 9.8 37.1 71.2
282 Ipswich State High SchoolG 145 9.8 34.1 61.0
283 Springwood State High SchoolG 122 9.8 31.7 58.5
284 Hervey Bay State High SchoolG 119 9.8 31.4 64.7
285 St Teresas Catholic CollegeN 133 9.6 42.2 84.3
286 Mt Maria CollegeN 106 9.5 38.1 69.8
287 Faith Lutheran College RedlandsN 85 9.5 34.9 60.3
288 Lowood State High SchoolG 71 9.4 34.4 62.5
289 Clairvaux MacKillop CollegeN 217 9.1 33.6 62.2
290 Gympie State High SchoolG 204 9.0 35.9 67.9
291 Calvary Christian CollegeN 44 8.7 39.1 73.9
292 Woodridge State High SchoolG 155 8.7 19.6 32.6
293 Coolum State High SchoolG 120 8.6 30.0 61.4
294 Emmaus CollegeN 211 8.4 30.3 68.9
295 Aquinas CollegeN 171 8.3 35.5 66.1
296 Rochedale State High SchoolG 185 8.2 32.9 67.1
297 Sarina State High SchoolG 84 8.0 36.0 68.0
298 Deception Bay State High SchoolG 131 8.0 32.0 76.0
299 Tamborine Mountain CollegeN 33 8.0 28.0 60.0
300 Roma State CollegeG 63 8.0 20.0 48.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2014 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.