2013 Brisbane High School OPs|QCE Ranking

Rank School Name Total Students Received Senior Statement The Percentage of OP in the range of 1~5 The Percentage of OP in the range of 1~10 The Percentage of OP in the range of 1~15
1 Brisbane Grammar SchoolN 241 49.0 78.4 92.1
2 Brisbane State High SchoolG 388 47.9 78.7 95.4
3 Brisbane Girls Grammar SchoolN 230 46.5 81.3 93.9
4 Somerville HouseN 154 45.5 80.0 95.9
5 St Josephs College Gregory TerraceN 222 42.4 68.7 90.3
6 St Aidans Anglican Girls SchoolN 88 42.1 85.5 100.0
7 Matthew Flinders Anglican CollegeN 147 40.1 76.8 94.4
8 Somerset CollegeN 130 40.0 82.6 96.5
9 Brisbane Boys CollegeN 200 40.0 79.3 96.4
10 Fraser Coast Anglican CollegeN 51 39.1 80.4 93.5
11 Anglican Church Grammar SchoolN 199 38.0 70.1 90.4
12 Townsville Grammar SchoolN 141 37.4 69.1 88.6
13 Clayfield CollegeN 81 37.3 71.2 88.1
14 All Hallows SchoolN 229 36.8 72.1 98.5
15 Yeronga State High SchoolG 122 36.8 63.2 89.5
16 Whitsunday Anglican SchoolN 74 35.7 71.4 92.9
17 St Ritas CollegeN 160 35.5 79.0 91.9
18 Cannon Hill Anglican CollegeN 149 34.8 65.2 92.2
19 Brisbane School of Distance EducationG 164 34.5 69.1 98.2
20 Stuartholme SchoolN 141 34.2 68.5 92.8
21 Toowoomba Grammar SchoolG 159 33.9 71.1 96.7
22 All Saints Anglican SchoolN 176 33.8 76.2 90.0
23 Kimberley CollegeN 92 33.3 69.4 86.1
24 St Peters Lutheran CollegeN 305 33.3 67.5 89.7
25 Merrimac State High SchoolG 208 32.8 55.2 86.2
26 Home Hill State High SchoolG 38 31.8 59.1 81.8
27 The Rockhampton Grammar SchoolN 169 31.4 70.3 89.0
28 Fairholme CollegeN 106 31.4 66.3 93.0
29 Ormiston CollegeN 122 31.1 63.1 89.3
30 St Augustines Marist Brothers CollegeN 111 31.0 63.2 92.0
31 Iona CollegeN 170 30.8 50.8 82.5
32 St Johns Anglican CollegeN 88 30.7 66.7 89.3
33 A B Paterson CollegeN 99 30.4 65.7 94.9
34 Miami State High SchoolG 126 30.3 57.6 100.0
35 St Patricks CollegeN 78 30.2 52.8 83.0
36 Xavier Catholic CollegeN 114 29.6 59.3 85.2
37 Redeemer Lutheran CollegeN 117 29.3 69.7 90.9
38 St Margarets Anglican Girls SchoolN 91 28.9 65.1 95.2
39 Marist College AshgroveN 249 28.9 62.6 91.5
40 Shalom CollegeN 197 28.9 60.7 92.6
41 St Lukes Anglican SchoolN 71 28.8 59.1 92.4
42 Sunshine Coast Grammar SchoolN 110 28.7 67.3 89.1
43 Gin Gin State High SchoolG 70 28.6 67.9 89.3
44 Sheldon CollegeN 90 28.6 64.3 90.5
45 Genesis Christian CollegeN 80 28.4 56.7 86.6
46 Mansfield State High SchoolG 299 28.0 62.3 86.8
47 St Andrews Anglican CollegeN 88 27.9 67.2 90.2
48 Redlands CollegeN 149 27.7 65.5 91.6
49 Marist College EmeraldN 76 27.3 68.2 88.6
50 Canterbury CollegeN 164 27.3 53.7 86.0
51 Mary MacKillop CollegeN 85 27.1 52.1 87.5
52 Concordia Lutheran CollegeN 74 27.0 47.6 71.4
53 Riverside Christian CollegeN 38 26.7 66.7 86.7
54 St Marys CollegeN 84 26.7 65.0 88.3
55 Prince of Peace Lutheran CollegeN 32 26.7 50.0 73.3
56 Aspley State High SchoolG 134 26.4 58.5 88.7
57 St Ursulas CollegeN 140 26.3 65.7 88.9
58 Ipswich Girls Grammar SchoolN 84 26.3 63.2 89.5
59 West Moreton Anglican CollegeN 142 26.1 58.7 83.7
60 Cooloola Christian CollegeN 35 26.1 39.1 73.9
61 Mt St Michaels CollegeN 139 26.0 71.2 98.1
62 Emmanuel CollegeN 132 26.0 66.3 100.0
63 Moreton Bay CollegeN 144 26.0 58.5 92.7
64 St Hildas SchoolN 109 25.8 65.2 89.9
65 Malanda State High SchoolG 58 25.7 57.1 88.5
66 Centenary Heights State High SchoolG 200 25.5 55.9 86.3
67 Villanova CollegeN 169 25.4 54.3 82.5
68 St Marys Catholic CollegeN 34 25.0 68.8 93.8
69 St Pauls SchoolN 145 25.0 55.3 83.3
70 Stanthorpe State High SchoolG 94 25.0 54.5 77.3
71 Annandale Christian CollegeN 37 25.0 37.5 79.2
72 John Paul CollegeN 159 24.8 56.0 83.5
73 The Cathedral SchoolN 101 24.7 56.2 84.9
74 The Springfield Anglican CollegeN 57 24.3 62.2 81.1
75 Centenary State High SchoolG 194 24.3 52.3 84.7
76 Bundaberg Christian CollegeN 51 24.2 60.6 75.8
77 St Laurences CollegeN 228 23.8 55.5 85.4
78 Biloela State High SchoolG 89 23.7 47.4 78.9
79 St Stephens Catholic CollegeN 31 23.5 70.6 94.1
80 Trinity Anglican SchoolN 88 23.5 54.3 72.8
81 Narangba Valley State High SchoolG 298 23.2 53.6 86.4
82 Atherton State High SchoolG 135 23.1 57.7 88.5
83 Kenmore State High SchoolG 247 23.1 56.5 82.4
84 Citipointe Christian CollegeN 119 23.1 54.6 86.1
85 Toowoomba State High SchoolG 205 23.1 50.0 80.6
86 Christian Outreach CollegeN 49 23.1 48.7 71.8
87 Northside Christian CollegeN 125 23.0 64.0 87.0
88 Craigslea State High SchoolG 139 22.9 52.9 75.7
89 Tamborine Mountain State High SchoolG 116 22.7 53.3 80.0
90 Padua CollegeN 149 22.7 45.5 76.4
91 Toolooa State High SchoolG 115 22.5 70.0 90.0
92 Pacific Lutheran CollegeN 59 22.4 55.1 79.5
93 Holy Spirit CollegeN 124 22.4 46.3 71.6
94 The Glennie SchoolN 78 22.2 58.3 84.7
95 Calvary Christian CollegeN 83 22.1 50.0 85.3
96 Coomera Anglican CollegeN 89 22.0 69.5 94.9
97 Palm Beach Currumbin State High SchoolG 311 22.0 64.2 91.7
98 Chancellor State CollegeG 190 22.0 53.0 86.0
99 Ferny Grove State High SchoolG 227 21.8 57.1 92.3
100 St Monicas CollegeN 102 21.6 53.4 79.5
101 Hillbrook Anglican SchoolN 118 21.4 52.1 85.5
102 Holland Park State High SchoolG 86 21.4 50.0 92.9
103 Bracken Ridge State High SchoolG 86 21.4 47.6 81.0
104 Mt Maria CollegeN 111 21.4 42.9 78.6
105 Balmoral State High SchoolG 86 21.1 47.4 68.4
106 Mueller CollegeN 91 21.0 53.2 82.3
107 Siena Catholic CollegeN 136 21.0 51.4 85.7
108 Downlands Sacred Heart CollegeN 148 21.0 49.2 70.2
109 Browns Plains State High SchoolG 183 20.9 46.5 81.4
110 Indooroopilly State High SchoolG 136 20.2 49.0 78.8
111 Tannum Sands State High SchoolG 158 20.2 42.6 66.0
112 Redcliffe State High SchoolG 188 20.0 67.3 92.7
113 Goondiwindi State High SchoolG 61 20.0 60.0 76.0
114 Saint Stephens CollegeN 85 20.0 57.1 90.0
115 Rockhampton Girls Grammar SchoolN 42 20.0 54.3 80.0
116 St Patricks CollegeN 49 20.0 48.6 80.0
117 Our Lady of the Southern Cross CollegeN 55 20.0 46.7 82.2
118 Rivermount CollegeN 69 20.0 38.2 69.1
119 Murgon State High SchoolG 46 20.0 33.3 93.3
120 St Saviours CollegeN 60 20.0 30.0 66.7
121 Chanel CollegeN 81 19.7 42.6 73.8
122 St John Fisher CollegeN 78 19.6 56.9 82.4
123 Immanuel Lutheran CollegeN 69 19.6 54.9 88.2
124 St Josephs Nudgee CollegeN 220 19.5 46.0 75.9
125 Ipswich Grammar SchoolN 127 19.4 45.2 82.8
126 The Scots PGC CollegeN 49 19.4 38.7 74.2
127 Kingston CollegeG 72 19.2 34.6 50.0
128 Northpine Christian CollegeN 54 19.1 42.6 74.5
129 Loreto CollegeN 142 19.0 50.0 82.5
130 St Marys Catholic College WoreeN 138 19.0 42.9 77.1
131 Mirani State High SchoolG 132 19.0 40.5 83.3
132 Groves Christian CollegeN 84 19.0 28.6 52.4
133 Varsity CollegeG 233 18.8 59.4 93.8
134 Nyanda State High SchoolN 60 18.8 31.2 81.2
135 Pimlico State High SchoolG 252 18.6 42.6 72.7
136 Gladstone State High SchoolG 187 18.5 57.4 74.1
137 Moranbah State High SchoolG 69 18.5 44.4 74.1
138 Wavell State High SchoolG 251 18.3 47.7 83.7
139 Good Shepherd Lutheran CollegeN 61 18.2 56.4 83.6
140 Burdekin Catholic High SchoolN 70 18.2 52.3 75.0
141 Peace Lutheran CollegeN 31 18.2 50.0 77.3
142 Kedron State High SchoolG 223 18.0 40.0 68.0
143 St Andrews Catholic CollegeN 132 17.9 50.5 77.9
144 Stretton State CollegeG 111 17.9 43.6 79.5
145 St Johns CollegeN 106 17.9 43.6 76.9
146 Calvary Christian CollegeN 53 17.9 42.9 71.4
147 Ryan Catholic CollegeN 174 17.9 42.7 79.5
148 St Andrews Lutheran CollegeN 70 17.8 57.8 97.8
149 Cavendish Road State High SchoolG 230 17.7 50.0 85.4
150 Agnew SchoolN 35 17.6 64.7 100.0
151 Sarina State High SchoolG 82 17.6 52.9 76.5
152 The Gap State High SchoolG 184 17.6 48.5 78.7
153 Emerald State High SchoolG 98 17.6 41.2 79.4
154 St Josephs CollegeN 138 17.6 40.7 73.6
155 Elanora State High SchoolG 138 17.6 38.2 69.1
156 Bray Park State High SchoolG 138 17.5 31.7 58.7
157 Southport State High SchoolG 125 17.4 41.3 78.3
158 Aldridge State High SchoolG 143 17.3 59.6 82.7
159 Lourdes Hill CollegeN 184 17.3 51.9 78.8
160 Bribie Island State High SchoolG 136 17.2 37.9 75.9
161 Nambour Christian CollegeN 109 17.1 56.1 78.0
162 Boonah State High SchoolG 88 17.1 46.3 78.0
163 St Marys CollegeN 92 17.0 47.2 86.8
164 Suncoast Christian CollegeN 58 17.0 40.4 78.7
165 Maroochydore State High SchoolG 172 16.9 47.2 85.4
166 Mountain Creek State High SchoolG 341 16.8 42.5 72.6
167 Cairns State High SchoolG 222 16.8 39.2 72.0
168 Unity CollegeN 62 16.7 50.0 80.6
169 Kingaroy State High SchoolG 153 16.7 48.5 86.4
170 North Lakes State CollegeG 304 16.7 47.5 84.2
171 The Southport SchoolN 171 16.7 43.9 81.8
172 San Sisto CollegeN 114 16.7 42.2 77.8
173 Dalby State High SchoolG 120 16.7 31.5 63.0
174 Thuringowa State High SchoolG 84 16.7 29.2 50.0
175 St Columbans CollegeN 185 16.5 48.4 86.8
176 James Nash State High SchoolG 141 16.4 47.8 76.1
177 Grace Lutheran CollegeN 277 16.4 45.0 80.0
178 Smithfield State High SchoolG 133 16.4 44.3 88.5
179 St Patricks Senior CollegeN 211 16.3 48.8 75.3
180 St Margaret Marys CollegeN 127 16.3 43.3 81.7
181 Corinda State High SchoolG 282 16.1 44.4 76.6
182 Trinity Lutheran CollegeN 80 16.0 34.0 88.0
183 Runcorn State High SchoolG 165 15.9 42.0 65.9
184 St Johns SchoolN 57 15.8 44.7 76.3
185 Faith Lutheran College RedlandsN 74 15.8 38.6 66.7
186 Bundaberg North State High SchoolG 131 15.7 33.3 64.7
187 Glenmore State High SchoolG 90 15.6 31.2 68.8
188 St Teresas Catholic CollegeN 139 15.4 48.4 74.7
189 Ignatius Park CollegeN 152 15.4 42.3 72.1
190 Carmel CollegeN 149 15.1 50.0 83.7
191 Sunshine Beach State High SchoolG 182 14.7 43.2 86.3
192 Albany Creek State High SchoolG 194 14.7 43.1 75.9
193 Mackay North State High SchoolG 245 14.7 41.1 78.3
194 Kelvin Grove State CollegeG 233 14.6 49.4 75.3
195 Good Counsel CollegeN 84 14.6 47.9 81.2
196 Tully State High SchoolG 88 14.6 41.5 85.4
197 North Rockhampton State High SchoolG 122 14.6 34.1 63.4
198 Pine Rivers State High SchoolG 221 14.4 39.0 70.3
199 Our Ladys CollegeN 71 14.3 49.0 81.6
200 Victoria Point State High SchoolG 172 14.3 41.3 77.8
201 Aviation HighG 84 14.3 38.8 77.6
202 Ayr State High SchoolG 60 14.3 38.1 90.5
203 Sandgate District State High SchoolG 193 14.3 36.4 66.2
204 Ingham State High SchoolG 96 14.0 35.1 73.7
205 Emmaus CollegeN 204 13.9 43.1 73.0
206 Caloundra State High SchoolG 203 13.9 38.0 73.4
207 Meridan State CollegeG 139 13.8 41.4 81.0
208 Mackay Christian CollegeN 65 13.8 41.4 65.5
209 Kirwan State High SchoolG 351 13.7 33.8 62.6
210 Coombabah State High SchoolG 210 13.7 33.3 76.5
211 St Augustines CollegeN 94 13.6 34.8 59.1
212 Warwick State High SchoolG 184 13.6 34.6 64.2
213 Deception Bay State High SchoolG 99 13.6 31.8 68.2
214 Capalaba State CollegeG 80 13.6 22.7 63.6
215 Caboolture State High SchoolG 167 13.5 39.2 78.4
216 Mossman State High SchoolG 95 13.5 26.9 57.7
217 Columba Catholic CollegeN 35 13.3 53.3 80.0
218 St Edmunds CollegeN 169 13.3 38.9 72.6
219 Clifton State High SchoolG 32 13.3 33.3 80.0
220 Toogoolawah State High SchoolG 41 13.3 33.3 80.0
221 Burnside State High SchoolG 65 13.3 23.3 56.7
222 Urangan State High SchoolG 257 13.2 40.7 71.4
223 Westside Christian CollegeN 97 13.1 41.7 72.6
224 Gympie State High SchoolG 215 13.1 34.5 70.2
225 Benowa State High SchoolG 303 13.0 50.4 84.3
226 Whites Hill State CollegeG 59 13.0 43.5 91.3
227 Gilroy Santa Maria CollegeN 55 12.9 35.5 74.2
228 St Brendans CollegeN 100 12.8 43.6 87.2
229 St Peter Claver CollegeN 192 12.7 50.8 73.0
230 Yeppoon State High SchoolG 124 12.7 41.8 74.5
231 Brisbane Bayside State CollegeG 139 12.7 36.4 69.1
232 Beerwah State High SchoolG 152 12.7 30.9 63.6
233 Aquinas CollegeN 122 12.6 37.9 70.1
234 Trinity Bay State High SchoolG 219 12.6 31.0 66.7
235 Miles State High SchoolG 25 12.5 50.0 81.2
236 Caloundra Christian CollegeN 27 12.5 50.0 68.8
237 Proserpine State High SchoolG 139 12.5 48.6 76.4
238 Brisbane Adventist CollegeN 34 12.5 40.6 68.8
239 Helensvale State High SchoolG 310 12.4 37.2 77.5
240 Brigidine CollegeN 120 12.2 46.9 78.6
241 St Thomas More CollegeN 85 12.2 34.1 78.0
242 Bundamba State Secondary CollegeG 116 12.2 19.5 41.5
243 Mt Alvernia CollegeN 136 12.1 41.1 78.5
244 Bowen State High SchoolG 80 12.0 40.0 88.0
245 Mitchelton State High SchoolG 71 12.0 36.0 64.0
246 Mt Gravatt State High SchoolG 166 11.9 46.6 78.0
247 William Ross State High SchoolG 137 11.9 40.7 71.2
248 St Josephs SchoolN 26 11.8 47.1 82.4
249 Alexandra Hills State High SchoolG 204 11.8 37.6 80.0
250 Maryborough State High SchoolG 106 11.8 35.3 54.9
251 Forest Lake State High SchoolG 250 11.7 41.7 76.7
252 Ormeau Woods State High SchoolG 135 11.6 32.6 74.4
253 Shailer Park State High SchoolG 102 11.6 30.2 74.4
254 Dakabin State High SchoolG 143 11.5 34.6 57.7
255 Park Ridge State High SchoolG 168 11.4 34.1 75.0
256 Emmaus CollegeN 53 11.4 31.4 65.7
257 Springwood State High SchoolG 145 11.4 28.6 58.6
258 Heights CollegeN 54 11.4 22.9 57.1
259 St Patricks CollegeN 161 11.3 38.3 73.9
260 Calamvale Community CollegeG 194 11.3 33.8 70.4
261 Spinifex State CollegeG 118 11.1 33.3 58.3
262 Faith Lutheran CollegeN 65 11.1 28.9 62.2
263 MacGregor State High SchoolG 263 11.0 43.4 74.3
264 Beaudesert State High SchoolG 280 11.0 32.2 65.8
265 Marymount CollegeN 199 10.8 36.0 72.7
266 Nambour State High SchoolG 229 10.8 35.3 64.7
267 Lowood State High SchoolG 86 10.8 35.1 59.5
268 St Michaels CollegeN 139 10.6 47.9 81.9
269 Maleny State High SchoolG 101 10.5 57.9 80.7
270 Brisbane Christian CollegeN 32 10.5 31.6 68.4
271 Hervey Bay State High SchoolG 100 10.5 31.6 63.2
272 Clairvaux MacKillop CollegeN 217 10.4 37.8 73.3
273 Kawana Waters State CollegeG 130 10.4 35.4 81.2
274 Nanango State High SchoolG 78 10.3 48.3 65.5
275 Wellington Point State High SchoolG 184 10.3 40.2 75.9
276 Mareeba State High SchoolG 121 10.2 36.7 77.6
277 Livingstone Christian CollegeN 40 10.0 25.0 55.0
278 Tullawong State High SchoolG 157 10.0 23.3 53.3
279 Robina State High SchoolG 171 9.9 46.5 77.5
280 Bundaberg State High SchoolG 238 9.9 41.6 80.2
281 St Anthonys Catholic CollegeN 52 9.8 39.0 53.7
282 Townsville State High SchoolG 103 9.8 31.7 48.8
283 Ipswich State High SchoolG 168 9.8 23.5 60.8
284 Northern Beaches State High SchoolG 53 9.7 19.4 61.3
285 Bentley Park CollegeG 135 9.6 26.9 57.7
286 Coorparoo Secondary CollegeG 62 9.5 33.3 57.1
287 Trinity CollegeN 140 9.5 29.8 70.2
288 Gordonvale State High SchoolG 83 9.5 28.6 66.7
289 Islamic College of BrisbaneN 32 9.4 50.0 87.5
290 Lockyer District State High SchoolG 174 9.4 43.5 74.1
291 Harristown State High SchoolG 216 9.2 49.4 75.9
292 Woodcrest State CollegeG 191 9.2 27.7 55.4
293 Clontarf Beach State High SchoolG 146 9.1 38.6 72.7
294 Southern Cross Catholic CollegeN 93 9.1 36.4 65.2
295 Hillcrest Christian CollegeN 80 9.0 46.3 71.6
296 Noosa District State High SchoolG 210 8.9 39.6 71.3
297 Bremer State High SchoolG 234 8.8 35.3 69.1
298 Hills International CollegeN 27 8.7 30.4 60.9
299 Coolum State High SchoolG 126 8.2 36.1 78.7
300 Cleveland District State High SchoolG 236 8.1 41.5 77.0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2013 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.