2014 Sydney High School HSC Ranking

Rank School Name Exams Sat DA DA% All Rounders% FIC
1 James Ruse Agricultural High School 1043 721 69.1 8.9 2
2 North Sydney Boys High School 978 572 58.5 4.4 2
3 North Sydney Girls High School 1037 582 56.1 4.1 3
4 Sydney Girls High School 1023 573 56.0 3.8 1
5 Baulkham Hills High School 1342 733 54.6 4.6 1
6 Sydney Boys High School 1209 641 53.0 3.6 1
7 Hornsby Girls High School 741 377 50.9 2.7 1
8 Northern Beaches Secondary College Manly Campus 791 401 50.7 2.1 1
9 Conservatorium High School 160 81 50.6 2.5 0
10 Abbotsleigh 869 417 48.0 3.8 1
11 Sydney Grammar School 1203 546 45.4 3.3 5
12 Reddam House Bondi Campus 470 201 42.8 2.1 0
13 Fort Street High School 1005 424 42.2 2.5 6
14 Ascham School 543 228 42.0 2.2 0
15 Girraween High School 839 339 40.4 3.0 1
16 Loreto Normanhurst 985 397 40.3 2.4 1
17 Moriah College 792 312 39.4 2.1 0
18 Emanuel School 287 112 39.0 2.4 1
19 St George Girls High School 943 364 38.6 1.4 0
20 SCEGGS Darlinghurst 679 260 38.3 2.4 1
21 Masada College 258 98 38.0 1.2 0
22 Normanhurst Boys High School 771 290 37.6 2.5 1
23 Loreto Kirribilli 763 286 37.5 1.6 1
24 Hurlstone Agricultural High School 1090 399 36.6 1.5 2
25 Queenwood School for Girls 473 172 36.4 1.9 1
26 Pymble Ladies College 1510 527 34.9 1.9 2
27 SHORE Sydney Church of England Grammar School 1107 382 34.5 2.1 0
28 St Aloysius College 884 304 34.4 1.8 0
29 Presbyterian Ladies College Sydney 769 260 33.8 1.8 0
30 Roseville College 425 137 32.2 2.1 0
31 Sydney Technical High School 933 294 31.5 1.0 0
32 Meriden School 661 203 30.7 1.5 0
33 Penrith High School 940 281 29.9 1.0 0
34 Wenona School 652 189 29.0 0.9 1
35 Cranbrook School 881 252 28.6 1.5 2
36 Clement College 7 2 28.6 0.0 0
37 Blue Mountains Grammar School 349 99 28.4 1.7 1
38 Caringbah High School 851 239 28.1 0.8 0
39 Gosford High School 1033 283 27.4 0.6 0
40 Kambala 429 114 26.6 1.4 0
41 St Catherines School 472 120 25.4 0.2 0
42 Knox Grammar School 1582 397 25.1 0.8 0
43 Parramatta Marist High School 829 208 25.1 0.8 0
44 Merewether High School 1081 268 24.8 1.4 1
45 Smiths Hill High School 777 192 24.7 0.8 0
46 Barker College 1824 447 24.5 0.9 1
47 Tangara School for Girls 245 60 24.5 0.4 0
48 MLC School 510 124 24.3 1.0 0
49 Ravenswood School for Girls 545 132 24.2 1.1 0
50 Newcastle Grammar School 413 100 24.2 1.0 0
51 Danebank An Anglican School for Girls 547 129 23.6 0.9 0
52 The Scots College 949 224 23.6 0.8 0
53 Kincoppal Rose Bay School of the Sacred Heart 453 105 23.2 1.5 1
54 St Lukes Grammar School 487 113 23.2 0.6 0
55 Tara Anglican School for Girls 447 102 22.8 0.2 0
56 International Grammar School 487 110 22.6 0.4 0
57 The Kings School 1151 259 22.5 0.8 0
58 Kesser Torah College 120 27 22.5 0.0 2
59 Willoughby Girls High School 790 177 22.4 0.9 0
60 Sefton High School 858 182 21.2 0.6 0
61 Oberon High School 9 2 22.2 0.0 0
62 Santa Sabina College 766 160 20.9 0.7 0
63 Arden Anglican School Epping Campus 362 75 20.7 0.6 0
64 St Ignatius College 1538 306 19.9 0.7 1
65 St Ursulas College 843 167 19.8 0.8 0
66 St Mary and St Minas Coptic Orthodox College 167 32 19.2 1.8 0
67 Killara High School 1474 283 19.2 0.5 0
68 Newtown High School of Performing Arts 844 162 19.2 0.2 1
69 Macarthur Anglican School 440 84 19.1 0.7 0
70 Cherrybrook Technology High School 1909 355 18.6 0.6 0
71 Alpha Omega Senior College 359 66 18.4 1.1 0
72 St Josephs College 1225 223 18.2 0.5 0
73 Newington College 1039 188 18.1 1.0 0
74 Epping Boys High School 1145 205 17.9 0.8 0
75 Cheltenham Girls High School 1067 191 17.9 0.1 2
76 Frensham School 271 48 17.7 0.0 0
77 Chatswood High School 946 159 16.8 0.5 0
78 St Patricks College Strathfield 976 164 16.8 0.3 0
79 St Vincents College 475 77 16.2 0.0 0
80 The Hills Grammar School 450 72 16.0 0.4 0
81 Monte Sant Angelo Mercy College 925 147 15.9 0.1 0
82 St Scholasticas College Glebe Point 707 111 15.7 0.4 0
83 St Andrews Cathedral School 712 111 15.6 0.6 0
84 Strathfield Girls High School 1045 162 15.5 0.4 0
85 Oxford Falls Grammar School 290 45 15.5 0.3 0
86 St Pius X College 838 129 15.4 0.4 2
87 Trinity Grammar School 927 140 15.1 0.4 0
88 Freeman Catholic College 1289 192 14.9 0.7 0
89 Brigidine College St Ives 730 108 14.8 0.3 0
90 Burwood Girls High School 1190 175 14.7 0.3 1
91 Macquarie Fields High School 840 121 14.4 0.2 0
92 St Columba Anglican School 296 42 14.2 0.7 0
93 Carlingford High School 944 134 14.2 0.4 0
94 Malek Fahd Islamic School 662 94 14.2 0.2 0
95 Brigidine College Randwick 801 113 14.1 0.2 0
96 Central Coast Grammar School 525 73 13.9 0.2 0
97 Our Lady of Mercy College Parramatta 846 115 13.6 0.2 1
98 Northern Beaches Secondary College Mackellar Girls Campus 838 114 13.6 0.0 1
99 Mosman High School 801 109 13.6 0.0 0
100 Kandos High School 15 2 13.3 0.0 0
101 Amity College Prestons 637 86 13.5 0.0 1
102 Xavier Catholic College 722 96 13.3 0.7 1
103 SCECGS Redlands 429 57 13.3 0.0 0
104 Hunter Valley Grammar School 376 50 13.3 0.0 0
105 St Spyridon College Senior School 246 32 13.0 0.0 1
106 Al-Faisal College 438 57 13.0 0.0 0
107 Pacific Hills Christian School 391 50 12.8 0.3 0
108 Turramurra High School 1047 133 12.7 0.0 0
109 Tumbarumba High School 31 4 12.9 0.0 0
110 Cerdon College 1087 137 12.6 0.2 1
111 St Marks Coptic Orthodox College 302 38 12.6 0.0 0
112 Stella Maris College 848 106 12.5 0.4 1
113 St Marys Cathedral College 694 86 12.4 0.0 0
114 MacKillop Senior College 919 113 12.3 0.0 0
115 Marcellin College 828 101 12.2 0.4 0
116 Mercy Catholic College 410 50 12.2 0.0 0
117 St Marouns College 198 24 12.1 0.5 1
118 St John's College 1176 140 11.9 0.2 0
119 The McDonald College 193 23 11.9 0.0 0
120 Ryde Secondary College 855 100 11.7 0.2 1
121 The Illawarra Grammar School 530 62 11.7 0.2 0
122 St Marys Senior High School 2388 277 11.6 0.2 1
123 Tempe High School 842 96 11.4 0.1 0
124 Kinross Wolaroi School 754 86 11.4 0.1 0
125 St Euphemia College 342 39 11.4 0.0 0
126 Mt St Joseph Milperra 973 110 11.3 0.1 0
127 Emmanuel Anglican College 150 17 11.3 0.0 0
128 Trinity Catholic College Lismore 919 102 11.1 0.4 3
129 Broughton Anglican College 441 49 11.1 0.0 0
130 Bethany College 909 100 11.0 0.1 0
131 Covenant Christian School 491 54 11.0 0.0 0
132 Waverley College 725 79 10.9 0.4 0
133 St Augustines College 679 74 10.9 0.3 0
134 St Ives High School 759 82 10.8 0.3 1
135 Gilroy Catholic College 954 103 10.8 0.1 1
136 St John Bosco College 594 63 10.6 0.2 0
137 St Patricks College Sutherland 952 100 10.5 0.2 1
138 Oakhill College Castle Hill 2105 221 10.5 0.1 0
139 Homebush Boys High School 1204 124 10.3 0.3 0
140 Canley Vale High School 1204 124 10.3 0.1 1
141 William Branwhite Clarke College 873 89 10.2 0.5 0
142 The Scots School Albury 416 42 10.1 0.2 0
143 The Scots School 69 7 10.1 0.0 0
144 Cumberland High School 485 48 9.9 0.2 0
145 Bishop Druitt College 557 54 9.7 0.0 0
146 Trinity Catholic College Auburn Campus 1074 102 9.5 0.2 0
147 Northern Beaches Secondary College Freshwater Campus 1383 130 9.4 0.1 0
148 St Catherines Catholic College 170 16 9.4 0.0 0
149 Catherine McAuley Westmead 849 79 9.3 0.1 0
150 Marist Sisters College Woolwich 806 75 9.3 0.1 0
151 Blakehurst High School 924 85 9.2 0.1 0
152 Inaburra School 424 39 9.2 0.0 0
153 New England Girls School 185 17 9.2 0.0 0
154 Concord High School 659 60 9.1 0.3 0
155 Marist College Kogarah 824 75 9.1 0.2 0
156 Riverside Girls High School 802 73 9.1 0.2 0
157 Caroline Chisholm College 681 62 9.1 0.0 0
158 Coonabarabran High School 253 23 9.1 0.0 0
159 Scone Grammar School 178 16 9.0 0.6 0
160 Randwick Girls High School 767 69 9.0 0.1 0
161 All Saints Catholic Senior College 1422 128 9.0 0.1 0
162 Australian Christian College: Marsden Park 33 3 9.1 0.0 0
163 St Mary Star of the Sea College 1022 91 8.9 0.2 0
164 Rosebank College 775 69 8.9 0.1 1
165 Killarney Heights High School 730 65 8.9 0.0 0
166 Redfield College 227 20 8.8 0.0 0
167 Bonnyrigg High School 713 62 8.7 0.3 0
168 Our Lady of the Sacred Heart College 874 76 8.7 0.1 0
169 St George Christian School 310 27 8.7 0.0 0
170 East Hills Boys Technology High School 233 20 8.6 0.4 0
171 Meadowbank Education Trust School 581 50 8.6 0.0 0
172 Pittwater House Schools 291 25 8.6 0.0 0
173 Marist College North Shore 682 58 8.5 0.1 0
174 Castle Hill High School 1118 95 8.5 0.1 0
175 Magdalene Catholic High School 871 74 8.5 0.0 0
176 Marian Catholic College 1131 95 8.4 0.1 0
177 Sydney Secondary College Blackwattle Bay Campus 1398 116 8.3 0.1 0
178 Hunter School of the Performing Arts 783 65 8.3 0.1 1
179 Pennant Hills High School 928 77 8.3 0.0 0
180 Holy Spirit College 1415 116 8.2 0.1 0
181 Good Samaritan Catholic College 878 72 8.2 0.0 0
182 Northern Beaches Christian School 598 49 8.2 0.0 0
183 Trinity Anglican College Albury 293 24 8.2 0.0 0
184 St Philips Christian College Port Stephens 207 17 8.2 0.0 0
185 Patrician Brothers College Fairfield 1012 82 8.1 0.3 0
186 Model Farms High School 728 59 8.1 0.1 0
187 Mater Maria Catholic College 642 52 8.1 0.0 0
188 St Leos Catholic College 800 64 8.0 0.4 0
189 Bede Polding College 775 62 8.0 0.1 0
190 Wycliffe Christian School 225 18 8.0 0.0 0
191 St Philips Christian College Waratah 570 45 7.9 0.0 1
192 Macquarie College 304 24 7.9 0.0 0
193 St Philips Christian College Cessnock Campus 63 5 7.9 0.0 0
194 Marist College Eastwood 779 60 7.7 0.4 0
195 MacKillop College 519 40 7.7 0.2 0
196 Rose Bay Secondary College 714 55 7.7 0.0 0
197 St Charbels College 325 25 7.7 0.0 0
198 Taylors College 182 14 7.7 0.0 0
199 Macarthur Girls High School 947 72 7.6 0.3 0
200 St Francis De Sales Regional College 573 43 7.5 0.5 0
201 Kellyville High School 733 55 7.5 0.3 0
202 Nowra High School 587 44 7.5 0.3 0
203 Pittwater High School 653 49 7.5 0.3 0
204 Kirrawee High School 1000 75 7.5 0.0 0
205 Kotara High School 133 10 7.5 0.0 0
206 The Riverina Anglican College 500 37 7.4 0.2 1
207 Engadine High School 676 50 7.4 0.1 0
208 St Patricks College 608 45 7.4 0.0 0
209 Gundagai High School 14 1 7.1 0.0 0
210 De La Salle College Cronulla 1110 81 7.3 0.3 0
211 Penrith Anglican College 479 35 7.3 0.0 0
212 Birrong Girls High School 708 51 7.2 0.0 0
213 St Paul's Catholic College 1113 79 7.1 0.2 0
214 Wyong Christian Community School 225 16 7.1 0.0 0
215 Barrenjoey High School 500 35 7.0 0.2 0
216 Canterbury Girls High School 557 39 7.0 0.0 0
217 Bethlehem College 543 38 7.0 0.0 0
218 Georges River Grammar 329 23 7.0 0.0 0
219 Australian Institute of Music Senior Secondary College 171 12 7.0 0.0 0
220 Byron Bay High School 536 37 6.9 0.4 0
221 Menai High School 913 63 6.9 0.1 0
222 Maitland High School 174 12 6.9 0.0 0
223 Cronulla High School 471 32 6.8 0.2 0
224 St Clares High School 529 36 6.8 0.0 0
225 Crookwell High School 29 2 6.9 0.0 0
226 The Armidale School 388 26 6.7 0.3 0
227 Port Hacking High School 806 54 6.7 0.0 0
228 Warners Bay High School 803 53 6.6 0.0 0
229 Red Bend Catholic College 545 36 6.6 0.0 0
230 St Johns Park High School 1154 75 6.5 0.3 0
231 Blaxland High School 708 46 6.5 0.3 0
232 Woolooware High School 708 46 6.5 0.1 0
233 Wollongong High School of the Performing Arts 600 39 6.5 0.0 0
234 Northern Beaches Secondary College Balgowlah Boys Campus 262 17 6.5 0.0 0
235 Winmalee High School 656 42 6.4 0.2 0
236 Georges River College Oatley Senior Campus 1953 125 6.4 0.1 1
237 Crestwood High School 844 54 6.4 0.1 0
238 PLC Armidale 159 10 6.3 0.0 0
239 St Gregorys College Campbelltown 871 54 6.2 0.2 0
240 James Sheahan Catholic High School 694 43 6.2 0.0 0
241 Calrossy Anglican School 661 41 6.2 0.0 0
242 Hennessy Catholic College 443 27 6.1 0.0 0
243 Ashfield Boys High School 600 36 6.0 0.2 0
244 La Salle Catholic College 367 22 6.0 0.0 0
245 Arndell Anglican College 300 18 6.0 0.0 0
246 Belmont Christian College 300 18 6.0 0.0 0
247 Bishop Tyrrell Anglican College 267 16 6.0 0.0 0
248 Illawarra Christian School Cordeaux Campus 203 12 5.9 0.0 0
249 Fairvale High School 1207 70 5.8 0.0 0
250 Corpus Christi Catholic High School 621 36 5.8 0.0 0
251 Mater Dei Catholic College 534 31 5.8 0.0 0
252 Maronite College of the Holy Family Parramatta 386 22 5.7 0.0 0
253 William Carey Christian School 536 30 5.6 0.0 0
254 Central Coast Adventist School 393 22 5.6 0.0 0
255 St Narsai Assyrian Christian College 304 17 5.6 0.0 0
256 St Francis Xaviers College 2473 136 5.5 0.1 0
257 Glenwood High School 1236 68 5.5 0.1 0
258 Sutherland Shire Christian School 333 18 5.4 0.0 0
259 Oxley College 259 14 5.4 0.0 0
260 Chevalier College Bowral 906 48 5.3 0.0 0
261 John Paul College 717 38 5.3 0.0 0
262 Greystanes High School 679 36 5.3 0.0 0
263 Moama Anglican Grammar School 245 13 5.3 0.0 0
264 Mullumbimby High School 423 22 5.2 0.0 0
265 St Josephs Regional College 529 27 5.1 0.0 0
266 Northholm Grammar School 216 11 5.1 0.0 0
267 Albury High School 740 37 5.0 0.3 0
268 Asquith Boys High School 480 24 5.0 0.2 0
269 All Saints College St Marys Campus 1920 96 5.0 0.1 0
270 Avondale School 380 19 5.0 0.0 0
271 St Clares College 340 17 5.0 0.0 0
272 All Saints College Bathurst 240 12 5.0 0.0 0
273 Alexandria Park Community School 200 10 5.0 0.0 0
274 Belmore Boys High School 200 10 5.0 0.0 0
275 Australian Islamic College of Sydney 160 8 5.0 0.0 0
276 Rouse Hill Anglican College 388 19 4.9 0.3 0
277 Henry Kendall High School 653 32 4.9 0.2 0
278 St Dominics College 673 33 4.9 0.1 0
279 Trinity Catholic College Goulburn 531 26 4.9 0.0 1
280 Coffs Harbour Senior College 1041 51 4.9 0.0 0
281 Northmead Creative and Performing Arts High School 551 27 4.9 0.0 0
282 McAuley Catholic College 286 14 4.9 0.0 0
283 Randwick Boys High School 438 21 4.8 0.2 0
284 Westfields Sports High School 1250 60 4.8 0.1 0
285 Wade High School 417 20 4.8 0.0 0
286 Carroll College 417 20 4.8 0.0 0
287 Cabramatta High School 1319 62 4.7 0.1 1
288 Terrigal High School 891 41 4.6 0.0 0
289 Kiama High School 804 37 4.6 0.0 0
290 Lumen Christi Catholic College 413 19 4.6 0.0 0
291 Lucas Heights Community School 304 14 4.6 0.0 0
292 Dorrigo High School 22 1 4.5 0.0 0
293 Moorebank High School 667 30 4.5 0.1 0
294 Thomas Hassall Anglican College 533 24 4.5 0.0 0
295 Carinya Christian School Tamworth 178 8 4.5 0.0 0
296 Casimir Catholic College 545 24 4.4 0.0 0
297 Springwood High School 500 22 4.4 0.0 0
298 Rouse Hill High School 455 20 4.4 0.0 0
299 Shellharbour Anglican College 227 10 4.4 0.0 0
300 Patrician Brothers College Blacktown 884 38 4.3 0.2 0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2014 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.