2012 Sydney High School HSC Ranking

Rank School Name Exams Sat DA DA% All Rounders% FIC
1 James Ruse Agricultural High School 1137 788 69.3 8.0 2
2 North Sydney Boys High School 932 571 61.3 4.5 3
3 North Sydney Girls High School 1043 596 57.1 4.7 1
4 Sydney Boys High School 1043 593 56.9 3.8 2
5 Sydney Girls High School 1001 532 53.1 3.7 3
6 Baulkham Hills High School 1303 689 52.9 4.0 2
7 Hornsby Girls High School 724 381 52.6 3.5 1
8 Northern Beaches Secondary College Manly Campus 743 382 51.4 3.5 0
9 SCEGGS Darlinghurst 658 314 47.7 2.6 1
10 Sydney Grammar School 1135 514 45.3 4.2 4
11 Kambala 553 242 43.8 3.4 0
12 Conservatorium High School 217 95 43.8 1.8 0
13 Frensham School 280 117 41.8 1.8 0
14 Moriah College 776 322 41.5 3.4 2
15 Fort Street High School 878 341 38.8 1.9 0
16 Reddam House Bondi Campus 356 137 38.5 2.8 0
17 Pymble Ladies College 1531 586 38.3 2.4 5
18 Abbotsleigh 937 355 37.9 2.1 0
19 SHORE Sydney Church of England Grammar School 1126 421 37.4 1.6 0
20 Hurlstone Agricultural High School 1055 393 37.3 2.4 1
21 St George Girls High School 1013 377 37.2 1.4 0
22 Masada College 334 122 36.5 1.5 0
23 Presbyterian Ladies College Sydney 897 318 35.5 2.5 0
24 Ravenswood School for Girls 580 198 34.1 1.9 0
25 Roseville College 422 141 33.4 3.1 0
26 Meriden School 432 144 33.3 1.6 1
27 Normanhurst Boys High School 779 254 32.6 2.2 0
28 Ascham School 491 157 32.0 1.0 2
29 Wenona School 595 189 31.8 1.2 1
30 Emanuel School 367 113 30.8 2.7 1
31 St Aloysius College 886 273 30.8 1.2 1
32 Loreto Kirribilli 765 233 30.5 1.2 1
33 Sydney Technical High School 914 264 28.9 1.5 2
34 Kincoppal Rose Bay School of the Sacred Heart 555 160 28.8 1.8 2
35 Malek Fahd Islamic School 698 198 28.4 0.9 0
36 Willoughby Girls High School 714 202 28.3 0.8 0
37 Loreto Normanhurst 1011 286 28.3 0.7 1
38 Gosford High School 1026 283 27.6 1.4 0
39 Girraween High School 821 227 27.6 1.1 0
40 The Kings School 1012 278 27.5 1.4 0
41 Penrith High School 928 247 26.6 1.0 0
42 St Catherines School 553 141 25.5 1.3 1
43 Knox Grammar School 1362 343 25.2 1.0 1
44 MLC School 584 146 25.0 0.5 1
45 Barker College 1881 460 24.5 1.0 2
46 Smiths Hill High School 802 196 24.4 0.7 1
47 Queenwood School for Girls 495 120 24.2 0.6 0
48 Northern Beaches Secondary College Freshwater Campus 587 137 23.3 0.2 0
49 All Saints College St Marys Campus 245 57 23.3 0.0 0
50 Kesser Torah College 124 28 22.6 0.8 2
51 St Ignatius College 1395 314 22.5 0.9 0
52 Cherrybrook Technology High School 1810 403 22.3 1.2 0
53 Merewether High School 976 218 22.3 1.1 1
54 Caringbah High School 864 190 22.0 0.6 0
55 Santa Sabina College 727 156 21.5 1.1 1
56 Pittwater House Schools 265 57 21.5 0.4 0
57 Tara Anglican School for Girls 429 89 20.7 0.5 0
58 Monte Sant Angelo Mercy College 931 190 20.4 1.0 0
59 Mt St Benedict College 724 146 20.2 0.7 0
60 Mosman High School 686 137 20.0 0.7 0
61 Newcastle Grammar School 541 103 19.0 0.9 0
62 St Lukes Grammar School 421 79 18.8 1.0 0
63 St Ursulas College 886 167 18.8 0.6 0
64 St Mary and St Minas Coptic Orthodox College 128 24 18.8 0.0 0
65 Danebank An Anglican School for Girls 568 105 18.5 0.9 0
66 Newington College 999 184 18.4 0.5 0
67 Illawarra Christian School Cordeaux Campus 109 20 18.3 0.0 0
68 Alexandria Park Community School 105 19 18.1 0.0 0
69 St Josephs College 1037 186 17.9 0.8 0
70 Cranbrook School 791 140 17.7 0.9 0
71 Sefton High School 955 169 17.7 0.3 0
72 Pittwater High School 265 46 17.4 0.0 0
73 St Andrews Cathedral School 878 152 17.3 0.3 0
74 St Patricks College Strathfield 1044 180 17.2 1.0 0
75 Cheltenham Girls High School 1070 184 17.2 0.5 1
76 International Grammar School 546 93 17.0 0.2 0
77 Meadowbank Education Trust School 514 87 16.9 0.0 0
78 Newtown High School of Performing Arts 898 150 16.7 0.4 0
79 Burwood Girls High School 1077 180 16.7 0.5 1
80 Hunter Valley Grammar School 462 76 16.5 0.4 0
81 Brigidine College St Ives 773 127 16.4 0.5 1
82 Chatswood High School 842 137 16.3 0.2 0
83 The Scots College 1016 163 16.0 0.9 0
84 Macquarie Grammar School 50 8 16.0 0.0 0
85 The McDonald College 221 35 15.8 0.0 0
86 St Vincents College 574 90 15.7 0.3 0
87 All Saints College Bathurst 245 38 15.5 1.2 0
88 Ryde Secondary College 770 119 15.5 0.4 3
89 Strathfield Girls High School 940 145 15.4 0.2 0
90 Killara High School 1429 217 15.2 0.5 0
91 Redfield College 192 29 15.1 1.0 0
92 Arden Anglican School Epping Campus 325 49 15.1 0.3 1
93 Macquarie Fields High School 940 141 15.0 0.2 0
94 Trinity Grammar School 1006 149 14.8 0.6 1
95 Parramatta Marist High School 791 117 14.8 0.4 1
96 Christadelphian Heritage College Sydney 68 10 14.7 0.0 0
97 Epping Boys High School 1018 149 14.6 0.4 1
98 St Marks Coptic Orthodox College 261 38 14.6 0.4 0
99 St Marys Cathedral College 760 110 14.5 0.4 0
100 Sule College Prestons 489 71 14.5 0.2 0
101 The Illawarra Grammar School 558 80 14.3 0.4 0
102 Freeman Catholic College 1124 158 14.1 0.2 0
103 MacKillop Senior College 800 111 13.9 0.5 0
104 Brigidine College Randwick 715 98 13.7 0.0 0
105 Rose Bay Secondary College 678 92 13.6 0.6 2
106 The Scots School Albury 510 69 13.5 0.6 0
107 Carlingford High School 1056 142 13.4 0.3 0
108 St Pius X College 854 113 13.2 0.2 0
109 Inaburra School 539 71 13.2 0.0 0
110 Northern Beaches Secondary College Mackellar Girls Campus 587 77 13.1 0.7 0
111 De La Salle College Cronulla 998 126 12.6 0.4 0
112 St Clares College 390 49 12.6 0.3 1
113 Our Lady of the Sacred Heart College 686 86 12.5 0.3 0
114 Canley Vale High School 1212 150 12.4 0.1 0
115 William Branwhite Clarke College 906 111 12.3 0.1 0
116 Tangara School for Girls 260 32 12.3 0.0 0
117 De La Salle College Revesby Heights 477 58 12.2 0.2 0
118 Central Coast Grammar School 598 73 12.2 0.0 0
119 SCECGS Redlands 582 71 12.2 0.0 0
120 Cerdon College 931 112 12.0 0.2 1
121 Bethany College 708 84 11.9 0.4 0
122 Trinity Anglican College Albury 210 25 11.9 0.0 0
123 St Patricks Marist College 812 95 11.7 0.2 0
124 Our Lady of Mercy College Parramatta 927 108 11.7 0.0 1
125 Bishop Druitt College 481 56 11.6 0.0 0
126 Blakehurst High School 871 100 11.5 0.3 1
127 St Patricks College Sutherland 1044 120 11.5 0.3 0
128 Covenant Christian School 472 54 11.4 0.2 0
129 St Spyridon College Senior School 236 27 11.4 0.0 0
130 Wade High School 371 41 11.1 0.5 0
131 Urana Central School 9 1 11.1 0.0 0
132 Stella Maris College 852 94 11.0 0.0 0
133 Oxley College 429 47 11.0 0.0 0
134 Caroline Chisholm College 764 83 10.9 0.1 1
135 Mt St Joseph Milperra 897 98 10.9 0.1 0
136 The Hills Grammar School 610 66 10.8 0.2 0
137 Killarney Heights High School 799 86 10.8 0.1 0
138 Mt St Patrick College 503 54 10.7 0.4 0
139 Kinross Wolaroi School 763 82 10.7 0.3 0
140 Marist Sisters College Woolwich 805 86 10.7 0.1 0
141 Christadelphian Heritage College 28 3 10.7 0.0 0
142 St Charbels College 350 37 10.6 0.3 0
143 Tempe High School 741 78 10.5 0.1 1
144 Concord High School 569 59 10.4 0.2 0
145 MacKillop College 519 54 10.4 0.0 0
146 Riverside Girls High School 758 78 10.3 0.3 0
147 Blue Mountains Grammar School 370 38 10.3 0.0 0
148 St Clares High School 369 38 10.3 0.0 0
149 Georges River Grammar 324 33 10.2 0.6 0
150 Gilroy Catholic College 898 91 10.1 0.3 1
151 Xavier Catholic College 566 57 10.1 0.4 0
152 Elderslie High School 700 70 10.0 0.4 0
153 Nowra Anglican College 289 29 10.0 0.3 0
154 Hunter School of the Performing Arts 680 68 10.0 0.3 0
155 Bethlehem College 599 60 10.0 0.0 0
156 Northern Beaches Secondary College Balgowlah Boys Campus 360 36 10.0 0.0 0
157 Patrician Brothers College Fairfield 1003 99 9.9 0.2 0
158 Trinity Catholic College Lismore 987 96 9.7 0.2 0
159 Mercy Catholic College 360 35 9.7 0.0 0
160 Penrith Anglican College 480 46 9.6 0.2 0
161 Marcellin College 693 66 9.5 0.3 0
162 St Josephs Catholic College 588 56 9.5 0.2 0
163 Turramurra High School 1173 111 9.5 0.2 1
164 St Marys Senior High School 2382 226 9.5 0.0 0
165 Castle Hill High School 1136 108 9.5 0.0 0
166 Hillston Central School 63 6 9.5 0.0 0
167 St Columbas Catholic College 758 71 9.4 0.1 0
168 Snowy Mountains Grammar School 170 16 9.4 0.0 0
169 Duval High School 522 48 9.2 0.2 0
170 Pennant Hills High School 930 86 9.2 0.1 0
171 St Pauls International College 76 7 9.2 0.0 0
172 Kirrawee High School 902 82 9.1 0.0 0
173 Mullumbimby High School 421 38 9.0 0.7 0
174 St Patricks College 646 58 9.0 0.0 0
175 Homebush Boys High School 1131 101 8.9 0.3 0
176 Macarthur Girls High School 981 86 8.8 0.3 1
177 Broughton Anglican College 432 38 8.8 0.0 0
178 PLC Armidale 231 20 8.7 0.4 0
179 Davidson High School 506 44 8.7 0.2 0
180 Mater Dei Catholic College 505 44 8.7 0.0 0
181 St George Christian School 279 24 8.6 0.4 0
182 Marist College Kogarah 776 67 8.6 0.0 0
183 St Columba Anglican School 267 23 8.6 0.0 0
184 St Francis De Sales Regional College 484 41 8.5 0.2 0
185 Port Macquarie High School 495 42 8.5 0.0 0
186 Port Hacking High School 787 66 8.4 0.3 0
187 St Augustines College 691 58 8.4 0.0 0
188 Oxford Falls Grammar School 321 27 8.4 0.0 0
189 Catherine McAuley Westmead 795 66 8.3 0.1 0
190 St Scholasticas College Glebe Point 749 62 8.3 0.1 0
191 Lambton High School 698 58 8.3 0.1 0
192 Oakhill College Castle Hill 1990 166 8.3 0.1 0
193 Sylvania High School 587 48 8.2 0.3 0
194 Sydney Secondary College Blackwattle Bay Campus 1383 114 8.2 0.2 0
195 All Saints Catholic Senior College 1371 113 8.2 0.1 0
196 St Paul's Catholic College 854 69 8.1 0.4 0
197 St Marks Catholic College 261 17 6.5 0.0 0
198 Bulli High School 421 27 6.4 0.2 0
199 Cecil Hills High School 1136 70 6.2 0.1 0
200 Patrician Brothers College Blacktown 1003 53 5.3 0.1 0
201 Mater Maria Catholic College 505 27 5.3 0.0 0
202 East Hills Boys Technology High School 793 39 4.9 0.0 0
203 St Pauls Grammar School 421 19 4.5 0.0 0
204 Parramatta High School 791 35 4.4 0.3 0
205 Hennessy Catholic College 360 16 4.4 0.0 0
206 MacKillop Catholic College 800 32 4.0 0.0 0
207 Macquarie Anglican Grammar School 50 2 4.0 0.0 0
208 St Leos Catholic College 588 23 3.9 0.0 0
209 Glenwood High School 1026 39 3.8 0.0 0
210 Trinity Catholic College Goulburn 987 33 3.3 0.1 0
211 Galston High School 698 20 2.9 0.1 0
212 Kiama High School 1429 39 2.7 0.0 0
213 St Marouns College 236 6 2.5 0.0 0
214 Marist College North Shore 776 19 2.4 0.1 0
215 St Paul's College 1395 31 2.2 0.0 0
216 Central Coast Adventist School 598 13 2.2 0.0 0
217 South Sydney High School 1001 21 2.1 0.1 0
218 Keira High School 902 18 2.0 0.0 0
219 St Pauls High School 758 15 2.0 0.0 0
220 Cowra High School 569 11 1.9 0.0 0
221 Jamison High School 506 9 1.8 0.2 0
222 Delany College 708 12 1.7 0.0 0
223 Emmaus Catholic College 1124 18 1.6 0.0 0
224 Northern Beaches Secondary College Cromer Campus 743 11 1.5 0.0 0
225 Chester Hill High School 1070 12 1.1 0.0 0
226 St Stanislaus College 886 10 1.1 0.0 0
227 St Marys College 646 7 1.1 0.0 0
228 St Catherines Catholic College 553 6 1.1 0.0 0
229 Dapto High School 522 6 1.1 0.0 0
230 Monaro High School 686 6 0.9 0.0 0
231 Leeton High School 955 7 0.7 0.0 0
232 Ballina High School 587 4 0.7 0.0 0
233 Strathfield South High School 940 6 0.6 0.0 0
234 Erina High School 700 4 0.6 0.0 0
235 Scone Grammar School 1362 7 0.5 0.0 0
236 St Clair High School 369 2 0.5 0.0 0
237 Casino High School 1056 3 0.3 0.0 0
238 Cranebrook High School 791 2 0.3 0.0 0
239 West Wallsend High School 371 1 0.3 0.0 0
240 Penrith Christian School 928 2 0.2 0.0 0
241 De La Salle College Ashfield 477 1 0.2 0.0 0
242 Tumbarumba High School 1173 1 0.1 0.0 0
243 The Scots School 1016 1 0.1 0.0 0
244 Pendle Hill High School 930 1 0.1 0.0 0
245 Northlakes High School 871 1 0.1 0.0 0
246 Temora High School 741 1 0.1 0.0 0
247 Mountain View Adventist College 724 1 0.1 0.0 0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2012 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.