2010 Sydney Non Government High School HSC Ranking

Rank School Name Exams Sat DA DA% All Rounders% FIC
1 Pittwater House Schools 70 34 48.6 0.0 0
2 Sydney Grammar School 1200 557 46.4 4.2 2
3 SCEGGS Darlinghurst 620 287 46.3 2.9 0
4 Abbotsleigh 1020 457 44.8 2.6 3
5 Ascham School 456 200 43.9 1.8 0
6 Kambala 572 245 42.8 3.5 0
7 Moriah College 886 370 41.8 2.8 5
8 Malek Fahd Islamic School 392 164 41.8 2.0 0
9 Pymble Ladies College 1461 575 39.4 2.4 4
10 Loreto Kirribilli 785 300 38.2 1.0 0
11 Ravenswood School for Girls 613 209 34.1 1.8 0
12 Masada College 343 110 32.1 0.9 0
13 Wenona School 636 203 31.9 1.3 0
14 Roseville College 480 150 31.3 1.0 0
15 St Aloysius College 878 273 31.1 1.5 2
16 Loreto Normanhurst 898 279 31.1 1.0 0
17 Queenwood School for Girls 330 100 30.3 0.9 0
18 All Saints College Bathurst 244 73 29.9 1.6 0
19 Knox Grammar School 1147 340 29.6 1.6 2
20 Santa Sabina College 929 263 28.3 1.4 1
21 Presbyterian Ladies College Sydney 787 222 28.2 1.4 1
22 Reddam House Bondi Campus 391 107 27.4 0.8 1
23 Frensham School 285 75 26.3 0.7 0
24 Cranbrook School 831 216 26.0 1.2 0
25 SHORE Sydney Church of England Grammar School 1039 266 25.6 0.9 0
26 St Catherines School 609 155 25.5 1.0 0
27 St Marks Coptic Orthodox College 381 92 24.1 0.5 0
28 Brigidine College St Ives 616 147 23.9 0.6 0
29 St Ignatius College 1385 321 23.2 0.7 0
30 Cape Byron Rudolf Steiner School 56 13 23.2 0.0 0
31 Barker College 1937 445 23.0 1.1 1
32 St Josephs College 1092 249 22.8 0.5 0
33 Meriden School 499 114 22.8 0.4 0
34 International Grammar School 528 120 22.7 0.6 0
35 Danebank An Anglican School for Girls 486 109 22.4 0.4 0
36 St Lukes Grammar School 372 83 22.3 0.8 0
37 Tara Anglican School for Girls 534 119 22.3 0.4 0
38 Newcastle Grammar School 444 98 22.1 0.0 1
39 Inaburra School 521 110 21.1 1.3 0
40 Pacific Hills Christian School 562 116 20.6 1.6 0
41 Parramatta Marist High School 862 177 20.5 0.6 0
42 Trinity Anglican College Albury 169 34 20.1 0.0 1
43 Monte Sant Angelo Mercy College 790 158 20.0 0.3 0
44 The Scots College 942 185 19.6 0.8 0
45 Illawarra Christian School Cordeaux Campus 154 30 19.5 0.0 0
46 The Kings School 923 178 19.3 1.1 0
47 Kincoppal Rose Bay School of the Sacred Heart 400 77 19.3 0.5 0
48 Mt St Benedict College 642 124 19.3 0.2 1
49 St Patricks Marist College 829 158 19.1 0.2 0
50 St Ursulas College 787 148 18.8 0.5 0
51 Redfield College 199 37 18.6 1.0 0
52 Kinross Wolaroi School 896 163 18.2 0.4 1
53 Trinity Grammar School 1020 184 18.0 1.0 0
54 Brigidine College Randwick 758 135 17.8 0.5 0
55 Mt St Patrick College 376 67 17.8 0.3 0
56 Marcellin College 797 141 17.7 0.4 0
57 Kesser Torah College 96 17 17.7 0.0 0
58 Macquarie College 206 36 17.5 0.5 0
59 MacKillop Senior College 1276 220 17.2 0.5 1
60 St Columba Anglican School 168 28 16.7 1.2 0
61 Cerdon College 1038 172 16.6 0.4 0
62 St John Bosco College 616 101 16.4 0.3 0
63 The Hills Grammar School 602 99 16.4 0.3 1
64 Freeman Catholic College 1112 181 16.3 0.7 0
65 The Illawarra Grammar School 629 102 16.2 0.5 0
66 St Mary and St Minas Coptic Orthodox College 143 23 16.1 0.7 0
67 SCECGS Redlands 568 91 16.0 0.4 0
68 St Marys Cathedral College 781 123 15.7 0.3 0
69 Marist College North Shore 506 79 15.6 0.4 0
70 Bishop Druitt College 448 70 15.6 0.4 0
71 St Patricks College Strathfield 1012 158 15.6 0.2 0
72 Emanuel School 274 42 15.3 0.0 0
73 Tangara School for Girls 154 23 14.9 0.0 0
74 Newington College 999 148 14.8 0.3 0
75 St Vincents College 651 96 14.7 0.5 0
76 St Euphemia College 285 41 14.4 0.0 0
77 St Andrews Cathedral School 1018 144 14.1 0.5 0
78 Sutherland Shire Christian School 245 34 13.9 0.8 0
79 Our Lady of Mercy College Parramatta 987 136 13.8 0.1 0
80 St Pius X College 833 114 13.7 0.2 0
81 The Scots School Albury 545 74 13.6 0.4 0
82 Christadelphian Heritage College Sydney 88 12 13.6 0.0 0
83 Nowra Anglican College 308 41 13.3 0.6 1
84 William Branwhite Clarke College 864 114 13.2 0.5 0
85 Christian Brothers High School Lewisham 831 107 12.9 0.4 0
86 Marist Sisters College Woolwich 842 108 12.8 0.4 0
87 Pal College 219 28 12.8 0.0 0
88 Sule College Prestons 375 47 12.5 0.3 0
89 The McDonald College 349 43 12.3 0.3 0
90 Oxley College 384 47 12.2 0.0 0
91 Domremy College 645 78 12.1 0.0 1
92 St Patricks College Sutherland 903 108 12.0 0.6 0
93 St John's College 616 74 12.0 0.3 0
94 St Gregorys College Campbelltown 819 98 12.0 0.0 0
95 St Mary Star of the Sea College 1047 125 11.9 0.3 0
96 Holy Spirit College 739 88 11.9 0.3 0
97 Al-Faisal College 118 14 11.9 0.0 0
98 Scone Grammar School 109 13 11.9 0.0 0
99 Summerland Christian College 67 8 11.9 0.0 0
100 Central Coast Grammar School 486 57 11.7 0.0 0
101 Northholm Grammar School 363 42 11.6 0.3 0
102 St Charbels College 418 48 11.5 0.2 0
103 Coffs Harbour Christian Community School 288 33 11.5 0.0 0
104 St Francis De Sales Regional College 430 49 11.4 0.2 0
105 Aquinas College 710 80 11.3 0.0 0
106 PLC Armidale 180 20 11.1 0.6 0
107 Taylors College 599 66 11.0 0.3 0
108 St Philips Christian College Waratah 489 54 11.0 0.0 0
109 Emmanuel Anglican College 109 12 11.0 0.0 0
110 Bethany College 657 70 10.7 0.5 0
111 Oakhill College Castle Hill 1927 200 10.4 0.2 0
112 Blue Mountains Grammar School 443 46 10.4 0.2 0
113 De La Salle College Cronulla 997 103 10.3 0.1 1
114 Our Lady of the Sacred Heart College 743 76 10.2 0.1 1
115 Catherine McAuley Westmead 940 94 10.0 0.3 0
116 Broughton Anglican College 439 44 10.0 0.0 0
117 Arden Anglican School Epping Campus 251 25 10.0 0.0 0
118 St Josephs Catholic College 633 62 9.8 0.0 0
119 Hamazkaine Arshak and Sophie Galstaun School 112 11 9.8 0.0 0
120 De La Salle College Revesby Heights 495 48 9.7 0.4 0
121 Covenant Christian School 372 36 9.7 0.3 0
122 St Clares High School 438 42 9.6 0.0 0
123 Korowal School 85 8 9.4 0.0 0
124 St Columbas Catholic College 686 64 9.3 0.3 0
125 St Clares College 323 30 9.3 0.0 0
126 Oxford Falls Grammar School 226 21 9.3 0.0 0
127 Waverley College 923 85 9.2 0.2 0
128 Chevalier College Bowral 827 75 9.1 0.2 0
129 St Marouns College 219 20 9.1 0.0 0
130 Sapphire Coast Anglican College 111 10 9.0 0.9 0
131 Patrician Brothers College Fairfield 1139 103 9.0 0.2 0
132 Mt St Joseph Milperra 845 76 9.0 0.1 0
133 Mater Maria Catholic College 589 53 9.0 0.2 0
134 Hunter Valley Grammar School 471 42 8.9 0.0 0
135 Avondale School 357 31 8.7 0.0 0
136 Carroll College 405 35 8.6 0.0 0
137 Bethlehem College 531 45 8.5 0.4 0
138 St Patricks College 588 50 8.5 0.3 0
139 All Saints Catholic Senior College 1418 119 8.4 0.2 0
140 Clarence Valley Anglican School 73 6 8.2 0.0 0
141 St Pauls High School 603 49 8.1 0.3 0
142 St Augustines College 732 59 8.1 0.1 0
143 Marist College Eastwood 640 52 8.1 0.0 0
144 Caroline Chisholm College 609 49 8.0 0.2 1
145 St Paul's Catholic College 833 67 8.0 0.1 0
146 Rosebank College 654 51 7.8 0.3 0
147 Lindisfarne Anglican School 394 30 7.6 0.3 0
148 All Saints College St Marys Campus 2120 162 7.6 0.1 0
149 Wycliffe Christian School 277 21 7.6 0.0 0
150 Marian Catholic College 706 53 7.5 0.1 0
151 Penrith Anglican College 504 38 7.5 0.2 0
152 Stella Maris College 1077 80 7.4 0.1 0
153 William Carey Christian School 551 41 7.4 0.0 0
154 MacKillop College 459 34 7.4 0.0 0
155 St Scholasticas College Glebe Point 735 53 7.2 0.1 0
156 Belmont Christian College 221 16 7.2 0.0 0
157 St Leos Catholic College 786 56 7.1 0.1 1
158 Trinity Catholic College Lismore 901 64 7.1 0.1 1
159 Magdalene Catholic High School 736 52 7.1 0.0 0
160 Nowra Christian School 99 7 7.1 0.0 0
161 St George Christian School 262 18 6.9 0.0 0
162 St Stanislaus College 545 37 6.8 0.2 0
163 Trinity Catholic College Auburn Campus 893 61 6.8 0.0 0
164 Xavier Catholic College 706 47 6.7 0.0 0
165 St Pauls Grammar School 374 25 6.7 0.0 0
166 Tyndale Christian School 319 21 6.6 0.3 0
167 Mt Carmel Catholic High School 789 51 6.5 0.1 0
168 Macarthur Anglican School 399 26 6.5 0.0 0
169 Shearwater The Mullumbimby Steiner School 153 10 6.5 0.0 0
170 John Paul College 843 53 6.3 0.1 0
171 St Spyridon College Senior School 288 18 6.3 0.0 1
172 The Armidale School 361 22 6.1 0.0 0
173 Toongabbie Christian School 286 17 5.9 0.0 0
174 Richard Johnson Anglican School 153 9 5.9 0.0 0
175 Green Point Christian College 415 24 5.8 0.2 0
176 Glenaeon Rudolf Steiner School 86 5 5.8 0.0 0
177 Marist College Kogarah 935 53 5.7 0.1 0
178 Southern Highlands Christian School 106 6 5.7 0.0 0
179 Lorien Novalis School for Rudolf Steiner Education 35 2 5.7 0.0 0
180 Mary MacKillop College 966 54 5.6 0.1 0
181 St Pauls International College 125 7 5.6 0.0 0
182 The Riverina Anglican College 385 21 5.5 0.3 1
183 St Edwards Christian Brothers College 586 32 5.5 0.0 0
184 St Peters Catholic College 822 44 5.4 0.1 0
185 Good Samaritan Catholic College 755 40 5.3 0.1 0
186 Nagle College 727 38 5.2 0.1 0
187 St John The Evangelist Catholic High School 581 30 5.2 0.0 1
188 John Therry Catholic High School 659 34 5.2 0.0 0
189 Casimir Catholic College 499 26 5.2 0.0 0
190 Red Bend Catholic College 375 19 5.1 0.3 0
191 Wollondilly Anglican College 59 3 5.1 0.0 0
192 Bede Polding College 697 35 5.0 0.0 0
193 Xavier College 502 25 5.0 0.0 0
194 Maitland Christian School 100 5 5.0 0.0 0
195 St Francis Xaviers College 2461 121 4.9 0.0 0
196 Northern Beaches Christian School 532 26 4.9 0.0 0
197 Carinya Christian School Tamworth 183 9 4.9 0.0 0
198 McAuley Catholic College 394 19 4.8 0.0 0
199 Xavier High School 558 26 4.7 0.0 0
200 Sydney Adventist College 260 12 4.6 0.0 0
201 St Peters Anglican College Broulee 65 3 4.6 0.0 0
202 Lumen Christi Catholic College 419 19 4.5 0.2 0
203 Redeemer Baptist School 163 7 4.3 0.0 0
204 James Sheahan Catholic High School 591 25 4.2 0.0 0
205 Thomas Hassall Anglican College 498 21 4.2 0.0 0
206 Mercy Catholic College 480 20 4.2 0.0 0
207 Norwest Christian College 71 3 4.2 0.0 0
208 Terra Sancta College Quakers Hill Campus 831 33 4.0 0.0 0
209 Trinity Catholic College Goulburn 607 24 4.0 0.0 0
210 St Joseph's High School 403 16 4.0 0.0 0
211 Macquarie Grammar School 50 2 4.0 0.0 0
212 Border Christian College 25 1 4.0 0.0 0
213 The Scots School 205 8 3.9 0.0 0
214 St Josephs Catholic High School 754 28 3.7 0.0 0
215 Bishop Tyrrell Anglican College 217 8 3.7 0.0 0
216 Wagga Wagga Christian College 166 6 3.6 0.0 0
217 Patrician Brothers College Blacktown 773 27 3.5 0.1 0
218 Gilroy Catholic College 944 33 3.5 0.0 0
219 McCarthy Catholic College 564 20 3.5 0.0 0
220 MacKillop Catholic College 707 23 3.3 0.0 0
221 La Salle Catholic College 599 20 3.3 0.0 0
222 Holy Cross College 451 15 3.3 0.0 0
223 St Marys Catholic College 381 12 3.1 0.0 0
224 Al Amanah College 130 4 3.1 0.0 0
225 Australian Islamic College of Sydney 98 3 3.1 0.0 0
226 St Paul's College 787 24 3.0 0.0 0
227 Central Coast Adventist School 271 8 3.0 0.0 0
228 La Salle Academy 243 7 2.9 0.0 0
229 St Philips Christian College Port Stephens 171 5 2.9 0.0 0
230 St Dominics College 793 22 2.8 0.0 0
231 De La Salle College Ashfield 499 14 2.8 0.0 0
232 Hennessy Catholic College 325 9 2.8 0.0 0
233 Christadelphian Heritage College 36 1 2.8 0.0 0
234 Kildare Catholic College 601 16 2.7 0.0 0
235 Mater Dei Catholic College 530 14 2.6 0.0 0
236 Arndell Anglican College 345 9 2.6 0.0 0
237 St Philips Christian College Gosford 191 5 2.6 0.0 0
238 Australian International Academy Sydney Strathfield Campus 40 1 2.5 0.0 0
239 O'Connor Catholic College 335 8 2.4 0.0 0
240 Rouse Hill Anglican College 279 6 2.2 0.0 0
241 All Saints Greek Orthodox Grammar School 242 5 2.1 0.0 0
242 Dubbo Christian School 191 4 2.1 0.0 0
243 Loyola Senior High School 1008 20 2.0 0.0 0
244 Our Lady of Lebanon College 549 11 2.0 0.0 0
245 St James College 152 3 2.0 0.0 0
246 Emmaus Catholic College 594 11 1.9 0.0 0
247 Orange Christian School 108 2 1.9 0.0 0
248 McCarthy Catholic College Emu Plains 578 8 1.4 0.0 0
249 Delany College 422 6 1.4 0.0 0
250 Southern Cross High School 210 3 1.4 0.0 0
251 New England Girls School 143 2 1.4 0.0 0
252 Hunter Christian School 139 2 1.4 0.0 0
253 Tweed Valley College 72 1 1.4 0.0 0
254 Wyong Christian Community School 158 2 1.3 0.0 0
255 St Catherines Catholic College 165 2 1.2 0.0 0
256 Penrith Christian School 199 2 1.0 0.0 0
257 Snowy Mountains Grammar School 195 2 1.0 0.0 0
258 Mt Annan Christian College 193 2 1.0 0.0 0
259 Mountain View Adventist College 103 1 1.0 0.0 0
260 St Marys College 247 2 0.8 0.0 0
261 Cornell High School 605 1 0.2 0.0 0
262 Pacific Coast Christian School 562 1 0.2 0.0 0
263 St Johns College Dubbo 768 0 0.0 0.0 0
*Please note: all schools with exam sat number lower than 15 are not in rank; special schools and continuation schools are not in rank; and some schools are not in rank due to insufficient data.
2010 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.