Unit Auction Results In Sydney, NSW

Last 12 months ends 13 Apr 2024
Rank Suburb Unit Median Price
1 - Woollahra 2025 $4,037,000
2 - Darling Point 2027 $3,360,000
Rank Suburb Unit Median Price
3 1 Paddington 2021 $2,700,000
4 1 Cremorne Point 2090 $2,600,000
5 - Concord West 2138 $2,350,000
6 1 Edgecliff 2027 $2,200,000
7 1 Clovelly 2031 $2,175,000
8 2 North Ryde 2113 $2,090,000
9 - Breakfast Point 2137 $2,015,000
Rank Suburb Unit Median Price
10 - Kirribilli 2061 $1,975,000
11 - North Bondi 2026 $1,912,500
12 - Manly 2095 $1,875,000
13 - Balmain 2041 $1,875,000
14 - Milsons Point 2061 $1,835,000
15 - Balgowlah 2093 $1,825,000
16 - Gymea Bay 2227 $1,800,000
Rank Suburb Unit Median Price
17 - Elizabeth Bay 2011 $1,785,000
18 - Abbotsford 2046 $1,775,000
19 - Darlington 2008 $1,750,000
20 - Eastwood 2122 $1,740,000
21 - Huntleys Cove 2111 $1,740,000
22 - Waverton 2060 $1,736,000
23 - Queenscliff 2096 $1,735,000
24 - Cherrybrook 2126 $1,720,000
25 - Terrigal 2260 $1,660,000
26 1 Little Bay 2036 $1,652,500
27 1 Sylvania 2224 $1,650,000
28 - Wareemba 2046 $1,630,000
29 - Fairlight 2094 $1,600,000
Rank Suburb Unit Median Price
30 - Annandale 2038 $1,585,000
31 - Bondi 2026 $1,580,000
32 - Double Bay 2028 $1,580,000
33 - West Ryde 2114 $1,580,000
34 - Rushcutters Bay 2011 $1,575,000
35 - Forest Lodge 2037 $1,570,000
36 - Bondi Junction 2022 $1,560,000
37 - Roseville 2069 $1,560,000
38 - Bondi Beach 2026 $1,535,000
39 - Roselands 2196 $1,510,000
40 - Cremorne 2090 $1,500,000
41 8 Revesby 2212 $1,500,000
42 1 Dundas Valley 2117 $1,500,000
43 1 Baulkham Hills 2153 $1,492,000
44 1 Rhodes 2138 $1,485,000
45 1 Cammeray 2062 $1,480,000
46 1 Concord 2137 $1,465,000
47 1 Normanhurst 2076 $1,462,000
48 1 Padstow 2211 $1,460,000
49 1 Chatswood 2067 $1,458,000
50 - Eastgardens 2036 $1,450,000
51 - Lilyfield 2040 $1,440,000
52 - West Pennant Hills 2125 $1,432,000
53 - Thornleigh 2120 $1,430,000
54 - Crows Nest 2065 $1,420,000
55 - Rozelle 2039 $1,405,000
56 - Mona Vale 2103 $1,400,000
57 - Newport 2106 $1,400,000
Rank Suburb Unit Median Price
58 - Bellevue Hill 2023 $1,395,000
59 - Caringbah South 2229 $1,385,000
60 - Lindfield 2070 $1,380,000
61 4 Drummoyne 2047 $1,365,000
62 1 Ryde 2112 $1,360,000
63 1 Naremburn 2065 $1,360,000
64 1 Waverley 2024 $1,351,000
65 1 Dundas 2117 $1,350,000
66 1 Picnic Point 2213 $1,345,000
67 1 Beaconsfield 2015 $1,340,000
68 1 Neutral Bay 2089 $1,330,000
69 1 Panania 2213 $1,325,000
70 1 Chiswick 2046 $1,322,000
71 1 Wollstonecraft 2065 $1,320,000
72 1 Mortdale 2223 $1,320,000
73 1 Peakhurst 2210 $1,320,000
74 1 Kirrawee 2232 $1,315,000
75 1 Telopea 2117 $1,313,888
76 12 Coogee 2034 $1,310,000
77 - Freshwater 2096 $1,301,500
78 - Russell Lea 2046 $1,300,000
79 - Port Macquarie 2444 $1,300,000
80 - Bronte 2024 $1,295,000
81 - Cronulla 2230 $1,290,000
82 - Hunters Hill 2110 $1,280,000
83 - Ermington 2115 $1,280,000
84 - Brookvale 2100 $1,275,000
85 - Strathfield South 2136 $1,265,000
86 - Glebe 2037 $1,255,000
87 - Sans Souci 2219 $1,255,000
88 - Castle Hill 2154 $1,250,000
89 - Balmain East 2041 $1,250,000
90 - Warrawee 2074 $1,250,000
91 - Narrabeen 2101 $1,230,700
92 - Leichhardt 2040 $1,226,000
93 - Pymble 2073 $1,220,000
94 - Five Dock 2046 $1,215,000
95 - St Leonards 2065 $1,210,000
96 - Carlingford 2118 $1,210,000
97 - Caringbah 2229 $1,207,000
98 1 Hurstville 2220 $1,200,000
Rank Suburb Unit Median Price
99 1 Summer Hill 2287 $1,195,000
100 1 Gordon 2072 $1,190,000
101 1 Rose Bay 2029 $1,190,000
102 1 Darlinghurst 2010 $1,175,000
103 3 Surry Hills 2010 $1,170,000
104 1 Lidcombe 2141 $1,165,000
105 2 Greenacre 2190 $1,160,000
106 2 Woolloomooloo 2011 $1,155,000
107 45 Croydon Park 2133 $1,155,000
108 1 Belfield 2191 $1,155,000
109 1 Mosman 2088 $1,150,000
110 14 Waterloo 2017 $1,150,000
111 - Botany 2019 $1,150,000
112 - Gladesville 2111 $1,150,000
113 - Ramsgate Beach 2217 $1,142,000
114 - Miranda 2228 $1,140,000
115 - Ultimo 2007 $1,129,000
116 - Guildford 2161 $1,120,000
117 - Earlwood 2206 $1,115,000
118 1 Randwick 2031 $1,100,000
119 22 North Sydney 2060 $1,100,000
120 22 Pyrmont 2009 $1,100,000
121 1 Bexley 2207 $1,099,500
122 1 Maroubra 2035 $1,095,000
123 1 Willoughby 2068 $1,090,000
124 1 Sydney 2000 $1,090,000
125 7 Manly Vale 2093 $1,090,000
126 1 Dee Why 2099 $1,075,000
127 1 Collaroy 2097 $1,075,000
128 1 Macquarie Park 2113 $1,062,000
129 20 Yagoona 2199 $1,061,500
130 12 Redfern 2016 $1,057,000
131 3 East Hills 2213 $1,052,000
132 3 Erskineville 2043 $1,050,000
133 3 Camperdown 2050 $1,050,000
134 3 Northmead 2152 $1,050,000
135 3 Epping 2121 $1,040,000
136 - Kensington 2033 $1,040,000
137 4 St Peters 2044 $1,040,000
138 4 Oatley 2223 $1,036,500
139 29 Beecroft 2119 $1,030,000
140 5 Artarmon 2064 $1,020,000
141 4 Burwood 2134 $1,015,000
142 4 Newtown 2042 $1,010,000
143 4 Hornsby 2077 $1,010,000
144 4 Newcastle 2300 $1,010,000
145 2 Wahroonga 2076 $1,000,000
146 2 Beverly Hills 2209 $1,000,000
Rank Suburb Unit Median Price
147 2 Stanmore 2048 $986,000
148 2 Matraville 2036 $985,000
149 2 Turramurra 2074 $985,000
150 2 Vaucluse 2030 $985,000
151 - Kingsford 2032 $975,000
152 2 Marsfield 2122 $971,000
153 - Lewisham 2049 $960,000
154 - Gymea 2227 $950,000
155 - Killara 2071 $940,000
156 - Girraween 2145 $940,000
157 - St Ives 2075 $932,000
158 15 Chippendale 2008 $930,000
159 1 Kogarah 2217 $925,000
160 1 Alexandria 2015 $920,000
161 1 Rosebery 2018 $920,000
162 1 Marrickville 2204 $915,000
163 1 Zetland 2017 $915,000
164 1 Dulwich Hill 2203 $913,000
165 1 Mascot 2020 $911,000
166 1 Lane Cove North 2066 $911,000
167 1 Condell Park 2200 $910,000
168 1 Centennial Park 2021 $905,500
169 - Greenwich 2065 $900,000
170 - Allawah 2218 $900,000
171 - Hurlstone Park 2193 $885,000
172 - Croydon 2132 $881,000
173 69 Georges Hall 2198 $880,000
174 - Lane Cove 2066 $870,000
175 - Punchbowl 2196 $869,000
176 - Petersham 2049 $865,000
177 - Woolooware 2230 $865,000
178 - Strathfield 2135 $863,000
179 - Eastlakes 2018 $858,000
180 1 Rockdale 2216 $850,000
181 1 Ashfield 2131 $845,000
182 11 Potts Point 2011 $845,000
183 - Sutherland 2232 $845,000
184 - Monterey 2217 $836,000
185 5 Wentworthville 2145 $835,000
186 1 Homebush West 2140 $835,000
187 1 North Parramatta 2151 $832,000
188 1 Mcmahons Point 2060 $830,000
189 1 Canterbury 2193 $825,000
190 1 Toongabbie 2146 $825,000
191 1 Wentworth Point 2127 $810,000
192 1 Waitara 2077 $810,000
193 1 Casula 2170 $810,000
Rank Suburb Unit Median Price
194 - Brighton-Le-Sands 2216 $782,000
195 - North Strathfield 2137 $778,000
196 - Homebush 2140 $771,000
197 - Auburn 2144 $750,000
198 - Belmore 2192 $740,000
199 - Nelson Bay 2315 $735,000
200 - Hillsdale 2036 $715,000
201 - Campsie 2194 $700,000
202 - Merrylands 2160 $700,000
203 - Arncliffe 2205 $678,000
204 - Westmead 2145 $657,000
205 - Blacktown 2148 $640,000
206 - Enfield 2136 $638,000
207 - Parramatta 2150 $630,000
208 - Bankstown 2200 $625,000
Rank Suburb Unit Median Price
209 - Lakemba 2195 $498,000
Rank Suburb Unit Median Price
210 - Granville 2142 $380,000