House Auction Results In Canberra, ACT

Last 12 months ends 23 Mar 2024
Rank Suburb House Median Price
1 1 Red Hill 2603 $2,850,000
2 1 Griffith 2603 $2,430,000
3 - Yarralumla 2600 $2,228,000
Rank Suburb House Median Price
4 1 Lyons 2606 $1,750,000
5 1 Campbell 2612 $1,710,000
6 2 Deakin 2600 $1,701,000
7 - Aranda 2614 $1,690,000
Rank Suburb House Median Price
8 6 Torrens 2607 $1,576,000
9 - Ainslie 2602 $1,560,000
10 6 Pearce 2607 $1,530,000
11 1 Garran 2605 $1,525,000
12 1 Hughes 2605 $1,450,000
13 1 Wright 2611 $1,445,000
14 1 Isaacs 2607 $1,440,000
15 - Crace 2911 $1,400,000
Rank Suburb House Median Price
16 - Curtin 2605 $1,380,000
17 1 Narrabundah 2604 $1,340,000
18 1 Gungahlin 2912 $1,310,000
19 - Weetangera 2614 $1,295,000
20 - Coombs 2611 $1,270,000
21 1 Forde 2914 $1,252,000
22 1 Watson 2602 $1,241,000
23 2 Farrer 2607 $1,240,000
24 Lyneham 2602 $1,235,000
25 1 Mawson 2607 $1,225,000
26 1 Macarthur 2904 $1,200,000
Rank Suburb House Median Price
27 - Nicholls 2913 $1,180,000
28 2 Chifley 2606 $1,180,000
29 1 Calwell 2905 $1,170,000
30 1 Bruce 2617 $1,152,500
31 - Fadden 2904 $1,150,000
32 2 Downer 2602 $1,125,000
33 1 Cook 2614 $1,125,000
34 1 Florey 2615 $1,110,000
35 1 Stirling 2611 $1,104,000
36 1 Fraser 2615 $1,100,000
37 1 Harrison 2914 $1,090,000
38 1 Duffy 2611 $1,075,000
39 1 Weston 2611 $1,065,000
40 1 Theodore 2905 $1,055,000
41 1 Casey 2913 $1,050,000
42 1 Holder 2611 $1,040,000
43 1 Kaleen 2617 $1,026,000
44 1 Page 2614 $1,020,000
45 Bonython 2905 $1,000,000
Rank Suburb House Median Price
46 9 Fisher 2611 $995,000
47 2 Palmerston 2913 $980,000
48 4 Bonner 2914 $955,000
49 3 Evatt 2617 $945,000
50 3 Conder 2906 $940,000
51 3 Giralang 2617 $931,000
52 3 Monash 2904 $920,000
53 3 Spence 2615 $915,000
54 3 Waramanga 2611 $912,500
55 2 Amaroo 2914 $910,000
56 4 Rivett 2611 $905,000
57 3 Franklin 2913 $900,000
58 2 Gordon 2906 $900,000
59 3 Chisholm 2905 $885,000
60 2 Kambah 2902 $862,000
61 2 Wanniassa 2903 $860,000
62 1 Dunlop 2615 $800,000
Rank Suburb House Median Price
63 6 Macgregor 2615 $790,000
64 2 Latham 2615 $790,000
65 2 Isabella Plains 2905 $785,000
66 2 Higgins 2615 $762,000
67 1 Holt 2615 $750,000
68 3 Ngunnawal 2913 $745,000