Abbotsford 3067 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
75 Charles St | $1,050,000 | S | House | 3 | BigginScott Richmond |
7 Paterson St | - | W | House | 2 | Jellis Craig Northcote |
103/120 Gipps St | $330,000 | SB | Unit | 1 | Hayden Melbourne |
Airport West 3042 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
3 Thomas St | $880,000 | SB | House | 3 | Nelson Alexander Keilor East |
82 Victory Rd | $880,000 | SB | House | 3 | McGrath Greensborough | Eltham |
2/92 Bowes Av | $855,000 | SB | Townhouse | 3 | Barry Plant Essendon |
2/26 Highridge Cr | $690,000 | SB | Townhouse | 3 | Barry Plant Essendon |
82 Victory Rd | $880,000 | SB | House | 3 | McGrath Greensborough ; Eltham |
Albanvale 3021 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
39 Diamond Av | $600,000 | SB | House | 3 | Ray White St Albans |
297 Main Rd W | $600,000 | SB | House | 3 | Sweeney Estate Agents St Albans |
11/55b Oakwood Rd | $500,000 | SB | Townhouse | 3 | VICPROP Point Cook and Williams Landing |
30 Woodland Dr | $615,000 | SB | House | 3 | _YPA Estate Agents St Albans |
Albert Park 3206 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
8 Withers St | - | S | House | 3 | Marshall White Stonnington |
209 Bridport St W | $3,924,000 | SB | House | 3 | WHITEFOX Real Estate |
Albion 3020 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
21 Westwood Wy | $830,000 | S | House | 3 | Douglas Kay Estate Agents |
3 Dalworth St | $865,000 | SB | House | 3 | Barry Plant Sunshine |
Alfredton 3350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
5 Aberdeen St | $1,290,000 | SB | House | 4 | Harcourts Ballarat |
15 Balyarta St | $560,000 | SB | House | 3 | Bartrop Real Estate |
55 Belltower Av | $835,000 | SB | House | 4 | Ballarat Real Estate |
12 Moseley St | $550,000 | SB | House | 3 | Buxton Ballarat |
20 Offaly St | $655,000 | SB | House | 4 | Ballarat Real Estate |
Alphington 3078 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
54 Grange Rd | $1,720,000 | S | House | 3 | Miles Real Estate Ivanhoe |
Altona 3018 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
12 McBain St | $1,755,000 | SB | House | 3 | Ray White Altona |
2/72 Civic Pde | $638,000 | SB | Unit | 2 | Hedley Perrett Real Estate |
12 McBain St | $1,755,000 | SB | House | 3 | Ray White Altona |
139 Railway St N | $1,545,000 | SB | House | 5 | Sweeney Altona, Altona Meadows & Altona North |
10/83 Railway St N | $400,000 | SB | Unit | 2 | Barlow McEwan Tribe Altona |
63 Rose St | $1,525,000 | SB | House | 3 | Barlow McEwan Tribe Altona |
4/58 Upton St | $620,000 | SB | Unit | 2 | Jellis Craig Inner West |
Altona Meadows 3028 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4/9-11 Hall Av | $480,000 | SB | Unit | 2 | Barlow McEwan Tribe Altona |
6 Investigator Gr | $1,200,000 | SB | House | 4 | Sweeney Altona, Altona Meadows & Altona North |
17 Pyramus Pl | $807,500 | SB | House | 3 | One Agency Property Partners |
61 Rosebery St | $775,000 | SB | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
52 Shirley St | $750,000 | SB | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
Altona North 3025 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
117 Fifth Av | $920,000 | PI | House | 3 | Jellis Craig Inner West |
63 Macdonald Av | $1,100,000 | SB | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
1/49 Misten Av | $717,000 | SB | Townhouse | 3 | Ray White Altona |
40a The Broadway | $1,220,000 | SB | House | 4 | Ray White Altona |
99 Third Av | $910,000 | SB | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
Ararat 3377 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
113 Burke Rd | $860,000 | SB | House | 4 | Ararat Ballarat Real Estate |
13/130 Lambert St | $257,000 | SB | Unit | 2 | Elders Real Estate Ararat |
3 Timmins St | $270,000 | SB | House | 3 | Elders Real Estate Ararat |
Ardeer 3022 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/64 McLaughlin St | - | W | Unit | 2 | Barry Plant Sunshine |
Armadale 3143 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
19 Cheel St | $1,430,000 | S | Townhouse | 3 | Gary Peer |
2/6 Elm Gr | - | S | Unit | 2 | WHITEFOX Real Estate |
4 Maben Pl | - | S | House | 5 | Belle Property Caulfield |
1 The Terrace | - | SB | House | 4 | Jellis Craig Stonnington |
Armstrong Creek | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
167 Coastside Dr | $657,500 | SB | House | 3 | Harcourts North Geelong |
14 Jacana Wy | $670,000 | SB | House | 4 | Barry Plant - Geelong |
9 Lampard St | $680,000 | SB | House | 3 | Ray White Lara |
20 Langdon St | $615,000 | SB | House | 3 | Armstrong Real Estate |
22 Rainford Pl | $768,000 | SB | House | 4 | Avenue Five |
91 Robinson St | $755,000 | SB | House | 4 | Hayeswinckle Drysdale |
152 Warralily Bvd | $690,000 | SB | House | 4 | Armstrong Real Estate |
Ascot 3364 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1 Melita Ct | $820,000 | SB | House | 4 | Bendigo Ballarat Real Estate |
11 Normande Ct | $685,000 | SB | House | 4 | PRD Nationwide Bendigo |
Ascot Vale 3032 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1D Charles St | $890,000 | S | Townhouse | 2 | Woodards Ascot Vale |
6 Kingston Av | $1,325,000 | SB | House | 3 | Pagan Real Estate |
2 River Av | $1,350,000 | PI | House | 3 | Nelson Alexander Ascot Vale |
27 River Av | $2,260,000 | S | House | 4 | Nelson Alexander Ascot Vale |
2/39 Maribyrnong Rd | $640,000 | SB | Unit | 2 | Jellis Craig Kensington |
13 Middle St | $2,077,000 | SB | House | 5 | Nelson Alexander Ascot Vale |
14/93-95 Union Rd | $487,000 | SB | Unit | 2 | Dingle Partners |
Ashburton 3147 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
25 Ambon St | - | PI | House | 5 | Marshall White Stonnington |
21 Baker Pde | - | S | House | 4 | Shelter Real Estate |
94 Nicholas St | - | S | House | 3 | Marshall White Stonnington |
25 Oliver St | - | S | House | 4 | Marshall White Stonnington |
13 Wilgra Av | $1,820,000 | S | House | 5 | Shelter Real Estate |
Ashwood 3147 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1 Raymond St | $3,115,000 | S | House | 4 | Jellis Craig & Company Pty Ltd |
2/15 Teck St | - | S | Townhouse | 3 | Buxton Ashburton |
Attwood 3049 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1 Davidson Ct | $710,000 | SB | House | 4 | Barry Plant Gladstone Park |
Avenel 3664 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7 Planck St | $650,000 | SB | House | 3 | Ray White Seymour |
Avoca 3467 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
203 High St | $725,000 | SB | House | 3 | Maryborough Ballarat Real Estate |
Avondale Heights 3034 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
2/19 Riverside Av | $599,999 | SB | Unit | 2 | Moonee Valley Real Estate |
13 Riverview St | $1,146,000 | S | House | 3 | Moonee Valley Real Estate |
52 Military Rd | $915,000 | SB | House | 2 | Nelson Alexander Keilor East |
5/2-26 North Rd | $560,000 | SB | House | 2 | Nelson Alexander Keilor East |
Axedale 3551 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
68 McIvor Hwy | $375,000 | SB | House | 3 | Barry Plant Bendigo |
Bacchus Marsh 3340 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
26 Gell St | $932,750 | SB | House | 3 | Rayner First National Real Estate Bacchus Marsh |
45 Halletts Wy | $540,000 | SB | House | 3 | YPA Estate Agents Bacchus Marsh |
58 Masons La | $715,000 | SB | House | 3 | Stockdale & Leggo Bacchus Marsh |
7 Waddell St | $570,000 | SB | House | 2 | Barry Plant Melton |
Balaclava 3183 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
2 Grosvenor St | $1,450,000 | S | House | 3 | Gary Peer |
2/83 Hotham St | $550,000 | SB | Unit | 2 | Woodards Brunswick/Coburg |
Ballarat Central 3350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
403 Ascot St S | $400,000 | SB | House | 3 | Buxton Ballarat |
3/12 Pisgah St | $415,000 | SB | Unit | 2 | Ray White Ballarat |
106 Ripon St S | $855,000 | SB | House | 4 | Buxton Ballarat |
Ballarat East 3350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
14 Nathanael Pl | $530,000 | SB | House | 4 | Ballarat Real Estate |
Ballarat North 3350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1023 Havelock St | $552,000 | SB | House | 3 | Buxton Ballarat |
1128 Ligar St | $530,000 | SB | House | 3 | Ballarat Real Estate |
Balwyn 3103 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1A Frederick St | - | S | House | 3 | Ray White Balwyn |
15/2A Brenbeal St | $530,000 | SB | Unit | 2 | Nelson Alexander Kew |
208/188 Whitehorse Rd | $380,000 | SB | Unit | 1 | Jellis Craig Whitehorse |
Balwyn North 3104 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
329 Belmore Rd | - | SB | House | 5 | Fletchers Balwyn North |
56 Cascade St | - | PI | House | 4 | Belle Property Balwyn |
3 Inverness Wy | - | SB | House | 4 | Fletchers Balwyn North |
31 Nicholson St | - | PI | Townhouse | 3 | Jellis Craig & Company Pty Ltd |
2 Pam Av | - | S | House | 3 | Nelson Alexander Kew |
6 Tuxen St | - | PI | House | 4 | Jellis Craig & Company Pty Ltd |
45 Ursa St | - | PI | House | 3 | Jellis Craig & Company Pty Ltd |
31 Gardenia Rd | $1,800,000 | SB | House | 3 | Fletchers Balwyn North |
50 Hatfield St | $2,800,000 | SB | House | 4 | McGrath Box Hill |
Bannockburn 3331 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7 Edenborough Wy | $600,000 | SB | House | 3 | First National Golden Plains |
16 Jackson Ct | $1,200,000 | SB | House | 5 | Stockdale & Leggo Bannockburn |
Baranduda 3691 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
58 Margaret Court Dr | $581,000 | SB | House | 3 | Elders Real Estate Wodonga |
Barwon Heads 3227 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/1 Cottesloe Dr | $1,365,000 | SB | House | 3 | Bellarine Property Pty Ltd |
7/10 Grandview Pde | $1,718,000 | SB | House | 3 | Bellarine Property Pty Ltd |
2/3 River Pde | $1,790,000 | SB | Townhouse | 3 | Bellarine Property Pty Ltd |
Baxter 3911 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
348 Golf Links Rd | $1,055,000 | SB | House | 5 | Ray White Frankston |
Bayswater 3153 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/21 Kumala Rd | $650,000 | SB | Unit | 3 | OBrien Real Estate Wantirna |
10C Orange Gr | $626,500 | SB | House | 3 | Barry Plant Wantirna |
1/3 Pine Rd | $645,000 | SB | Unit | 3 | Barry Plant Wantirna |
Bayswater North 3153 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
8/189 Bayswater Rd | - | W | Unit | 2 | OBrien Real Estate Wantirna |
10 Anderson Cl | $960,000 | SB | House | 4 | Barry Plant Wantirna |
16/62-64 Hamilton Rd | $538,000 | SB | House | 3 | Ray White Wantirna |
Beaconsfield 3807 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
16 Copper Beech Rd | $600,000 | SB | House | 3 | Ray White Berwick |
10 Iceberg Rd | $775,000 | SB | House | 4 | UpHill Real Estate |
Bealiba 3475 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
9 Davies St | $250,000 | SB | House | 3 | Maryborough Ballarat Real Estate |
Beaumaris 3193 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
34 Church St | $1,705,000 | S | House | 3 | Hodges Mentone/Chelsea |
2/214 Reserve Rd | $1,350,000 | S | Townhouse | 3 | Buxton Real Estate Sandringham |
51 Spicer St | - | SB | House | 4 | Buxton Real Estate Sandringham |
204A Tramway Pde | $1,830,000 | SB | House | 4 | Buxton Real Estate Mentone |
Beechworth 3747 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
74 Camp St | $810,000 | SB | House | 4 | First National Real Estate Bonnici & Associates |
Bell Post Hill 3215 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
65 Darriwill St | $880,000 | SB | House | 4 | Harcourts North Geelong |
81 Fairy St | $681,000 | SB | House | 4 | Stockdale & Leggo South Barwon |
79 Jedda St | $645,000 | SB | House | 3 | Ray White Lara |
Bellfield 3081 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
5 Boronia Ct | $635,000 | PI | Unit | 3 | Miles Real Estate Ivanhoe |
Belmont 3216 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
14/61-63 Bailey St | $565,000 | SB | Townhouse | 3 | McGrath Geelong | Newtown |
15/61-63 Bailey St | $635,000 | SB | House | 3 | McGrath Geelong | Newtown |
2/8 Donald St | $813,000 | SB | Townhouse | 3 | Barry Plant Highton |
2/2 Eton Rd | $505,000 | SB | Unit | 2 | Eastwood Andrews |
3/86 Settlement Rd | $440,000 | SB | Unit | 2 | Geelong Real Estate Co. |
4/41 The Avenue | $657,500 | SB | Townhouse | 2 | Buxton Newtown |
14 Perth St | $800,000 | SB | House | 3 | Barry Plant - Geelong |
71 Summit Av | $640,000 | SB | House | 3 | Ray White Highton |
Benalla 3672 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/47 Bridge St W | $400,000 | SB | House | 3 | Ray White Benalla |
78-80 Bridge St W | $480,000 | SB | House | 4 | Living Here Benalla |
10 Charles St | $330,000 | SB | House | 3 | Living Here Benalla |
77 Clarke St | $355,000 | SB | House | 2 | Ray White Benalla |
14 Dunn St | $335,000 | SB | House | 2 | Ray White Benalla |
23 Gillies St | $240,000 | SB | House | 2 | Living Here Benalla |
321 Kealy Rd | $502,000 | SB | House | 2 | Ray White Benalla |
12A Riverview Rd | $450,000 | SB | House | 3 | Ray White Benalla |
29 Weary Dunlop Dr | $600,000 | SB | House | 3 | Living Here Benalla |
Bendigo 3550 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
71 Forest St | $1,150,000 | SB | House | 4 | Barry Plant Bendigo |
2/443 Hargreaves St | $555,000 | SB | House | 3 | Elders Bendigo |
5 Joseph St | $648,000 | SB | House | 3 | PH Property |
199 McCrae St | $683,000 | SB | House | 3 | Ray White Bendigo |
107 Wattle St | $780,000 | SB | House | 3 | Bendigo Ballarat Real Estate |
144 Williamson St | $528,000 | SB | House | 2 | Ray White Bendigo |
Bentleigh 3204 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
14b Geel St | $2,000,000 | SB | Townhouse | 4 | Buxton Real Estate Bentleigh |
10 Huntley Rd | - | SB | House | 6 | Buxton Real Estate Bentleigh |
2 Huntley Rd | $2,312,000 | S | House | 4 | Belle Property Glen Iris |
3a Marquis Rd | - | W | Unit | 3 | Jellis Craig Bentleigh |
6 Roma St | - | S | House | 4 | Jellis Craig Bentleigh |
16 Rosina St | - | S | Townhouse | 4 | Buxton Hampton East |
27 The Highway | - | S | House | 3 | Jellis Craig Bentleigh |
189 Tucker Rd | $1,306,000 | S | House | 3 | Buxton Real Estate Bentleigh |
Bentleigh East 3165 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
41A Chesterville Dr | $805,000 | PI | House | 2 | Jellis Craig Bentleigh |
64 Gladesville Dr | $1,200,000 | SB | House | 4 | Buxton Real Estate Bentleigh |
2/12 Matthews Rd | - | SB | Townhouse | 3 | OBrien Real Estate Mentone |
36 Orange St | $1,390,000 | S | House | 3 | Jellis Craig Bentleigh |
2/3 Schulz St | - | SB | Townhouse | 3 | Jellis Craig Bentleigh |
25A Tambet St | $1,420,000 | PI | Townhouse | 5 | Jellis Craig Bentleigh |
2/61 Tudor St | $1,264,000 | S | Townhouse | 3 | Ray White Carnegie |
Berriwillock 3531 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
15 Morris St | $300,000 | SB | House | 3 | Ray White Swan Hill |
Berwick 3806 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7 Alberta Wy | - | W | House | 4 | Principal Real Estate |
12 Wilmott Cl | - | SB | House | 3 | Ray White Berwick |
3 Coowarra Wy | $710,000 | SB | House | 3 | Harcourts Berwick |
86 Fairholme Bvd | $1,430,000 | SB | House | 4 | OBrien Real Estate Berwick |
6/64 Gloucester Av | $920,000 | SB | Unit | 4 | Belle Property Berwick |
16 Grantham Cr | $1,151,000 | SB | House | 4 | Peake Real Estate |
9 Hawkesbury St | $860,000 | SB | House | 4 | Ray White Pakenham |
28 Hazelnut Bvd | $818,000 | SB | House | 4 | Ray White Berwick |
7 Luscombe Ct | $770,000 | SB | House | 4 | Hall & Partners First National Dandenong |
95 Mansfield St | $680,000 | SB | House | 3 | Barry Plant Berwick ( Sales ) |
17 Meridian Cct | $685,000 | SB | House | 3 | Ray White Berwick |
67 Meridian Cct | $710,000 | SB | House | 3 | Barry Plant Berwick ( Sales ) |
7 Mornington Gr | $965,000 | SB | House | 4 | Ray White Berwick |
6 Savanna Ct | $980,000 | SB | House | 4 | First National Real Estate Neilson Partners |
34 Strathavan Dr | $815,000 | SB | House | 3 | Ray White Berwick |
Bittern 3918 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
24 Myers Rd | $525,000 | SB | House | 3 | Baywest Real Estate |
Black Rock 3193 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
73 Bluff Rd | $2,020,000 | S | Townhouse | 3 | Buxton Real Estate Sandringham |
2/307 Beach Rd | $715,000 | SB | Unit | 2 | The Agency - Port Phillip / Bayside |
Blackburn 3130 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
36 Clifton St | - | S | House | 4 | Barry Plant Blackburn (Sales) |
26 Fuchsia St | $4,425,000 | SB | House | 5 | Jellis Craig Whitehorse |
204/10 Main St | $605,000 | SB | Unit | 2 | Woodards Blackburn |
1/7 Main St | $1,110,000 | SB | Townhouse | 3 | Fletchers Blackburn |
442A Middleborough Rd | $905,000 | SB | House | 3 | Fletchers Blackburn |
307/202 Surrey Rd | $620,000 | SB | Unit | 2 | Woodards Manningham |
Blackburn North 3130 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
30 Brendale Av | $1,170,500 | S | House | 4 | Barry Plant Blackburn (Sales) |
8 Greenglade Ct | $1,000,000 | S | House | 4 | Jellis Craig Whitehorse |
Blackburn South 3130 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6/10 Boyd St | - | S | Unit | 2 | Woodards Blackburn |
12 Hetrel Ct | $1,485,000 | S | House | 4 | Jellis Craig Whitehorse |
Bonbeach 3196 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
14 Glenbrook Av | $1,500,000 | S | House | 3 | Property One Sales & Management |
Bonshaw 3352 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4 Ava Pl | $370,000 | SB | House | 2 | Ballarat Real Estate |
Boronia 3155 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/252 Scoresby Rd | $740,000 | S | Townhouse | 4 | Ray White Ferntree Gully |
17 Army Rd | $1,320,000 | SB | House | 5 | Jellis Craig Ringwood |
6/1 Chandler Rd | $430,000 | SB | Unit | 2 | Coronis Boronia |
107/198B Dorset Rd | $400,000 | SB | Unit | 2 | Coronis Boronia |
21 Narcissus Av | $960,000 | SB | House | 3 | @realty |
Botanic Ridge 3977 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
41 Limeburner Gr | $1,473,500 | SB | House | 5 | Harcourts Langwarrin |
19 Riverwood Dr | $740,000 | SB | House | 3 | Hodges Cranbourne |
Box Hill 3128 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
108/1-3 Ashted Rd | $550,000 | SB | Unit | 2 | Harcourts Ashwood |
1112/545-563 Station St | $638,888 | SB | Unit | 2 | Ray White Burwood |
Box Hill North 3129 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
19 Heathfield Ri | $1,251,000 | S | House | 3 | Buxton Box Hill |
14/19 Paul Av | $893,000 | S | Unit | 3 | Buxton Box Hill |
1/231 Dorking Rd | $900,000 | SB | Townhouse | 4 | Buxton Box Hill |
Box Hill South 3128 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/8 Chilcote Ct | $980,000 | S | Unit | 2 | Fletchers Blackburn |
46 Kitchener St | $2,075,000 | SB | House | 3 | Buxton Box Hill |
Braybrook 3019 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
119 Ashley St | $891,000 | S | House | 3 | Jas Stephens Real Estate Yarraville |
9 Rennison St | $810,000 | PI | House | 3 | Jas Stephens Real Estate Yarraville |
Bright 3741 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
164 Delany Av | $1,175,000 | SB | House | 3 | Four Peaks Real Estate |
Brighton 3186 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/12 Byron St | - | S | Villa | 2 | Marshall White Bayside |
131 Cole St | - | W | House | 3 | Jellis Craig Brighton |
753 Hampton St | - | SB | House | 3 | Belle Property Brighton |
9 Lawrence St | - | W | House | 3 | Jellis Craig Brighton |
15 May St | - | SB | House | 4 | Buxton Real Estate Brighton |
378 New St | - | S | House | 3 | Nick Johnstone Real Estate |
35 Wolseley Gr | - | SB | House | 3 | Marshall White Bayside |
2/121 Martin St | $895,000 | SB | Unit | 2 | Steveway Real Estate |
Brighton East 3187 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
24 Rogers Av | - | PI | Townhouse | 4 | Jellis Craig Bentleigh |
5/38 Union St | $1,075,000 | S | Unit | 2 | Hodges Real Estate Brighton |
5/1 Barr St | $1,100,000 | SB | Townhouse | 3 | Home Solutions Real Estate |
36 Landcox St | $1,700,000 | SB | House | 4 | Jellis Craig Brighton |
Broadford 3658 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6 Grange Dr | $600,000 | SB | House | 4 | LJ Hooker Broadford |
38 McKenzie St | $432,500 | SB | House | 3 | LJ Hooker Broadford |
Broadmeadows 3047 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4/14 Martell St | - | W | Townhouse | 2 | Eview Group - C+M Residential |
11 Nathalia St | $540,000 | SB | House | 3 | Ray White Glenroy |
69A Gibson St | $375,000 | SB | House | 3 | Lewis Realty |
45 Lahinch St | $703,000 | SB | House | 4 | Area Specialist Keysborough |
Brookfield 3338 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
26 Carissa Rd | $710,000 | S | House | 4 | Ray White Melton |
78 Barleygrass Cr | $500,000 | SB | House | 3 | Barry Plant Melton |
24 Campaspe Cr | $539,000 | SB | House | 3 | YPA Estate Agents Melton |
19 Riverina Bvd | $545,000 | SB | House | 4 | Ray White Caroline Springs |
9 Split Rock Dr | $630,000 | SB | House | 4 | Barry Plant Melton |
18 Viscosa Rd | $529,000 | SB | House | 3 | Ryder Real Estate |
Brown Hill 3350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
20 Coorabin Dr | $950,000 | SB | House | 4 | PRDnationwide Ballarat |
295 Humffray St N | $390,000 | SB | House | 2 | McGrath Ballarat |
Brunswick 3056 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
23 Barry St | - | W | House | 2 | Jellis Craig - Brunswick |
8 Brett St | - | S | House | 2 | Jellis Craig Fitzroy |
82 De Carle St | $930,000 | S | House | 2 | Barry Plant Coburg |
69 Donald St | - | S | House | 3 | Nelson Alexander Brunswick |
1-4/99 Donald St | - | PI | Unit | 9 | Jellis Craig - Brunswick |
18 Evans St | - | SB | House | 2 | Jellis Craig - Brunswick |
43 Evans St | - | S | House | 2 | Biggin & Scott Inner North |
11 Fallon St | $1,710,000 | SB | House | 4 | Woodards |
102 Glenlyon Rd | $1,099,000 | S | House | 2 | Peter Leahy Real Estate |
16 Hanover St | $1,350,000 | SB | House | 3 | Jellis Craig - Brunswick |
34 Macfarland St | $1,335,000 | S | House | 3 | Nelson Alexander Brunswick |
15 Mackenzie St | $1,400,000 | SB | House | 4 | Jellis Craig - Brunswick |
5/33-35 Mitchell St | $810,000 | S | Townhouse | 2 | Ray White Brunswick |
42 Rose St | $1,570,000 | S | House | 3 | Jellis Craig - Brunswick |
52 Rose St | $937,000 | S | House | 3 | Love & Co |
278 Victoria St | $920,000 | PI | House | 2 | Nelson Alexander Brunswick |
4/11 Aberdeen St | $290,000 | SB | Unit | 1 | Nelson Alexander Brunswick |
422/288 Albert St | $350,000 | SB | Unit | 1 | Collings Real Estate |
112/12-32 Lux Wy | $526,000 | SB | Unit | 2 | Nelson Alexander Brunswick |
405/1C Michael St | $382,500 | SB | Unit | 1 | Jellis Craig - Brunswick |
Brunswick East 3057 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4 Lyndhurst Cr | $1,600,000 | SB | House | 3 | Nelson Alexander Brunswick |
123 Stewart St | - | W | House | 3 | Jellis Craig - Brunswick |
712/270 Lygon St | $570,000 | SB | Unit | 2 | Tamagold Property Solutions |
305/408 Lygon St | $385,000 | SB | Unit | 1 | Nelson Alexander Brunswick |
Brunswick West 3055 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
491 Brunswick Rd | - | S | House | 3 | Jellis Craig - Brunswick |
2/35 Murray St | $475,000 | S | Unit | 2 | Love & Co |
220 Union St | - | PI | House | 3 | Jellis Craig - Brunswick |
15/536 Albion St | $470,000 | SB | Villa | 2 | Jellis Craig - Brunswick |
3/1 Duggan St | $410,000 | SB | Unit | 2 | Nelson Alexander Brunswick |
58 Grantham St | $1,150,000 | SB | House | 3 | Nelson Alexander Brunswick |
Bulleen 3105 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
17b Vista St | - | S | House | 4 | RT Edgar Boroondara |
17 Helene St | $1,065,000 | SB | House | 3 | Hudson Bond Real Estate |
Bundoora 3083 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
69 Arthur St | $930,000 | S | House | 4 | Barry Plant Bundoora |
5 Blushing Wy | - | PI | House | 4 | Barry Plant Bundoora |
24 Boadle Rd | $693,000 | S | Townhouse | 3 | Barry Plant Bundoora |
72 Botanica Bvd | - | W | House | 5 | Barry Plant Bundoora |
127 Cabernet Cr | - | SB | House | 4 | Ray White Bundoora |
8 Japonica St | $798,000 | S | House | 3 | Ray White Bundoora |
55 Bendoran Cr | $850,000 | SB | House | 3 | Stockdale & Leggo Bundoora |
3 Byron Ct | $935,000 | SB | House | 4 | Ray White Bundoora |
G4/35 Princeton Tce | $330,000 | SB | Unit | 1 | Raine & Horne Essendon |
Buninyong 3357 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
2/610 Somerville St | $347,500 | SB | Unit | 2 | PRD Buninyong |
Bunkers Hill 3352 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
540 Finchs Rd | $790,000 | SB | House | 3 | Ballarat Real Estate |
Bunyip 3815 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4/11A Abeckett Rd | $480,000 | SB | Unit | 3 | Boyde & Co Real Estate |
