Abbotsford 3067 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
18/1 Abbott St | $1,110,000 | S | Townhouse | 3 | Nelson Alexander Fitzroy |
134 Charles St | $1,035,000 | S | House | 2 | Jellis Craig Richmond & Surrounds |
111 Nicholson St | $1,899,000 | S | House | 4 | Jellis Craig Fitzroy |
55 Nicholson St | - | S | House | 2 | Jellis Craig Richmond & Surrounds |
99 Nicholson St | $800,000 | PI | Townhouse | 2 | Jellis Craig Richmond & Surrounds |
92 Stafford St | - | PI | House | 4 | Jellis Craig Fitzroy |
4/165 Gipps St | $500,000 | SB | Unit | 2 | Hayden Melbourne |
507/10 Trenerry Cr | $395,000 | SB | Unit | 1 | Pagan Real Estate |
Aberfeldie 3040 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
Residence/19 Afton St | $2,225,000 | SB | Townhouse | 4 | Rendina Real Estate |
8 May St | $2,900,000 | SB | House | 4 | Nelson Alexander Essendon |
Airport West 3042 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7/93 McNamara Av | - | PI | Townhouse | 2 | Barry Plant Essendon |
3/7 South Rd | $700,000 | S | Townhouse | 3 | Nelson Alexander Essendon |
6 Miriam Ct | $915,000 | SB | House | 3 | Airport West Real Estate PTY Ltd |
Albert Park 3206 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
3/110 Beaconsfield Pde | $1,505,000 | S | Unit | 2 | Cayzer Real Estate Albert Park |
54 Kerferd Rd | - | S | House | 2 | Marshall White Port Phillip |
109 Page St | - | S | House | 3 | Jellis Craig Port Phillip |
Albion 3020 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
46 Derrimut St | - | W | House | 2 | Barry Plant Sunshine |
Alfredton 3350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
3 Cork St | $673,000 | SB | House | 4 | Jellis Craig Ballarat |
107 Dyson Dr | $620,000 | SB | House | 4 | Ballarat Real Estate |
2 Fonteyn Ct | $830,000 | SB | House | 4 | Ballarat Real Estate |
25 Lancaster St | $600,000 | SB | House | 4 | Ballarat Real Estate |
46 Longford Rd | $610,000 | SB | House | 3 | Jellis Craig Ballarat |
Allansford 3277 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1 Sophia St | $562,000 | S | House | 3 | Harris & Wood Real Estate |
Alphington 3078 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4/41 Fulham Rd | - | SB | Unit | 2 | Nelson Alexander Ivanhoe |
402b/101 Parkview Rd | $525,000 | SB | Unit | 1 | Woodards Northcote |
206/21-23 Rex Av | $720,000 | SB | Unit | 2 | Nelson Alexander Northcote |
Altona 3018 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6 Belmar Av | $927,500 | SB | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
106/118 Pier St | $651,000 | SB | Unit | 2 | Barlow McEwan Tribe Altona |
67 Railway St Nth | $1,335,000 | SB | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
Altona Meadows 3028 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4/13-15 May Av | $480,000 | S | House | 2 | Ray White Altona |
41 Hoddle Wy | $821,000 | SB | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
19 Linden St | $600,000 | SB | House | 3 | Stockdale & Leggo Laverton / Altona / Point Cook |
86 Victoria St | $850,000 | SB | House | 4 | Raine & Horne Tarneit |
Altona North 3025 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
5 Binns St | $955,000 | SB | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
138 Mills St | $1,120,000 | SB | House | 4 | Sweeney Altona, Altona Meadows & Altona North |
Ararat 3377 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
36 Blake St | $295,000 | SB | House | 3 | Nutrien Harcourts Ararat |
7 Circa Wy | $470,000 | SB | House | 3 | Ray White Ararat |
26 Golf Links Rd | $420,500 | SB | House | 3 | Elders Real Estate Ararat |
45 McLellan St | $450,000 | SB | House | 3 | Elders Real Estate Ararat |
Armadale 3143 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
8 Aubrey St | - | S | House | 3 | Marshall White Stonnington |
9/4 Avondale Rd | $700,000 | PI | Unit | 2 | Belle Property Armadale |
6/527 Dandenong Rd | $555,000 | S | Unit | 2 | Gary Peer |
45 Hampden Rd | $3,500,000 | PI | House | 4 | Marshall White Stonnington |
80 Kooyong Rd | $2,025,000 | PI | House | 4 | Marshall White Stonnington |
7/26 Mercer Rd | $995,000 | S | Unit | 2 | Gary Peer |
8/26 Gladstone Av | $455,000 | SB | Unit | 2 | Belle Property Armadale |
Armstrong Creek | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
25 Lampard St | $725,000 | SB | House | 4 | Armstrong Real Estate |
11 Nairn Dr | $775,000 | SB | House | 4 | Armstrong Real Estate |
60 Sanctuary Bvd | $750,000 | SB | House | 4 | Victoria Real Estate Agency Pty Ltd |
32 Whitfords Dr | $685,000 | SB | House | 4 | Armstrong Real Estate |
60 Sanctuary Bvd | $750,000 | SB | House | 4 | Victoria Real Estate Agency Pty Ltd |
Ascot Vale 3032 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/95 Charles St | $688,001 | S | Villa | 2 | Jellis Craig Kensington |
48 Epsom Rd | - | PI | House | 4 | Nelson Alexander Ascot Vale |
14/4-12 Fisher Pde | $915,000 | S | Townhouse | 3 | Nelson Alexander Ascot Vale |
38A Milton St | $1,180,000 | PI | Townhouse | 3 | Nelson Alexander Ascot Vale |
4/93 St Leonards Rd | - | W | Unit | 1 | Alexkarbon Real Estate Pty Ltd |
140 The Parade | $1,730,000 | S | House | 3 | Woodards Ascot Vale |
14A Doncaster St | $795,000 | SB | House | 2 | Jellis Craig Kensington |
205/1 Langs Rd | $379,000 | SB | Unit | 1 | Rendina Real Estate |
7/26 Sandown Rd | $640,000 | SB | Townhouse | 2 | Nelson Alexander Ascot Vale |
Ashburton 3147 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
3/46 Taylor St | $780,000 | SB | Townhouse | 3 | Woodards Carnegie |
Ashwood 3147 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/5 Temple St | - | SB | House | 2 | Biggin & Scott Ashburton |
2/8 Vannam Dr | - | S | House | 4 | Jellis Craig & Company Pty Ltd |
4/1 Montrose St | $1,325,000 | SB | House | 3 | Realco |
Aspendale 3195 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1 Yackatoon Av | $1,430,000 | S | House | 3 | Biggin & Scott Aspendale |
Aspendale Gardens 3195 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
11 Hannagan St | $1,070,000 | SB | House | 4 | Buxton Real Estate Dingley Village |
Avoca 3467 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
221 High St | $337,000 | SB | House | 3 | Maryborough First National |
Avondale Heights 3034 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
35 Lake St | - | PI | House | 3 | Moonee Valley Real Estate |
16 Laura Gr | $1,465,000 | SB | House | 4 | Rendina Real Estate |
16 Lovett Dr | $1,250,000 | PI | House | 4 | Harcourts Vision |
5/2-26 North Rd | $560,000 | PI | House | 2 | Nelson Alexander Keilor East |
34 Ridge Dr | - | PI | House | 3 | Barry Plant Keilor East |
93 Rim Cross Dr | $1,025,000 | S | House | 4 | Raso Real Estate |
1 Asti Ct | $1,615,000 | SB | House | 4 | Moonee Valley Real Estate |
Bacchus Marsh 3340 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6 Atley St | $720,000 | SB | House | 4 | Reliance Real Estate Melton |
39 Kyeamba Cct | $570,000 | SB | House | 3 | Harcourts West Realty |
1 Linda Dr | $626,500 | SB | House | 3 | Ray White Bacchus Marsh |
Bairnsdale 3875 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
31 Pinnock St | $556,000 | SB | House | 3 | Elders Real Estate Bairnsdale |
Balaclava 3183 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
28 Elm Gr | - | S | House | 2 | Marshall White Stonnington |
5/45-47 Nelson St | $550,000 | SB | Unit | 1 | Besser & Co. Estate Agents |
Ballarat Central 3350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
36 Grant St | $450,000 | SB | House | 3 | Jellis Craig Ballarat |
411a Pleasant St S | $520,000 | SB | House | 4 | McGrath Ballarat |
32 Skipton St | $1,010,000 | SB | House | 5 | Jens Veal Byrne |
Ballarat East 3350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
2 Sheehan Ct | $570,000 | SB | House | 3 | Ballarat Real Estate |
Ballarat North 3350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/914 Havelock St | $425,000 | SB | Townhouse | 2 | Jellis Craig Ballarat |
12 Kinnane Ct | $690,000 | SB | House | 4 | Buxton Ballarat |
14 Loren Cl | $775,000 | SB | House | 3 | Buxton Ballarat |
1 Robert Dr | $665,000 | SB | House | 3 | Buxton Ballarat |
312 Simpson St | $610,000 | SB | House | 2 | Buxton Ballarat |
Balwyn 3103 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1a Crom St | - | PI | House | 3 | Jellis Craig & Company Pty Ltd |
1/9 Grey St | - | PI | Unit | 2 | Noel Jones Real Estate Balwyn |
5/18-20 John St | $1,301,000 | S | Townhouse | 2 | Woodards Camberwell |
1/27 Jurang St | $1,650,000 | S | House | 3 | Nelson Alexander Kew |
2/6 Kaarumba Gr | $1,400,000 | PI | Townhouse | 3 | Jellis Craig & Company Pty Ltd |
19 Parkdale Av | - | SB | House | 3 | Marshall White Boroondara |
4/84 Rochester Rd | $815,000 | S | House | 2 | Max Brown Real Estate Group |
103 Winmalee Rd | - | S | House | 4 | Marshall White Boroondara |
2/107 Strabane Av | $1,030,000 | SB | Unit | 2 | First National Balwyn North |
Balwyn North 3104 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
30 Albury Rd | - | SB | House | 5 | Ray White Balwyn |
50 Bolinda Rd | $2,200,000 | PI | House | 3 | Nelson Alexander Kew |
11 Bulleen Rd | - | S | House | 4 | Fletchers Balwyn North |
1/46 Columba St | - | SB | House | 2 | Fletchers Balwyn North |
16A Orion St | $1,025,000 | S | House | 2 | VICPROP Manningham |
31 Ray Dr | - | S | House | 4 | Jellis Craig & Company Pty Ltd |
15 Tormey St | - | S | House | 4 | Marshall White Boroondara |
30 Walnut Rd | - | S | House | 4 | Noel Jones Real Estate Balwyn |
Bannockburn 3331 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
21 Earl Cr | $905,000 | SB | House | 4 | Stockdale & Leggo Bannockburn |
8 Hermitage Pl | $610,000 | SB | House | 3 | First National Golden Plains |
18 Milton St | $580,000 | SB | House | 3 | Andrews & Co Estate Agents |
Baxter 3911 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
5/44 Railway Rd | $650,000 | SB | House | 3 | Nicholas Lynch |
Bayswater 3153 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
2/8 Ash Gr | $1,036,000 | S | House | 4 | Ray White Rowville |
4 Comrie Ct | $1,010,000 | S | House | 3 | Professionals Wantirna |
18 Leonard St | - | SB | House | 3 | Noel Jones Wantirna |
45 Sasses Av | - | PI | House | 3 | Ray White Bayswater |
2/52 Sinclair Rd | $910,000 | S | Townhouse | 3 | Ray White Bayswater |
10 Beilby St | $850,000 | SB | House | 3 | Barry Plant Boronia |
6/27 King St | $485,000 | SB | Unit | 2 | Barry Plant Boronia |
Bayswater North 3153 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
69 Burdekin Av | - | PI | House | 3 | Harcourts Manningham |
18/26-28 Hamilton Rd | $586,000 | SB | Unit | 2 | Finning First National |
4 Keswick Cr | $775,000 | SB | House | 3 | Ray White Lilydale |
8/14 Tintern Av | $560,000 | SB | Unit | 2 | Methven Professionals Mooroolbark |
Beaconsfield 3807 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4 Hammerwood Grn | $690,000 | SB | House | 4 | Harcourts Pakenham |
90 Scenic Dr | $830,000 | SB | House | 3 | Kaye Charles Real Estate |
10 Sunhill Ct | $875,000 | SB | House | 3 | Ray White Pakenham |
Beaufort 3373 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7 Hains Cl | $495,000 | SB | House | 3 | Ballarat Real Estate |
Beaumaris 3193 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6/133 Charman Rd | $850,000 | S | Villa | 2 | Hodges Real Estate Beaumaris |
31 Hardinge St | - | SB | House | 3 | Hodges Real Estate Sandringham |
Bellbridge 3691 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
35 Craig Dr | $510,000 | SB | House | 3 | Wodonga Real Estate Best Agents |
Belmont 3216 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
26 Evans St | - | PI | House | 2 | Barry Plant Highton |
32 Kardinia St | - | PI | House | 3 | Buxton Highton |
67 Laura Av | - | S | House | 4 | Ray White Highton |
35 Riverview Tce | - | PI | House | 3 | Buxton Highton |
Benalla 3672 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
3 Ironbark Dr | $645,000 | SB | House | 4 | Ray White Benalla |
Bendigo 3550 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
26 Honeysuckle St | $720,000 | SB | House | 4 | Tweed Sutherland First National |
202/141 Mollison St | $970,000 | SB | House | 2 | McKean McGregor Real Estate Pty Ltd |
32B Nolan St | $482,500 | SB | House | 2 | Ray White Bendigo |
10/2-4 Queen St | $630,000 | SB | Unit | 2 | Ray White Bendigo |
Bentleigh 3204 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
21 Jeffrey St | $1,800,000 | PI | House | 3 | Buxton Real Estate Bentleigh |
301/29 Loranne St | - | PI | Unit | 1 | OBrien Real Estate Oakleigh |
208/24 Mavho St | $592,500 | SB | Unit | 2 | Buxton Hampton East |
39 Tucker Rd | - | W | House | 2 | Jellis Craig Bentleigh |
11/17 Bent St | $680,000 | SB | Townhouse | 2 | Dynamic Residential - Sales |
25 Marston St | $3,000,000 | SB | House | 5 | Jellis Craig Bentleigh |
Bentleigh East 3165 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
36B Argyle St | - | PI | Townhouse | 3 | Jellis Craig Bentleigh |
50 Barrington St | $1,850,000 | PI | House | 4 | Gary Peer |
137 East Boundary Rd | $1,083,000 | SB | House | 2 | Jellis Craig Bentleigh |
315 East Boundary Rd | $1,680,000 | PI | House | 3 | Buxton Real Estate Bentleigh |
13 Edith Ct | $1,420,000 | S | House | 3 | Jellis Craig Bentleigh |
19B Francesco St | - | SB | Townhouse | 3 | Hodges Caulfield |
17C Gray St | $775,000 | S | Townhouse | 3 | Jellis Craig Bentleigh |
21 Leonie Av | $1,590,000 | S | Townhouse | 4 | Jellis Craig Bentleigh |
22b Northam Rd | $1,350,000 | S | Townhouse | 4 | Jellis Craig Bentleigh |
28 Purtell St | $870,000 | S | House | 2 | Buxton Real Estate Bentleigh |
12 Thornton St | $1,130,000 | SB | House | 3 | Buxton Real Estate Bentleigh |
27B Wamba Rd | $1,370,000 | S | Townhouse | 3 | Jellis Craig Bentleigh |
Berwick 3806 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
3/12 Brisbane St | $800,000 | SB | Unit | 3 | Harcourts Berwick |
32 Augustus Dr | $1,075,000 | SB | House | 6 | Barry Plant Berwick ( Sales ) |
8 Bluebell Ct | $1,005,000 | SB | House | 5 | Upside - National |
45 Collins Cr | $800,000 | SB | House | 3 | LJ Hooker Berwick |
22 Coolong Av | $737,000 | SB | House | 3 | Ray White Berwick |
55 Edrington Park Dr | $1,068,000 | SB | House | 3 | Upside - National |
3/12-14 Fieldhouse La | $570,000 | SB | Unit | 2 | First National Real Estate Neilson Partners |
11 Greystoke Ct | $960,000 | SB | House | 4 | iAgency |
2/167 High St | $740,000 | SB | Unit | 3 | LJ Hooker Berwick |
28 Lexington Pde | $700,000 | SB | House | 4 | Century 21 Casey |
39 Marsh Gr | $945,000 | SB | House | 5 | Peake Real Estate |
2 Norham Ct | $830,000 | SB | House | 3 | LJ Hooker Hampton Park |
8 Otterburn Dr | $1,395,000 | SB | House | 5 | Coronis Casey |
1 Parkvista Pl | $1,200,000 | SB | House | 4 | LJ Hooker Berwick |
5 Poa Mw | $595,000 | SB | House | 2 | Barry Plant Berwick |
1 Viewbridge Cl | $1,253,000 | SB | House | 5 | OBrien Real Estate Berwick |
Beveridge 3753 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
8 Malcolm St | $1,250,000 | SB | House | 4 | Wilson Partners Real Estate Wallan |
26 Liberty Cr | - | W | House | 4 | Di Battista Real Estate |
Bittern 3918 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
71 Jacka St | $1,240,000 | SB | House | 4 | Roberts & Green Real Estate |
Blackburn 3130 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
24A Fuchsia St | - | S | House | 4 | Jellis Craig Whitehorse |
6 Lithgow Av | $1,600,000 | PI | House | 4 | Belle Property Balwyn |
1/12 Wolseley Cr | $1,190,000 | S | Unit | 3 | Fletchers Blackburn |
20 Jeffery St | $1,753,000 | SB | House | 4 | Jellis Craig Whitehorse |
103/3 Thiele Ct | $405,000 | SB | Unit | 1 | First National Quinta |
Blackburn North 3130 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
14 Iris Ct | - | SB | House | 3 | Fletchers Blackburn |
45a Springfield Rd | - | PI | House | 3 | Fletchers Blackburn |
2b Yorkshire St | $1,341,000 | S | House | 4 | Ray White Clayton |
1/62 Caroline Cr | $980,000 | SB | House | 3 | Jellis Craig Doncaster |
Blackburn South 3130 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
68 Canora St | - | S | House | 4 | Jellis Craig & Company Pty Ltd |
6B Craig St | - | PI | House | 3 | Jellis Craig Whitehorse |
1/5 Horkings St | $780,000 | PI | House | 2 | Jellis Craig Whitehorse |
10 Marama St | $1,442,000 | S | House | 4 | Jellis Craig Whitehorse |
Blairgowrie 3942 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
27 Grant St | $2,600,000 | SB | House | 4 | Belle Property Blairgowrie |
43 William Rd | $1,700,000 | PI | House | 4 | Fletchers - Mornington Peninsula |
Bo Peep | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7 Les Draffins Rd | $1,470,000 | SB | House | 4 | McGrath Ballarat |
Bonbeach 3196 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
39 Bondi Rd | - | SB | House | 3 | Buxton Hampton East |
13 Derby Pde | $1,635,000 | SB | House | 4 | Buxton Chelsea |
Boronia 3155 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
58 Landscape Dr | - | S | House | 5 | Ray White Ferntree Gully |
2 Mount View Rd | - | PI | House | 4 | McGrath Croydon |
1/14 Stradbroke Rd | - | PI | House | 4 | Ray White Ferntree Gully |
1/2 Central Av | $690,000 | SB | Unit | 2 | OBrien Real Estate Wantirna |
26 Darwin Rd | $1,030,000 | SB | House | 4 | Bell Real Estate Montrose |
2/107 Dorset Rd | $465,000 | SB | Unit | 2 | Barry Plant Boronia |
149 Forest Rd | $812,500 | SB | House | 3 | Harcourts Boronia |
3/30 Iris Cr | $595,000 | SB | Unit | 2 | Methven Professionals Croydon |
108/4 Short St | $420,000 | SB | Unit | 2 | Ray White Ferntree Gully |
Botanic Ridge 3977 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
17 Maintop Rdg | $970,000 | SB | House | 4 | Ray White Cranbourne |
78 Maintop Rdg | $1,020,000 | SB | House | 4 | OBrien Real Estate Cranbourne |
Boundary Bend 3599 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
8873 Murray Valley Hwy | $92,000 | SB | House | 4 | Barry Plant Mildura |
Box Hill 3128 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
2/93 Albion Rd | $660,000 | PI | Unit | 2 | Philip Webb Real Estate Ringwood |
11 Barkly St | $1,460,000 | S | House | 3 | Fletchers Blackburn |
13 Clota Av | $1,855,000 | S | House | 4 | Buxton Box Hill |
5 Miller St | - | S | House | 3 | Fletchers Blackburn |
3/15-17 Sweetland Rd | $925,000 | S | Townhouse | 3 | Jellis Craig Whitehorse |
120/15-21 Harrow St | $428,000 | SB | Unit | 2 | The One Real Estate |
8/6 Kent Rd | $415,000 | SB | Unit | 2 | Biggin & Scott Glen Waverley |
Box Hill North 3129 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
61 Kerrimuir St | - | S | House | 3 | Fletchers Blackburn |
4 Marama St | $1,330,000 | S | House | 3 | Woodards Blackburn |
1/32 Karen St | $882,000 | SB | Unit | 3 | Barry Plant Blackburn (Sales) |
1/501 Middleborough Rd | $638,000 | SB | Unit | 2 | Philip Webb Real Estate Doncaster |
5/74-76 Thames St | $430,000 | SB | Unit | 2 | Harcourts Wantirna |
Box Hill South 3128 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6A Cyril St | $1,138,000 | SB | Townhouse | 3 | Harcourts Ashwood |
3 Gibson St | $1,470,000 | PI | Townhouse | 4 | VICPROP Hawthorn |
24 Jellicoe St | $1,040,000 | SB | House | 3 | Fletchers Blackburn |
Braybrook 3019 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
8 Vine St | $820,000 | PI | House | 2 | Nelson Alexander Ascot Vale |
Brighton 3186 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
5/5 Collington Av | $1,092,000 | S | Townhouse | 2 | Buxton Hampton East |
19 Grandview Rd | - | PI | House | 4 | Buxton Hampton East |
304/116 Martin St | $510,000 | SB | Unit | 1 | Wood Property |
Brighton East 3187 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
72 Canberra Gr | $3,800,000 | PI | House | 5 | Buxton Real Estate Brighton |
17 Ferguson St | $1,875,000 | S | House | 3 | Buxton Real Estate Brighton |
18 Garden Av | - | SB | House | 4 | Jellis Craig Brighton |
30B Pine St | - | SB | Townhouse | 4 | Nick Johnstone Real Estate |
21 Tatong Rd | $2,400,000 | PI | House | 4 | Buxton Real Estate Brighton |
3/68 Thomas St | $790,000 | PI | Unit | 2 | Century 21 On Centre |
10 Ward St | - | SB | House | 5 | Nick Johnstone Real Estate |
Broadford 3658 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
84 Gavan St | $1,050,000 | SB | House | 4 | Nutrien Harcourts Kilmore |
6 Rupert St | $380,000 | SB | House | 3 | LJ Hooker Broadford |
Broadmeadows 3047 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6 Avalon Av | - | PI | House | 3 | Eview Group - C+M Residential |
12 Gosford Cr | - | W | House | 3 | Eview Group - C+M Residential |
2/17 Holberry St | $620,000 | PI | Townhouse | 4 | YPA Estate Agents Glenroy |
28 Lahinch St | $620,000 | PI | House | 4 | YPA Estate Agents Glenroy |
2/10 Ernest St | $571,000 | SB | House | 3 | Harcourts Hume |
Brookfield 3338 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
91 Botanica Springs Bvd | $660,000 | SB | House | 4 | OBrien Real Estate Sydenham |
45 Citronelle Cct | $690,000 | SB | House | 5 | Reliance Real Estate Melton |
6 Raven St | $470,000 | SB | House | 3 | YPA Estate Agents Melton |
13 Springbank Wy | $1,350,000 | SB | House | 5 | Reliance Real Estate Melton |
6 Twigrush Pl | $545,000 | SB | House | 4 | Ristic Real Estate |
Brooklyn 3012 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
671 Geelong Rd | $905,000 | SB | House | 3 | Ray White Altona |
Brunswick 3056 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
39/99 Brickworks Dr | $530,000 | SB | Unit | 2 | Jellis Craig - Brunswick |
36 Fourth Av | - | S | House | 4 | Nelson Alexander Brunswick |
27 Garnet St | $1,510,000 | S | House | 3 | Nelson Alexander Brunswick |
111 Glenlyon Rd | - | SB | House | 4 | RT Edgar Toorak |
90/108-124 Union St | - | SB | Unit | 2 | Jellis Craig - Brunswick |
308/34 Union St | - | W | Unit | 2 | Jellis Craig - Brunswick |
5/2 West St | $300,000 | SB | Unit | 1 | Ray White Brunswick |
3/3 Dunstan Av | $986,000 | SB | Townhouse | 3 | Nelson Alexander Brunswick |
706/8-14 Michael St | $950,000 | SB | Unit | 2 | Realco |
109/54-84 Percy St | $594,000 | SB | Unit | 2 | Nelson Alexander Brunswick |
209/54-84 Percy St | $580,000 | SB | Unit | 2 | McGrath Coburg / Brunswick |
21 Warne St | $875,000 | SB | House | 3 | Woodards Northcote |
Brunswick East 3057 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
192 Blyth St | $2,100,000 | PI | House | 3 | Jellis Craig - Brunswick |
1401/176 Edward St | $390,000 | SB | Unit | 1 | Walshe & Whitelock Pty Ltd |
404/32 Lygon St | $250,000 | SB | Unit | 0 | Jellis Craig - Brunswick |
115/360 Lygon St | $325,000 | SB | Unit | 1 | Pagan Real Estate |
Brunswick West 3055 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
17 McGregor Av | $1,550,000 | PI | House | 5 | Nelson Alexander Brunswick |
2/65-71 Pearson St | $880,000 | SB | Townhouse | 3 | Jellis Craig - Brunswick |
37 Shamrock St | $1,200,000 | S | House | 3 | Nelson Alexander Brunswick |
217 Dawson St | $1,190,000 | SB | House | 3 | Brad Teal Woodards Essendon |
5/82 Hopetoun Av | $627,000 | SB | Unit | 3 | Woodards Brunswick/Coburg |
5/16-18 Passfield St | $277,000 | SB | Unit | 1 | Nelson Alexander Brunswick |
Bruthen 3885 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1 Besley St | $490,000 | SB | House | 3 | LJ Hooker Bairnsdale |
Bulleen 3105 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/38 Dumossa Av | - | S | Townhouse | 4 | Biggin & Scott Manningham |
1/40 Furneaux Gr | $848,000 | S | Unit | 3 | Jellis Craig Doncaster |
2/40 Furneaux Gr | $735,000 | SB | Unit | 2 | Jellis Craig Doncaster |
31 Lonsdale St | - | S | House | 3 | Fletchers Manningham |
Bundoora 3083 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
5/6 Di Palma Pl | $770,000 | SB | Townhouse | 4 | Ray White Bundoora |
19 Fifer Ri | $1,035,000 | S | House | 4 | Ray White Bundoora |
24 Glenn Cr | $870,000 | SB | House | 4 | Ray White Bundoora |
17 Japonica St | $880,000 | S | House | 4 | Barry Plant Bundoora |
3 Primula Cl | - | PI | House | 5 | Barry Plant Bundoora |
25 Silky Oak Dr | $1,201,000 | S | House | 4 | Barry Plant Bundoora |
410/21 Plenty Rd | $495,000 | SB | Unit | 2 | McGrath Box Hill |
Bunyip 3815 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
32 Mary St | $705,000 | SB | House | 5 | Area Specialist Keysborough |
Burnside Heights 3023 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
23 Manny Paul Cct | $745,000 | SB | House | 3 | YPA Estate Agents Caroline Springs |
Burwood 3125 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
34 Bennett St | $1,150,000 | PI | House | 3 | Buxton Camberwell |
3/9 Edwards St | $920,000 | SB | Unit | 2 | Buxton Camberwell |
7 Eyre St | $1,730,000 | SB | House | 4 | Ray White Burwood |
Burwood East 3151 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
