2024 April
Address Price Result*
9 Chettam St N/A W 2
1 Herridge Pl $765,000 S 4
33 Wuchatsch Av $935,000 S 5
11 Mccormack Av $719,500 S 3
11 Conservation Wk N/A S 3
2 Tyler Ct $670,000 S 3
6 Guinea Ct $669,000 S 3
5 Campbell St $520,500 S 3
6 Palmero St $440,000 S 2
7 Roche Ct $710,000 S 3
41 Peppercorn Pde $636,500 S 3
2024 March
Address Price Result*
22 Tatlow Dr N/A VB 3
31 Carlisle Dr $856,000 S 3
23 Maiden Ct $544,500 S 3
26 Church St $780,000 S 3
14 Lido Ct $760,000 S 3
20 Leviticus St $495,000 SP 3
4/31 Loxton Tce $562,000 S 3
4 Maywood Dr $691,000 S 3
8 Wuchatsch Av $840,000 PI 4
7 Gillespie Pl $627,000 SP 3
21 Bluebell Dr $640,555 SP 3
2/33 Wedge St $570,000 S 2
10 Garth Pl $477,500 S 2
19 Narina Wy $855,000 S 3
7 Dempsey Ct $760,000 S 4
36 Genesis Dr $597,000 S 3
8 Lotus Ct $682,000 S 3
26 Demeter St $590,000 S 3
46 Baystone Rd $650,000 SP 3
11 Bacchus Dr $555,000 S 3
8 Asquith Ct $745,000 SP 4
30 Creeds Farm La $910,000 S 5
90 Northumberland Dr $710,000 S 3
23 Waterlily Dr $940,000 S 4
2024 February
Address Price Result*
8 Redding Ri $950,000 S 4
2 Greenbrook Dr $790,000 S 4
3/12 Dryandra Av $430,450 SP 2
117/1 Jarama Blvd $305,000 SP 1
2 Taberer Ct N/A PI 3
8 Nuthall Wy N/A PI 4
505 Harvest Home Rd N/A S 4
40 Northumberland Dr $660,000 S 4
8 Mccormack Av $490,500 S 2
11 Lancia Ct $690,000 S 4
5 Pribislaw Cr $626,750 S 3
6 Langridge Dr $777,000 S 3
2/4 Grimwade Ct $570,000 SP 2
27 Saxony Dr $867,500 S 5
16 Marina St $868,000 S 4
19 Orlit Ct $827,000 S 3
5 Zimmer Ct $695,000 S 3
44 Taggerty Gr $850,000 S 4
4/309 Mcdonalds Rd $571,500 S 3
3 Hennessy St $740,000 S 4
2 Billabong Cct $910,000 S 5
31 Ambrosia Cl $795,000 S 3
3 Tatlow Dr $710,000 PI 3
27 Nolan Dr $676,000 S 3
5 Esperance La $572,000 S 3
36 Baystone Rd $625,500 S 3
2023 December
Address Price Result*
15 Nesting Ct $810,000 S 4
88 Derby Dr $620,500 S 4
2C Howard St $528,000 S 2
12 Gammage Blvd $661,000 S 3
57 Carlisle Dr $600,000 S 3
6/12 Kirkland Ct $415,000 S 3
104 Northumberland Dr N/A VB 4
140 Mcdonalds Rd $581,000 S 3
11 Pindari Av $590,000 S 3
25 Bail St $711,000 S 3
18 Kyabram St N/A PI 4
15 Keith Av $669,000 S 3
29 Wotan Dr $726,500 S 4
40 Wedge St $570,000 S 2
8 Severn St N/A S 3
1 Lynch Cl N/A PI 3
11 Ambrosia Cl $930,000 S 4
8 Kinlora Av $700,000 SP 3
4 Langridge Dr $681,000 S 3
8 Bishop Pl $640,000 S 3
61 Davisson St N/A PI 3
2023 November
Address Price Result*
40 Gottloh St N/A W 3
12 Martingale Ct $690,000 S 3
34 Shields St $775,000 S 4
17 Touhey Av $638,000 SP 3
7 Karri Gr $670,000 SA 3
10 City View Cr $930,000 SA 4
6 Thredbo Ct $600,000 SA 3
2 Farmhouse Blvd $690,000 SP 3
17 Meadow Glen Dr $613,000 S 3
6 Runecrest Tce $680,000 S 4
5 Kantiki Dr $690,000 S 3
41 Anglers Dr N/A PI 4
7 Duke St $610,000 SP 3
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.

House Auction Results In Epping 3076 - Last 12 months ends 13 Apr 2024

House Median Price Clearance Rate Sold/Reported
$695,000 90% 159/177
Sold Price Range No. of Sold Properties
$1.2 M - $1.4 M 2
$1 M - $1.2 M 1
$800 K - $1 M 30
$600 K - $800 K
(Median Price Range)
96
$400 K - $600 K 18
less than $400 K 1

Unit Auction Results In Epping 3076 - Last 12 months ends 13 Apr 2024

Unit Median Price Clearance Rate Sold/Reported
$520,500 83% 28/34
Sold Price Range No. of Sold Properties
$600 K - $800 K 3
$400 K - $600 K
(Median Price Range)
19
less than $400 K 4