Auction History
Castle Hill, NSW 2154
2023 September
Address | Price | Result* | Type | | Agent |
12/35-37 Parsonage Rd | $1,380,000 | SP | Townhouse | 3 | Murdoch Le |
13 St Marks Av | N/A | SP | House | 5 | Guardian R |
31 Amberwood W | $2,340,000 | SP | House | 5 | McGrath Ca |
14 Milguy Av | $2,102,000 | S | House | 4 | Manor Real |
50 Beaumaris Av | $2,270,000 | S | House | 5 | Manor Real |
14/3-5 Brisbane Rd | N/A | S | Townhouse | 3 | Stone Real |
2 Verletta Av | $1,915,000 | SP | House | 3 | Uniland Re |
26 Chiltern Cr | $2,738,000 | SP | House | 5 | Stone Real |
90 Showground Rd | $2,050,000 | S | House | 4 | DiJones - |
6 Ridgecrop Dr | N/A | S | House | 5 | Ray White |
98 Ridgecrop Dr | N/A | W | House | 4 | Ray White |
3 Surrey Av | $2,225,000 | SP | House | 5 | Guardian R |
40 Brunette Dr | $2,006,000 | S | House | 5 | Ray White |
13 Silky Oak Pl | N/A | VB | House | 5 | Ray White |
4/49 Parsonage Rd | $1,433,000 | S | Townhouse | 3 | Murdoch Le |
10 Cynthia Av | $2,380,000 | SP | House | 4 | Murdoch Le |
15 Telfer Rd | $1,555,000 | S | House | 3 | Murdoch Le |
1 Miretta Pl | N/A | SP | House | 3 | Murdoch Le |
120 Excelsior Av | $1,850,000 | SP | House | 3 | Murdoch Le |
24 Pioneer Pl | $3,050,000 | SP | House | 5 | DiJones - |
2023 August
Address | Price | Result* | Type | | Agent |
5 Orange Gr | N/A | S | House | 5 | Castlehave |
7 Orange Gr | N/A | SP | House | 3 | Castlehave |
32 Bennett Pl | $1,911,500 | PI | House | 5 | Guardian R |
17 Powys Cct | $2,660,000 | SP | House | 5 | Guardian R |
21 Bennett Pl | $2,980,000 | SP | House | 5 | Murdoch Le |
8/2 Marie St | N/A | PI | Townhouse | 3 | The Studio |
4 Murrumba Pl | N/A | W | House | 4 | Guardian R |
6/2 Marie St | N/A | PI | Townhouse | 3 | The Studio |
13/9 Garthowen Cr | N/A | SP | Unit | 2 | Wiseberry |
4 Helen Ct | N/A | SP | House | 4 | Murdoch Le |
19 Kullaroo Av | $2,400,000 | S | House | 4 | Guardian R |
32 Beaumaris Av | $2,110,000 | S | House | 4 | McGrath Ca |
45a Blackett Dr | N/A | W | House | 5 | Louis Carr |
13/48 Francis St | $1,200,000 | SP | Townhouse | 3 | DiJones - |
2/369 Old Northern Rd | $1,131,000 | S | Townhouse | 3 | Manor Real |
18 Kathleen Av | $2,575,000 | SP | House | 4 | Guardian R |
2023 July
Address | Price | Result* | Type | | Agent |
14 Regent Pl | $2,402,000 | SP | House | 5 | Murdoch Le |
6 Woodhill St | $1,955,000 | S | House | 3 | Guardian R |
56 Middleton Av | N/A | S | House | 5 | Ray White |
9 Belvedere Av | N/A | PI | House | 6 | McGrath Ca |
54 Ulundri Dr | $2,600,000 | S | House | 4 | Ray White |
14 Pevensey St | N/A | SP | House | 4 | Stone Real |
1/21 Highclere Pl | N/A | SP | Semi | 4 | Murdoch Le |
32 Bennett Pl | N/A | W | House | 5 | Guardian R |
8 Featherwood W | N/A | W | House | 5 | Murdoch Le |
2/20 Pennant St | N/A | PI | Villa | 2 | Seven Real |
10 Castlewood Dr | $2,325,000 | SP | House | 4 | DiJones - |
61 Cambewarra Av | $3,350,000 | S | House | 5 | Louis Carr |
5 Gooraway Dr | N/A | PI | House | 4 | Louis Carr |
2023 June
Address | Price | Result* | Type | | Agent |
2 & 2A Carinyah Cr | $2,850,000 | S | House | 5 | The Agents |
52 Ulundri Dr | $2,490,000 | S | House | 6 | Lumby Hamp |
96 David Rd | N/A | W | House | 5 | Louis Carr |
28 Copperleaf Pl | N/A | W | House | 5 | Guardian R |
1/28 Cecil Av | $1,389,000 | S | Townhouse | 3 | Manor Real |
10 Squire Pl | $2,501,000 | SP | House | 4 | LJ Hooker |
2 Elabana W | N/A | PI | House | 4 | Manor Real |
79A Church St | $2,705,000 | S | House | 4 | McGrath Bl |
2 Marie St | N/A | SN | Townhouse | 3 | The Studio |
21 Carinyah Cr | $2,200,000 | SP | House | 4 | Murdoch Le |
7 Dewberry Wy | $3,500,000 | SP | House | 6 | Louis Carr |
141 Old Castle Hill Rd | $2,120,000 | S | House | 5 | Manor Real |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Castle Hill 2154 - Last 12 months ends 23 Sep 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $2,335,000 | 69% | 68/99 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 5 | |
| $2 M - $3 M (Median Price Range) | 40 | |
| $1.8 M - $2 M | 6 | |
| $1.6 M - $1.8 M | 3 | |
| $1.4 M - $1.6 M | 2 | |
| Unit Auction Results In Castle Hill 2154 - Last 12 months ends 23 Sep 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,275,000 | 74% | 17/23 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 1 | |
| $1.4 M - $1.6 M | 1 | |
| $1.2 M - $1.4 M (Median Price Range) | 5 | |
| $1 M - $1.2 M | 2 | |
| $800 K - $1 M | 2 | |