2015 Perth Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Perth Modern SchoolG 100 100 100 100 100 100
2 Hale SchoolN 89 78 84 100 88 88
3 St Mary's Anglican Girls' School (Inc)N 85 91 85 84 86 86
4 Oberthur Primary SchoolG 82 80 86 92 85 85
5 Christ Church Grammar SchoolN 84 80 80 89 84 84
6 Methodist Ladies' CollegeN 85 87 83 81 84 84
7 International School of Western AustraliaN 86 82 84 84 84 84
8 St Hilda's Anglican School for Girls (Inc)N 87 78 77 88 83 83
9 Churchlands Primary SchoolG 85 74 81 92 83 83
10 Presbyterian Ladies' CollegeN 88 86 84 76 83 83
11 Kukerin Primary SchoolG 81 90 66 85 83 83
12 Moerlina SchoolN 92 60 83 87 81 81
13 Rosalie Primary SchoolG 87 78 81 79 81 81
14 Kapinara Primary SchoolG 89 69 73 90 81 81
15 Floreat Park Primary SchoolG 83 79 79 83 81 81
16 Shenton CollegeG 81 80 79 84 81 81
17 Nedlands Primary SchoolG 87 74 79 82 80 80
18 Wembley Primary SchoolG 78 82 77 83 80 80
19 Applecross Primary SchoolG 82 78 83 78 80 80
20 Jolimont Primary SchoolG 79 70 80 84 79 79
21 All Saints' CollegeN 77 78 77 82 79 79
22 Perth CollegeN 82 86 78 71 79 79
23 Rossmoyne Senior High SchoolG 73 78 81 82 79 79
24 Loreto Primary SchoolN 88 78 73 72 78 78
25 St Thomas' Primary SchoolN 85 73 72 79 78 78
26 Blue Gum Montessori SchoolN 76 69 79 85 78 78
27 Victoria Park Primary SchoolG 77 71 81 83 78 78
28 Willetton Senior High SchoolG 76 72 84 80 78 78
29 Dalkeith Primary SchoolG 82 72 75 79 77 77
30 Burrendah Primary SchoolG 70 76 82 79 77 77
31 Meekatharra School Of The AirG 83 65 80 80 77 77
32 Rostrata Primary SchoolG 76 67 77 81 76 76
33 West Leeming Primary SchoolG 72 76 75 82 76 76
34 Wesley CollegeN 78 69 74 78 75 75
35 Carine Primary SchoolG 72 74 83 73 75 75
36 Hollywood Primary SchoolG 86 58 71 76 73 73
37 Winthrop Primary SchoolG 75 63 75 77 73 73
38 Poynter Primary SchoolG 74 65 71 79 73 73
39 Fremantle Primary SchoolG 70 62 70 87 73 73
40 Ardross Primary SchoolG 68 73 74 76 73 73
41 Shelley Primary SchoolG 70 69 75 78 73 73
42 Schools Of Isolated & Distance EducationG 73 60 78 80 73 73
43 John XXlll CollegeN 71 80 69 69 72 72
44 Coolbinia Primary SchoolG 67 67 72 80 72 72
45 Como Primary SchoolG 70 68 75 77 72 72
46 Willetton Primary SchoolG 74 64 76 75 72 72
47 Wattle Grove Primary SchoolG 67 70 77 76 72 72
48 John Calvin SchoolN 75 64 80 71 72 72
49 Holy Spirit SchoolN 71 71 71 70 71 71
50 Rossmoyne Primary SchoolG 63 65 74 80 71 71
51 Lake King Primary SchoolG 74 58 67 84 71 71
52 Mercedes CollegeN 66 89 71 59 71 71
53 North Cottesloe Primary SchoolG 76 64 69 72 70 70
54 The Beehive Montessori SchoolN 79 60 68 72 70 70
55 Subiaco Primary SchoolG 73 69 73 67 70 70
56 St Paul's Primary SchoolN 71 66 73 71 70 70
57 East Fremantle Primary SchoolG 76 64 69 73 70 70
58 John Curtin College Of The ArtsG 78 76 71 60 70 70
59 Bull Creek Primary SchoolG 70 66 76 70 70 70
60 Aquinas CollegeN 72 65 59 80 70 70
61 Mount Claremont Primary SchoolG 63 63 66 81 69 69
62 Woodlands Primary SchoolG 67 62 66 78 69 69
63 Regent CollegeN 76 54 77 72 69 69
64 Sorrento Primary SchoolG 71 73 70 64 69 69
65 St Columba's SchoolN 69 76 66 66 69 69
66 Bicton Primary SchoolG 67 62 70 76 69 69
67 Churchlands Senior High SchoolG 66 66 70 75 69 69
68 Sacred Heart CollegeN 66 79 64 66 69 69
69 St George's Anglican Grammar SchoolN 73 82 73 55 69 69
70 Ranford Primary SchoolG 63 74 70 69 69 69
71 Langford Islamic CollegeN 56 68 83 73 69 69
72 Karridale Primary SchoolG 91 58 46 0 69 69
73 The Quintilian SchoolN 73 59 72 70 68 68
74 Scotch CollegeN 70 68 62 72 68 68
75 Freshwater Bay Primary SchoolG 72 65 67 67 68 68
76 Chrysalis Montessori SchoolN 88 58 66 61 68 68
77 Wembley Downs Primary SchoolG 70 66 68 67 68 68
78 Booragoon Primary SchoolG 72 64 66 68 68 68
79 St Mark's Anglican Community SchoolN 68 69 67 67 68 68
80 Manning Primary SchoolG 67 64 68 69 67 67
81 Bunbury Cathedral Grammar SchoolN 70 65 60 70 67 67
82 Santa Maria CollegeN 66 85 62 56 67 67
83 Lake Gwelup Primary SchoolG 69 66 63 70 67 67
84 Guildford Grammar SchoolN 73 63 62 70 67 67
85 Penrhos CollegeN 71 75 66 58 67 67
86 Dalmain Primary SchoolG 75 61 65 65 67 67
87 John Calvin Christian CollegeN 64 68 70 67 67 67
88 Gnowangerup CampusN 61 62 67 76 67 67
89 West Leederville Primary SchoolG 70 61 68 65 66 66
90 Kingsway Christian CollegeN 68 66 65 67 66 66
91 Helena CollegeN 72 62 66 64 66 66
92 Mary's Mount Primary SchoolN 75 72 63 57 66 66
93 Carmel Adventist CollegeN 62 69 68 65 66 66
94 City Beach Primary SchoolG 70 55 66 68 65 65
95 Carmel SchoolN 66 69 63 62 65 65
96 Rehoboth Christian CollegeN 65 58 70 66 65 65
97 Iona Presentation CollegeN 60 84 62 55 65 65
98 Applecross Senior High SchoolG 60 67 66 67 65 65
99 St Peter's Primary SchoolN 62 75 65 59 65 65
100 St Emilie's Catholic Primary SchoolN 62 72 66 63 65 65
101 Infant Jesus SchoolN 71 65 68 57 65 65
102 Great Southern GrammarN 67 65 61 65 65 65
103 Heritage College PerthN 67 77 65 55 65 65
104 Southern Hills Christian CollegeN 73 58 59 66 65 65
105 Ballajura Primary SchoolG 56 73 77 59 65 65
106 St John's Primary SchoolN 76 55 61 63 64 64
107 Kyilla Primary SchoolG 58 63 67 67 64 64
108 Riverton Primary SchoolG 60 60 69 68 64 64
109 Mel Maria Catholic Primary School (Pater Noster Campus)N 65 67 65 61 64 64
110 Doubleview Primary SchoolG 66 64 64 63 64 64
111 Brigidine CampusN 67 65 63 62 64 64
112 Our Lady of Grace SchoolN 64 68 62 64 64 64
113 Mount Lawley Senior High SchoolG 61 66 66 65 64 64
114 Falls Road Primary SchoolG 68 49 67 70 64 64
115 Ursula Frayne Catholic CollegeN 65 68 65 60 64 64
116 Duncraig Senior High SchoolG 66 62 62 67 64 64
117 Scaddan Primary SchoolG 76 30 66 80 64 64
118 Marmion Primary SchoolG 65 65 61 62 63 63
119 Bateman Primary SchoolG 61 59 63 67 63 63
120 Maylands Peninsula Primary SchoolG 60 58 66 67 63 63
121 Banksia Park Primary SchoolG 54 60 63 73 63 63
122 Millen Primary SchoolG 66 60 59 66 63 63
123 Carey Baptist CollegeN 62 66 60 63 63 63
124 Carine Senior High SchoolG 65 61 64 65 63 63
125 Caladenia Primary SchoolG 60 58 67 68 63 63
126 Yuna Primary SchoolG 66 61 64 62 63 63
127 Watheroo Primary SchoolG 0 54 71 67 63 63
128 Cottesloe Primary SchoolG 66 54 56 69 62 62
129 St Columba's SchoolN 61 60 66 60 62 62
130 Richmond Primary SchoolG 65 59 69 58 62 62
131 Kensington Primary SchoolG 76 47 59 64 62 62
132 Padbury Catholic Primary SchoolN 59 64 60 64 62 62
133 Queen of Apostles SchoolN 61 61 65 63 62 62
134 Dianella Heights Primary SchoolG 54 65 65 64 62 62
135 Lake Monger Primary SchoolG 53 73 60 63 62 62
136 Koorda Primary SchoolG 55 65 71 61 62 62
137 St Pius X SchoolN 63 60 54 65 61 61
138 Mount Hawthorn Primary SchoolG 66 57 59 63 61 61
139 Karrinyup Primary SchoolG 69 63 62 54 61 61
140 Trinity CollegeN 62 59 59 62 61 61
141 St Denis SchoolN 60 62 53 66 61 61
142 Melville Primary SchoolG 59 58 57 67 61 61
143 Leeming Primary SchoolG 59 58 62 67 61 61
144 Fremantle Christian CollegeN 67 53 53 68 61 61
145 West Balcatta Primary SchoolG 64 64 68 52 61 61
146 Campbell Primary SchoolG 55 62 64 63 61 61
147 St Andrew's GrammarN 57 61 65 62 61 61
148 Esperance Anglican Community SchoolN 56 61 57 68 61 61
149 Swanbourne Primary SchoolG 61 53 60 65 60 60
150 North Perth Primary SchoolG 64 51 64 61 60 60
151 Iona Primary SchoolN 63 61 59 57 60 60
152 Attadale Primary SchoolG 61 55 58 64 60 60
153 Mount Pleasant Primary SchoolG 66 55 62 60 60 60
154 St Benedict's SchoolN 58 61 58 62 60 60
155 Glengarry Primary SchoolG 59 61 57 62 60 60
156 Frederick Irwin Anglican SchoolN 62 62 59 57 60 60
157 Whitford Catholic Primary SchoolN 64 58 64 55 60 60
158 Santa Clara SchoolN 64 49 62 62 60 60
159 Halidon Primary SchoolG 59 55 60 66 60 60
160 Atwell Primary SchoolG 60 53 60 67 60 60
161 Chisholm Catholic CollegeN 57 67 58 58 60 60
162 Balcatta Primary SchoolG 57 54 63 66 60 60
163 Newdegate Primary SchoolG 83 48 58 54 60 60
164 Mukinbudin District High SchoolG 69 62 54 54 60 60
165 Matthew Gibney Catholic Primary SchoolN 59 63 64 55 60 60
166 Walkaway Primary SchoolG 60 64 69 51 60 60
167 Lance Holt SchoolN 66 64 44 59 59 59
168 St Stephen's SchoolN 64 56 57 59 59 59
169 Our Lady of Good Counsel SchoolN 58 64 59 54 59 59
170 Corpus Christi CollegeN 56 66 57 56 59 59
171 Collier Primary SchoolG 58 62 57 59 59 59
172 Brentwood Primary SchoolG 52 58 60 64 59 59
173 Christian Brothers' CollegeN 60 64 56 57 59 59
174 Scarborough Primary SchoolG 61 56 65 57 59 59
175 St Dominic's SchoolN 57 70 54 56 59 59
176 Canning Vale Primary SchoolG 54 60 59 64 59 59
177 Leeming Senior High SchoolG 54 58 59 62 59 59
178 Swan Christian CollegeN 62 55 60 60 59 59
179 Craigie Heights Primary SchoolG 64 59 58 57 59 59
180 Bolgart Primary SchoolG 66 65 59 50 59 59
181 Perth Montessori SchoolN 65 49 64 55 58 58
182 Holy Rosary SchoolN 61 60 62 50 58 58
183 Highgate Primary SchoolG 53 57 61 61 58 58
184 White Gum Valley Primary SchoolG 61 48 57 64 58 58
185 North Woodvale Primary SchoolG 56 59 66 55 58 58
186 Hawker Park Primary SchoolG 59 58 62 54 58 58
187 Peter Moyes Anglican Community SchoolN 57 59 58 59 58 58
188 Kardinya Primary SchoolG 58 55 62 59 58 58
189 Creaney Primary SchoolG 62 52 62 55 58 58
190 Walpole Primary SchoolG 75 52 56 52 58 58
191 St Luke's Catholic Primary SchoolN 52 70 59 52 58 58
192 Mater Christi Catholic Primary SchoolN 55 72 52 51 58 58
193 Williams Primary SchoolG 53 53 65 62 58 58
194 Kearnan CollegeN 51 57 58 65 58 58
195 Mosman Park Primary SchoolG 58 53 59 58 57 57
196 Kennedy Baptist CollegeN 54 64 54 57 57 57
197 Newborough Primary SchoolG 58 58 60 54 57 57
198 Prendiville Catholic CollegeN 54 66 59 51 57 57
199 Yokine Primary SchoolG 56 56 59 57 57 57
200 Bunbury Primary SchoolG 56 57 58 56 57 57
201 West Greenwood Primary SchoolG 54 55 58 61 57 57
202 Condingup Primary SchoolG 64 55 57 54 57 57
203 Beechboro Christian SchoolN 61 52 59 57 57 57
204 St Bernadette's Catholic Primary SchoolN 57 57 61 56 57 57
205 Melville Senior High SchoolG 54 58 58 57 57 57
206 Mount Lawley Primary SchoolG 52 60 57 55 56 56
207 Deanmore Primary SchoolG 58 51 54 59 56 56
208 Inglewood Primary SchoolG 58 50 54 59 56 56
209 Margaret River Montessori SchoolN 65 38 52 67 56 56
210 Darlington Primary SchoolG 61 49 59 55 56 56
211 Orana Catholic Primary SchoolN 51 58 55 59 56 56
212 Parklands SchoolN 72 50 48 54 56 56
213 Hillarys Primary SchoolG 56 58 56 55 56 56
214 Woodvale Primary SchoolG 57 62 62 46 56 56
215 Thornlie Christian CollegeN 56 57 56 55 56 56
216 Springfield Primary SchoolG 54 60 58 54 56 56
217 Geraldton Grammar SchoolN 59 55 55 56 56 56
218 Mullaloo Heights Primary SchoolG 57 53 60 54 56 56
219 Woodvale Secondary CollegeG 57 51 56 60 56 56
220 Northcliffe District High SchoolG 0 47 50 67 56 56
221 Hocking Primary SchoolG 54 56 58 57 56 56
222 St Norbert CollegeN 52 65 57 52 56 56
223 Bencubbin Primary SchoolG 0 58 46 60 56 56
224 Our Lady of Fatima SchoolN 57 56 52 55 55 55
225 South Perth Primary SchoolG 57 51 55 56 55 55
226 Davallia Primary SchoolG 59 54 54 53 55 55
227 Aranmore Catholic Primary SchoolN 58 51 58 55 55 55
228 Bayswater Primary SchoolG 56 55 53 56 55 55
229 Lake Joondalup Baptist CollegeN 62 54 54 52 55 55
230 Francis Jordan Catholic SchoolN 58 56 57 49 55 55
231 Georgiana Molloy Anglican SchoolN 57 59 52 51 55 55
232 Tranby CollegeN 59 56 52 52 55 55
233 Kalamunda Christian SchoolN 55 51 53 61 55 55
234 St Joseph's SchoolN 56 52 60 53 55 55
235 South Padbury Primary SchoolG 54 47 56 62 55 55
236 St Mary's Catholic Primary SchoolN 54 56 55 55 55 55
237 Christ the King SchoolN 58 60 52 51 55 55
238 Broomehill Primary SchoolG 61 58 41 56 55 55
239 Hope Christian CollegeN 53 59 57 53 55 55
240 Sacred Heart Catholic SchoolN 55 66 40 55 55 55
241 South Halls Head Primary SchoolG 53 56 58 55 55 55
242 Jerramungup District High SchoolG 60 47 50 61 55 55
243 Sacred Heart Primary SchoolN 53 59 48 54 54 54
244 North Fremantle Primary SchoolG 56 55 47 54 54 54
245 St Patrick's Parish SchoolN 53 58 48 57 54 54
246 Our Lady of Lourdes SchoolN 62 46 62 49 54 54
247 Guildford Primary SchoolG 56 55 57 50 54 54
248 Notre Dame Catholic Primary SchoolN 52 54 55 55 54 54
249 John Septimus Roe Anglican Community SchoolN 54 56 58 49 54 54
250 Tuart Hill Primary SchoolG 54 54 62 50 54 54
251 Gairdner Primary SchoolG 48 63 45 58 54 54
252 Grace Christian SchoolN 57 57 56 48 54 54
253 Australian Christian College - SouthlandsN 55 45 56 57 54 54
254 Esperance Christian Primary SchoolN 49 55 44 63 54 54
255 Mary MacKillop Catholic Community Primary SchoolN 55 56 58 49 54 54
256 West Morley Primary SchoolG 46 60 57 53 54 54
257 St Anne's Catholic SchoolN 52 54 59 53 54 54
258 Bruce Rock District High SchoolG 52 49 55 58 54 54
259 Yidarra Catholic Primary SchoolN 55 56 54 48 53 53
260 Edgewater Primary SchoolG 53 60 52 46 53 53
261 Aubin Grove Primary SchoolG 48 58 51 55 53 53
262 St Brigid's CollegeN 55 58 54 47 53 53
263 Peter Carnley Anglican Community SchoolN 54 57 55 49 53 53
264 Cornerstone Christian CollegeN 56 49 52 54 53 53
265 Foundation Christian CollegeN 59 50 54 51 53 53
266 Bunbury Catholic College – Mercy CampusN 58 49 53 53 53 53
267 St Anthony's SchoolN 53 54 56 50 53 53
268 Divine Mercy CollegeN 47 47 62 57 53 53
269 Wyalkatchem District High SchoolG 52 64 49 47 53 53
270 Beaconsfield Primary SchoolG 58 54 51 48 52 52
271 Duncraig Primary SchoolG 55 49 49 54 52 52
272 St Simon Peter Catholic Primary SchoolN 54 52 49 53 52 52
273 Our Lady's Assumption SchoolN 44 61 50 51 52 52
274 Quinns Baptist CollegeN 53 56 55 48 52 52
275 Harmony Primary SchoolG 51 53 57 49 52 52
276 Al-Hidayah Islamic SchoolN 55 52 57 46 52 52
277 Swan Valley Anglican Community SchoolN 53 57 51 48 52 52
278 MacKillop Catholic CollegeN 52 59 50 48 52 52
279 St Jerome's SchoolN 53 59 55 44 52 52
280 Christmas Island District High SchoolG 49 62 53 47 52 52
281 Moorine Rock Primary SchoolG 48 45 63 53 52 52
282 Kalbarri District High SchoolG 53 52 48 53 52 52
283 Ellenbrook Primary SchoolG 48 53 57 52 52 52
284 Narembeen District High SchoolG 45 48 48 63 52 52
285 The Japanese School In PerthN 48 51 39 61 51 51
286 West Coast Steiner SchoolN 71 28 51 56 51 51
287 Palmyra Primary SchoolG 56 45 48 54 51 51
288 St Michael's SchoolN 53 49 55 48 51 51
289 Liwara Catholic Primary SchoolN 55 55 54 42 51 51
290 Mazenod CollegeN 49 47 51 56 51 51
291 Dunsborough Primary SchoolG 53 53 49 50 51 51
292 Mandurah Baptist CollegeN 54 55 50 47 51 51
293 Parkerville Primary SchoolG 53 45 50 55 51 51
294 Kulin District High SchoolG 51 55 51 47 51 51
295 Eden Hill Primary SchoolG 48 48 56 51 51 51
296 Kirup Primary SchoolG 48 35 59 62 51 51
297 Ashdale Secondary CollegeG 47 50 51 54 51 51
298 Servite CollegeN 49 55 51 48 51 51
299 St Joseph's SchoolN 54 59 55 41 51 51
300 Perth Waldorf SchoolN 54 36 58 53 50 50
301 Riverlands Montessori SchoolN 59 45 47 48 50 50
302 Gooseberry Hill Primary SchoolG 47 50 52 51 50 50
303 East Victoria Park Primary SchoolG 52 48 50 52 50 50
304 Mullaloo Beach Primary SchoolG 54 51 47 50 50 50
305 Carmel Adventist College PrimaryN 57 56 51 39 50 50
306 Alkimos Baptist CollegeN 57 45 48 49 50 50
307 Mindarie Primary SchoolG 46 50 53 52 50 50
308 Our Lady of the Cape Primary SchoolN 45 60 47 47 50 50
309 Piara Waters Primary SchoolG 44 59 54 45 50 50
310 Coogee Primary SchoolG 50 53 46 49 50 50
311 Roleystone Community CollegeG 54 49 46 51 50 50
312 Hyden Primary SchoolG 44 53 52 52 50 50
313 Carramar Primary SchoolG 47 53 52 48 50 50
314 St Joseph's Catholic Primary SchoolN 49 49 50 51 50 50
315 Albany Primary SchoolG 54 48 50 48 50 50
316 Margaret River Senior High SchoolG 49 47 52 52 50 50
317 Our Lady of Lourdes SchoolN 50 56 51 43 50 50
318 Holy Cross CollegeN 54 47 53 46 50 50
319 St Mary's SchoolN 50 53 48 50 50 50
320 Little Grove Primary SchoolG 52 45 43 55 50 50
321 Bannister Creek Primary SchoolG 48 47 51 52 50 50
322 Irene McCormack Catholic CollegeN 51 54 56 43 50 50
323 Emmanuel Catholic CollegeN 46 55 50 49 50 50
324 Mandurah Catholic CollegeN 50 54 50 48 50 50
325 John Paul CollegeN 51 54 50 46 50 50
326 Orange Grove Primary SchoolG 57 41 45 54 50 50
327 Australian Islamic College (Dianella)N 46 48 61 47 50 50
328 Dandaragan Primary SchoolG 37 42 61 62 50 50
329 Boyup Brook District High SchoolG 47 52 50 50 50 50
330 Beaumaris Primary SchoolG 50 52 50 45 49 49
331 St Luke's CollegeN 50 56 46 45 49 49
332 Ocean Forest Lutheran CollegeN 48 53 48 47 49 49
333 Parkwood Primary SchoolG 51 48 52 47 49 49
334 Denmark Primary SchoolG 51 48 46 51 49 49
335 Denmark Senior High SchoolG 51 45 52 49 49 49
336 North Morley Primary SchoolG 50 49 43 52 49 49
337 Good Shepherd Catholic SchoolN 44 60 50 45 49 49
338 Goldfields Baptist CollegeN 52 44 44 54 49 49
339 Lake Grace District High SchoolG 48 50 45 51 49 49
340 St Andrew's Catholic Primary SchoolN 46 56 45 48 49 49
341 St Jude's Catholic SchoolN 50 55 51 42 49 49
342 St Lawrence's SchoolN 51 52 49 46 49 49
343 Morley Primary SchoolG 40 52 54 49 49 49
344 Ravensthorpe District High SchoolG 55 55 42 44 49 49
345 St Munchin's Catholic SchoolN 51 55 54 40 49 49
346 The Montessori SchoolN 48 40 46 55 48 48
347 St Augustine's SchoolN 51 50 46 46 48 48
348 Goollelal Primary SchoolG 43 52 51 46 48 48
349 Sutherland Dianella Primary SchoolG 51 43 46 51 48 48
350 Osborne Primary SchoolG 47 53 50 45 48 48
351 Como Secondary CollegeG 51 37 52 53 48 48
352 Ocean Reef Primary SchoolG 45 49 44 52 48 48
353 Poseidon Primary SchoolG 54 41 45 51 48 48
354 Bibra Lake Primary SchoolG 51 49 46 46 48 48
355 Living Waters Lutheran CollegeN 49 45 49 48 48 48
356 Mater Dei CollegeN 46 52 47 46 48 48
357 Kinross Primary SchoolG 46 50 55 44 48 48
358 Mundaring Christian CollegeN 55 49 47 42 48 48
359 Woodbury Boston Primary SchoolN 61 42 44 47 48 48
360 Jandakot Primary SchoolG 47 50 48 49 48 48
361 Canning Vale CollegeG 42 52 49 48 48 48
362 Noranda Primary SchoolG 46 50 46 49 48 48
363 Australian Islamic College (Kewdale)N 45 47 54 46 48 48
364 Quinns Rocks Primary SchoolG 48 46 50 47 48 48
365 John Forrest Secondary CollegeG 44 52 52 45 48 48
366 Mundijong Primary SchoolG 47 55 40 46 48 48
367 Riverside Community SchoolN 55 37 54 46 47 47
368 Margaret River Independent SchoolN 49 37 50 52 47 47
369 Hammond Park Primary SchoolG 47 47 53 43 47 47
370 John Wollaston Anglican Community SchoolN 51 44 47 47 47 47
371 Dampier Primary SchoolG 46 55 40 45 47 47
372 Hillcrest Primary SchoolG 47 39 53 48 47 47
373 Seton Catholic CollegeN 47 51 48 44 47 47
374 Mundaring Primary SchoolG 53 45 49 43 47 47
375 St Joseph's SchoolN 45 51 49 42 47 47
376 Gidgegannup Primary SchoolG 51 50 45 43 47 47
377 Esperance Primary SchoolG 44 52 48 43 47 47
378 Clifton Park Primary SchoolG 40 49 45 52 47 47
379 Tuart Forest Primary SchoolG 42 47 46 51 47 47
380 Augusta Primary SchoolG 41 37 41 63 47 47
381 Illawarra Primary SchoolG 44 42 52 50 47 47
382 Cunderdin District High SchoolG 43 39 49 57 47 47
383 Kojonup District High SchoolG 43 55 46 44 47 47
384 Wandering Primary SchoolG 54 48 42 44 47 47
385 Ballajura Community CollegeG 43 45 52 49 47 47
386 Allanson Primary SchoolG 42 44 36 63 47 47
387 Embleton Primary SchoolG 49 39 46 53 47 47
388 Casa Mia Montessori Community SchoolN 0 53 20 49 46 46
389 St James Anglican SchoolN 45 46 47 46 46 46
390 Connolly Primary SchoolG 45 50 46 45 46 46
391 Lathlain Primary SchoolG 44 43 51 48 46 46
392 Pioneer Village SchoolN 50 40 47 47 46 46
393 Kalamunda Primary SchoolG 52 42 49 43 46 46
394 Currambine Primary SchoolG 46 51 47 42 46 46
395 St Thomas More Catholic Primary SchoolN 47 50 49 40 46 46
396 St Helena's Catholic Primary SchoolN 40 60 50 38 46 46
397 Kinross CollegeG 41 51 50 42 46 46
398 The King's CollegeN 47 46 51 42 46 46
399 Bambara Primary SchoolG 46 50 44 45 46 46
400 South Bunbury Primary SchoolG 46 45 46 46 46 46
401 Greenwood CollegeG 46 45 49 45 46 46
402 Bunbury Senior High SchoolG 44 44 44 49 46 46
403 Bethel Christian SchoolN 46 51 46 43 46 46
404 Mercy CollegeN 47 45 54 42 46 46
405 North Dandalup Primary SchoolG 48 47 48 42 46 46
406 West Beechboro Primary SchoolG 44 43 57 44 46 46
407 Boddington District High SchoolG 47 49 48 41 46 46
408 Westminster Junior Primary SchoolG 41 47 50 46 46 46
409 Donnybrook District High SchoolG 46 47 48 45 46 46
410 Hammond Park Catholic Primary SchoolN 59 33 30 54 45 45
411 Lesmurdie Primary SchoolG 46 41 41 52 45 45
412 South Coast Baptist CollegeN 45 45 43 47 45 45
413 Glendale Primary SchoolG 42 45 46 46 45 45
414 Ocean Reef Senior High SchoolG 45 44 46 46 45 45
415 Spring Hill Primary SchoolG 45 46 49 41 45 45
416 Excelsior Primary SchoolG 45 45 44 48 45 45
417 Weld Square Primary SchoolG 45 48 46 42 45 45
418 Landsdale Primary SchoolG 43 47 45 45 45 45
419 Carnarvon Christian SchoolN 51 36 52 44 45 45
420 Upper Swan Primary SchoolG 42 50 48 43 45 45
421 St Mary's Primary SchoolN 44 51 48 40 45 45
422 Strathalbyn Christian CollegeN 51 36 46 49 45 45
423 Lesmurdie Senior High SchoolG 43 44 47 46 45 45
424 Corrigin District High SchoolG 43 50 42 44 45 45
425 Hopetoun Primary SchoolG 45 45 51 41 45 45
426 Helena Valley Primary SchoolG 44 44 43 47 45 45
427 Parkfield Primary SchoolG 42 47 45 44 45 45
428 Spearwood Alternative SchoolG 49 49 31 46 44 44
429 Glen Forrest Primary SchoolG 54 35 44 43 44 44
430 Beacon Primary SchoolG 52 33 45 47 44 44
431 Bassendean Primary SchoolG 45 42 40 47 44 44
432 Samson Primary SchoolG 49 43 46 41 44 44
433 Roebuck Primary SchoolG 42 47 45 43 44 44
434 St Joseph's CollegeN 47 43 43 44 44 44
435 Our Lady Star of the Sea Catholic Primary SchoolN 40 53 40 44 44 44
436 St Mary's Catholic SchoolN 48 47 47 37 44 44
437 St Damien's Catholic Primary SchoolN 44 47 43 42 44 44
438 Margaret River Primary SchoolG 45 43 47 42 44 44
439 Secret Harbour Primary SchoolG 41 41 50 46 44 44
440 St Lawrence Primary SchoolN 37 54 46 38 44 44
441 La Salle CollegeN 47 41 45 44 44 44
442 Belridge Secondary CollegeG 43 44 48 41 44 44
443 Armadale Primary SchoolG 42 50 45 40 44 44
444 Good Shepherd Catholic Primary SchoolN 37 55 56 35 44 44
445 East Hamilton Hill Primary SchoolG 45 43 46 44 44 44
446 Arbor Grove Primary SchoolG 42 46 45 43 44 44
447 HillSide Christian CollegeN 36 58 47 38 44 44
448 Kalamunda Senior High SchoolG 49 41 49 40 44 44
449 Immaculate Heart CollegeN 39 55 43 41 44 44
450 Tammin Primary SchoolG 38 48 42 47 44 44
451 Bold Park Community SchoolN 44 40 47 44 43 43
452 Pearsall Primary SchoolG 42 43 46 43 43 43
453 Bletchley Park Primary SchoolG 44 45 42 43 43 43
454 Wandina Primary SchoolG 50 44 45 34 43 43
455 Camboon Primary SchoolG 45 48 42 40 43 43
456 Tom Price Primary SchoolG 41 41 42 46 43 43
457 Beldon Primary SchoolG 39 52 37 43 43 43
458 Ellenbrook Christian CollegeN 46 41 50 39 43 43
459 Forest Crescent Primary SchoolG 41 42 47 42 43 43
460 Wellington Street CampusN 47 46 43 37 43 43
461 Hampton Park Primary SchoolG 37 41 45 49 43 43
462 Nannup District High SchoolG 50 41 43 37 43 43
463 Dowerin District High SchoolG 48 43 51 34 43 43
464 Morley Senior High SchoolG 37 43 50 44 43 43
465 Bridgetown High SchoolG 45 39 45 45 43 43
466 East Wanneroo Primary SchoolG 46 42 47 40 43 43
467 St Joseph's SchoolN 45 42 46 40 43 43
468 North Albany Senior High SchoolG 50 39 44 42 43 43
469 Kolbe Catholic CollegeN 43 44 44 38 42 42
470 Coorow Primary SchoolG 61 40 36 33 42 42
471 Our Lady of Mount Carmel SchoolN 43 45 39 41 42 42
472 Joondalup Primary SchoolG 43 41 41 42 42 42
473 East Hamersley Primary SchoolG 42 41 41 46 42 42
474 Tapping Primary SchoolG 39 42 45 43 42 42
475 Winterfold Primary SchoolG 36 44 40 47 42 42
476 St Patrick's SchoolN 46 40 40 40 42 42
477 St Matthew's SchoolN 39 46 40 43 42 42
478 Ashdale Primary SchoolG 39 47 45 39 42 42
479 Anzac Terrace Primary SchoolG 44 43 39 43 42 42
480 St Francis Xavier Primary SchoolN 42 49 38 39 42 42
481 Balcatta Senior High SchoolG 37 47 45 40 42 42
482 Carnamah District High SchoolG 48 40 37 42 42 42
483 Calingiri Primary SchoolG 55 48 46 23 42 42
484 Glencoe Primary SchoolG 40 40 40 45 42 42
485 East Beechboro Primary SchoolG 39 46 48 37 42 42
486 Kelmscott Senior High SchoolG 43 41 44 40 42 42
487 Geographe Primary SchoolG 42 47 39 39 42 42
488 Aranmore Catholic CollegeN 40 41 41 45 42 42
489 Manjimup Senior High SchoolG 49 31 42 47 42 42
490 Madeley Primary SchoolG 41 46 40 38 41 41
491 Baynton West Primary SchoolG 48 36 30 46 41 41
492 St Bernards SchoolN 45 45 33 38 41 41
493 Sawyers Valley Primary SchoolG 42 37 42 42 41 41
