2012 Perth Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Nedlands Primary SchoolG 89 88 91 95 91 91
2 Churchlands Primary SchoolG 83 90 89 95 89 89
3 North Cottesloe Primary SchoolG 90 80 90 91 88 88
4 Rosalie Primary SchoolG 90 91 81 87 87 87
5 St Mary's Anglican Girls' School (Inc)N 88 91 85 85 87 87
6 International School of Western AustraliaN 86 87 78 0 85 85
7 Methodist Ladies' CollegeN 80 89 84 87 85 85
8 Cottesloe Primary SchoolG 83 84 81 89 85 85
9 St Hilda's Anglican School for Girls (Inc)N 85 87 78 84 84 84
10 Kyilla Primary SchoolG 72 88 83 89 83 83
11 Wembley Primary SchoolG 77 85 83 84 82 82
12 Hale SchoolN 79 76 71 97 82 82
13 Blue Gum Montessori SchoolN 95 62 73 95 82 82
14 Floreat Park Primary SchoolG 77 85 73 86 81 81
15 West Leederville Primary SchoolG 82 81 81 78 81 81
16 Presbyterian Ladies' CollegeN 82 85 81 78 81 81
17 Kapinara Primary SchoolG 77 80 81 85 81 81
18 Rossmoyne Primary SchoolG 75 82 84 82 81 81
19 Christ Church Grammar SchoolN 78 73 72 93 80 80
20 Doubleview Primary SchoolG 82 76 70 87 80 80
21 Carine Primary SchoolG 77 78 84 81 80 80
22 Mount Hawthorn Primary SchoolG 76 83 75 82 79 79
23 Poynter Primary SchoolG 79 68 83 85 79 79
24 The Quintilian SchoolN 82 64 73 89 78 78
25 Applecross Primary SchoolG 69 75 76 89 78 78
26 All Saints' CollegeN 75 79 73 82 78 78
27 Watheroo Primary SchoolG 90 79 65 77 78 78
28 Dalkeith Primary SchoolG 85 68 74 78 77 77
29 Hollywood Primary SchoolG 70 78 80 80 77 77
30 Holy Spirit SchoolN 86 60 79 83 77 77
31 Perth CollegeN 75 82 80 72 77 77
32 Marmion Primary SchoolG 72 84 71 78 77 77
33 West Leeming Primary SchoolG 76 71 75 86 77 77
34 Oberthur Primary SchoolG 66 80 75 81 76 76
35 Booragoon Primary SchoolG 77 74 73 78 76 76
36 Iona Presentation CollegeN 73 98 73 63 76 76
37 Scotch CollegeN 73 76 67 81 75 75
38 The Beehive Montessori SchoolN 80 70 84 70 75 75
39 St John's Primary SchoolN 75 77 73 75 75 75
40 Riverton Primary SchoolG 66 80 78 78 75 75
41 Schools Of Isolated & Distance EducationG 71 61 71 92 75 75
42 Casa Mia Montessori Community SchoolN 85 53 65 87 75 75
43 Loreto Primary SchoolN 78 68 69 78 74 74
44 St Columba's SchoolN 72 78 78 69 74 74
45 Heritage College PerthN 0 59 90 82 74 74
46 Subiaco Primary SchoolG 73 68 67 79 73 73
47 Carmel SchoolN 74 72 73 72 73 73
48 North Perth Primary SchoolG 76 72 70 73 73 73
49 Sorrento Primary SchoolG 70 73 75 75 73 73
50 Bicton Primary SchoolG 75 73 72 72 73 73
51 Victoria Park Primary SchoolG 62 80 75 75 73 73
52 Willetton Primary SchoolG 65 77 77 74 73 73
53 Wandering Primary SchoolG 80 68 70 71 73 73
54 Scaddan Primary SchoolG 61 86 70 75 73 73
55 City Beach Primary SchoolG 68 74 73 74 72 72
56 Jolimont Primary SchoolG 69 64 69 83 72 72
57 Coolbinia Primary SchoolG 74 66 65 81 72 72
58 Richmond Primary SchoolG 74 71 70 72 72 72
59 Penrhos CollegeN 72 79 73 65 72 72
60 Como Primary SchoolG 66 76 73 75 72 72
61 Perth Montessori SchoolN 88 51 75 73 72 72
62 Ardross Primary SchoolG 72 69 75 72 72 72
63 Rostrata Primary SchoolG 61 76 70 78 72 72
64 Kirup Primary SchoolG 79 73 79 62 72 72
65 Banksia Park Primary SchoolG 66 74 70 76 72 72
66 Burrendah Primary SchoolG 62 72 76 77 72 72
67 North Woodvale Primary SchoolG 65 74 71 78 72 72
68 East Fremantle Primary SchoolG 74 67 69 75 71 71
69 Swanbourne Primary SchoolG 68 72 66 75 71 71
70 Our Lady of Grace SchoolN 68 79 71 67 71 71
71 John XXlll CollegeN 76 64 64 74 70 70
72 Woodlands Primary SchoolG 65 71 68 74 70 70
73 Pickering Brook Primary SchoolG 78 62 78 64 70 70
74 Dalmain Primary SchoolG 62 87 65 66 70 70
75 Babakin Primary SchoolG 62 78 81 67 70 70
76 South Perth Primary SchoolG 64 65 67 78 69 69
77 Inglewood Primary SchoolG 67 64 66 75 69 69
78 Caladenia Primary SchoolG 61 73 69 71 69 69
79 John Calvin SchoolN 72 60 67 77 69 69
80 St Thomas' Primary SchoolN 73 64 62 73 68 68
81 Bold Park Community SchoolN 83 52 65 69 68 68
82 Attadale Primary SchoolG 68 64 73 69 68 68
83 Mosman Park Primary SchoolG 64 66 69 71 68 68
84 Mount Lawley Primary SchoolG 67 66 67 71 68 68
85 Melville Primary SchoolG 69 68 65 67 68 68
86 St Mark's Anglican Community SchoolN 65 69 67 71 68 68
87 Santa Maria CollegeN 65 81 67 61 68 68
88 St Columba's SchoolN 77 60 65 70 68 68
89 Glengarry Primary SchoolG 67 66 65 74 68 68
90 Our Lady of Lourdes SchoolN 73 62 68 71 68 68
91 Freshwater Bay Primary SchoolG 59 58 69 80 67 67
92 Winthrop Primary SchoolG 66 63 65 71 67 67
93 Fremantle Primary SchoolG 70 66 61 68 67 67
94 Bateman Primary SchoolG 67 70 63 67 67 67
95 Brentwood Primary SchoolG 67 68 63 70 67 67
96 Dianella Heights Primary SchoolG 55 83 69 65 67 67
97 Mercedes CollegeN 68 80 68 56 67 67
98 Goollelal Primary SchoolG 64 60 73 73 67 67
99 East Hamersley Primary SchoolG 58 67 59 78 67 67
100 Narembeen District High SchoolG 59 78 65 68 67 67
101 Mount Claremont Primary SchoolG 54 65 73 71 66 66
102 St Benedict's SchoolN 65 64 64 70 66 66
103 Newborough Primary SchoolG 61 68 63 69 66 66
104 Deanmore Primary SchoolG 61 62 68 72 66 66
105 Leeming Primary SchoolG 66 63 66 68 66 66
106 Shelley Primary SchoolG 58 67 69 69 66 66
107 Lance Holt SchoolN 79 60 54 67 66 66
108 Hillarys Primary SchoolG 64 75 59 65 66 66
109 Sacred Heart CollegeN 62 63 67 71 66 66
110 Darlington Primary SchoolG 67 65 63 67 66 66
111 Hawker Park Primary SchoolG 66 66 69 65 66 66
112 John Calvin Christian CollegeN 63 59 73 68 66 66
113 St Pius X SchoolN 66 60 62 70 65 65
114 Wembley Downs Primary SchoolG 58 68 62 70 65 65
115 Regent CollegeN 71 52 61 73 65 65
116 Davallia Primary SchoolG 60 73 60 67 65 65
117 Lake Gwelup Primary SchoolG 67 57 63 70 65 65
118 Frederick Irwin Anglican SchoolN 60 71 61 68 65 65
119 Manning Primary SchoolG 59 69 62 67 64 64
120 Highgate Primary SchoolG 60 67 59 69 64 64
121 Kingsway Christian CollegeN 65 58 65 67 64 64
122 Bunbury Cathedral Grammar SchoolN 66 60 64 67 64 64
123 Sacred Heart Primary SchoolN 56 78 61 60 64 64
124 Coorow Primary SchoolG 78 60 62 59 64 64
125 Swan Valley Anglican Community SchoolN 71 60 62 62 64 64
126 Ballajura Primary SchoolG 53 77 68 58 64 64
127 Meekatharra School Of The AirG 77 50 68 61 64 64
128 Guildford Grammar SchoolN 67 55 58 70 63 63
129 Beacon Primary SchoolG 51 59 61 79 63 63
130 Moerlina SchoolN 85 43 52 65 62 62
131 Wesley CollegeN 60 56 61 70 62 62
132 Beaconsfield Primary SchoolG 68 61 55 62 62 62
133 Bull Creek Primary SchoolG 53 71 64 62 62 62
134 Trinity CollegeN 57 60 59 69 62 62
135 St George's Anglican Grammar SchoolN 63 55 62 67 62 62
136 Corpus Christi CollegeN 59 69 61 58 62 62
137 Our Lady's Assumption SchoolN 55 71 66 60 62 62
138 Mel Maria Catholic Primary School (Pater Noster Campus)N 59 62 61 60 61 61
139 Brigidine CampusN 64 56 64 60 61 61
140 Rehoboth Christian CollegeN 61 53 65 67 61 61
141 Maylands Peninsula Primary SchoolG 58 52 64 68 61 61
142 Kalamunda Primary SchoolG 55 62 61 65 61 61
143 Yokine Primary SchoolG 60 69 61 56 61 61
144 West Balcatta Primary SchoolG 53 62 61 66 61 61
145 St Luke's Catholic Primary SchoolN 59 74 55 57 61 61
146 Little Grove Primary SchoolG 60 72 52 61 61 61
147 Craigie Heights Primary SchoolG 54 66 59 65 61 61
148 Beechboro Christian SchoolN 59 59 64 61 61 61
149 Aquinas CollegeN 58 61 57 67 61 61
150 Holy Rosary SchoolN 54 62 63 62 60 60
151 Karrinyup Primary SchoolG 63 56 59 63 60 60
152 Iona Primary SchoolN 57 66 65 54 60 60
153 Mount Pleasant Primary SchoolG 62 51 70 60 60 60
154 St Peter's Primary SchoolN 61 60 60 60 60 60
155 Beaumaris Primary SchoolG 60 61 59 61 60 60
156 Ranford Primary SchoolG 53 65 62 61 60 60
157 Kardinya Primary SchoolG 55 66 62 58 60 60
158 Ursula Frayne Catholic CollegeN 63 58 62 58 60 60
159 Christian Brothers' CollegeN 58 67 54 61 60 60
160 Campbell Primary SchoolG 51 66 57 63 60 60
161 Wattle Grove Primary SchoolG 52 67 58 63 60 60
162 Mount Manypeaks Primary SchoolG 48 66 61 64 60 60
163 Swan Christian CollegeN 63 53 60 62 60 60
164 Liwara Catholic Primary SchoolN 53 70 59 53 59 59
165 Halidon Primary SchoolG 58 56 60 62 59 59
166 Fremantle Christian CollegeN 58 44 57 73 59 59
167 St Thomas More Catholic Primary SchoolN 58 66 61 53 59 59
168 Prendiville Catholic CollegeN 58 66 56 56 59 59
169 West Greenwood Primary SchoolG 56 66 57 56 59 59
170 St Matthew's SchoolN 59 63 57 56 59 59
171 St Mary's Catholic Primary SchoolN 54 70 58 54 59 59
172 Infant Jesus SchoolN 49 66 65 57 59 59
173 Bencubbin Primary SchoolG 55 68 65 52 59 59
174 Aranmore Catholic Primary SchoolN 61 61 52 57 58 58
175 Padbury Catholic Primary SchoolN 62 53 58 60 58 58
176 Palmyra Primary SchoolG 57 62 56 56 58 58
177 St Patrick's Parish SchoolN 56 67 58 55 58 58
178 Mullaloo Beach Primary SchoolG 58 59 60 57 58 58
179 Cornerstone Christian CollegeN 53 58 60 62 58 58
180 Peter Moyes Anglican Community SchoolN 57 54 56 63 58 58
181 Gairdner Primary SchoolG 63 55 49 64 58 58
182 Sutherland Dianella Primary SchoolG 55 69 58 52 58 58
183 Our Lady of the Cape Primary SchoolN 56 58 58 61 58 58
184 West Morley Primary SchoolG 56 66 55 54 58 58
185 Matthew Gibney Catholic Primary SchoolN 52 66 67 52 58 58
186 Lake Monger Primary SchoolG 51 79 52 52 58 58
187 Badgingarra Primary SchoolG 60 42 52 72 58 58
188 St Michael's Catholic Primary SchoolN 53 59 54 65 58 58
189 Northcliffe District High SchoolG 64 60 48 58 58 58
190 Sacred Heart Catholic SchoolN 63 53 58 59 58 58
191 Ballidu Primary SchoolG 68 68 42 49 57 57
192 Kensington Primary SchoolG 63 46 59 60 57 57
193 St Paul's Primary SchoolN 59 54 53 60 57 57
194 Yidarra Catholic Primary SchoolN 54 60 57 56 57 57
195 Orana Catholic Primary SchoolN 56 53 62 59 57 57
196 Duncraig Primary SchoolG 61 59 54 54 57 57
197 Springfield Primary SchoolG 57 58 56 58 57 57
198 Thornlie Christian CollegeN 57 47 62 61 57 57
199 Bunbury Primary SchoolG 54 66 55 54 57 57
200 Mullaloo Heights Primary SchoolG 56 60 57 57 57 57
201 Canning Vale Primary SchoolG 52 60 61 57 57 57
202 Lesmurdie Primary SchoolG 53 58 56 61 57 57
203 St Andrew's GrammarN 48 57 66 57 57 57
204 Carey Baptist CollegeN 53 58 58 60 57 57
205 Glendale Primary SchoolG 42 71 62 55 57 57
206 Tranby CollegeN 56 60 56 56 57 57
207 Creaney Primary SchoolG 57 55 55 61 57 57
208 Mandurah Baptist CollegeN 59 58 55 57 57 57
209 Landsdale Primary SchoolG 52 67 52 56 57 57
210 St Brigid's CollegeN 60 63 59 49 57 57
211 Karridale Primary SchoolG 53 70 45 54 56 56
212 Helena CollegeN 59 52 53 59 56 56
213 St Stephen's SchoolN 56 55 55 56 56 56
214 Edgewater Primary SchoolG 51 52 60 61 56 56
215 Santa Clara SchoolN 52 50 62 59 56 56
216 Geraldton Grammar SchoolN 59 56 51 57 56 56
217 Queen of Apostles SchoolN 54 59 62 50 56 56
218 Francis Jordan Catholic SchoolN 55 62 59 51 56 56
219 John Septimus Roe Anglican Community SchoolN 59 56 59 53 56 56
220 Margaret River Montessori SchoolN 55 57 51 59 56 56
221 Balcatta Primary SchoolG 54 47 64 58 56 56
222 Upper Swan Primary SchoolG 47 67 51 57 56 56
223 St Bernards SchoolN 51 68 54 51 56 56
224 Chisholm Catholic CollegeN 53 58 58 57 56 56
225 Yealering Primary SchoolG 42 44 48 84 56 56
226 Pemberton District High SchoolG 51 63 49 59 56 56
227 Kearnan CollegeN 49 57 53 61 56 56
228 Gnowangerup CampusN 49 57 50 67 56 56
229 St Anne's Catholic SchoolN 53 63 51 55 56 56
230 Chrysalis Montessori SchoolN 64 43 56 58 55 55
231 Our Lady of Fatima SchoolN 60 57 44 56 55 55
232 Bayswater Primary SchoolG 57 49 57 56 55 55
233 St Augustine's SchoolN 63 53 59 47 55 55
234 Gooseberry Hill Primary SchoolG 51 56 53 58 55 55
235 Christmas Island District High SchoolG 50 61 53 56 55 55
236 Harmony Primary SchoolG 46 62 54 57 55 55
237 Woodvale Primary SchoolG 51 57 56 56 55 55
238 Parkerville Primary SchoolG 54 53 57 57 55 55
239 Our Lady of Lourdes SchoolN 48 62 63 50 55 55
240 Excelsior Primary SchoolG 46 64 53 56 55 55
241 Parkwood Primary SchoolG 45 60 55 61 55 55
242 Salmon Gums Primary SchoolG 66 51 55 49 55 55
243 Hyden Primary SchoolG 40 66 54 58 55 55
244 Perth Waldorf SchoolN 67 47 49 54 54 54
245 Lathlain Primary SchoolG 54 57 52 54 54 54
246 Aubin Grove Primary SchoolG 45 65 56 52 54 54
247 St Emilie's Catholic Primary SchoolN 53 64 58 44 54 54
248 Mazenod CollegeN 55 42 51 65 54 54
249 Darkan Primary SchoolG 52 68 54 45 54 54
250 St Dominic's SchoolN 58 55 50 53 54 54
251 Langford Islamic CollegeN 43 54 65 56 54 54
252 Camboon Primary SchoolG 51 58 56 54 54 54
253 St Mary's SchoolN 62 52 54 50 54 54
254 St Patrick's SchoolN 50 61 55 50 54 54
255 Kalannie Primary SchoolG 53 49 55 56 54 54
256 Bethel Christian SchoolN 49 58 57 54 54 54
257 Wongan Hills District High SchoolG 47 61 48 59 54 54
258 Mukinbudin District High SchoolG 59 57 54 49 54 54
259 West Coast Steiner SchoolN 63 38 54 58 53 53
260 Lake Joondalup Baptist CollegeN 51 59 50 53 53 53
261 Guildford Primary SchoolG 53 45 46 64 53 53
262 Pioneer Village SchoolN 63 49 44 53 53 53
263 Williams Primary SchoolG 50 62 54 47 53 53
264 Australian Islamic College (Dianella)N 44 51 64 54 53 53
265 Whitford Catholic Primary SchoolN 51 53 58 53 53 53
266 St Joseph's SchoolN 55 56 54 49 53 53
267 Hope Christian CollegeN 58 53 45 55 53 53
268 St Jude's Catholic SchoolN 54 55 61 46 53 53
269 Beverley District High SchoolG 50 51 47 63 53 53
270 Esperance Christian Primary SchoolN 52 31 62 66 53 53
271 St Lawrence Primary SchoolN 55 52 64 46 53 53
272 The Montessori SchoolN 58 35 44 68 52 52
273 Falls Road Primary SchoolG 48 52 50 58 52 52
274 Bibra Lake Primary SchoolG 47 53 52 57 52 52
275 Dunsborough Primary SchoolG 48 59 47 52 52 52
276 Ocean Forest Lutheran CollegeN 60 49 54 48 52 52
277 Takari Primary SchoolG 52 58 52 45 52 52
278 Esperance Primary SchoolG 52 55 51 52 52 52
279 Newdegate Primary SchoolG 61 44 52 52 52 52
280 Armadale Primary SchoolG 44 57 52 54 52 52
281 River Valley Primary SchoolG 50 49 51 56 52 52
282 Southern Hills Christian CollegeN 60 44 48 55 52 52
283 Bakers Hill Primary SchoolG 55 44 51 58 52 52
284 Great Southern GrammarN 62 43 49 51 51 51
285 Kulin District High SchoolG 44 57 52 52 51 51
286 Tuart Hill Primary SchoolG 49 48 55 54 51 51
287 Georgiana Molloy Anglican SchoolN 53 53 47 51 51 51
288 Al-Hidayah Islamic SchoolN 43 49 60 54 51 51
289 Cowaramup Primary SchoolG 49 54 51 51 51 51
290 St Cecilia's Catholic Primary SchoolN 52 56 50 47 51 51
291 Margaret River Primary SchoolG 52 49 48 52 51 51
292 Padbury Primary SchoolG 46 59 52 47 51 51
293 Good Shepherd Catholic SchoolN 46 53 52 52 51 51
294 Kinross CollegeG 47 66 52 42 51 51
295 Emmanuel Catholic CollegeN 48 61 51 43 51 51
296 Forest Crescent Primary SchoolG 47 54 56 51 51 51
297 Ellenbrook Christian CollegeN 51 50 55 48 51 51
298 Our Lady of Good Counsel SchoolN 45 57 46 52 50 50
299 St Simon Peter Catholic Primary SchoolN 56 51 47 47 50 50
300 Connolly Primary SchoolG 47 56 50 48 50 50
301 Hillcrest Primary SchoolG 48 57 53 44 50 50
302 Albany Primary SchoolG 52 50 45 52 50 50
303 St Joseph's SchoolN 43 47 63 51 50 50
304 North Morley Primary SchoolG 47 54 51 50 50 50
305 Peter Carnley Anglican Community SchoolN 48 47 52 53 50 50
306 Sacred Heart Primary SchoolN 49 60 47 44 50 50
307 St Damien's Catholic Primary SchoolN 43 68 47 44 50 50
308 Boyup Brook District High SchoolG 51 51 52 47 50 50
309 South Halls Head Primary SchoolG 46 61 47 47 50 50
310 Noranda Primary SchoolG 43 63 51 46 50 50
311 Seton Catholic CollegeN 51 54 51 45 50 50
312 Brookton District High SchoolG 38 53 62 49 50 50
313 North Dandalup Primary SchoolG 48 55 54 43 50 50
314 St Joseph's SchoolN 59 51 45 47 50 50
315 Curtin Primary SchoolG 44 53 50 49 49 49
316 St Denis SchoolN 49 51 48 49 49 49
317 Samson Primary SchoolG 52 48 52 47 49 49
318 Mindarie Primary SchoolG 49 52 53 44 49 49
319 Living Waters Lutheran CollegeN 50 46 44 52 49 49
320 Dampier Primary SchoolG 50 54 45 48 49 49
321 Balingup Primary SchoolG 53 38 47 57 49 49
322 Glen Forrest Primary SchoolG 55 45 47 50 49 49
323 Greenwood Primary SchoolG 49 49 48 48 49 49
324 St Brigid's SchoolN 44 58 53 44 49 49
325 Parkfield Primary SchoolG 46 54 44 52 49 49
326 Leschenault Catholic Primary SchoolN 46 59 45 48 49 49
327 Vasse Primary SchoolG 49 49 44 52 49 49
328 Chidlow Primary SchoolG 51 48 47 49 49 49
329 Condingup Primary SchoolG 46 54 49 48 49 49
330 Orange Grove Primary SchoolG 52 62 40 42 49 49
331 White Gum Valley Primary SchoolG 50 33 50 59 48 48
332 East Victoria Park Primary SchoolG 43 54 51 47 48 48
333 Bassendean Primary SchoolG 56 50 44 43 48 48
334 Dowerin District High SchoolG 42 43 46 58 48 48
335 Collier Primary SchoolG 49 39 39 61 48 48
336 Ocean Reef Primary SchoolG 46 55 43 46 48 48
337 Mater Christi Catholic Primary SchoolN 49 53 44 45 48 48
338 South Padbury Primary SchoolG 43 47 50 52 48 48
339 St Mary's Primary SchoolN 44 64 41 41 48 48
340 Bambara Primary SchoolG 49 51 57 40 48 48
341 St Mary's SchoolN 47 64 45 36 48 48
342 Tom Price Primary SchoolG 39 49 46 55 48 48
343 Grace Christian SchoolN 46 52 45 49 48 48
344 Carramar Primary SchoolG 44 56 49 46 48 48
345 Assumption Catholic Primary SchoolN 50 52 47 45 48 48
346 Adam Road Primary SchoolG 44 47 49 52 48 48
347 Ellenbrook Primary SchoolG 41 53 53 45 48 48
348 Baldivis Primary SchoolG 42 64 46 42 48 48
349 St Joseph's SchoolN 52 54 41 45 48 48
350 Harvey Primary SchoolG 43 47 47 52 48 48
351 Millen Primary SchoolG 44 60 53 35 47 47
352 Madeley Primary SchoolG 41 54 48 44 47 47
353 Kukerin Primary SchoolG 42 62 54 35 47 47
354 Currambine Primary SchoolG 43 55 45 44 47 47
355 South Coast Baptist CollegeN 47 41 54 46 47 47
356 Margaret River Independent SchoolN 57 38 41 52 47 47
357 Secret Harbour Primary SchoolG 45 50 43 49 47 47
358 Hocking Primary SchoolG 44 63 42 42 47 47
359 Roebuck Primary SchoolG 44 56 47 44 47 47
360 Kalamunda Christian SchoolN 49 37 47 53 47 47
361 Our Lady Star of the Sea Catholic Primary SchoolN 49 57 46 38 47 47
362 Hampton Park Primary SchoolG 46 53 45 44 47 47
363 St Joseph's CollegeN 46 50 42 49 47 47
364 Jandakot Primary SchoolG 42 50 48 50 47 47
365 Kolbe Catholic CollegeN 50 44 49 45 47 47
366 John Wollaston Anglican Community SchoolN 52 45 45 46 47 47
367 Cloverdale Primary SchoolG 41 54 50 43 47 47
368 St Mary's Catholic SchoolN 34 56 49 49 47 47
369 St Anthony's SchoolN 49 50 47 43 47 47
370 Flinders Park Primary SchoolG 52 43 45 47 47 47
371 Kalbarri District High SchoolG 44 47 43 54 47 47
372 St Norbert CollegeN 42 58 49 41 47 47
373 Lumen Christi CollegeN 52 39 53 46 47 47
374 Quinns Rocks Primary SchoolG 45 51 45 49 47 47
375 Mundaring Christian CollegeN 47 50 48 44 47 47
376 Moora Primary SchoolG 48 57 42 42 47 47
377 Lake Grace District High SchoolG 41 53 49 48 47 47
378 Halls Head Primary SchoolG 48 51 45 45 47 47
379 Osborne Primary SchoolG 44 54 46 40 46 46
380 Carmel Adventist College PrimaryN 41 45 47 51 46 46
381 Atwell Primary SchoolG 43 49 46 46 46 46
382 Mundaring Primary SchoolG 39 49 42 52 46 46
383 Alkimos Baptist CollegeN 46 47 49 46 46 46
384 St Maria Goretti's Catholic SchoolN 49 45 51 42 46 46
385 Walliston Primary SchoolG 47 46 45 48 46 46
386 Coogee Primary SchoolG 44 54 48 40 46 46
387 Carmel Adventist CollegeN 54 34 51 47 46 46
388 Tapping Primary SchoolG 43 49 43 46 46 46
389 Eden Hill Primary SchoolG 44 46 51 46 46 46
390 Mater Dei CollegeN 49 44 50 42 46 46
391 Poseidon Primary SchoolG 44 51 43 47 46 46
392 Aranmore Catholic CollegeN 54 33 54 46 46 46
393 Boyanup Primary SchoolG 52 48 44 40 46 46
394 Irene McCormack Catholic CollegeN 46 54 47 40 46 46
395 Cascade Primary SchoolG 46 51 37 47 46 46
396 Good Shepherd Catholic Primary SchoolN 43 57 47 38 46 46
397 Australian Christian College - SouthlandsN 54 23 52 55 46 46
398 Newton Primary SchoolG 42 54 44 46 46 46
399 Walkaway Primary SchoolG 35 63 44 42 46 46
400 Donnybrook District High SchoolG 48 43 44 48 46 46
401 North Fremantle Primary SchoolG 54 43 40 42 45 45
402 Spearwood Alternative SchoolG 49 43 40 46 45 45
403 Denmark Primary SchoolG 48 42 46 46 45 45
404 Bletchley Park Primary SchoolG 42 53 43 42 45 45
405 Roleystone Community CollegeG 43 43 47 48 45 45
406 Bannister Creek Primary SchoolG 40 61 46 35 45 45
407 Joondalup Primary SchoolG 45 47 44 43 45 45
408 Mary MacKillop Catholic Community Primary SchoolN 39 54 49 40 45 45
409 Gidgegannup Primary SchoolG 45 47 37 50 45 45
410 Foundation Christian CollegeN 43 52 42 44 45 45
411 St Mary's SchoolN 49 46 45 41 45 45
412 Marangaroo Primary SchoolG 36 50 50 47 45 45
413 West Beechboro Primary SchoolG 41 48 49 43 45 45
414 Spearwood Primary SchoolG 40 46 48 46 45 45
415 Clifton Hills Primary SchoolG 48 42 43 48 45 45
416 East Manjimup Primary SchoolG 42 44 43 50 45 45
417 Eaton Primary SchoolG 45 47 43 46 45 45
418 Bremer Bay Primary SchoolG 53 47 26 48 45 45
419 The Silver Tree Steiner SchoolN 58 37 47 37 44 44
420 St Michael's SchoolN 44 51 44 40 44 44
421 Sawyers Valley Primary SchoolG 45 43 38 50 44 44
422 Jarrahdale Primary SchoolG 48 40 52 38 44 44
423 Boddington District High SchoolG 42 53 46 37 44 44
424 Wellington Street CampusN 42 49 44 40 44 44
425 Servite CollegeN 42 47 46 44 44 44
426 Malvern Springs Primary SchoolG 42 52 44 39 44 44
427 Kojonup District High SchoolG 42 39 42 52 44 44
428 Ravensthorpe District High SchoolG 37 59 42 39 44 44
429 Manjimup Primary SchoolG 42 50 34 46 44 44
430 Mary's Mount Primary SchoolN 42 55 38 37 43 43
431 Riverlands Montessori SchoolN 48 45 41 40 43 43
432 Australian Islamic College (Kewdale)N 34 44 52 44 43 43
433 Quinns Beach Primary SchoolG 43 47 40 43 43 43
434 Quinns Baptist CollegeN 43 37 48 46 43 43
435 Notre Dame Catholic Primary SchoolN 39 44 48 43 43 43
436 Clifton Park Primary SchoolG 49 33 46 45 43 43
437 Dardanup Primary SchoolG 41 40 37 50 43 43
438 Weld Square Primary SchoolG 43 52 46 34 43 43
439 Maida Vale Primary SchoolG 41 47 46 39 43 43
440 Falcon Primary SchoolG 42 46 44 41 43 43
441 Mandurah Catholic CollegeN 47 45 41 40 43 43
442 Serpentine Primary SchoolG 42 50 39 40 43 43
443 Carnarvon Christian SchoolN 46 43 50 36 43 43
444 Beechboro Primary SchoolG 40 47 41 44 43 43
445 East Wanneroo Primary SchoolG 43 49 44 38 43 43
446 Yerecoin Primary SchoolG 40 54 36 37 42 42
447 Yuluma Primary SchoolG 41 33 47 49 42 42
448 Atwell CollegeG 37 43 44 45 42 42
449 Success Primary SchoolG 41 46 44 37 42 42
450 Christ the King SchoolN 45 51 42 32 42 42
451 Hannans Primary SchoolG 42 45 41 39 42 42
452 Ashdale Primary SchoolG 37 49 42 40 42 42
453 Anzac Terrace Primary SchoolG 42 44 41 41 42 42
454 Port Kennedy Primary SchoolG 39 44 45 41 42 42
455 St Bernadette's Catholic Primary SchoolN 42 41 43 43 42 42
456 Comet Bay Primary SchoolG 36 57 39 38 42 42
457 St Joseph's Catholic Primary SchoolN 42 44 44 39 42 42
458 South Bunbury Primary SchoolG 40 46 46 39 42 42
459 Strathalbyn Christian CollegeN 44 41 41 42 42 42
460 St Andrew's Catholic Primary SchoolN 45 45 41 39 42 42
461 Charthouse Primary SchoolG 43 42 43 41 42 42
462 Mount Helena Primary SchoolG 46 37 42 43 42 42
463 Mercy CollegeN 34 54 44 37 42 42
464 Dongara District High SchoolG 41 45 40 42 42 42
465 Southern Cross District High SchoolG 39 52 42 37 42 42
466 Eddystone Primary SchoolG 36 53 47 35 42 42
467 Toodyay District High SchoolG 41 45 42 41 42 42
468 East Beechboro Primary SchoolG 34 48 42 43 42 42
469 Goomalling Primary SchoolG 39 36 40 51 42 42
470 Broomehill Primary SchoolG 43 46 34 40 41 41
471 Wilson Primary SchoolG 30 48 45 41 41 41
472 Aveley Primary SchoolG 46 38 36 44 41 41
473 Piara Waters Primary SchoolG 46 42 43 34 41 41
474 Kinross Primary SchoolG 35 47 42 42 41 41
475 Mount Tarcoola Primary SchoolG 41 39 44 43 41 41
476 Austin Cove Baptist CollegeN 40 45 40 40 41 41
477 Hopetoun Primary SchoolG 31 41 42 48 41 41
478 The King's CollegeN 39 41 52 35 41 41
479 La Salle CollegeN 41 37 45 41 41 41
480 Landsdale Gardens Adventist SchoolN 53 45 31 34 41 41
481 Our Lady of Mount Carmel SchoolN 47 41 40 39 41 41
482 Augusta Primary SchoolG 34 51 34 44 41 41
483 Helena Valley Primary SchoolG 42 41 45 37 41 41
484 St Anthony's SchoolN 41 49 42 34 41 41
485 Forrestdale Primary SchoolG 39 44 39 40 41 41
486 Illawarra Primary SchoolG 34 45 54 36 41 41
487 West Busselton Primary SchoolG 39 46 34 42 41 41
488 Moorine Rock Primary SchoolG 38 49 36 42 41 41
489 Australind Primary SchoolG 42 39 45 40 41 41
490 Yakamia Primary SchoolG 37 43 38 44 41 41
491 High Wycombe Primary SchoolG 33 45 40 44 41 41
492 Our Lady of Mercy Primary SchoolN 34 51 42 37 41 41
