2009 Perth Government Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Dalkeith Primary SchoolG 93 87 87 96 91 91
2 North Cottesloe Primary SchoolG 90 86 76 89 86 86
3 Kapinara Primary SchoolG 92 77 81 90 86 86
4 Rosalie Primary SchoolG 84 83 73 94 85 85
5 Oberthur Primary SchoolG 75 87 86 83 83 83
6 Churchlands Primary SchoolG 78 90 74 88 83 83
7 Wembley Primary SchoolG 82 79 78 88 82 82
8 Floreat Park Primary SchoolG 84 79 76 82 81 81
9 Subiaco Primary SchoolG 79 80 68 85 79 79
10 Rossmoyne Primary SchoolG 74 81 76 83 79 79
11 Applecross Primary SchoolG 76 75 75 84 78 78
12 Hollywood Primary SchoolG 80 77 70 83 78 78
13 Nedlands Primary SchoolG 75 76 69 81 76 76
14 Jolimont Primary SchoolG 74 75 75 78 75 75
15 Marmion Primary SchoolG 71 75 71 80 75 75
16 Wembley Downs Primary SchoolG 73 64 68 87 74 74
17 Kyilla Primary SchoolG 84 67 74 73 74 74
18 Pickering Brook Primary SchoolG 67 80 69 78 74 74
19 West Leederville Primary SchoolG 73 78 69 73 73 73
20 Booragoon Primary SchoolG 75 70 68 77 73 73
21 Mount Hawthorn Primary SchoolG 75 69 66 78 73 73
22 Woodlands Primary SchoolG 80 72 64 71 72 72
23 Ardross Primary SchoolG 67 76 72 72 72 72
24 West Leeming Primary SchoolG 67 69 71 76 71 71
25 Banksia Park Primary SchoolG 67 72 67 78 71 71
26 Karrinyup Primary SchoolG 69 75 62 76 71 71
27 Winthrop Primary SchoolG 70 69 71 69 70 70
28 Deanmore Primary SchoolG 72 68 76 66 70 70
29 Mount Manypeaks Primary SchoolG 68 48 60 98 70 70
30 Como Primary SchoolG 68 70 66 75 70 70
31 Freshwater Bay Primary SchoolG 58 76 62 76 69 69
32 Coolbinia Primary SchoolG 65 74 70 67 69 69
33 Willetton Primary SchoolG 65 71 67 73 69 69
34 Riverton Primary SchoolG 62 70 63 79 69 69
35 Glendale Primary SchoolG 67 70 60 75 69 69
36 Shelley Primary SchoolG 69 68 68 67 68 68
37 Bencubbin Primary SchoolG 73 75 70 56 68 68
38 Bateman Primary SchoolG 61 64 63 77 67 67
39 Doubleview Primary SchoolG 70 63 60 71 67 67
40 Mount Pleasant Primary SchoolG 60 69 67 69 66 66
41 Gairdner Primary SchoolG 95 75 43 52 66 66
42 Carine Primary SchoolG 67 67 65 65 66 66
43 Sorrento Primary SchoolG 69 63 63 69 66 66
44 Burrendah Primary SchoolG 60 70 69 65 66 66
45 Rostrata Primary SchoolG 63 75 66 62 66 66
46 Schools Of Isolated & Distance EducationG 73 65 64 62 66 66
47 City Beach Primary SchoolG 66 60 62 70 65 65
48 Attadale Primary SchoolG 58 68 58 73 65 65
49 Inglewood Primary SchoolG 66 73 60 61 65 65
50 Meekatharra School Of The AirG 80 49 61 70 65 65
51 Goollelal Primary SchoolG 58 69 66 66 65 65
52 Poynter Primary SchoolG 64 60 57 71 64 64
53 Kalamunda Primary SchoolG 65 53 65 72 64 64
54 Springfield Primary SchoolG 67 64 61 64 64 64
55 Halidon Primary SchoolG 63 75 61 57 64 64
56 Dalmain Primary SchoolG 61 63 52 76 64 64
57 Cottesloe Primary SchoolG 62 59 58 69 63 63
58 West Greenwood Primary SchoolG 65 69 60 57 63 63
59 Yokine Primary SchoolG 59 65 67 64 63 63
60 Caladenia Primary SchoolG 65 66 56 63 63 63
61 South Padbury Primary SchoolG 68 57 59 68 63 63
62 Spearwood Alternative SchoolG 72 44 59 75 63 63
63 Narembeen District High SchoolG 57 55 59 79 63 63
64 Bolgart Primary SchoolG 65 55 52 72 62 62
65 Richmond Primary SchoolG 60 65 58 64 62 62
66 South Perth Primary SchoolG 61 58 57 69 62 62
67 Northcliffe District High SchoolG 63 48 62 74 62 62
68 Bicton Primary SchoolG 60 80 60 50 62 62
69 Brentwood Primary SchoolG 54 68 57 62 61 61
70 Lake Gwelup Primary SchoolG 62 62 57 61 61 61
71 Davallia Primary SchoolG 60 66 56 61 61 61
72 Kardinya Primary SchoolG 60 65 62 60 61 61
73 Hawker Park Primary SchoolG 60 57 59 67 61 61
74 East Fremantle Primary SchoolG 65 58 56 61 60 60
75 Leeming Primary SchoolG 52 57 58 70 60 60
76 Maylands Peninsula Primary SchoolG 54 62 56 65 60 60
77 North Perth Primary SchoolG 64 53 58 60 59 59
78 Melville Primary SchoolG 60 53 59 62 59 59
79 Lesmurdie Primary SchoolG 55 54 53 69 59 59
80 Duncraig Primary SchoolG 60 58 55 63 59 59
81 Canning Vale Primary SchoolG 55 67 56 59 59 59
82 West Balcatta Primary SchoolG 62 59 54 61 59 59
83 North Tom Price Primary SchoolG 47 56 48 79 59 59
84 Fremantle Primary SchoolG 63 52 49 67 58 58
85 Glen Forrest Primary SchoolG 57 59 59 57 58 58
86 Borden Primary SchoolG 47 62 52 68 58 58
87 Sutherland Dianella Primary SchoolG 61 63 61 49 58 58
88 Newdegate Primary SchoolG 54 42 62 73 58 58
89 Victoria Park Primary SchoolG 55 57 56 64 58 58
90 Woodvale Primary SchoolG 57 61 58 58 58 58
91 Dalwallinu District High SchoolG 51 62 58 60 58 58
92 Beaumaris Primary SchoolG 54 62 54 58 57 57
93 Dianella Heights Primary SchoolG 58 69 58 46 57 57
94 Dampier Primary SchoolG 56 54 56 62 57 57
95 Nannup District High SchoolG 59 53 49 64 57 57
96 Eaton Primary SchoolG 57 59 49 59 57 57
97 Bull Creek Primary SchoolG 52 50 62 60 56 56
98 Ocean Reef Primary SchoolG 53 49 50 69 56 56
99 Campbell Primary SchoolG 49 65 53 55 56 56
100 Adam Road Primary SchoolG 57 57 47 61 56 56
101 Mosman Park Primary SchoolG 59 49 50 60 55 55
102 Swanbourne Primary SchoolG 51 57 62 51 55 55
103 Mount Lawley Primary SchoolG 57 63 54 49 55 55
104 Manning Primary SchoolG 56 50 51 61 55 55
105 Connolly Primary SchoolG 55 55 54 56 55 55
106 Dunsborough Primary SchoolG 53 59 46 59 55 55
107 Denmark Primary SchoolG 55 66 45 54 55 55
108 Creaney Primary SchoolG 54 57 60 51 55 55
109 North Morley Primary SchoolG 55 55 48 60 55 55
110 Joondalup Primary SchoolG 57 56 61 49 55 55
111 Exmouth District High SchoolG 50 56 57 59 55 55
112 Hillarys Primary SchoolG 56 49 49 58 54 54
113 Highgate Primary SchoolG 52 62 54 49 54 54
114 North Woodvale Primary SchoolG 54 55 54 54 54 54
115 Forest Crescent Primary SchoolG 53 64 51 48 54 54
116 Esperance Primary SchoolG 57 59 45 55 54 54
117 Kinross Primary SchoolG 54 59 54 49 54 54
118 Dumbleyung Primary SchoolG 58 74 59 29 54 54
119 Wattle Grove Primary SchoolG 56 53 50 54 54 54
120 Goomalling Primary SchoolG 56 67 50 44 54 54
121 Gooseberry Hill Primary SchoolG 60 54 49 48 53 53
122 Walliston Primary SchoolG 50 52 53 57 53 53
123 Collier Primary SchoolG 54 57 59 45 53 53
124 White Gum Valley Primary SchoolG 55 52 52 51 53 53
125 Dardanup Primary SchoolG 53 49 47 61 53 53
126 Edgewater Primary SchoolG 53 46 56 57 53 53
127 Mindarie Primary SchoolG 49 59 50 54 53 53
128 Currambine Primary SchoolG 54 54 53 51 53 53
129 West Morley Primary SchoolG 46 54 52 60 53 53
130 North Fremantle Primary SchoolG 41 73 40 50 52 52
131 Harmony Primary SchoolG 49 49 47 60 52 52
132 Samson Primary SchoolG 50 60 46 50 52 52
133 Wilson Primary SchoolG 44 54 44 62 52 52
134 Wyalkatchem District High SchoolG 56 36 58 58 52 52
135 Yerecoin Primary SchoolG 41 81 48 38 51 51
136 Kensington Primary SchoolG 57 47 51 50 51 51
137 Palmyra Primary SchoolG 55 45 53 52 51 51
138 Jarrahdale Primary SchoolG 51 51 57 48 51 51
139 Lathlain Primary SchoolG 50 52 50 53 51 51
140 Ravensthorpe District High SchoolG 48 48 53 55 51 51
141 Morley Primary SchoolG 43 46 50 61 51 51
142 Gingin District High SchoolG 46 51 55 53 51 51
143 Mingenew Primary SchoolG 50 55 47 50 51 51
144 Glengarry Primary SchoolG 44 50 50 54 50 50
145 Bassendean Primary SchoolG 61 49 48 45 50 50
146 Padbury Primary SchoolG 50 53 54 44 50 50
147 Mullaloo Heights Primary SchoolG 48 52 49 51 50 50
148 Bibra Lake Primary SchoolG 52 48 50 49 50 50
149 Carnamah District High SchoolG 33 60 58 52 50 50
150 Williams Primary SchoolG 55 54 45 47 50 50
151 Margaret River Primary SchoolG 52 49 46 51 50 50
152 Hampton Park Primary SchoolG 46 55 47 50 50 50
153 Curtin Primary SchoolG 56 43 42 54 49 49
154 Bayswater Primary SchoolG 61 46 46 43 49 49
155 Bunbury Primary SchoolG 54 51 43 47 49 49
156 Vasse Primary SchoolG 49 55 47 44 49 49
157 Capel Primary SchoolG 49 42 41 59 49 49
158 Narrogin Primary SchoolG 42 53 50 49 49 49
159 Eden Hill Primary SchoolG 43 52 50 52 49 49
160 Maida Vale Primary SchoolG 48 57 47 44 49 49
161 Lake Monger Primary SchoolG 44 29 39 74 48 48
162 Mundaring Primary SchoolG 51 47 47 48 48 48
163 Ranford Primary SchoolG 44 53 52 44 48 48
164 Coorow Primary SchoolG 45 43 43 59 48 48
165 Landsdale Primary SchoolG 45 56 48 45 48 48
166 Atwell Primary SchoolG 42 58 47 47 48 48
167 Albany Primary SchoolG 50 50 46 45 48 48
168 Mount Tarcoola Primary SchoolG 45 50 50 47 48 48
169 East Hamersley Primary SchoolG 54 38 46 52 48 48
170 Charthouse Primary SchoolG 50 45 45 50 48 48
171 Kinross CollegeG 51 51 48 44 48 48
172 Parkwood Primary SchoolG 43 50 49 49 48 48
173 Clifton Hills Primary SchoolG 42 50 47 51 48 48
174 North Dandalup Primary SchoolG 50 49 41 50 48 48
175 Falls Road Primary SchoolG 52 47 47 44 47 47
176 Newborough Primary SchoolG 43 47 54 47 47 47
177 Atwell CollegeG 44 50 49 47 47 47
178 Helena Valley Primary SchoolG 45 54 43 45 47 47
179 Chidlow Primary SchoolG 53 44 48 46 47 47
180 Coogee Primary SchoolG 41 51 47 47 47 47
181 Bindoon Primary SchoolG 50 44 39 52 47 47
182 Camboon Primary SchoolG 42 47 52 48 47 47
183 Carramar Primary SchoolG 49 51 47 41 47 47
184 Tambellup Primary SchoolG 52 51 39 47 47 47
185 Greenwood Primary SchoolG 49 54 44 42 47 47
186 Mount Claremont Primary SchoolG 51 44 46 45 46 46
187 Mullaloo Beach Primary SchoolG 42 49 50 45 46 46
188 Beverley District High SchoolG 48 47 38 50 46 46
189 Watheroo Primary SchoolG 61 39 52 36 46 46
190 Dandaragan Primary SchoolG 53 55 46 33 46 46
191 Christmas Island District High SchoolG 44 49 39 48 46 46
192 Roebuck Primary SchoolG 43 47 42 52 46 46
193 Falcon Primary SchoolG 45 43 45 51 46 46
194 Wooroloo Primary SchoolG 50 23 41 63 46 46
195 Herne Hill Primary SchoolG 51 40 43 50 46 46
196 Quinns Beach Primary SchoolG 45 57 42 41 46 46
197 Darlington Primary SchoolG 46 44 41 48 45 45
198 Parkerville Primary SchoolG 44 45 39 50 45 45
199 Winterfold Primary SchoolG 51 49 43 37 45 45
200 Armadale Primary SchoolG 49 51 43 40 45 45
201 Tuart Hill Primary SchoolG 38 60 46 39 45 45
202 Bridgetown Primary SchoolG 50 41 44 45 45 45
203 Cowaramup Primary SchoolG 46 42 38 53 45 45
204 Geraldton Primary SchoolG 46 52 45 38 45 45
205 Butler Primary SchoolG 42 45 40 52 45 45
206 Quinns Rocks Primary SchoolG 47 46 44 43 45 45
207 Halls Head Primary SchoolG 46 49 42 43 45 45
208 Belmont Primary SchoolG 37 46 39 54 45 45
209 Bruce Rock District High SchoolG 43 33 58 47 45 45
210 Heathridge Primary SchoolG 43 49 42 45 45 45
211 Craigie Heights Primary SchoolG 41 56 41 41 45 45
212 Lake Grace District High SchoolG 50 55 43 32 44 44
213 Mount Helena Primary SchoolG 46 43 45 44 44 44
214 East Victoria Park Primary SchoolG 41 49 42 45 44 44
215 Boddington District High SchoolG 40 45 40 50 44 44
216 Balcatta Primary SchoolG 37 44 44 49 44 44
217 Anzac Terrace Primary SchoolG 47 47 41 40 44 44
218 Spearwood Primary SchoolG 44 51 39 42 44 44
219 Tambrey Primary SchoolG 46 49 44 38 44 44
220 Brookton District High SchoolG 50 42 45 40 44 44
221 Frankland River Primary SchoolG 40 52 29 47 43 43
222 Dowerin District High SchoolG 57 37 47 34 43 43
223 Jurien Bay District High SchoolG 41 38 38 51 43 43
224 Parkfield Primary SchoolG 41 46 43 41 43 43
225 Castletown Primary SchoolG 48 33 40 48 43 43
226 Mundijong Primary SchoolG 42 37 44 49 43 43
227 Broomehill Primary SchoolG 36 42 39 53 43 43
228 Geographe Primary SchoolG 41 51 45 36 43 43
229 Orange Grove Primary SchoolG 41 49 38 42 43 43
230 Poseidon Primary SchoolG 51 42 41 38 43 43
231 Kirup Primary SchoolG 44 0 57 31 42 42
232 Pemberton District High SchoolG 43 53 41 33 42 42
233 Secret Harbour Primary SchoolG 41 46 39 43 42 42
234 Sawyers Valley Primary SchoolG 45 37 33 48 42 42
235 Yuluma Primary SchoolG 36 46 42 43 42 42
236 Bletchley Park Primary SchoolG 38 40 36 51 42 42
237 Dwellingup Primary SchoolG 46 33 44 43 42 42
238 Hocking Primary SchoolG 37 48 42 42 42 42
239 Jandakot Primary SchoolG 35 52 42 40 42 42
240 Ashdale Primary SchoolG 41 45 47 36 42 42
241 Yanchep District High SchoolG 40 39 49 43 42 42
242 Bremer Bay Primary SchoolG 40 55 37 37 42 42
243 Bambara Primary SchoolG 37 50 43 40 42 42
244 Noranda Primary SchoolG 41 45 43 40 42 42
245 North Kalgoorlie Primary SchoolG 37 50 39 41 42 42
246 South Bunbury Primary SchoolG 42 44 44 39 42 42
247 Picton Primary SchoolG 34 51 38 45 42 42
248 Karridale Primary SchoolG 39 42 36 44 41 41
249 Upper Swan Primary SchoolG 41 47 38 37 41 41
250 Dongara District High SchoolG 34 43 40 47 41 41
251 Greenmount Primary SchoolG 39 41 39 45 41 41
252 Illawarra Primary SchoolG 37 44 44 40 41 41
253 Allanson Primary SchoolG 45 54 36 29 41 41
254 Kewdale Primary SchoolG 44 42 43 37 41 41
255 Tapping Primary SchoolG 43 46 39 35 41 41
256 Rockingham Beach Primary SchoolG 37 49 40 39 41 41
257 Newton Primary SchoolG 39 40 41 43 41 41
258 East Wanneroo Primary SchoolG 41 43 40 39 41 41
259 Eaton Community CollegeG 48 35 42 42 41 41
260 Redcliffe Primary SchoolG 38 36 22 60 41 41
261 Eddystone Primary SchoolG 40 38 42 45 41 41
262 Hyden Primary SchoolG 29 44 38 48 40 40
263 Boyup Brook District High SchoolG 35 46 36 42 40 40
264 Dalyellup CollegeG 39 45 38 38 40 40
265 Yealering Primary SchoolG 41 42 31 43 40 40
266 Baldivis Primary SchoolG 42 39 36 40 40 40
267 Madeley Primary SchoolG 37 51 40 35 40 40
268 Condingup Primary SchoolG 48 38 37 39 40 40
269 Jerramungup District High SchoolG 41 54 36 30 40 40
270 Flinders Park Primary SchoolG 38 46 40 37 40 40
271 Singleton Primary SchoolG 42 41 38 40 40 40
272 Yakamia Primary SchoolG 38 40 41 40 40 40
273 Alinjarra Primary SchoolG 38 52 45 30 40 40
274 Ballajura Community CollegeG 40 47 37 36 40 40
275 Wongan Hills District High SchoolG 44 50 37 30 40 40
276 East Butler Primary SchoolG 38 48 39 35 40 40
277 Gidgegannup Primary SchoolG 38 32 41 43 39 39
278 Balingup Primary SchoolG 49 43 32 32 39 39
279 Little Grove Primary SchoolG 39 43 33 40 39 39
280 Glencoe Primary SchoolG 38 40 38 41 39 39
281 Millars Well Primary SchoolG 46 40 37 33 39 39
282 Kalbarri District High SchoolG 31 53 40 34 39 39
283 Takari Primary SchoolG 38 44 38 37 39 39
284 Hopetoun Primary SchoolG 41 32 37 45 39 39
285 East Manjimup Primary SchoolG 42 41 38 37 39 39
286 Ballajura Primary SchoolG 36 47 39 35 39 39
287 Shark Bay SchoolG 31 44 38 42 39 39
288 Gibbs Street Primary SchoolG 33 44 39 40 39 39
289 Busselton Primary SchoolG 39 41 32 41 39 39
290 Donnybrook District High SchoolG 43 35 39 37 38 38
291 Augusta Primary SchoolG 36 42 27 45 38 38
292 Comet Bay Primary SchoolG 38 42 37 36 38 38
293 Walkaway Primary SchoolG 34 39 43 37 38 38
294 Clifton Park Primary SchoolG 34 49 38 33 38 38
295 Wickepin Primary SchoolG 35 38 27 48 38 38
296 Hillcrest Primary SchoolG 34 41 43 35 38 38
297 Kojonup District High SchoolG 39 34 34 43 38 38
298 Embleton Primary SchoolG 37 48 41 30 38 38
299 High Wycombe Primary SchoolG 32 45 41 37 38 38
300 Dawson Park Primary SchoolG 36 40 30 43 38 38
301 Beacon Primary SchoolG 26 28 35 55 37 37
302 Millen Primary SchoolG 41 37 35 34 37 37
303 Excelsior Primary SchoolG 30 46 35 38 37 37
304 Walpole Primary SchoolG 46 41 32 29 37 37
305 North Mandurah Primary SchoolG 36 38 36 36 37 37
306 Caralee Community SchoolG 39 39 36 34 37 37
307 Forrestdale Primary SchoolG 35 30 36 45 37 37
308 Kendenup Primary SchoolG 39 38 37 35 37 37
309 Marangaroo Primary SchoolG 31 39 34 41 37 37
310 Kulin District High SchoolG 37 34 30 44 37 37
311 Yale Primary SchoolG 33 41 33 39 37 37
312 Port Kennedy Primary SchoolG 35 42 37 34 37 37
313 Yangebup Primary SchoolG 33 41 39 34 37 37
314 Gnowangerup District High SchoolG 39 42 39 30 37 37
315 Rockingham Lakes Primary SchoolG 34 40 33 42 37 37
316 South Newman Primary SchoolG 40 41 36 33 37 37
317 Bannister Creek Primary SchoolG 36 37 36 34 36 36
318 Settlers Primary SchoolG 32 47 32 34 36 36
319 Australind Primary SchoolG 33 40 35 37 36 36
320 Weld Square Primary SchoolG 33 50 33 28 36 36
321 South Thornlie Primary SchoolG 33 38 35 37 36 36
322 Cooinda Primary SchoolG 38 35 36 35 36 36
323 Moora Primary SchoolG 29 44 29 40 36 36
324 Clarkson Primary SchoolG 36 44 35 31 36 36
325 Gosnells Primary SchoolG 31 50 35 30 36 36
326 Scarborough Primary SchoolG 36 34 36 35 35 35
327 South Halls Head Primary SchoolG 37 39 32 31 35 35
328 Ellenbrook Secondary CollegeG 35 37 33 35 35 35
329 Arbor Grove Primary SchoolG 35 44 34 28 35 35
330 East Hamilton Hill Primary SchoolG 26 37 26 48 35 35
331 Bakers Hill Primary SchoolG 32 35 42 32 35 35
332 West Busselton Primary SchoolG 34 32 36 39 35 35
333 Cloverdale Primary SchoolG 36 38 35 31 35 35
334 Fairview Primary SchoolG 31 38 32 37 35 35
335 Mirrabooka Primary SchoolG 29 42 36 34 35 35
336 Edney Primary SchoolG 32 40 36 32 35 35
337 Beldon Primary SchoolG 40 36 31 32 35 35
338 Huntingdale Primary SchoolG 31 40 37 32 35 35
339 Braeside Primary SchoolG 30 45 30 36 35 35
340 York District High SchoolG 38 32 32 32 34 34
341 Guildford Primary SchoolG 40 29 31 35 34 34
342 Northam Primary SchoolG 30 44 34 30 34 34
343 Kelmscott Primary SchoolG 34 37 34 32 34 34
344 Pinjarra Primary SchoolG 35 39 32 33 34 34
345 Thornlie Primary SchoolG 31 37 29 36 34 34
346 Warnbro Primary SchoolG 39 32 36 30 34 34
347 Manjimup Primary SchoolG 30 37 33 37 34 34
348 Pegs Creek Primary SchoolG 28 40 30 35 34 34
349 Northampton District High SchoolG 31 38 32 35 34 34
350 East Beechboro Primary SchoolG 25 41 27 39 34 34
351 Brookman Primary SchoolG 36 35 33 34 34 34
352 Pannawonica Primary SchoolG 34 43 31 29 34 34
353 Kalannie Primary SchoolG 27 39 36 30 33 33
354 Toodyay District High SchoolG 29 36 36 33 33 33
355 Success Primary SchoolG 35 37 31 29 33 33
356 Marri Grove Primary SchoolG 30 35 34 33 33 33
357 River Valley Primary SchoolG 34 37 36 29 33 33
358 Lancelin Primary SchoolG 31 40 29 32 33 33
359 Osborne Primary SchoolG 24 48 29 31 33 33
360 Glen Huon Primary SchoolG 31 41 31 31 33 33
361 Beeliar Primary SchoolG 33 28 31 40 33 33
362 Two Rocks Primary SchoolG 39 28 24 39 33 33
363 Beechboro Primary SchoolG 28 37 30 35 33 33
364 Waroona District High SchoolG 34 34 29 33 33 33
365 Hillman Primary SchoolG 32 32 37 33 33 33
366 Calingiri Primary SchoolG 34 31 33 31 32 32
367 Kingston Primary SchoolG 33 33 33 30 32 32
368 Boyanup Primary SchoolG 30 35 36 29 32 32
369 Spencer Park Primary SchoolG 30 34 33 31 32 32
370 South Coogee Primary SchoolG 30 39 29 29 32 32
371 Carlisle Primary SchoolG 19 46 30 31 32 32
372 Serpentine Primary SchoolG 30 39 29 29 32 32
373 Kondinin Primary SchoolG 24 26 40 39 32 32
374 Belmay Primary SchoolG 26 37 32 34 32 32
375 Beckenham Primary SchoolG 27 42 31 29 32 32
376 Rawlinson Primary SchoolG 29 43 33 27 32 32
377 Koorana Primary SchoolG 28 42 28 29 32 32
378 Hudson Park Primary SchoolG 22 43 26 34 32 32
379 Karratha Primary SchoolG 30 36 29 33 32 32
380 Tom Price Primary SchoolG 33 26 32 35 32 32
381 Cunderdin District High SchoolG 33 34 24 33 31 31
382 Mukinbudin District High SchoolG 40 28 34 24 31 31
383 Ocean Road Primary SchoolG 30 38 30 29 31 31
384 Wanneroo Primary SchoolG 32 30 32 31 31 31
385 Mount Lockyer Primary SchoolG 33 27 29 33 31 31
386 Byford Primary SchoolG 28 43 25 28 31 31
387 Riverside Primary SchoolG 32 41 31 23 31 31
388 South Ballajura Primary SchoolG 28 32 35 29 31 31
389 Leinster Community SchoolG 31 37 23 31 31 31
390 Safety Bay Primary SchoolG 25 29 36 30 30 30
391 Three Springs Primary SchoolG 23 35 21 34 30 30
392 Quairading District High SchoolG 33 31 29 27 30 30
393 Woodbridge Primary SchoolG 26 29 31 35 30 30
394 Paraburdoo Primary SchoolG 35 34 24 25 30 30
395 Corrigin District High SchoolG 32 29 38 20 29 29
396 Ellen Stirling Primary SchoolG 23 35 27 29 29 29
397 East Narrogin Primary SchoolG 29 35 26 25 29 29
398 Waggrakine Primary SchoolG 33 31 27 27 29 29
399 West Beechboro Primary SchoolG 27 26 34 29 29 29
400 Cranbrook Primary SchoolG 32 24 29 32 29 29
401 Woodlupine Primary SchoolG 30 37 30 22 29 29
402 Kingsley Primary SchoolG 25 39 28 26 29 29
403 Ashburton Drive Primary SchoolG 30 27 34 28 29 29
404 Kambalda Primary SchoolG 23 47 25 23 29 29
405 Cocos Islands District High SchoolG 21 44 24 22 28 28
406 Port Hedland Primary SchoolG 33 33 31 19 28 28
407 Bentley Primary SchoolG 24 39 26 25 28 28
408 Harvey Primary SchoolG 29 28 29 27 28 28
409 Merriwa Primary SchoolG 33 29 23 27 28 28
410 Trayning Primary SchoolG 28 36 39 11 27 27
411 Hannans Primary SchoolG 27 27 28 26 27 27
412 Phoenix Primary SchoolG 36 22 27 23 27 27
413 Allendale Primary SchoolG 28 26 28 25 27 27
414 Endeavour Primary SchoolG 28 28 29 22 27 27
415 South Lake Primary SchoolG 23 31 26 27 27 27
416 Nollamara Primary SchoolG 25 32 27 25 27 27
417 Brunswick Junction Primary SchoolG 40 20 23 25 27 27
418 Amaroo Primary SchoolG 22 37 23 26 27 27
419 Bertram Primary SchoolG 28 27 24 27 27 27
420 Willandra Primary SchoolG 30 28 25 24 27 27
421 Neerabup Primary SchoolG 24 28 25 30 27 27
422 Chapman Valley Primary SchoolG 13 45 18 26 26 26
423 Ellenbrook Primary SchoolG 24 32 28 21 26 26
424 Kellerberrin District High SchoolG 23 22 25 31 26 26
425 Bullsbrook CollegeG 23 26 25 29 26 26
426 Southern Cross District High SchoolG 19 31 23 30 26 26
427 Wirrabirra Primary SchoolG 27 30 21 27 26 26
428 Koondoola Primary SchoolG 23 28 26 27 26 26
429 Lockridge Primary SchoolG 26 33 25 20 26 26
430 O'Connor Primary SchoolG 22 28 22 25 25 25
431 Westminster Primary SchoolG 22 28 19 30 25 25
432 Calista Primary SchoolG 17 26 19 33 25 25
433 Waikiki Primary SchoolG 19 34 19 23 24 24
434 Carey Park Primary SchoolG 22 34 25 17 24 24
435 Wundowie Primary SchoolG 18 34 19 25 24 24
436 Boyare Primary SchoolG 18 25 22 27 24 24
437 Katanning Primary SchoolG 16 30 19 29 24 24
438 Menzies Community SchoolG 4 32 27 30 24 24
439 Wagin District High SchoolG 21 32 21 20 23 23
440 Pingelly Primary SchoolG 23 25 23 23 23 23
441 Ongerup Primary SchoolG 27 24 27 17 23 23
442 Coolbellup Community SchoolG 21 25 24 23 23 23
443 Mandurah Primary SchoolG 20 26 25 21 23 23
444 Westfield Park Primary SchoolG 17 30 23 21 23 23
445 Greenfields Primary SchoolG 23 26 19 24 23 23
446 East Waikiki Primary SchoolG 24 25 22 21 23 23
447 South Kalgoorlie Primary SchoolG 15 30 23 24 23 23
448 Dryandra Primary SchoolG 17 23 24 27 23 23
449 Challis Community Primary SchoolG 26 28 19 19 23 23
450 Wickham Primary SchoolG 22 24 20 21 22 22
451 Bungaree Primary SchoolG 26 24 22 17 22 22
452 Meckering Primary SchoolG 1 37 4 38 22 22
453 Westminster Junior Primary SchoolG 19 32 17 19 22 22
454 Orelia Primary SchoolG 20 23 16 27 22 22
455 Leeman Primary SchoolG 14 26 20 22 21 21
456 Wilson Park Primary SchoolG 22 27 18 17 21 21
457 Mount Barker Community CollegeG 20 17 17 23 20 20
458 Tammin Primary SchoolG 11 37 22 14 20 20
459 Maidens Park Primary SchoolG 28 19 18 17 20 20
460 Cable Beach Primary SchoolG 20 28 17 17 20 20
461 Kalgoorlie Primary SchoolG 18 26 18 19 20 20
462 Middle Swan Primary SchoolG 20 25 20 15 20 20
463 Waddington Primary SchoolG 19 27 22 15 20 20
464 Clayton View Primary SchoolG 12 33 7 27 20 20
465 Midvale Primary SchoolG 13 20 16 28 20 20
466 Newman Primary SchoolG 28 22 16 15 20 20
467 Seaforth Primary SchoolG 15 22 18 26 20 20
468 Dawul Remote Community SchoolG 0 1 11 43 20 20
469 Queens Park Primary SchoolG 19 17 24 17 19 19
470 Cooloongup Primary SchoolG 18 29 17 13 19 19
471 Carcoola Primary SchoolG 21 22 18 15 19 19
472 Baler Primary SchoolG 24 18 17 18 19 19
473 Kambalda West District High SchoolG 15 23 17 19 19 19
474 Eneabba Primary SchoolG 23 10 20 20 18 18
475 East Kenwick Primary SchoolG 20 18 20 16 18 18
476 Roseworth Primary SchoolG 21 23 18 12 18 18
477 North Parmelia Primary SchoolG 17 22 14 19 18 18
478 Mount Magnet District High SchoolG 16 19 22 18 18 18
479 Caversham Primary SchoolG 21 19 13 13 17 17
480 Bramfield Park Primary SchoolG 16 21 19 14 17 17
481 East Maddington Primary SchoolG 13 17 20 17 17 17
482 Cassia Primary SchoolG 17 22 16 13 17 17
483 Somerly Primary SchoolG 12 28 14 12 16 16
484 Ashfield Primary SchoolG 11 21 15 17 16 16
485 Hilton Primary SchoolG 13 22 18 13 16 16
486 Yarloop Primary SchoolG 22 14 13 13 16 16
487 Greenbushes Primary SchoolG 8 26 15 16 16 16
488 Maddington Primary SchoolG 19 14 17 14 16 16
489 Coolgardie Primary SchoolG 13 35 14 4 16 16
490 Morawa District High SchoolG 16 19 16 12 15 15
491 Bluff Point Primary SchoolG 12 21 11 13 15 15
492 Beachlands Primary SchoolG 21 14 15 12 15 15
