2012 Melbourne Government Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Doncaster Gardens Primary SchoolG 85 88 96 96 91 91
2 Camberwell Primary SchoolG 93 81 82 96 89 89
3 Ashburton Primary SchoolG 91 82 87 94 89 89
4 Serpell Primary SchoolG 81 96 88 91 89 89
5 Hampton Primary SchoolG 85 92 86 90 88 88
6 Beverley Hills Primary SchoolG 77 77 98 100 88 88
7 Ivanhoe East Primary SchoolG 88 80 85 85 85 85
8 Mount View Primary SchoolG 77 83 87 92 85 85
9 St Andrews Primary SchoolG 88 73 81 97 85 85
10 Hartwell Primary SchoolG 88 78 83 88 84 84
11 Merri Creek Primary SchoolG 94 80 77 83 84 84
12 Alphington Primary SchoolG 88 78 74 92 84 84
13 Camelot Rise Primary SchoolG 85 78 84 90 84 84
14 Hughesdale Primary SchoolG 79 85 82 84 83 83
15 Donburn Primary SchoolG 73 81 81 94 83 83
16 Parktone Primary SchoolG 89 80 83 82 83 83
17 Glenferrie Primary SchoolG 84 79 77 84 81 81
18 Mont Albert Primary SchoolG 78 75 88 86 81 81
19 Glendal Primary SchoolG 77 69 87 92 81 81
20 Weeden Heights Primary SchoolG 79 77 75 88 81 81
21 Halls Gap Primary SchoolG 85 90 75 75 81 81
22 Auburn South Primary SchoolG 80 70 80 88 80 80
23 Pinewood Primary SchoolG 71 84 73 88 80 80
24 Mordialloc Beach Primary SchoolG 83 73 69 89 80 80
25 Templestowe Park Primary SchoolG 77 75 78 88 80 80
26 Canterbury Primary SchoolG 82 78 74 79 79 79
27 Gardenvale Primary SchoolG 79 76 79 82 79 79
28 Highvale Primary SchoolG 81 70 83 84 79 79
29 Essex Heights Primary SchoolG 79 69 83 87 79 79
30 Laburnum Primary SchoolG 80 74 78 83 79 79
31 Kingston Heath Primary SchoolG 63 92 72 85 79 79
32 Deepdene Primary SchoolG 79 65 77 87 78 78
33 Malvern Primary SchoolG 76 66 81 88 78 78
34 Brighton Beach Primary SchoolG 78 78 71 82 78 78
35 Balwyn Primary SchoolG 81 68 76 84 78 78
36 Murrumbeena Primary SchoolG 77 76 78 79 78 78
37 Chilwell Primary SchoolG 81 76 75 81 78 78
38 Eltham Primary SchoolG 81 83 69 79 78 78
39 Fyans Park Primary SchoolG 74 77 73 85 78 78
40 Oakleigh South Primary SchoolG 78 67 83 83 78 78
41 Brandon Park Primary SchoolG 78 80 77 76 78 78
42 Solway Primary SchoolG 77 76 72 80 77 77
43 South Yarra Primary SchoolG 72 82 78 78 77 77
44 Yarraville West Primary SchoolG 75 74 76 80 77 77
45 Milgate Primary SchoolG 74 83 74 78 77 77
46 Templeton Primary SchoolG 68 81 75 81 77 77
47 Middle Indigo Primary SchoolG 67 90 74 77 77 77
48 Somers Primary SchoolG 82 60 62 96 77 77
49 Southmoor Primary SchoolG 66 72 64 99 77 77
50 Chatham Primary SchoolG 71 69 77 87 76 76
51 Ivanhoe Primary SchoolG 71 77 72 83 76 76
52 Syndal South Primary SchoolG 75 74 71 80 76 76
53 Banyule Primary SchoolG 75 71 73 84 76 76
54 Mckinnon Primary SchoolG 72 78 74 79 76 76
55 Eltham North Primary SchoolG 74 79 75 77 76 76
56 Livingstone Primary SchoolG 72 80 72 79 76 76
57 Clifton Hill Primary SchoolG 85 65 70 80 75 75
58 Boroondara Park Primary SchoolG 77 67 77 79 75 75
59 St Kilda Primary SchoolG 83 69 72 74 75 75
60 Carnegie Primary SchoolG 68 73 72 84 75 75
61 Park Orchards Primary SchoolG 73 72 76 78 75 75
62 Essendon Primary SchoolG 69 74 74 80 75 75
63 New Gisborne Primary SchoolG 77 78 70 74 75 75
64 Hepburn Primary SchoolG 66 70 73 87 75 75
65 Bonbeach Primary SchoolG 79 67 73 80 75 75
66 Inverleigh Primary SchoolG 63 81 73 82 75 75
67 Brunswick South West Primary SchoolG 77 69 68 80 74 74
68 Glen Waverley Primary SchoolG 64 75 74 83 74 74
69 Birralee Primary SchoolG 73 65 77 80 74 74
70 Mount Waverley Primary SchoolG 68 68 78 82 74 74
71 Vermont Primary SchoolG 77 64 78 78 74 74
72 Glen Huntly Primary SchoolG 75 71 80 71 74 74
73 Rangeview Primary SchoolG 74 68 74 80 74 74
74 Burwood Heights Primary SchoolG 66 81 76 72 74 74
75 Camberwell South Primary SchoolG 76 72 66 75 73 73
76 Greythorn Primary SchoolG 71 66 77 78 73 73
77 Lloyd Street Primary SchoolG 79 75 69 69 73 73
78 Caulfield South Primary SchoolG 73 67 79 74 73 73
79 Orchard Grove Primary SchoolG 72 76 72 74 73 73
80 Burwood East Primary SchoolG 72 65 73 80 73 73
81 Traralgon South Primary SchoolG 72 64 66 84 73 73
82 Toolangi Primary SchoolG 0 67 73 77 73 73
83 Doreen Primary SchoolG 69 61 83 80 73 73
84 Pomonal Primary SchoolG 76 78 54 77 72 72
85 Fitzroy North Primary SchoolG 80 61 68 78 72 72
86 Brighton Primary SchoolG 71 70 68 78 72 72
87 Armadale Primary SchoolG 73 70 67 75 72 72
88 Hawthorn West Primary SchoolG 74 71 66 76 72 72
89 Wheelers Hill Primary SchoolG 68 72 74 74 72 72
90 Valkstone Primary SchoolG 71 70 73 73 72 72
91 Doncaster Primary SchoolG 69 74 72 74 72 72
92 Montmorency South Primary SchoolG 76 71 63 74 72 72
93 Wantirna Primary SchoolG 66 58 67 93 72 72
94 Warrenheip Primary SchoolG 70 48 61 100 72 72
95 Mount Blowhard Primary SchoolG 82 57 84 69 72 72
96 Clarinda Primary SchoolG 68 62 75 81 72 72
97 Nichols Point Primary SchoolG 72 66 74 76 72 72
98 Meredith Primary SchoolG 82 64 69 73 72 72
99 Spensley Street Primary SchoolG 81 84 62 57 71 71
100 Caulfield Junior CollegeG 61 68 75 82 71 71
101 Malvern Central SchoolG 76 64 67 75 71 71
102 Carlton North Primary SchoolG 79 75 70 62 71 71
103 Kensington Primary SchoolG 76 69 63 74 71 71
104 Surrey Hills Primary SchoolG 77 60 77 72 71 71
105 Kew East Primary SchoolG 67 71 72 74 71 71
106 Blackburn Primary SchoolG 71 64 72 78 71 71
107 Balwyn North Primary SchoolG 59 71 73 79 71 71
108 Andersons Creek Primary SchoolG 68 75 65 73 71 71
109 Macedon Primary SchoolG 78 66 66 74 71 71
110 Coatesville Primary SchoolG 68 71 70 73 71 71
111 Mentone Park Primary SchoolG 67 75 71 71 71 71
112 Ocean Grove Primary SchoolG 70 79 69 66 71 71
113 Diamond Creek East Primary SchoolG 74 75 70 67 71 71
114 Craigieburn South Primary SchoolG 73 55 80 78 71 71
115 Richmond Primary SchoolG 75 77 67 64 70 70
116 Black Rock Primary SchoolG 68 68 65 77 70 70
117 Ormond Primary SchoolG 66 70 71 73 70 70
118 Toorak Primary SchoolG 70 62 68 80 70 70
119 Williamstown North Primary SchoolG 73 66 64 74 70 70
120 Blackburn Lake Primary SchoolG 69 67 71 73 70 70
121 Roberts McCubbin Primary SchoolG 75 69 60 72 70 70
122 Yarra Primary SchoolG 69 65 71 75 70 70
123 Sandringham East Primary SchoolG 65 64 70 78 70 70
124 Old Orchard Primary SchoolG 72 65 67 73 70 70
125 Mount Eliza Primary SchoolG 70 67 67 76 70 70
126 Viewbank Primary SchoolG 72 62 70 73 70 70
127 Apollo Parkways Primary SchoolG 66 73 67 72 70 70
128 Mount Dandenong Primary SchoolG 72 61 65 79 70 70
129 Montpellier Primary SchoolG 74 66 70 71 70 70
130 Cheltenham East Primary SchoolG 72 64 68 75 70 70
131 Derinya Primary SchoolG 65 73 65 75 70 70
132 Avondale Primary SchoolG 67 72 74 68 70 70
133 Emerald Primary SchoolG 73 53 65 85 70 70
134 Oatlands Primary SchoolG 54 82 70 75 70 70
135 Beverford District Primary SchoolG 54 68 64 90 70 70
136 Welton Primary SchoolG 60 64 66 83 69 69
137 Auburn Primary SchoolG 72 65 62 75 69 69
138 Glen Iris Primary SchoolG 70 62 64 77 69 69
139 Westgarth Primary SchoolG 74 65 66 70 69 69
140 Williamstown Primary SchoolG 74 68 64 70 69 69
141 North Melbourne Primary SchoolG 69 58 66 78 69 69
142 Wattle Park Primary SchoolG 67 73 67 70 69 69
143 Malvern Valley Primary SchoolG 74 64 68 70 69 69
144 Parkdale Primary SchoolG 67 72 67 69 69 69
145 Coburg West Primary SchoolG 73 74 65 63 69 69
146 Jells Park Primary SchoolG 69 70 67 71 69 69
147 Glen Waverley South Primary SchoolG 58 71 74 74 69 69
148 Essendon North Primary SchoolG 68 75 67 67 69 69
149 Warranwood Primary SchoolG 69 74 61 70 69 69
150 Menzies Creek Primary SchoolG 76 57 60 79 69 69
151 Wahgunyah Primary SchoolG 78 61 69 66 69 69
152 Lavers Hill P-12 College Barongarook Primary SchoolG 78 47 62 82 69 69
153 Sandringham Primary SchoolG 73 66 61 70 68 68
154 Kew Primary SchoolG 68 60 67 75 68 68
155 Fairfield Primary SchoolG 80 59 67 68 68 68
156 Beaumaris Primary SchoolG 67 66 66 72 68 68
157 Wales Street Primary SchoolG 78 60 67 67 68 68
158 Newport Lakes Primary SchoolG 70 68 62 70 68 68
159 Cheltenham Primary SchoolG 66 71 67 68 68 68
160 Wandiligong Primary SchoolG 67 63 69 73 68 68
161 Kingsville Primary SchoolG 73 67 64 68 68 68
162 Templestowe Valley Primary SchoolG 61 76 70 67 68 68
163 Research Primary SchoolG 72 76 60 65 68 68
164 Arthurs Creek Primary SchoolG 84 55 61 72 68 68
165 Mitcham Primary SchoolG 67 60 67 76 68 68
166 Bona Vista Primary SchoolG 83 59 64 66 68 68
167 Berwick Primary SchoolG 63 64 69 73 68 68
168 Pascoe Vale Primary SchoolG 61 69 65 77 68 68
169 Irymple South Primary SchoolG 67 77 58 68 68 68
170 Katandra West Primary SchoolG 56 54 62 92 68 68
171 Elsternwick Primary SchoolG 73 60 65 69 67 67
172 Princes Hill Primary SchoolG 70 60 64 73 67 67
173 Huntingdale Primary SchoolG 67 58 70 72 67 67
174 Eltham East Primary SchoolG 71 66 64 66 67 67
175 Box Hill North Primary SchoolG 72 61 61 71 67 67
176 Ringwood North Primary SchoolG 66 62 64 74 67 67
177 Heathmont East Primary SchoolG 63 69 65 69 67 67
178 Great Western Primary SchoolG 57 69 67 73 67 67
179 Seaholme Primary SchoolG 63 65 67 73 67 67
180 Park Ridge Primary SchoolG 59 82 57 66 67 67
181 Colbinabbin Primary SchoolG 56 67 67 76 67 67
182 Bunyip Primary SchoolG 81 56 66 64 67 67
183 Silvan Primary SchoolG 59 47 77 84 67 67
184 Launching Place Primary SchoolG 63 57 68 79 67 67
185 Albert Park Primary SchoolG 67 64 63 69 66 66
186 Middle Park Primary SchoolG 70 70 60 66 66 66
187 Beaumaris North Primary SchoolG 67 65 71 63 66 66
188 Moonee Ponds West Primary SchoolG 68 60 64 70 66 66
189 Heidelberg Primary SchoolG 67 68 62 66 66 66
190 Kerrimuir Primary SchoolG 66 59 67 71 66 66
191 Kangaroo Ground Primary SchoolG 80 54 66 65 66 66
192 Waverley Meadows Primary SchoolG 66 54 68 74 66 66
193 Sherbourne Primary SchoolG 70 59 66 69 66 66
194 Aspendale Primary SchoolG 67 67 59 70 66 66
195 Woodend Primary SchoolG 74 65 63 61 66 66
196 Distance Education Centre VictoriaG 62 55 63 82 66 66
197 Seabrook Primary SchoolG 60 72 62 68 66 66
198 Oakleigh Primary SchoolG 60 75 63 67 66 66
199 Dunkeld Consolidated School Glenthompson Primary SchoolG 68 63 68 67 66 66
200 Knox Gardens Primary SchoolG 64 63 71 69 66 66
201 Cowes Primary SchoolG 68 65 60 70 66 66
202 Wedderburn CollegeG 68 59 53 78 66 66
203 Northcote Primary SchoolG 67 73 53 64 65 65
204 Brunswick East Primary SchoolG 80 55 64 62 65 65
205 Newham Primary SchoolG 71 64 59 66 65 65
206 Pleasant Street Primary School ( Ballarat)G 66 67 60 64 65 65
207 Flemington Primary SchoolG 68 63 57 68 65 65
208 Tucker Road Bentleigh Primary SchoolG 61 62 65 71 65 65
209 Mentone Primary SchoolG 70 60 61 69 65 65
210 Barwon Heads Primary SchoolG 71 59 64 67 65 65
211 Castlemaine North Primary SchoolG 66 63 60 69 65 65
212 Bright P-12 CollegeG 71 61 64 64 65 65
213 Regency Park Primary SchoolG 65 65 63 67 65 65
214 Apollo Bay P-12 CollegeG 72 61 65 63 65 65
215 Boort District P-12 SchoolG 70 64 62 64 65 65
216 Keilor Heights Primary SchoolG 62 63 62 72 65 65
217 Corryong CollegeG 57 63 59 77 65 65
218 Murrayville Community CollegeG 62 57 59 80 65 65
219 Silverton Primary SchoolG 61 66 61 71 65 65
220 Koorlong Primary SchoolG 71 47 69 71 65 65
221 Cardinia Primary SchoolG 71 61 60 68 65 65
222 Elwood Primary SchoolG 75 56 59 65 64 64
223 Brunswick North Primary SchoolG 59 65 66 66 64 64
224 Mount Eliza North Primary SchoolG 64 65 59 69 64 64
225 Red Hill Consolidated SchoolG 64 59 60 71 64 64
226 Kallista Primary SchoolG 71 57 56 70 64 64
227 Mount Martha Primary SchoolG 64 65 60 66 64 64
228 Spotswood Primary SchoolG 69 58 48 74 64 64
229 Panton Hill Primary SchoolG 71 71 58 57 64 64
230 Selby Primary SchoolG 62 61 58 71 64 64
231 Kingswood Primary SchoolG 63 63 62 67 64 64
232 Yarrambat Primary SchoolG 64 73 59 62 64 64
233 Deans Marsh Primary SchoolG 60 54 56 80 64 64
234 Woodlands Primary SchoolG 60 73 60 62 64 64
235 Stanhope Primary SchoolG 0 93 32 50 64 64
236 Ascot Vale Primary SchoolG 76 56 60 59 63 63
237 Warrandyte Primary SchoolG 66 63 55 66 63 63
238 Preston West Primary SchoolG 53 81 59 60 63 63
239 Mount Pleasant Road Nunawading Primary SchoolG 66 51 68 68 63 63
240 Strathmore Primary SchoolG 60 65 63 62 63 63
241 Coburg North Primary SchoolG 57 61 60 72 63 63
242 Eastwood Primary SchoolG 62 57 59 70 63 63
243 Bellaire Primary SchoolG 64 69 59 59 63 63
244 Belmont Primary SchoolG 64 55 61 70 63 63
245 Patterson Lakes Primary SchoolG 59 64 63 67 63 63
246 Albany Rise Primary SchoolG 54 65 65 69 63 63
247 Wangaratta Primary SchoolG 61 52 58 79 63 63
248 Woodside Primary SchoolG 56 82 58 56 63 63
249 Lilydale West Primary SchoolG 64 59 62 67 63 63
250 Waubra Primary SchoolG 69 64 61 60 63 63
251 Courtenay Gardens Primary SchoolG 53 68 68 64 63 63
252 Boisdale Consolidated SchoolG 63 63 60 65 63 63
253 St Kilda Park Primary SchoolG 64 65 60 58 62 62
254 Belle Vue Primary SchoolG 53 73 55 64 62 62
255 Parkhill Primary SchoolG 55 63 57 72 62 62
256 Templestowe Heights Primary SchoolG 51 50 70 75 62 62
257 Rosanna Primary SchoolG 60 66 63 60 62 62
258 Point Lonsdale Primary SchoolG 62 64 62 62 62 62
259 Yackandandah Primary SchoolG 50 69 53 74 62 62
260 Newtown Primary SchoolG 65 67 48 63 62 62
261 Preston Primary SchoolG 58 73 57 59 62 62
262 Moriac Primary SchoolG 61 65 56 66 62 62
263 Wembley Primary SchoolG 61 65 55 67 62 62
264 Inverloch Primary SchoolG 66 62 52 65 62 62
265 Elphinstone Primary SchoolG 68 47 71 62 62 62
266 Narre Warren North Primary SchoolG 55 68 58 64 62 62
267 Reservoir Primary SchoolG 52 70 73 57 62 62
268 Lynbrook Primary SchoolG 50 70 60 68 62 62
269 Winchelsea Primary SchoolG 55 68 59 64 62 62
270 Tallygaroopna Primary SchoolG 56 50 63 78 62 62
271 Yarragon Primary SchoolG 61 58 58 68 62 62
272 Strathmerton Primary SchoolG 55 82 60 54 62 62
273 Dandenong North Primary SchoolG 49 64 64 71 62 62
274 Stonnington Primary SchoolG 54 50 62 75 61 61
275 Kunyung Primary SchoolG 59 67 58 59 61 61
276 Sussex Heights Primary SchoolG 56 58 64 67 61 61
277 Aspendale Gardens Primary SchoolG 60 65 58 62 61 61
278 Buninyong Primary School Scotsburn Primary SchoolG 65 57 56 66 61 61
279 Winters Flat Primary SchoolG 67 56 50 69 61 61
280 Gisborne Primary SchoolG 62 63 57 63 61 61
281 Sorrento Primary SchoolG 64 56 59 64 61 61
282 Mulgrave Primary SchoolG 56 65 57 66 61 61
283 Gordon Primary SchoolG 67 48 50 73 61 61
284 Moyhu Primary SchoolG 50 65 58 68 61 61
285 Keilor Primary SchoolG 53 72 59 61 61 61
286 Toolamba Primary SchoolG 58 62 62 63 61 61
287 The Basin Primary SchoolG 61 54 56 69 61 61
288 Tawonga Primary SchoolG 74 53 41 70 61 61
289 Fish Creek and District Primary SchoolG 64 67 53 59 61 61
290 Osborne Primary SchoolG 58 63 59 61 61 61
291 Creswick Primary SchoolG 65 62 48 67 61 61
292 The Lake Primary SchoolG 59 69 52 61 61 61
293 Niddrie Primary SchoolG 56 62 57 66 61 61
294 St Albans Meadows Primary SchoolG 47 67 59 70 61 61
295 Moonee Ponds Primary SchoolG 60 65 64 53 60 60
296 Bellbrae Primary SchoolG 64 52 58 65 60 60
297 Ringwood Heights Primary SchoolG 57 64 57 63 60 60
298 Amsleigh Park Primary SchoolG 60 62 58 60 60 60
299 Wonga Park Primary SchoolG 58 58 60 62 60 60
300 Pascoe Vale South Primary SchoolG 59 66 58 57 60 60
301 Wantirna South Primary SchoolG 48 64 58 66 60 60
302 Upwey South Primary SchoolG 64 58 51 65 60 60
303 Kalinda Primary SchoolG 59 66 60 58 60 60
304 Mullum Primary SchoolG 63 56 58 63 60 60
305 Lower Plenty Primary SchoolG 68 45 65 64 60 60
306 Lysterfield Primary SchoolG 57 52 56 71 60 60
307 Manifold Heights Primary SchoolG 60 63 53 63 60 60
308 Avenel Primary SchoolG 58 56 52 70 60 60
309 Echuca Primary SchoolG 53 66 56 65 60 60
310 Macclesfield Primary SchoolG 62 55 53 69 60 60
311 Nullawarre and District Primary SchoolG 60 59 55 65 60 60
312 Chalcot Lodge Primary SchoolG 54 67 59 60 60 60
313 Haddon Primary SchoolG 52 75 52 59 60 60
314 Hesket Primary SchoolG 61 0 58 62 60 60
315 Clyde Primary SchoolG 54 58 48 76 60 60
316 Southern Cross Primary SchoolG 48 59 69 66 60 60
317 Bell Primary SchoolG 66 50 55 64 59 59
318 Mount Waverley North Primary SchoolG 51 63 57 64 59 59
319 Highton Primary SchoolG 60 69 61 50 59 59
320 Carlton Gardens Primary SchoolG 67 54 64 54 59 59
321 Camp Hill Primary SchoolG 63 60 49 62 59 59
322 East Bentleigh Primary SchoolG 71 45 60 61 59 59
323 Christmas Hills Primary SchoolG 76 43 56 59 59 59
324 Montmorency Primary SchoolG 57 50 53 71 59 59
325 Whitehorse Primary SchoolG 58 64 54 60 59 59
326 Tylden Primary SchoolG 59 63 62 54 59 59
327 Glen Katherine Primary SchoolG 60 57 55 61 59 59
328 Tecoma Primary SchoolG 63 58 56 60 59 59
329 Plenty Parklands Primary SchoolG 55 59 60 62 59 59
330 Strathfieldsaye Primary SchoolG 62 63 53 57 59 59
331 Balnarring Primary SchoolG 60 58 53 63 59 59
332 Buln Buln Primary SchoolG 69 47 44 70 59 59
333 Seaspray Primary SchoolG 66 58 50 59 59 59
334 Brentwood Park Primary SchoolG 54 65 56 60 59 59
335 Montrose Primary SchoolG 54 67 54 60 59 59
336 Maiden Gully Primary SchoolG 57 62 53 62 59 59
337 Pakenham Lakeside Primary SchoolG 57 63 60 58 59 59
338 Yarra Glen Primary SchoolG 52 63 61 59 59 59
339 Gladesville Primary SchoolG 62 49 65 60 59 59
340 Porepunkah Primary SchoolG 52 59 46 75 59 59
341 Port Melbourne Primary SchoolG 57 55 57 61 58 58
342 Rosanna Golf Links Primary SchoolG 53 65 50 60 58 58
343 Briar Hill Primary SchoolG 69 60 52 52 58 58
344 Sassafras Primary SchoolG 74 45 54 58 58 58
345 Ferny Creek Primary SchoolG 59 50 53 67 58 58
346 Greenhills Primary SchoolG 59 60 56 57 58 58
347 Karoo Primary SchoolG 53 67 53 59 58 58
348 Forrest Primary SchoolG 74 48 50 59 58 58
349 Rowville Primary SchoolG 61 59 52 57 58 58
350 Benton Junior CollegeG 55 60 53 62 58 58
351 Rolling Hills Primary SchoolG 59 66 54 52 58 58
352 Reservoir West Primary SchoolG 40 78 54 59 58 58
353 Le Page Primary SchoolG 50 55 59 66 58 58
354 Gunbower Primary SchoolG 74 59 44 55 58 58
355 Macleod CollegeG 50 60 59 63 58 58
356 Thomastown East Primary SchoolG 55 79 49 49 58 58
357 East Loddon P-12 CollegeG 57 49 56 68 58 58
358 Harrisfield Primary SchoolG 50 64 53 63 58 58
359 Guthridge Primary SchoolG 61 52 52 66 58 58
360 Dunolly Primary SchoolG 46 61 53 68 58 58
361 Wallarano Primary SchoolG 49 66 57 58 58 58
362 Kialla Central Primary SchoolG 48 62 57 64 58 58
363 Broadmeadows Primary SchoolG 46 71 65 52 58 58
364 Mount Macedon Primary SchoolG 69 47 62 53 57 57
365 Brunswick North West Primary SchoolG 61 62 61 48 57 57
366 Wallington Primary SchoolG 58 65 58 49 57 57
367 Donvale Primary SchoolG 53 61 55 59 57 57
368 Gruyere Primary SchoolG 67 46 41 68 57 57
369 Castlemaine Primary SchoolG 55 59 48 63 57 57
370 Black Hill Primary SchoolG 56 57 56 60 57 57
371 Great Ryrie Primary SchoolG 56 54 61 57 57 57
372 Thomas Mitchell Primary SchoolG 43 67 61 59 57 57
373 Dingley Primary SchoolG 50 62 61 56 57 57
374 Darley Primary SchoolG 49 62 60 58 57 57
375 Maramba Primary SchoolG 49 58 62 61 57 57
376 Tullamarine Primary SchoolG 58 56 65 51 57 57
377 Wandin North Primary SchoolG 55 69 57 51 57 57
378 Mountain Gate Primary SchoolG 58 56 61 55 57 57
379 Mill Park Primary SchoolG 53 64 59 52 57 57
380 Herne Hill Primary SchoolG 69 51 53 54 57 57
381 Wangaratta West Primary SchoolG 59 47 56 64 57 57
382 Darraweit Guim Primary SchoolG 56 48 53 67 57 57
383 Abbotsford Primary SchoolG 49 52 58 65 56 56
384 Footscray West Primary SchoolG 55 59 50 60 56 56
385 Quarry Hill Primary SchoolG 60 58 48 57 56 56
386 Narrawong District Primary SchoolG 50 52 54 66 56 56
387 Moreland Primary SchoolG 52 57 54 61 56 56
388 Altona Primary SchoolG 52 64 52 56 56 56
389 Ashby Primary SchoolG 59 49 45 68 56 56
390 Alfredton Primary SchoolG 53 56 53 62 56 56
391 Scoresby Primary SchoolG 54 60 58 53 56 56
392 Grahamvale Primary SchoolG 50 67 56 53 56 56
393 Rosebud Primary SchoolG 55 59 55 56 56 56
394 Milawa Primary SchoolG 63 51 51 58 56 56
395 Mandama Primary SchoolG 52 62 51 58 56 56
396 Mossgiel Park Primary SchoolG 51 61 61 55 56 56
397 Tarwin Valley Primary SchoolG 68 49 43 62 56 56
398 Lara Lake Primary SchoolG 54 67 53 51 56 56
399 Oxley Primary SchoolG 62 47 54 59 56 56
400 Boronia Heights Primary SchoolG 52 61 52 59 56 56
401 Big Hill Primary SchoolG 47 60 50 63 56 56
402 Kings Park Primary SchoolG 48 72 61 46 56 56
403 Don Valley Primary SchoolG 72 50 44 57 56 56
404 Bentleigh West Primary SchoolG 54 57 50 59 55 55
405 Footscray Primary SchoolG 61 49 59 52 55 55
406 Point Cook Prep - Year 9 CollegeG 53 57 56 54 55 55
407 Antonio Park Primary SchoolG 51 61 52 57 55 55
408 Woodford Primary SchoolG 50 61 49 57 55 55
409 Bayswater South Primary SchoolG 53 57 51 59 55 55
410 Lancefield Primary SchoolG 66 48 51 55 55 55
411 Watsonia Primary SchoolG 53 55 57 56 55 55
412 Hurstbridge Primary SchoolG 61 57 48 54 55 55
413 Belgrave South Primary SchoolG 56 52 44 64 55 55
414 Watsonia Heights Primary SchoolG 58 53 49 57 55 55
415 Ballarat Primary School (Dana Street)G 45 57 49 65 55 55
416 Tyabb Primary SchoolG 49 64 51 55 55 55
417 Cambridge Primary SchoolG 52 55 55 58 55 55
418 Foster Primary SchoolG 53 62 53 54 55 55
419 Bimbadeen Heights Primary SchoolG 53 54 52 60 55 55
420 Drysdale Primary SchoolG 51 60 51 56 55 55
421 Bayswater Primary SchoolG 49 58 63 51 55 55
422 Birmingham Primary SchoolG 52 60 50 58 55 55
423 Skipton Primary SchoolG 64 55 40 58 55 55
424 Timbarra P-9 CollegeG 50 65 53 51 55 55
425 Taylors Lakes Primary SchoolG 51 60 59 53 55 55
426 Footscray North Primary SchoolG 46 65 53 56 55 55
427 Whorouly Primary SchoolG 58 55 60 49 55 55
428 Lockington Consolidated SchoolG 59 52 41 63 55 55
429 Springvale Rise Primary School (interim name) Springvale Road CampusG 40 77 52 52 55 55
430 Dartmoor Primary SchoolG 57 59 42 59 55 55
431 Albion North Primary SchoolG 42 65 54 57 55 55
432 Tyrrell CollegeG 68 46 64 45 55 55
433 Anglesea Primary SchoolG 66 56 43 51 54 54
434 Edithvale Primary SchoolG 52 55 47 59 54 54
435 Kennington Primary SchoolG 53 57 47 57 54 54
436 Oak Park Primary SchoolG 46 66 54 52 54 54
437 Knox Park Primary SchoolG 51 51 55 57 54 54
438 Yarra Road Primary SchoolG 55 52 52 58 54 54
439 Neerim South Primary SchoolG 54 54 47 60 54 54
440 Laharum Primary SchoolG 53 54 58 53 54 54
441 Overport Primary SchoolG 49 58 52 56 54 54
442 Appin Park Primary SchoolG 54 46 58 57 54 54
443 Lyndhurst Primary SchoolG 45 63 51 57 54 54
444 Teesdale Primary SchoolG 54 47 56 59 54 54
445 Birregurra Primary SchoolG 49 41 59 64 54 54
446 Pearcedale Primary SchoolG 48 56 50 59 54 54
447 Cohuna Consolidated SchoolG 58 46 50 59 54 54
448 Bayswater North Primary SchoolG 51 56 51 57 54 54
449 Chirnside Park Primary SchoolG 55 46 58 57 54 54
450 Bayswater West Primary SchoolG 56 53 58 52 54 54
451 Tatura Primary SchoolG 52 62 55 50 54 54
452 Macarthur Primary SchoolG 52 52 59 53 54 54
453 Goroke P-12 CollegeG 46 52 56 62 54 54
454 Echuca East Primary SchoolG 52 54 49 58 54 54
455 Fairhills Primary SchoolG 43 67 53 54 54 54
456 Murchison Primary SchoolG 55 56 39 61 54 54
457 Boronia West Primary SchoolG 47 51 55 60 54 54
458 Yarra Junction Primary SchoolG 48 52 37 71 54 54
459 Ripponlea Primary SchoolG 60 51 50 53 53 53
460 Marlborough Primary SchoolG 48 48 54 60 53 53
461 Newport Gardens Primary SchoolG 45 58 42 62 53 53
462 Clayton North Primary SchoolG 46 57 55 54 53 53
463 Aberfeldie Primary SchoolG 49 60 49 53 53 53
464 Ceres Primary SchoolG 59 48 42 61 53 53
465 Diamond Creek Primary SchoolG 45 47 44 71 53 53
466 Beaconsfield Upper Primary SchoolG 56 53 45 56 53 53
467 Kororoit Creek Primary SchoolG 55 58 50 51 53 53
468 Croydon Hills Primary SchoolG 57 51 48 55 53 53
469 Heany Park Primary SchoolG 47 58 52 53 53 53
470 Trentham District Primary SchoolG 56 46 63 52 53 53
471 Osbornes Flat Primary SchoolG 61 42 51 57 53 53
472 Roslyn Primary SchoolG 55 45 55 58 53 53
473 Ainslie Parklands Primary SchoolG 57 48 49 55 53 53
474 Carrum Primary SchoolG 50 52 51 59 53 53
475 Ruskin Park Primary SchoolG 54 55 50 54 53 53
476 Upper Plenty Primary SchoolG 49 62 50 50 53 53
