2010 Melbourne Government Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Camberwell Primary SchoolG 100 90 85 95 93 93
2 Highvale Primary SchoolG 90 85 96 100 93 93
3 Glendal Primary SchoolG 92 85 88 98 91 91
4 Jindivick Primary SchoolG 95 93 80 95 91 91
5 Serpell Primary SchoolG 92 84 87 97 90 90
6 Camelot Rise Primary SchoolG 99 77 89 95 90 90
7 Lower Plenty Primary SchoolG 85 81 91 100 90 90
8 Donburn Primary SchoolG 100 71 85 98 89 89
9 Ormond Primary SchoolG 85 88 86 91 88 88
10 Mount View Primary SchoolG 87 85 86 92 88 88
11 Gardenvale Primary SchoolG 95 79 81 96 88 88
12 Chilwell Primary SchoolG 96 82 83 89 88 88
13 Doncaster Gardens Primary SchoolG 87 73 94 99 88 88
14 Parktone Primary SchoolG 97 82 85 88 88 88
15 Toora Primary SchoolG 92 95 89 79 88 88
16 Arthurs Creek Primary SchoolG 0 79 79 100 87 87
17 Mont Albert Primary SchoolG 90 80 84 90 86 86
18 Brunswick South Primary SchoolG 77 87 88 93 86 86
19 Beverley Hills Primary SchoolG 77 83 83 98 86 86
20 Woodside Primary SchoolG 91 76 80 95 86 86
21 Auburn South Primary SchoolG 86 80 78 94 85 85
22 Essex Heights Primary SchoolG 84 74 84 94 85 85
23 Merri Creek Primary SchoolG 100 77 72 84 84 84
24 Pinewood Primary SchoolG 83 71 81 97 84 84
25 New Gisborne Primary SchoolG 96 71 75 93 84 84
26 Hartwell Primary SchoolG 88 82 75 85 83 83
27 Hampton Primary SchoolG 92 76 80 83 83 83
28 Caulfield South Primary SchoolG 92 72 78 87 83 83
29 Wantirna Primary SchoolG 95 58 87 92 83 83
30 Gunbower Primary SchoolG 95 75 76 84 83 83
31 Malvern Primary SchoolG 88 77 75 87 82 82
32 Greythorn Primary SchoolG 84 73 82 89 82 82
33 Westgarth Primary SchoolG 91 69 75 90 82 82
34 Wattle Park Primary SchoolG 90 75 74 88 82 82
35 Park Orchards Primary SchoolG 90 84 80 76 82 82
36 St Andrews Primary SchoolG 100 71 75 81 82 82
37 Doreen Primary SchoolG 77 76 74 96 82 82
38 Canterbury Primary SchoolG 89 73 75 86 81 81
39 Boroondara Park Primary SchoolG 82 76 77 86 81 81
40 Balwyn North Primary SchoolG 82 85 81 76 81 81
41 Ashburton Primary SchoolG 80 83 80 81 81 81
42 Carnegie Primary SchoolG 86 77 76 86 81 81
43 Mordialloc Beach Primary SchoolG 96 57 82 89 81 81
44 Oakleigh South Primary SchoolG 87 72 79 84 81 81
45 Burwood Heights Primary SchoolG 88 78 81 79 81 81
46 Alphington Primary SchoolG 91 77 73 77 80 80
47 Brighton Beach Primary SchoolG 86 75 76 82 80 80
48 Surrey Hills Primary SchoolG 87 72 77 83 80 80
49 Roberts McCubbin Primary SchoolG 84 78 70 86 80 80
50 Sandringham East Primary SchoolG 84 73 70 88 80 80
51 Mount Dandenong Primary SchoolG 92 73 75 80 80 80
52 Launching Place Primary SchoolG 84 76 92 73 80 80
53 Blackburn Lake Primary SchoolG 83 77 74 81 79 79
54 Glen Waverley Primary SchoolG 79 70 78 89 79 79
55 Essendon Primary SchoolG 86 72 75 81 79 79
56 Knox Gardens Primary SchoolG 80 74 72 87 79 79
57 Distance Education Centre VictoriaG 87 66 88 78 79 79
58 Murrayville Community CollegeG 89 63 70 90 79 79
59 Southern Cross Primary SchoolG 88 61 83 83 79 79
60 Langley Primary SchoolG 91 72 75 78 79 79
61 Herne Hill Primary SchoolG 86 73 65 86 79 79
62 Clifton Hill Primary SchoolG 89 65 70 83 78 78
63 Deepdene Primary SchoolG 77 80 77 79 78 78
64 Ivanhoe East Primary SchoolG 82 72 73 83 78 78
65 Balwyn Primary SchoolG 85 68 76 83 78 78
66 Carlton North Primary SchoolG 87 68 71 84 78 78
67 Murrumbeena Primary SchoolG 87 73 75 76 78 78
68 Banyule Primary SchoolG 81 59 80 91 78 78
69 Parkdale Primary SchoolG 85 72 73 80 78 78
70 Brandon Park Primary SchoolG 88 68 72 81 78 78
71 Kingston Heath Primary SchoolG 81 57 77 94 78 78
72 Inverleigh Primary SchoolG 79 89 74 70 78 78
73 Black Rock Primary SchoolG 85 68 65 88 77 77
74 Ripponlea Primary SchoolG 85 74 78 71 77 77
75 Livingstone Primary SchoolG 77 73 71 83 77 77
76 Doncaster Primary SchoolG 80 73 76 79 77 77
77 Eltham North Primary SchoolG 80 72 74 79 77 77
78 Templeton Primary SchoolG 80 68 77 83 77 77
79 Beverford District Primary SchoolG 77 72 63 91 77 77
80 Ardmona Primary SchoolG 90 39 89 90 77 77
81 Lloyd Street Primary SchoolG 86 65 72 78 76 76
82 Syndal South Primary SchoolG 81 65 74 82 76 76
83 Elwood Primary SchoolG 89 66 66 79 76 76
84 Kew East Primary SchoolG 88 64 67 83 76 76
85 Ivanhoe Primary SchoolG 79 78 72 73 76 76
86 Laburnum Primary SchoolG 83 69 71 78 76 76
87 Milgate Primary SchoolG 76 70 72 84 76 76
88 Parkhill Primary SchoolG 82 63 78 80 76 76
89 Templestowe Park Primary SchoolG 78 73 71 79 76 76
90 Templestowe Heights Primary SchoolG 64 73 73 89 76 76
91 Cheltenham East Primary SchoolG 79 66 73 83 76 76
92 Winters Flat Primary SchoolG 92 54 63 90 76 76
93 Kalinda Primary SchoolG 84 65 75 80 76 76
94 Emerald Primary SchoolG 77 65 75 85 76 76
95 Trentham District Primary SchoolG 72 54 79 98 76 76
96 Cobains Primary SchoolG 89 47 95 0 76 76
97 South Yarra Primary SchoolG 78 70 79 74 75 75
98 Fitzroy North Primary SchoolG 90 70 66 72 75 75
99 Hawthorn West Primary SchoolG 79 67 70 80 75 75
100 Middle Park Primary SchoolG 80 73 70 78 75 75
101 Toorak Primary SchoolG 78 81 70 71 75 75
102 Mount Waverley Primary SchoolG 70 72 76 82 75 75
103 Wheelers Hill Primary SchoolG 77 72 71 80 75 75
104 Fyans Park Primary SchoolG 80 71 71 78 75 75
105 Vermont Primary SchoolG 75 67 74 82 75 75
106 Montmorency South Primary SchoolG 77 63 72 84 75 75
107 Seabrook Primary SchoolG 77 75 70 77 75 75
108 Sunbury Primary SchoolG 75 63 80 82 75 75
109 Fish Creek and District Primary SchoolG 80 71 67 80 75 75
110 Katunga South Primary SchoolG 72 0 57 91 75 75
111 Brighton Primary SchoolG 82 72 72 72 74 74
112 Kew Primary SchoolG 77 64 68 84 74 74
113 Sandringham Primary SchoolG 82 68 63 80 74 74
114 Jells Park Primary SchoolG 77 62 70 85 74 74
115 Research Primary SchoolG 85 65 69 76 74 74
116 Mount Pleasant Road Nunawading Primary SchoolG 78 57 68 89 74 74
117 Apollo Parkways Primary SchoolG 78 72 64 80 74 74
118 Nichols Point Primary SchoolG 92 59 72 75 74 74
119 Toolamba Primary SchoolG 76 60 73 86 74 74
120 Haddon Primary SchoolG 74 78 65 77 74 74
121 Glen Iris Primary SchoolG 78 73 72 70 73 73
122 Mckinnon Primary SchoolG 76 68 69 76 73 73
123 Valkstone Primary SchoolG 76 65 75 76 73 73
124 Cheltenham Primary SchoolG 78 68 65 78 73 73
125 Andersons Creek Primary SchoolG 74 73 68 76 73 73
126 Carlton Gardens Primary SchoolG 76 74 66 74 73 73
127 Rangeview Primary SchoolG 72 69 69 81 73 73
128 The Patch Primary SchoolG 81 61 71 77 73 73
129 Kallista Primary SchoolG 90 55 67 77 73 73
130 Waverley Meadows Primary SchoolG 68 70 66 83 73 73
131 Moorabbin Primary SchoolG 77 74 75 67 73 73
132 Kaniva CollegeG 72 65 71 80 73 73
133 Yarra Junction Primary SchoolG 87 46 64 91 73 73
134 Heatherhill Primary SchoolG 69 67 71 82 73 73
135 Caulfield Junior CollegeG 77 62 68 79 72 72
136 St Kilda Park Primary SchoolG 75 73 69 70 72 72
137 Armadale Primary SchoolG 73 72 68 74 72 72
138 North Melbourne Primary SchoolG 79 70 65 73 72 72
139 Beaumaris Primary SchoolG 78 73 68 67 72 72
140 Beaumaris North Primary SchoolG 81 73 69 65 72 72
141 Blackburn Primary SchoolG 74 76 66 72 72 72
142 Hughesdale Primary SchoolG 77 70 73 69 72 72
143 Orchard Grove Primary SchoolG 75 74 72 67 72 72
144 Somers Primary SchoolG 69 57 75 85 72 72
145 Welton Primary SchoolG 81 59 65 81 72 72
146 Gordon Primary SchoolG 90 39 70 85 72 72
147 Menzies Creek Primary SchoolG 75 56 65 86 72 72
148 Monbulk Primary SchoolG 77 57 76 78 72 72
149 Cowes Primary SchoolG 79 53 74 80 72 72
150 Maiden Gully Primary SchoolG 77 65 66 79 72 72
151 Malvern Central SchoolG 72 71 70 70 71 71
152 Fairfield Primary SchoolG 77 79 67 62 71 71
153 Solway Primary SchoolG 78 70 65 72 71 71
154 Belle Vue Primary SchoolG 74 60 72 76 71 71
155 Kensington Primary SchoolG 81 66 63 74 71 71
156 Preston West Primary SchoolG 75 68 65 76 71 71
157 Heidelberg Primary SchoolG 80 65 67 70 71 71
158 Warranwood Primary SchoolG 74 64 69 78 71 71
159 Donvale Primary SchoolG 69 70 63 80 71 71
160 Bona Vista Primary SchoolG 85 70 73 60 71 71
161 Montmorency Primary SchoolG 72 58 74 79 71 71
162 Mount Blowhard Primary SchoolG 89 57 64 73 71 71
163 Shepparton East Primary SchoolG 76 64 61 79 71 71
164 Chatham Primary SchoolG 68 54 74 82 70 70
165 Glenferrie Primary SchoolG 68 71 65 73 70 70
166 Brunswick South West Primary SchoolG 74 73 68 67 70 70
167 Glen Huntly Primary SchoolG 73 63 73 70 70 70
168 Old Orchard Primary SchoolG 77 60 71 71 70 70
169 Malvern Valley Primary SchoolG 72 68 70 69 70 70
170 Macedon Primary SchoolG 83 61 62 74 70 70
171 Mount Eliza Primary SchoolG 71 62 67 79 70 70
172 Mentone Park Primary SchoolG 71 66 69 74 70 70
173 Lorne - Aireys Inlet P-12 CollegeG 76 59 59 80 70 70
174 Regency Park Primary SchoolG 77 66 67 69 70 70
175 Dixons Creek Primary SchoolG 81 58 68 72 70 70
176 Wahgunyah Primary SchoolG 64 75 78 66 70 70
177 Richmond Primary SchoolG 86 65 65 60 69 69
178 Osbornes Flat Primary SchoolG 95 63 51 60 69 69
179 Wales Street Primary SchoolG 75 63 63 71 69 69
180 Brunswick East Primary SchoolG 82 69 59 65 69 69
181 Yarraville West Primary SchoolG 80 68 64 64 69 69
182 Huntingdale Primary SchoolG 68 74 75 64 69 69
183 Kingsville Primary SchoolG 80 65 67 65 69 69
184 Yarra Primary SchoolG 80 61 66 68 69 69
185 Viewbank Primary SchoolG 70 68 68 71 69 69
186 Glen Waverley South Primary SchoolG 70 69 68 70 69 69
187 Kongwak Primary SchoolG 56 46 77 95 69 69
188 Ringwood Heights Primary SchoolG 80 57 57 77 69 69
189 Parkmore Primary SchoolG 81 55 57 78 69 69
190 Pascoe Vale South Primary SchoolG 63 81 67 67 69 69
191 Wembley Primary SchoolG 73 66 66 70 69 69
192 Sorrento Primary SchoolG 75 75 63 64 69 69
193 Carraragarmungee Primary SchoolG 73 64 54 79 69 69
194 Belmont Primary SchoolG 72 55 64 80 69 69
195 Balmoral K-12 Community CollegeG 69 65 70 73 69 69
196 Donald Primary SchoolG 78 63 69 67 69 69
197 Woodlands Primary SchoolG 67 73 63 72 69 69
198 Camberwell South Primary SchoolG 73 71 65 64 68 68
199 Box Hill North Primary SchoolG 74 64 64 69 68 68
200 Pleasant Street Primary School ( Ballarat)G 80 53 66 73 68 68
201 Sussex Heights Primary SchoolG 76 61 66 69 68 68
202 Kunyung Primary SchoolG 79 61 66 67 68 68
203 Kerrimuir Primary SchoolG 66 60 68 78 68 68
204 Barwon Heads Primary SchoolG 77 68 62 66 68 68
205 Tucker Road Bentleigh Primary SchoolG 73 63 62 72 68 68
206 Bellaire Primary SchoolG 70 68 66 66 68 68
207 Kingswood Primary SchoolG 72 66 65 70 68 68
208 Oxley Primary SchoolG 73 43 68 85 68 68
209 Cardross Primary SchoolG 74 66 68 65 68 68
210 Craigieburn South Primary SchoolG 61 59 76 75 68 68
211 Elsternwick Primary SchoolG 78 62 61 67 67 67
212 Auburn Primary SchoolG 72 66 62 67 67 67
213 Albert Park Primary SchoolG 70 68 65 66 67 67
214 Williamstown North Primary SchoolG 74 61 63 69 67 67
215 Mount Eliza North Primary SchoolG 76 66 61 65 67 67
216 Mentone Primary SchoolG 77 59 59 71 67 67
217 Weeden Heights Primary SchoolG 76 61 68 64 67 67
218 Red Hill Consolidated SchoolG 73 59 62 74 67 67
219 Sassafras Primary SchoolG 72 53 63 79 67 67
220 Wandiligong Primary SchoolG 70 55 67 76 67 67
221 Mullum Primary SchoolG 78 54 61 74 67 67
222 Heathmont East Primary SchoolG 71 57 65 74 67 67
223 Seaholme Primary SchoolG 69 55 67 76 67 67
224 Grahamvale Primary SchoolG 69 61 63 72 67 67
225 Port Fairy Consolidated SchoolG 77 62 55 71 67 67
226 Knox Park Primary SchoolG 69 60 64 74 67 67
227 Noorat Primary SchoolG 72 70 62 64 67 67
228 Echuca West Primary SchoolG 71 57 69 70 67 67
229 Spensley Street Primary SchoolG 81 70 52 61 66 66
230 Northcote Primary SchoolG 85 60 63 59 66 66
231 Kangaroo Ground Primary SchoolG 75 52 58 76 66 66
232 Strathmore Primary SchoolG 67 66 66 67 66 66
233 Halls Gap Primary SchoolG 77 54 65 67 66 66
234 Mitcham Primary SchoolG 77 51 68 69 66 66
235 Mount Martha Primary SchoolG 65 70 63 66 66 66
236 Derinya Primary SchoolG 69 66 59 68 66 66
237 Aspendale Primary SchoolG 76 56 61 70 66 66
238 Woodend Primary SchoolG 72 61 63 66 66 66
239 Strathewen Primary SchoolG 0 54 65 77 66 66
240 Hepburn Primary SchoolG 56 52 70 84 66 66
241 Keilor Primary SchoolG 67 70 60 66 66 66
242 Bungaree Primary SchoolG 54 49 62 93 66 66
243 Coburg North Primary SchoolG 51 74 64 73 66 66
244 Macleod CollegeG 76 50 62 73 66 66
245 Yinnar Primary SchoolG 62 54 57 84 66 66
246 Southmoor Primary SchoolG 64 67 67 65 66 66
247 Keilor Heights Primary SchoolG 73 61 62 68 66 66
248 Roslyn Primary SchoolG 68 49 61 81 66 66
249 Milawa Primary SchoolG 70 67 64 64 66 66
250 Darley Primary SchoolG 62 63 61 75 66 66
251 Richmond West Primary SchoolG 60 60 61 78 66 66
252 Hoddles Creek Primary SchoolG 78 71 79 46 66 66
253 Goornong Primary SchoolG 62 68 55 75 66 66
254 Guthridge Primary SchoolG 74 59 67 64 66 66
255 Werrimull P-12 SchoolG 82 49 58 71 66 66
256 Nangiloc Colignan and District Primary SchoolG 82 69 64 53 66 66
257 Koondrook Primary SchoolG 90 51 58 65 66 66
258 Mount Waverley North Primary SchoolG 66 61 67 66 65 65
259 Eltham Primary SchoolG 65 65 63 68 65 65
260 Highton Primary SchoolG 74 63 67 58 65 65
261 Coatesville Primary SchoolG 65 66 65 63 65 65
262 Templestowe Valley Primary SchoolG 63 64 63 68 65 65
263 Montpellier Primary SchoolG 68 66 63 64 65 65
264 Oakleigh Primary SchoolG 68 64 66 63 65 65
265 Coburg Primary SchoolG 63 61 63 71 65 65
266 Ocean Grove Primary SchoolG 80 58 63 60 65 65
267 Selby Primary SchoolG 68 59 58 73 65 65
268 Preston Primary SchoolG 63 75 63 59 65 65
269 Rowville Primary SchoolG 61 60 64 73 65 65
270 Yarrambat Primary SchoolG 58 57 58 81 65 65
271 Berwick Primary SchoolG 64 66 60 69 65 65
272 Abbotsford Primary SchoolG 64 72 67 59 65 65
273 Meredith Primary SchoolG 63 48 59 86 65 65
274 Birregurra Primary SchoolG 69 53 76 63 65 65
275 Teesdale Primary SchoolG 78 59 62 61 65 65
276 Princes Hill Primary SchoolG 74 60 60 63 64 64
277 Williamstown Primary SchoolG 71 60 59 66 64 64
278 Bell Primary SchoolG 70 58 64 65 64 64
279 Amsleigh Park Primary SchoolG 67 54 68 66 64 64
280 Glen Katherine Primary SchoolG 68 66 60 63 64 64
281 Dunkeld Consolidated School Glenthompson Primary SchoolG 55 68 65 67 64 64
282 Traralgon South Primary SchoolG 75 55 66 61 64 64
283 Lavers Hill P-12 College Barongarook Primary SchoolG 60 57 58 77 64 64
284 Balnarring Primary SchoolG 72 62 55 63 64 64
285 Thomas Mitchell Primary SchoolG 61 63 67 64 64 64
286 Tyabb Primary SchoolG 65 66 59 66 64 64
287 Tawonga Primary SchoolG 69 73 53 59 64 64
288 Karingal Primary SchoolG 72 57 53 70 64 64
289 Avondale Primary SchoolG 59 61 71 66 64 64
290 Katandra West Primary SchoolG 61 59 54 78 64 64
291 Niddrie Primary SchoolG 62 60 60 72 64 64
292 Oatlands Primary SchoolG 60 62 63 70 64 64
293 St Kilda Primary SchoolG 77 60 54 59 63 63
294 Moonee Ponds West Primary SchoolG 69 49 62 69 63 63
295 Marlborough Primary SchoolG 66 63 61 63 63 63
296 Ellinbank Primary SchoolG 58 60 54 77 63 63
297 Mount Beauty Primary SchoolG 64 56 64 69 63 63
298 Diamond Creek East Primary SchoolG 67 49 62 72 63 63
299 Drysdale Primary SchoolG 61 52 61 76 63 63
300 Skipton Primary SchoolG 63 59 55 74 63 63
301 Birmingham Primary SchoolG 68 52 61 70 63 63
302 Carisbrook Primary SchoolG 65 64 60 62 63 63
303 Birralee Primary SchoolG 68 54 65 63 62 62
304 Moonee Ponds Primary SchoolG 69 55 61 63 62 62
305 Warrandyte Primary SchoolG 73 53 55 67 62 62
306 Essendon North Primary SchoolG 62 61 62 63 62 62
307 Newtown Primary SchoolG 68 61 59 62 62 62
308 Heany Park Primary SchoolG 64 63 59 62 62 62
309 Hamilton (Gray Street) Primary SchoolG 68 58 60 64 62 62
310 Sydenham - Hillside Primary SchoolG 56 61 70 64 62 62
311 Chirnside Park Primary SchoolG 71 55 59 63 62 62
312 Mountain Gate Primary SchoolG 66 60 60 62 62 62
313 Springvale Rise Primary School (interim name) Springvale Road CampusG 60 66 62 61 62 62
314 Goroke P-12 CollegeG 72 62 56 59 62 62
315 Dandenong North Primary SchoolG 54 58 65 69 62 62
316 Rosedale Primary SchoolG 72 47 55 72 62 62
317 Mooroopna North Primary SchoolG 74 33 51 84 62 62
318 Flemington Primary SchoolG 67 64 55 58 61 61
319 Point Lonsdale Primary SchoolG 71 56 56 61 61 61
320 Eltham East Primary SchoolG 67 54 58 64 61 61
321 Coburg West Primary SchoolG 68 62 61 54 61 61
322 Rosanna Primary SchoolG 67 61 60 58 61 61
323 Rosanna Golf Links Primary SchoolG 64 63 60 59 61 61
324 Eastwood Primary SchoolG 70 59 63 54 61 61
325 Buninyong Primary School Scotsburn Primary SchoolG 65 57 57 64 61 61
326 Panton Hill Primary SchoolG 72 60 55 56 61 61
327 Congupna Primary SchoolG 63 42 40 88 61 61
328 Kennington Primary SchoolG 66 60 60 61 61 61
329 Croydon Hills Primary SchoolG 61 51 61 68 61 61
330 Belgrave South Primary SchoolG 56 60 55 72 61 61
331 Altona Primary SchoolG 69 59 57 59 61 61
332 Timbarra P-9 CollegeG 58 65 60 60 61 61
333 Mossgiel Park Primary SchoolG 60 61 61 61 61 61
334 Kent Park Primary SchoolG 58 66 63 60 61 61
335 Mill Park Primary SchoolG 59 53 66 66 61 61
336 Willow Grove Primary SchoolG 64 54 68 61 61 61
337 Reservoir Primary SchoolG 59 55 72 61 61 61
338 Big Hill Primary SchoolG 64 53 56 69 61 61
339 Lindenow Primary School - Woodglen campusG 56 59 56 70 61 61
340 Broadmeadows Primary SchoolG 56 55 64 67 61 61
341 Courtenay Gardens Primary SchoolG 58 63 60 63 61 61
342 Alberton Primary SchoolG 63 62 62 57 61 61
343 St Albans Meadows Primary SchoolG 56 66 63 58 61 61
344 Campbellfield Heights Primary SchoolG 65 46 67 68 61 61
345 Ascot Vale Primary SchoolG 69 51 60 61 60 60
346 Greenhills Primary SchoolG 67 61 57 57 60 60
347 Aberfeldie Primary SchoolG 65 54 62 59 60 60
348 Wantirna South Primary SchoolG 55 63 59 64 60 60
349 Castlemaine Primary SchoolG 54 57 62 67 60 60
350 Hurstbridge Primary SchoolG 65 61 60 55 60 60
351 Gisborne Primary SchoolG 69 58 56 57 60 60
352 Lysterfield Primary SchoolG 63 58 61 58 60 60
353 Plenty Parklands Primary SchoolG 56 67 64 56 60 60
354 Karoo Primary SchoolG 58 62 62 60 60 60
355 Patterson Lakes Primary SchoolG 61 54 63 62 60 60
356 Dingley Primary SchoolG 54 63 66 58 60 60
357 Middle Kinglake Primary SchoolG 60 60 54 65 60 60
358 Alfredton Primary SchoolG 59 54 59 67 60 60
359 Warragul North Primary SchoolG 68 60 57 57 60 60
360 Tinternvale Primary SchoolG 66 54 59 60 60 60
361 Rolling Hills Primary SchoolG 61 56 63 62 60 60
362 Wooranna Park Primary SchoolG 59 53 62 66 60 60
363 Seaford North Primary SchoolG 68 58 60 56 60 60
364 Bolwarra Primary SchoolG 61 62 50 63 60 60
365 Thomastown East Primary SchoolG 62 54 60 62 60 60
366 Silverton Primary SchoolG 55 63 58 64 60 60
367 Loch Primary SchoolG 78 40 47 69 60 60
368 Kinglake West Primary SchoolG 70 54 54 61 60 60
369 Warrenheip Primary SchoolG 77 48 38 71 60 60
370 Lilydale West Primary SchoolG 57 60 58 65 60 60
371 Hallam Primary SchoolG 52 67 66 56 60 60
372 Kings Park Primary SchoolG 50 66 67 58 60 60
373 Brunswick North Primary SchoolG 70 56 57 55 59 59
374 Port Melbourne Primary SchoolG 59 58 57 62 59 59
375 Ringwood North Primary SchoolG 61 61 59 57 59 59
376 Harrietville Primary SchoolG 70 48 57 59 59 59
377 Wallington Primary SchoolG 58 64 58 55 59 59
378 Aspendale Gardens Primary SchoolG 62 60 58 56 59 59
379 Wonga Park Primary SchoolG 63 55 52 65 59 59
380 Newstead Primary SchoolG 62 50 53 67 59 59
381 Mulgrave Primary SchoolG 59 52 63 63 59 59
382 Park Ridge Primary SchoolG 53 60 57 64 59 59
383 Mornington Primary SchoolG 66 62 53 53 59 59
384 The Basin Primary SchoolG 55 62 58 60 59 59
385 Montrose Primary SchoolG 62 62 58 55 59 59
386 Kialla Central Primary SchoolG 47 67 56 63 59 59
387 Lockwood South Primary SchoolG 74 51 40 66 59 59
388 Keilor Views Primary SchoolG 68 51 63 56 59 59
389 Bayswater Primary SchoolG 63 57 53 61 59 59
390 Strathmerton Primary SchoolG 58 61 54 63 59 59
391 St Leonards Primary SchoolG 62 51 52 68 59 59
392 Briar Hill Primary SchoolG 72 49 52 57 58 58
393 Brunswick North West Primary SchoolG 68 49 52 62 58 58
394 Queenscliff Primary SchoolG 52 62 64 55 58 58
395 Whitehorse Primary SchoolG 68 57 57 52 58 58
396 Strathfieldsaye Primary SchoolG 66 56 54 57 58 58
397 Diamond Creek Primary SchoolG 62 43 51 74 58 58
398 Creswick North Primary SchoolG 74 44 51 61 58 58
399 Streeton Primary SchoolG 65 57 49 60 58 58
400 Narre Warren North Primary SchoolG 61 60 56 56 58 58
401 Appin Park Primary SchoolG 67 56 57 53 58 58
402 Dorset Primary SchoolG 70 51 53 57 58 58
403 Reservoir West Primary SchoolG 53 55 59 62 58 58
404 Seaford Primary SchoolG 53 54 55 67 58 58
405 Yarra Glen Primary SchoolG 56 70 48 56 58 58
406 Casterton Primary SchoolG 59 58 51 62 58 58
407 Tallarook Primary SchoolG 58 56 52 65 58 58
408 Mernda Primary SchoolG 62 49 71 54 58 58
409 White Hills Primary SchoolG 61 53 53 63 58 58
410 Harrisfield Primary SchoolG 58 57 64 54 58 58
411 Bairnsdale West Primary SchoolG 52 55 60 65 58 58
412 Tyrrell CollegeG 61 44 63 63 58 58
413 Burwood East Primary SchoolG 49 60 64 57 57 57
414 Newport Gardens Primary SchoolG 61 47 52 66 57 57
415 Tylden Primary SchoolG 61 54 52 60 57 57
416 Upwey South Primary SchoolG 63 53 54 58 57 57
417 Beaconsfield Upper Primary SchoolG 57 45 49 72 57 57
418 Hazelwood North Primary SchoolG 56 50 61 60 57 57
419 Benton Junior CollegeG 60 54 52 60 57 57
420 Ashby Primary SchoolG 61 55 46 62 57 57
421 Taylors Lakes Primary SchoolG 55 59 63 52 57 57
422 Parkwood Green Primary SchoolG 59 60 60 51 57 57
423 Gladstone Views Primary SchoolG 54 51 56 65 57 57
424 Tarwin Valley Primary SchoolG 67 57 51 54 57 57
425 Boneo Primary SchoolG 52 47 49 75 57 57
426 Dandenong West Primary SchoolG 48 57 65 60 57 57
427 Huntly Primary SchoolG 65 52 51 59 57 57
428 Chandler Park Primary School Maralinga CampusG 48 61 58 60 57 57
429 Bayles Regional Primary SchoolG 67 64 43 51 57 57
430 Falls Creek Primary SchoolG 95 31 65 42 56 56
431 Thornbury Primary SchoolG 51 62 59 54 56 56
432 Camp Hill Primary SchoolG 65 52 52 56 56 56
433 Clayton North Primary SchoolG 56 50 59 57 56 56
434 Anglesea Primary SchoolG 75 51 46 50 56 56
435 Sherbourne Primary SchoolG 57 59 53 53 56 56
436 Edithvale Primary SchoolG 56 53 52 63 56 56
437 Bayswater South Primary SchoolG 60 57 57 50 56 56
438 Spring Gully Primary SchoolG 65 57 52 51 56 56
439 Geelong South Primary SchoolG 61 42 51 65 56 56
440 Riddells Creek Primary SchoolG 69 49 46 58 56 56
441 Mirboo North Primary SchoolG 60 57 49 56 56 56
442 Kingsbury Primary SchoolG 64 53 56 54 56 56
443 Clarinda Primary SchoolG 54 54 60 56 56 56
444 Lancefield Primary SchoolG 61 54 52 55 56 56
445 Apollo Bay P-12 CollegeG 53 69 58 46 56 56
446 Greenvale Primary SchoolG 53 59 56 55 56 56
447 Taylors Hill Primary SchoolG 54 50 58 64 56 56
448 Boronia West Primary SchoolG 58 49 55 61 56 56
449 Warrnambool Primary SchoolG 57 52 54 60 56 56
450 Myrniong Primary SchoolG 46 45 68 66 56 56
451 Dookie Primary SchoolG 70 8 37 95 56 56
452 Morang South Primary SchoolG 52 62 60 52 56 56
453 Dromana Primary SchoolG 59 56 57 54 56 56
454 Minyip Primary SchoolG 51 53 44 72 56 56
455 Irymple South Primary SchoolG 58 56 54 56 56 56
456 Gembrook Primary SchoolG 61 48 55 60 56 56
457 Yarragon Primary SchoolG 59 44 56 64 56 56
458 Pyramid Hill CollegeG 54 52 54 61 56 56
459 Altona Green Primary SchoolG 54 57 54 58 56 56
460 Heyfield Primary SchoolG 56 55 46 64 56 56
461 Tallygaroopna Primary SchoolG 56 45 58 63 56 56
462 William Ruthven Primary SchoolG 61 57 61 50 56 56
463 Swan Reach Primary SchoolG 66 51 59 50 56 56
464 Talbot Primary SchoolG 55 56 56 57 56 56
465 Bentleigh West Primary SchoolG 60 60 49 52 55 55
466 Newport Lakes Primary SchoolG 55 57 60 49 55 55
467 Ferny Creek Primary SchoolG 64 48 48 57 55 55
468 Quarry Hill Primary SchoolG 63 45 54 57 55 55
469 Tallangatta Primary SchoolG 65 45 49 57 55 55
470 Yarra Road Primary SchoolG 56 60 54 51 55 55
471 Inverloch Primary SchoolG 58 52 50 58 55 55
472 Albany Rise Primary SchoolG 57 54 47 61 55 55
473 Overport Primary SchoolG 51 50 55 62 55 55
474 San Remo Primary SchoolG 59 55 61 47 55 55
475 Cambridge Primary SchoolG 58 49 55 57 55 55
476 Oak Park Primary SchoolG 59 54 56 51 55 55
477 Maldon Primary SchoolG 69 56 43 51 55 55
478 Cavendish Primary SchoolG 51 57 54 57 55 55
479 Watsonia North Primary SchoolG 62 53 55 52 55 55
480 Strathaird Primary SchoolG 52 56 49 59 55 55
481 Mandama Primary SchoolG 57 57 50 55 55 55
482 Osborne Primary SchoolG 57 56 52 55 55 55
483 Carrington Primary SchoolG 58 57 62 47 55 55
484 Maramba Primary SchoolG 53 53 58 57 55 55
485 Carrum Primary SchoolG 57 46 60 57 55 55
