2010 Adelaide Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 St Andrew's SchoolN 87 84 85 89 87 87
2 Wilderness SchoolN 90 90 84 83 87 87
3 Mount Barker Waldorf SchoolN 80 100 66 0 86 86
4 Pembroke Senior SchoolN 81 80 75 76 78 78
5 Burnside Primary SchoolG 80 79 71 81 78 78
6 Loreto CollegeN 81 84 76 71 78 78
7 Saint Spyridon CollegeN 0 65 67 94 77 77
8 St Joseph's SchoolN 78 81 74 77 77 77
9 St Peter's Collegiate Girls' SchoolN 72 89 78 69 76 76
10 Stirling East Primary SchoolG 81 73 72 77 76 76
11 Scotch CollegeN 86 73 70 75 76 76
12 Cowandilla Primary SchoolG 69 82 79 74 76 76
13 Concordia CollegeN 82 73 80 67 75 75
14 Pulteney Grammar SchoolN 80 76 66 75 75 75
15 Pilgrim SchoolN 75 82 75 68 75 75
16 St Peters Lutheran SchoolN 79 73 83 65 74 74
17 Walkerville Primary SchoolG 74 81 70 71 74 74
18 Geranium Primary SchoolG 66 91 54 80 74 74
19 St Peter's CollegeN 79 64 66 80 73 73
20 North Adelaide Primary SchoolG 79 73 70 70 73 73
21 St Therese's SchoolN 72 73 70 74 73 73
22 Southern Montessori School Middle School CampusN 82 74 77 63 73 73
23 Linden Park Primary SchoolG 66 76 73 73 72 72
24 Walford Anglican School for GirlsN 75 80 71 60 71 71
25 Rose Park Primary SchoolG 74 66 66 77 71 71
26 Westminster SchoolN 72 70 71 72 71 71
27 Marryatville Primary SchoolG 73 72 70 70 71 71
28 Trinity Gardens Primary SchoolG 78 69 71 66 71 71
29 Norwood Primary SchoolG 77 69 67 68 70 70
30 Parkside Primary SchoolG 80 61 62 73 70 70
31 Paracombe Primary SchoolG 79 67 77 60 70 70
32 East Marden Primary SchoolG 69 73 71 68 70 70
33 St Dominic's Priory CollegeN 70 75 75 61 70 70
34 St Joseph's SchoolN 67 79 67 64 69 69
35 St Ignatius' College CampusN 71 75 66 64 69 69
36 Mercedes CollegeN 76 70 66 64 69 69
37 Sturt Street Community SchoolG 89 72 60 55 69 69
38 The Hills Montessori SchoolN 76 76 61 64 69 69
39 Aldgate Primary SchoolG 77 62 64 73 69 69
40 Heathfield Primary SchoolG 79 64 57 71 69 69
41 St Albert's SchoolN 75 57 62 77 69 69
42 Willunga Waldorf SchoolN 82 0 75 52 68 68
43 Annesley CollegeN 81 63 62 63 67 67
44 Norton Summit Primary SchoolG 73 64 64 66 67 67
45 St Peter's Woodlands Grammar SchoolN 71 68 62 65 67 67
46 Bridgewater Primary SchoolG 84 53 61 70 67 67
47 St Raphael's SchoolN 73 68 71 55 66 66
48 Prince Alfred CollegeN 71 64 58 68 66 66
49 Hawthorndene Primary SchoolG 62 78 67 60 66 66
50 King's Baptist Grammar SchoolN 69 71 60 63 66 66
51 St Aloysius CollegeN 68 77 64 56 66 66
52 St John's Grammar SchoolN 69 66 61 63 65 65
53 Glen Osmond Primary SchoolG 65 74 57 62 65 65
54 Mitcham Primary SchoolG 69 73 65 57 65 65
55 Eden Hills Primary SchoolG 75 68 66 54 65 65
56 Immanuel CollegeN 67 66 59 67 65 65
57 Curramulka Primary SchoolG 71 56 55 74 65 65
58 Flinders Park Primary SchoolG 64 73 68 57 65 65
59 Karcultaby Area SchoolG 71 38 81 71 65 65
60 Kalangadoo Primary SchoolG 68 53 70 70 65 65
61 St Mary's Memorial SchoolN 65 68 59 65 64 64
62 Mylor Primary SchoolG 91 53 59 55 64 64
63 St Paul Lutheran SchoolN 65 70 67 56 64 64
64 St Mary's CollegeN 61 74 69 54 64 64
65 Booleroo Centre District SchoolG 67 65 59 64 64 64
66 Cobdogla Primary SchoolG 59 61 67 68 64 64
67 Scott Creek Primary SchoolG 76 48 59 67 63 63
68 St Thomas SchoolN 65 69 57 60 63 63
69 Westbourne Park Primary SchoolG 65 62 62 65 63 63
70 Nailsworth Primary SchoolG 63 65 66 61 63 63
71 St Catherine's SchoolN 72 60 62 57 62 62
72 Immanuel Primary SchoolN 66 65 63 56 62 62
73 Crafers Primary SchoolG 65 60 61 62 62 62
74 Uraidla Primary SchoolG 66 72 50 58 62 62
75 St Margaret Mary's SchoolN 59 69 67 55 62 62
76 Craigburn Primary SchoolG 66 67 60 54 61 61
77 Spring Head Lutheran SchoolN 63 63 67 53 61 61
78 Tanunda Lutheran SchoolN 67 67 63 50 61 61
79 Prescott Primary - Northern: an Adventist Christian SchoolN 57 69 61 59 61 61
80 St Mark's Lutheran SchoolN 64 69 60 51 61 61
81 Robe Primary SchoolG 57 53 66 68 61 61
82 Clarendon Primary SchoolG 81 60 52 49 60 60
83 St Michael's Lutheran SchoolN 64 65 62 51 60 60
84 St Joseph's SchoolN 63 64 63 54 60 60
85 Pedare Christian CollegeN 58 67 59 56 60 60
86 Christian Brothers CollegeN 58 63 55 62 60 60
87 Trinity College SouthN 61 65 59 55 60 60
88 Laura Primary SchoolG 63 39 53 81 60 60
89 Trinity College BlakeviewN 61 60 58 59 60 60
90 St John the Apostle SchoolN 53 55 68 65 60 60
91 Belair Primary SchoolG 61 62 56 58 59 59
92 The Hills Christian Community School IncorporatedN 59 62 56 59 59 59
93 St John the Baptist Catholic SchoolN 60 67 60 50 59 59
94 Thorndon Park Primary SchoolG 55 68 62 53 59 59
95 Lenswood Primary SchoolG 58 70 45 59 59 59
96 Goodwood Primary SchoolG 60 62 53 58 58 58
97 Rosary SchoolN 56 66 59 52 58 58
98 Woomera Area SchoolG 65 0 55 54 58 58
99 Our Saviour Lutheran SchoolN 63 59 54 57 58 58
100 Coromandel Valley Primary SchoolG 58 59 61 55 58 58
101 Dominican SchoolN 63 65 56 48 58 58
102 Rostrevor CollegeN 60 54 52 64 58 58
103 Good Shepherd Lutheran SchoolN 59 59 52 59 58 58
104 Cedar CollegeN 59 58 60 56 58 58
105 Georgetown Primary SchoolG 59 59 42 67 58 58
106 Loxton Lutheran SchoolN 66 62 54 51 58 58
107 Tenison Woods Catholic Primary SchoolN 66 66 56 48 58 58
108 Portside Christian CollegeN 53 64 54 59 58 58
109 Compton Primary SchoolG 68 57 62 46 58 58
110 Sandy Creek Primary SchoolG 48 58 51 72 58 58
111 Heritage College IncN 67 56 59 53 58 58
112 Jervois Primary SchoolG 53 68 51 59 58 58
113 Lucindale Area SchoolG 59 70 62 46 58 58
114 Tintinara Area SchoolG 72 57 56 50 58 58
115 St Joseph's SchoolN 61 67 56 50 58 58
116 St Columba's Memorial SchoolN 62 55 62 54 58 58
117 St John's Lutheran SchoolN 63 58 54 53 57 57
118 Unley Primary SchoolG 58 61 54 56 57 57
119 Star of the Sea SchoolN 51 67 58 53 57 57
120 Echunga Primary SchoolG 56 59 57 55 57 57
121 Henley Beach Primary SchoolG 53 62 58 56 57 57
122 Black Forest Primary SchoolG 53 60 58 58 57 57
123 Marymount CollegeN 63 70 57 42 57 57
124 Whitefriars SchoolN 57 68 57 49 57 57
125 Torrens Valley Christian SchoolN 55 60 58 54 57 57
126 Saint David's Parish SchoolN 57 68 57 48 57 57
127 Encounter Lutheran CollegeN 66 53 53 55 57 57
128 Mil Lel Primary SchoolG 60 62 56 50 57 57
129 Golden Grove Lutheran SchoolN 61 57 55 57 57 57
130 OAC - Port Augusta School of the AirG 63 52 58 58 57 57
131 Warooka Primary SchoolG 59 56 55 58 57 57
132 St Joseph's SchoolN 58 71 61 40 57 57
133 St Monica's SchoolN 59 63 51 50 56 56
134 Colonel Light Gardens Primary SchoolG 53 63 54 54 56 56
135 Our Lady of Grace SchoolN 59 58 61 48 56 56
136 St Francis SchoolN 53 63 60 50 56 56
137 Brighton Primary SchoolG 60 58 58 51 56 56
138 Woodside Primary SchoolG 52 69 50 53 56 56
139 All Saints Catholic Primary SchoolN 61 56 59 51 56 56
140 Highbury Primary SchoolG 52 67 56 51 56 56
141 Morphett Vale CampusN 60 59 60 47 56 56
142 St Anthony's Catholic Primary SchoolN 60 61 53 50 56 56
143 Our Lady of the Visitation SchoolN 54 60 56 53 56 56
144 Gilles Street Primary SchoolG 54 58 50 58 55 55
145 Clapham Primary SchoolG 58 53 53 56 55 55
146 Blackwood Primary SchoolG 58 58 53 53 55 55
147 Prospect Primary SchoolG 57 63 56 48 55 55
148 Cabra Dominican CollegeN 55 64 50 52 55 55
149 Plympton Primary SchoolG 55 58 51 54 55 55
150 St Joseph's SchoolN 54 59 54 51 55 55
151 Macclesfield Primary SchoolG 56 54 53 57 55 55
152 Fairview Park Primary SchoolG 60 54 55 52 55 55
153 Manoora Primary SchoolG 63 43 48 65 55 55
154 St Joseph's Memorial SchoolN 55 62 55 45 54 54
155 Hahndorf Primary SchoolG 53 60 50 51 54 54
156 St Pius X SchoolN 56 59 57 47 54 54
157 St Joseph's SchoolN 50 62 56 50 54 54
158 Athelstone SchoolG 56 62 53 46 54 54
159 Woodcroft CollegeN 60 54 54 51 54 54
160 Vineyard Lutheran SchoolN 59 61 50 48 54 54
161 St Joseph's SchoolN 59 54 49 52 54 54
162 McLaren Flat Primary SchoolG 64 56 54 44 54 54
163 Emmaus Christian College IncorporatedN 58 46 61 51 54 54
164 Trinity College Gawler River SchoolN 49 55 56 56 54 54
165 St Joseph's SchoolN 56 52 46 60 54 54
166 Basket Range Primary SchoolG 55 31 43 77 53 53
167 Burc College Elizabeth East CampusN 43 56 59 55 53 53
168 Paringa Park Primary SchoolG 53 53 55 50 53 53
169 Our Lady of the River SchoolN 57 53 50 53 53 53
170 Lameroo Regional Community SchoolG 47 61 50 52 53 53
171 Stradbroke SchoolG 54 52 56 51 53 53
172 Fulham North Primary SchoolG 52 59 50 50 53 53
173 Littlehampton Primary SchoolG 51 59 53 49 53 53
174 St Francis Xavier's Regional Catholic SchoolN 52 58 52 51 53 53
175 St Michael's CollegeN 52 55 53 53 53 53
176 St George College CampusN 43 67 57 47 53 53
177 Torrensville Primary SchoolG 55 55 51 50 53 53
178 Tenison Woods CollegeN 54 61 50 47 53 53
179 Trinity College NorthN 51 56 53 53 53 53
180 Poonindie Community Learning CentreG 62 41 46 59 53 53
181 Kidman Park Primary SchoolG 51 56 51 55 53 53
182 Emmaus Catholic SchoolN 53 68 48 43 53 53
183 Nazareth Catholic CollegeN 49 61 57 46 53 53
184 Mypolonga Primary SchoolG 65 35 39 68 53 53
185 Renmark West Primary SchoolG 58 56 47 52 53 53
186 Kangaroo Inn Area SchoolG 44 62 48 55 53 53
187 Coonalpyn Primary SchoolG 53 62 49 48 53 53
188 Mawson Lakes SchoolG 47 60 51 49 52 52
189 Vale Park Primary SchoolG 51 56 57 48 52 52
190 Stella Maris Parish SchoolN 53 53 59 45 52 52
191 Golden Grove Primary SchoolG 54 52 56 48 52 52
192 St Barbara's Parish SchoolN 57 67 52 35 52 52
193 Watervale Primary SchoolG 42 68 49 51 52 52
194 Blackfriars Priory SchoolN 50 53 54 52 52 52
195 Glenelg Primary SchoolG 55 58 48 49 52 52
196 Reidy Park Primary SchoolG 50 59 48 52 52 52
197 St John's Lutheran SchoolN 51 54 51 52 52 52
198 Penola Primary SchoolG 62 47 49 52 52 52
199 St John Bosco SchoolN 50 62 53 46 52 52
200 Kongorong Primary SchoolG 61 50 52 44 52 52
201 Calvary Lutheran SchoolN 55 46 47 59 52 52
202 Kangarilla Primary SchoolG 59 47 51 47 51 51
203 School of the NativityN 51 56 49 48 51 51
204 Bellevue Heights Primary SchoolG 51 51 48 52 51 51
205 St Francis of Assisi SchoolN 48 66 51 42 51 51
206 West Lakes Shore School R-7G 52 53 48 50 51 51
207 Riverton Primary SchoolG 54 47 49 53 51 51
208 Aberfoyle Hub R-7 SchoolG 51 53 53 48 51 51
209 St Jakobi Lutheran SchoolN 49 51 54 49 51 51
210 St Anthony's SchoolN 56 54 49 45 51 51
211 St Mary MacKillop SchoolN 60 50 43 50 51 51
212 Edwardstown Primary SchoolG 54 51 49 50 51 51
213 Good Shepherd Lutheran SchoolN 55 50 53 45 51 51
214 Victor Harbor CampusN 53 56 48 48 51 51
215 Ridgehaven Primary SchoolG 57 56 48 45 51 51
216 Glenburnie Primary SchoolG 57 45 45 56 51 51
217 Fulham Gardens Primary SchoolG 58 51 51 45 51 51
218 Maitland Lutheran SchoolN 54 54 45 50 51 51
219 Waikerie Primary SchoolG 45 51 53 53 51 51
220 Prescott College SouthernN 55 46 51 48 50 50
221 St James SchoolN 50 52 46 49 50 50
222 Lockleys North Primary SchoolG 51 52 51 46 50 50
223 St Martin de Porres SchoolN 51 47 50 51 50 50
224 St Martins Lutheran CollegeN 50 56 50 44 50 50
225 Christ the King SchoolN 45 66 46 44 50 50
226 Tanunda Primary SchoolG 48 50 49 51 50 50
227 Nairne Primary SchoolG 52 46 53 48 50 50
228 St Gabriel's SchoolN 45 62 49 43 50 50
229 St Paul's CollegeN 41 57 44 56 50 50
230 North Haven SchoolG 42 63 50 45 50 50
231 Williamstown Primary SchoolG 50 53 43 53 50 50
232 Moorak Primary SchoolG 61 45 59 39 50 50
233 Swan Reach Area SchoolG 51 66 43 40 50 50
234 Islamic College of South AustraliaN 46 55 54 43 49 49
235 St Leonards Primary SchoolG 50 50 49 46 49 49
236 Lobethal Primary SchoolG 56 50 46 43 49 49
237 Redeemer Lutheran SchoolN 51 52 51 43 49 49
238 Braeview School R-7G 50 50 49 48 49 49
239 Banksia Park School R-7G 48 50 45 51 49 49
240 Keithcot Farm Primary SchoolG 52 52 51 45 49 49
241 Tyndale Christian SchoolN 51 51 48 46 49 49
242 Tea Tree Gully Primary SchoolG 50 43 52 51 49 49
243 One Tree Hill Primary SchoolG 51 47 43 54 49 49
244 St Mark's CollegeN 44 63 49 42 49 49
245 Dernancourt School R-7G 42 51 46 55 49 49
246 Woodend Primary SchoolG 49 55 55 39 49 49
247 Mount Pleasant Primary SchoolG 56 53 48 42 49 49
248 Stansbury Primary SchoolG 46 49 55 49 49 49
249 Port Wakefield Primary SchoolG 55 42 49 50 49 49
250 Kimba Area SchoolG 53 39 48 53 48 48
251 Happy Valley Primary SchoolG 53 45 47 46 48 48
252 Seaview Downs Primary SchoolG 49 46 43 51 48 48
253 Flagstaff Hill R-7 SchoolG 45 51 45 50 48 48
254 Modbury School Preschool to Year 7G 49 52 47 44 48 48
255 Springton Primary SchoolG 59 36 48 48 48 48
256 Whyalla Town Primary SchoolG 43 43 46 58 48 48
257 Immanuel Lutheran SchoolN 49 51 49 44 48 48
258 Loxton Primary SchoolG 47 51 51 45 48 48
259 St Teresa's SchoolN 46 46 47 48 47 47
260 St Francis de Sales CollegeN 52 51 42 42 47 47
261 Greenwith Primary SchoolG 46 54 47 40 47 47
262 St Joseph's SchoolN 45 60 46 40 47 47
263 Allenby Gardens Primary SchoolG 46 49 49 44 47 47
264 Wynn Vale R-7 SchoolG 39 55 51 45 47 47
265 Crystal Brook Primary SchoolG 44 44 52 50 47 47
266 St Martin's Catholic Primary SchoolN 44 60 51 37 47 47
267 Woodville Primary SchoolG 48 44 59 43 47 47
268 William Light R-12 SchoolG 49 47 49 42 47 47
269 Greenock Primary SchoolG 52 46 38 50 47 47
270 Hendon Primary SchoolG 45 52 50 43 47 47
271 Allendale East Area SchoolG 48 47 47 46 47 47
272 Cummins Area SchoolG 46 43 44 50 46 46
273 Birdwood Primary SchoolG 47 48 43 48 46 46
274 Seacliff Primary SchoolG 47 48 44 46 46 46
275 Richmond Primary SchoolG 52 50 46 39 46 46
276 St Joseph's SchoolN 50 47 45 44 46 46
277 Immaculate Heart of Mary SchoolN 52 47 46 40 46 46
278 Tatachilla Lutheran CollegeN 52 46 47 42 46 46
279 Caritas CollegeN 52 56 45 35 46 46
280 Beachport Primary SchoolG 52 50 47 37 46 46
281 Mary MacKillop Memorial SchoolN 48 52 50 35 46 46
282 Largs Bay SchoolG 46 48 48 41 46 46
283 Hallett Cove SchoolG 45 51 49 40 46 46
284 Catherine McAuley SchoolN 46 49 47 43 46 46
285 Redwood Park Primary SchoolG 46 52 44 44 46 46
286 Yahl Primary SchoolG 43 49 43 48 46 46
287 Monash Primary SchoolG 44 46 49 47 46 46
288 Cadell Primary SchoolG 43 31 36 69 46 46
289 Loxton North Primary SchoolG 45 53 43 43 46 46
290 Waikerie Lutheran SchoolN 45 49 48 42 46 46
291 Port Broughton Area SchoolG 46 52 49 40 46 46
292 Hope Christian CollegeN 51 52 46 37 46 46
293 Ardrossan Area SchoolG 43 48 48 44 46 46
294 Virginia Primary SchoolG 40 60 41 43 46 46
295 St Patrick's SchoolN 36 49 55 46 46 46
296 Flaxmill School P-7G 47 45 48 44 46 46
297 Hallett Cove East Primary SchoolG 41 46 48 44 45 45
298 Lobethal Lutheran SchoolN 48 45 47 40 45 45
299 Ardtornish Primary SchoolG 46 42 46 45 45 45
300 Cowell Area SchoolG 45 37 40 55 45 45
301 Paradise Primary SchoolG 46 50 46 38 45 45
302 St Joseph's SchoolN 52 52 42 34 45 45
303 Pinnaroo Primary SchoolG 36 41 37 61 45 45
304 Naracoorte Primary SchoolG 49 47 47 41 45 45
305 Bordertown Primary SchoolG 42 47 43 46 45 45
306 Suttontown Primary SchoolG 44 52 54 34 45 45
307 Mount Burr Primary SchoolG 51 41 46 44 45 45
308 Saddleworth Primary SchoolG 50 37 39 50 45 45
309 St Joseph's SchoolN 40 49 41 50 45 45
310 East Torrens Primary SchoolG 41 54 40 41 44 44
311 Warradale Primary SchoolG 46 43 45 44 44 44
312 Southern Vales Christian CollegeN 45 47 44 41 44 44
313 Galilee Catholic SchoolN 46 54 41 37 44 44
314 Thiele Primary SchoolG 45 44 45 42 44 44
315 Kilkenny Primary SchoolG 41 52 40 42 44 44
316 Lock Area SchoolG 49 40 47 41 44 44
317 Mount Barker Primary SchoolG 52 44 41 39 44 44
318 Clare High SchoolG 42 44 49 42 44 44
319 Jamestown Community SchoolG 39 45 46 44 44 44
320 Harvest Christian SchoolN 46 50 45 37 44 44
321 Wudinna Area SchoolG 32 47 44 51 44 44
322 St Columba CollegeN 42 46 44 45 44 44
323 Old Noarlunga Primary SchoolG 45 38 47 47 44 44
324 Kapunda Primary SchoolG 44 52 42 39 44 44
325 Renmark North Primary SchoolG 44 51 46 38 44 44
326 West Beach Primary SchoolG 43 46 44 41 43 43
327 Our Lady of Hope Catholic SchoolN 45 56 46 30 43 43
328 Truro Primary SchoolG 45 47 45 38 43 43
329 Orroroo Area SchoolG 39 48 44 40 43 43
330 Lockleys Primary SchoolG 36 52 45 38 43 43
331 Hewett Primary SchoolG 45 46 43 40 43 43
332 Westport Primary SchoolG 39 54 39 39 43 43
333 Kersbrook Primary SchoolG 41 44 40 43 42 42
334 Our Lady of Mount Carmel Parish SchoolN 40 48 47 34 42 42
335 Edithburgh Primary SchoolG 32 41 37 56 42 42
336 Gawler East Primary SchoolG 41 47 40 41 42 42
337 Port Elliot Primary SchoolG 45 45 39 40 42 42
338 Pimpala Primary SchoolG 49 36 33 48 42 42
339 Salisbury Heights Primary SchoolG 42 50 43 36 42 42
340 Holy Family Catholic SchoolN 43 48 43 36 42 42
341 Pooraka Primary SchoolG 37 59 44 33 42 42
342 Naracoorte South Primary SchoolG 41 47 45 38 42 42
343 Two Wells Primary SchoolG 34 32 60 45 42 42
344 Blyth Primary SchoolG 42 44 41 38 41 41
345 Le Fevre Peninsula Primary SchoolG 33 50 40 40 41 41
346 St Brigid's Catholic SchoolN 41 45 41 37 41 41
347 Mundulla Primary SchoolG 32 42 44 46 41 41
348 Meadows Primary SchoolG 40 37 41 45 41 41
349 Woodcroft Primary SchoolG 39 47 41 37 41 41
350 Tumby Bay Area SchoolG 37 44 46 37 41 41
351 Keith Area SchoolG 38 41 35 46 41 41
352 Tyndale Christian School StrathalbynN 41 43 42 39 41 41
353 Oakbank Area SchoolG 38 47 38 40 41 41
354 Hillcrest Primary SchoolG 30 48 40 44 41 41
355 Rendelsham Primary SchoolG 45 63 46 17 41 41
356 Ramco Primary SchoolG 36 50 43 36 41 41
357 Antonio Catholic SchoolN 41 47 43 36 41 41
358 Navigator CollegeN 42 49 37 34 40 40
359 McLaren Vale Primary SchoolG 40 41 41 40 40 40
360 Our Lady Queen of Peace SchoolN 34 47 39 39 40 40
361 Northfield Primary SchoolG 38 41 32 45 40 40
362 Victor Harbor R-7 SchoolG 41 49 38 35 40 40
363 Marion Primary SchoolG 41 45 42 35 40 40
364 Wilmington Primary SchoolG 36 56 33 33 40 40
365 Lake Wangary Primary SchoolG 53 35 34 38 40 40
366 Glossop Primary SchoolG 38 36 30 51 40 40
367 Alberton Primary SchoolG 47 36 36 42 40 40
368 Hallett Cove South Primary SchoolG 42 42 42 33 39 39
369 Willunga Primary SchoolG 41 42 39 36 39 39
370 Unity College IncN 39 42 41 35 39 39
371 Gladstone Primary SchoolG 31 30 42 52 39 39
372 Eastern Fleurieu- Strathalbyn R-6 CampusG 44 45 40 31 39 39
373 The Heights SchoolG 39 44 41 35 39 39
374 Coomandook Area SchoolG 41 43 34 37 39 39
375 Reynella Primary SchoolG 37 46 39 35 39 39
376 Seaford Rise Primary SchoolG 36 48 39 34 39 39
377 Yorketown Area SchoolG 33 44 42 39 39 39
378 Callington Primary SchoolG 41 32 42 43 39 39
379 Mount Gambier North Primary SchoolG 42 39 40 36 39 39
380 Tantanoola Primary SchoolG 28 62 39 30 39 39
381 St Brigid's SchoolN 35 49 41 31 39 39
382 Cleve Area SchoolG 33 34 43 40 38 38
383 Kangaroo Island Community EducationG 41 33 36 41 38 38
384 Parafield Gardens R-7 SchoolG 35 49 40 31 38 38
385 Ascot Park Primary SchoolG 39 45 37 33 38 38
386 Angaston Primary SchoolG 37 45 32 36 38 38
387 East Para Primary SchoolG 41 41 36 34 38 38
388 Clare Primary SchoolG 31 26 39 54 38 38
389 Para Vista Primary SchoolG 39 38 44 34 38 38
390 Freeling Primary SchoolG 40 38 35 40 38 38
391 Lyndoch Primary SchoolG 41 49 32 29 38 38
392 Seaford Secondary CollegeG 35 40 38 37 38 38
393 Mulga Street Primary SchoolG 39 41 39 36 38 38
394 Hackham East Primary SchoolG 40 45 37 33 38 38
395 Upper Sturt Primary SchoolG 33 35 30 47 37 37
396 McDonald Park SchoolG 40 41 34 34 37 37
397 Clovelly Park Primary SchoolG 37 41 39 33 37 37
398 Seaford K-7 Birth to Year 7 CampusG 46 32 37 33 37 37
399 St Augustine's Parish SchoolN 36 48 40 28 37 37
400 Moana Primary SchoolG 32 46 34 37 37 37
401 Port Lincoln Primary SchoolG 37 43 36 34 37 37
402 Bethany Christian School IncorporatedN 36 37 42 35 37 37
403 Kingston Community SchoolG 34 46 33 33 37 37
404 Minlaton District SchoolG 33 38 35 40 37 37
405 Coorara Primary SchoolG 37 43 35 33 37 37
406 Barmera Primary SchoolG 34 48 33 32 37 37
407 Light Pass Primary SchoolG 41 32 28 44 37 37
408 Morphett Vale East School R-7G 37 43 31 35 37 37
409 O'Sullivan Beach Primary SchoolG 39 35 35 39 37 37
410 Rapid Bay Primary SchoolG 44 41 31 28 36 36
411 Samaritan CollegeN 39 40 36 31 36 36
412 St Bernadette's SchoolN 32 38 43 32 36 36
413 Temple Christian CollegeN 33 37 37 38 36 36
414 St Agnes Primary SchoolG 41 36 33 33 36 36
415 Sheidow Park Primary SchoolG 34 37 37 37 36 36
416 Mount Barker South Primary SchoolG 39 37 38 30 36 36
417 Angle Vale Primary SchoolG 33 41 40 32 36 36
418 Ingle Farm East Primary SchoolG 27 45 44 33 36 36
419 Owen Primary SchoolG 45 30 32 36 36 36
420 Reynella South Primary SchoolG 31 43 39 32 36 36
421 Newbery Park Primary SchoolG 32 43 38 31 36 36
422 Karoonda Area SchoolG 24 45 31 38 35 35
423 Port Augusta West Primary SchoolG 40 35 33 33 35 35
424 Memorial Oval Primary SchoolG 34 36 34 37 35 35
425 Goolwa Primary SchoolG 37 41 28 31 35 35
426 Surrey Downs R-7 SchoolG 35 47 36 26 35 35
427 Wandana Primary SchoolG 39 31 38 34 35 35
428 Modbury South Primary SchoolG 35 38 38 32 35 35
429 Playford Primary SchoolG 33 43 34 29 35 35
430 Ocean View P-12 CollegeG 37 37 39 29 35 35
431 Millicent North Primary SchoolG 32 42 36 32 35 35
432 Challa Gardens Primary SchoolG 34 40 34 34 35 35
433 North Ingle SchoolG 27 41 37 36 35 35
434 Brompton Primary SchoolG 35 37 35 33 35 35
435 Gumeracha Primary SchoolG 33 36 36 32 34 34
436 Para Hills West Primary SchoolG 29 37 34 37 34 34
437 Roseworthy Primary SchoolG 39 38 26 32 34 34
438 Nuriootpa Primary SchoolG 32 39 31 32 34 34
439 Napperby Primary SchoolG 38 30 34 0 34 34
440 Elliston Area SchoolG 26 50 30 30 34 34
441 Morgan Primary SchoolG 34 36 25 37 34 34
442 Karrendi Primary SchoolG 34 38 38 30 34 34
443 Madison Park SchoolG 38 38 31 30 34 34
444 Miltaburra Area SchoolG 26 52 32 24 33 33
445 Risdon Park Primary SchoolG 31 41 34 28 33 33
446 Berri Primary SchoolG 34 35 30 34 33 33
447 Moonta Area SchoolG 30 38 37 30 33 33
448 Mallala Primary SchoolG 27 38 39 30 33 33
449 Christies Beach Primary SchoolG 35 35 33 30 33 33
450 Keller Road Primary SchoolG 29 19 42 42 33 33
451 Horizon Christian SchoolN 32 35 34 29 32 32
452 Gulfview Heights Primary SchoolG 31 37 34 26 32 32
453 Roxby Downs Area SchoolG 35 30 33 29 32 32
454 Nicolson Avenue Primary SchoolG 29 39 32 28 32 32
455 St Thomas More's Parish SchoolN 33 36 33 29 32 32
456 Para Hills School P-7G 27 40 31 32 32 32
457 Forbes Primary SchoolG 28 42 29 29 32 32
458 Gawler Primary SchoolG 33 31 35 29 32 32
459 Settlers Farm Campus R-7G 32 39 32 27 32 32
460 Elizabeth Vale Primary SchoolG 27 37 38 30 32 32
461 Hamley Bridge Primary SchoolG 39 35 29 27 32 32
462 Bute Primary SchoolG 24 26 43 32 31 31
463 Streaky Bay Area SchoolG 29 30 27 35 31 31
464 Yankalilla Area SchoolG 32 35 27 30 31 31
465 St Mary Magdalene's SchoolN 31 34 37 23 31 31
466 Klemzig Primary SchoolG 34 36 33 22 31 31
467 Darlington Primary SchoolG 36 30 26 30 31 31
468 Wallaroo Primary SchoolG 37 29 27 32 31 31
469 Burra Community SchoolG 27 36 31 27 30 30
470 Mannum Community CollegeG 27 34 30 28 30 30
471 Tailem Bend Primary SchoolG 34 34 26 26 30 30
472 Noarlunga Downs Primary SchoolG 27 33 33 30 30 30
473 Riverland Christian SchoolN 38 24 22 32 29 29
474 Evanston Gardens Primary SchoolG 28 27 27 33 29 29
475 South Downs Primary SchoolG 34 29 29 27 29 29
476 Lonsdale Heights Primary SchoolG 26 29 37 24 29 29
477 Salisbury Primary SchoolG 27 34 31 21 28 28
478 Elizabeth North Primary SchoolG 33 32 25 24 28 28
479 Salisbury Park Primary SchoolG 25 34 27 26 28 28
480 Snowtown Primary SchoolG 36 24 16 27 27 27
481 Port Noarlunga Primary SchoolG 28 33 27 23 27 27
482 Wasleys Primary SchoolG 26 37 22 22 27 27
483 Myponga Primary SchoolG 32 26 25 26 27 27
484 Mount Compass Area SchoolG 31 32 26 18 27 27
485 The Pines SchoolG 23 34 29 22 27 27
486 Melrose Primary SchoolG 15 30 8 37 26 26
487 Balaklava Primary SchoolG 30 24 23 28 26 26
488 Stirling North Primary SchoolG 25 27 22 28 26 26
489 Murray Bridge North School R-7G 27 28 26 25 26 26
490 Hampstead Primary SchoolG 16 38 25 27 26 26
491 Blakeview Primary SchoolG 23 37 27 19 26 26
492 Pennington School R-7G 22 37 30 19 26 26
