2014 Brisbane Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Ironside State SchoolG 94 92 91 97 94 94
2 All Hallows' SchoolN 92 100 96 85 93 93
3 Brisbane Grammar SchoolN 88 84 92 100 91 91
4 St Joseph's CollegeN 89 84 81 100 89 89
5 St Aidan's Anglican Girls SchoolN 91 94 87 81 88 88
6 St Peter's Lutheran CollegeN 89 81 86 91 87 87
7 Rainworth State SchoolG 95 79 84 88 86 86
8 Fig Tree Pocket State SchoolG 87 86 84 86 86 86
9 Chapel Hill State SchoolG 87 82 82 85 84 84
10 Indooroopilly State SchoolG 84 76 87 90 84 84
11 Cannon Hill Anglican CollegeN 86 84 86 82 84 84
12 Ashgrove State SchoolG 86 80 81 84 83 83
13 Bardon State SchoolG 88 79 86 81 83 83
14 Kenmore South State SchoolG 82 86 79 85 83 83
15 Sunnybank Hills State SchoolG 73 88 84 86 83 83
16 Somerville HouseN 82 85 86 79 82 82
17 Townsville Grammar Junior SchoolN 82 83 79 84 82 82
18 Charleville School of Distance EducationG 82 78 82 85 82 82
19 Brookfield State SchoolG 84 81 75 82 81 81
20 Buranda State SchoolG 82 84 79 79 81 81
21 Upper Brookfield State SchoolG 92 65 82 84 81 81
22 St Ignatius SchoolN 82 81 76 80 80 80
23 Graceville State SchoolG 84 74 75 84 80 80
24 Seven Hills State SchoolG 84 74 80 82 80 80
25 A B Paterson CollegeN 78 82 80 77 79 79
26 Samford Valley Steiner SchoolN 100 62 91 67 79 79
27 St Joseph's SchoolN 82 69 75 85 78 78
28 St Agatha's Primary SchoolN 78 78 82 74 78 78
29 Sts Peter and Paul's SchoolN 73 77 78 83 78 78
30 St Ita's Regional Primary SchoolN 83 74 76 79 78 78
31 Matthew Flinders Anglican CollegeN 81 83 76 74 78 78
32 Somerset CollegeN 75 79 76 81 78 78
33 Good News Lutheran SchoolN 77 72 76 86 78 78
34 Ormiston CollegeN 73 76 76 87 78 78
35 MacGregor State SchoolG 69 75 87 82 78 78
36 St Columba's Primary SchoolN 83 80 76 72 77 77
37 St Margaret's Anglican Girls SchoolN 78 75 77 78 77 77
38 Our Lady of Mount Carmel SchoolN 76 84 74 72 76 76
39 Brisbane Boys CollegeN 80 62 74 84 76 76
40 Eagle Junction State SchoolG 76 74 79 75 76 76
41 Robertson State SchoolG 73 73 77 79 76 76
42 Sharon State SchoolG 70 70 79 84 76 76
43 Goondi State SchoolG 61 88 76 78 76 76
44 Ithaca Creek State SchoolG 82 65 75 79 75 75
45 Anglican Church Grammar SchoolN 72 69 70 84 75 75
46 Clayfield CollegeN 72 83 74 71 75 75
47 Emmanuel CollegeN 75 84 70 70 75 75
48 Fairholme CollegeN 82 73 78 68 75 75
49 The Springfield Anglican CollegeN 72 57 77 92 75 75
50 Alexandra Bay State SchoolG 84 82 74 64 75 75
51 Moreton Bay CollegeN 75 81 73 69 74 74
52 All Saints Anglican SchoolN 72 77 73 75 74 74
53 Holland Park State SchoolG 75 68 73 78 74 74
54 St Hilda's SchoolN 72 78 77 69 74 74
55 Ipswich Girls Grammar SchoolN 74 81 73 69 74 74
56 Sheldon CollegeN 75 73 72 76 74 74
57 Wellcamp State SchoolG 72 69 74 80 74 74
58 Pullenvale State SchoolG 79 76 72 67 73 73
59 Newmarket State SchoolG 75 68 71 78 73 73
60 The Southport SchoolN 68 70 69 80 73 73
61 The Gap State High SchoolG 71 69 70 79 73 73
62 St Joseph's Primary SchoolN 69 76 75 71 73 73
63 St Elizabeth's SchoolN 74 75 74 67 72 72
64 Citipointe Christian College The Christian Outreach College BrisbaneN 70 74 73 72 72 72
65 Sunshine Coast Grammar SchoolN 76 73 70 69 72 72
66 New Farm State SchoolG 72 62 79 72 71 71
67 Wellers Hill State SchoolG 75 66 69 74 71 71
68 Norman Park State SchoolG 69 70 70 74 71 71
69 Shorncliffe State SchoolG 74 84 70 59 71 71
70 Carmila State SchoolG 95 43 75 71 71 71
71 Redeemer Lutheran CollegeN 71 70 73 68 70 70
72 The Gap State SchoolG 73 65 68 72 70 70
73 St Andrew's Catholic SchoolN 69 76 63 72 70 70
74 McDowall State SchoolG 61 68 71 77 70 70
75 Peregian Beach Community CollegeN 77 60 70 70 70 70
76 Warrigal Road State SchoolG 62 75 73 70 70 70
77 Currumbin Valley State SchoolG 79 55 76 71 70 70
78 Beechmont State SchoolG 64 75 75 69 70 70
79 Mirriwinni State SchoolG 56 89 60 71 70 70
80 Milton State SchoolG 72 59 68 77 69 69
81 Mater Dei Catholic Primary SchoolN 68 72 70 65 69 69
82 Wilston State SchoolG 71 62 73 69 69 69
83 Oakleigh State SchoolG 75 66 67 69 69 69
84 West End State SchoolG 72 64 69 71 69 69
85 Windsor State SchoolG 75 61 69 71 69 69
86 Coorparoo State SchoolG 70 71 70 66 69 69
87 Kelvin Grove State CollegeG 75 63 74 68 69 69
88 Yeronga State SchoolG 71 67 69 70 69 69
89 Manly State SchoolG 77 57 68 73 69 69
90 Hillcrest Christian CollegeN 66 68 71 70 69 69
91 Yungaburra State SchoolG 70 67 72 68 69 69
92 Rochedale State SchoolG 63 70 65 76 69 69
93 Federal State SchoolG 61 67 69 77 69 69
94 St Finbarr's SchoolN 72 69 64 66 68 68
95 Bulimba State SchoolG 70 64 70 69 68 68
96 Sherwood State SchoolG 68 62 66 74 68 68
97 Whitsunday Anglican SchoolN 67 63 67 73 68 68
98 Good Shepherd Lutheran CollegeN 67 70 66 69 68 68
99 Rockhampton Grammar SchoolN 68 62 68 72 68 68
100 Coomera Anglican CollegeN 65 73 67 67 68 68
101 Holy Cross SchoolN 72 69 62 67 67 67
102 Caloundra City Private SchoolN 67 62 64 75 67 67
103 Patricks Road State SchoolG 71 62 67 69 67 67
104 Greenlands State SchoolG 67 54 73 72 67 67
105 Benaraby State SchoolG 64 53 68 80 67 67
106 Holy Family Primary SchoolN 62 76 69 61 66 66
107 Dutton Park State SchoolG 71 62 68 63 66 66
108 St Andrew's Anglican CollegeN 69 70 61 63 66 66
109 Northside Christian CollegeN 70 67 65 64 66 66
110 St Martin's SchoolN 64 72 65 63 66 66
111 Samford State SchoolG 68 57 65 75 66 66
112 Immanuel Lutheran CollegeN 70 61 64 67 66 66
113 Redlands CollegeN 64 72 60 67 66 66
114 King's Christian CollegeN 63 70 67 65 66 66
115 Keppel Sands State SchoolG 54 76 72 66 66 66
116 Ascot State SchoolG 69 61 65 65 65 65
117 Brisbane Central State SchoolG 59 66 71 67 65 65
118 St Thomas' SchoolN 66 71 67 58 65 65
119 Toowong State SchoolG 72 62 67 59 65 65
120 Villanova CollegeN 60 63 62 71 65 65
121 St Dympna's Parish SchoolN 61 73 65 62 65 65
122 Toowoomba Grammar SchoolN 66 53 61 75 65 65
123 Jindalee State SchoolG 62 69 66 63 65 65
124 Ramsay State SchoolG 79 63 66 53 65 65
125 Moggill State SchoolG 66 59 69 66 65 65
126 Belmont State SchoolG 58 66 65 70 65 65
127 Ipswich Grammar SchoolN 66 60 65 69 65 65
128 Wishart State SchoolG 64 75 67 57 65 65
129 The Springfield Anglican CollegeN 64 70 63 63 65 65
130 Mary MacKillop Catholic CollegeN 62 68 60 70 65 65
131 St Anthony's SchoolN 64 70 64 59 64 64
132 Our Lady of Dolours SchoolN 63 69 64 60 64 64
133 Mater Dei Primary SchoolN 62 72 58 65 64 64
134 TACAPS – Toowoomba Anglican College and Preparatory SchoolN 64 60 59 70 64 64
135 Kedron State SchoolG 69 64 66 59 64 64
136 Saint Stephen's CollegeN 60 68 62 65 64 64
137 Toowoomba East State SchoolG 68 62 66 62 64 64
138 Conondale State SchoolG 62 76 50 67 64 64
139 Christ the King SchoolN 66 73 66 51 63 63
140 St Joseph's Primary SchoolN 57 67 65 64 63 63
141 St Paul's SchoolN 64 61 61 64 63 63
142 Our Lady of the Assumption SchoolN 59 68 68 61 63 63
143 St John's Anglican CollegeN 63 59 62 67 63 63
144 St Joseph's SchoolN 64 62 61 64 63 63
145 Genesis Christian CollegeN 63 64 66 61 63 63
146 Iona CollegeN 63 61 59 68 63 63
147 St Edward the Confessor SchoolN 61 71 59 61 63 63
148 Tallebudgera State SchoolG 60 61 58 69 63 63
149 Ashmore State SchoolG 61 63 59 67 63 63
150 Coppabella State SchoolG 64 80 54 53 63 63
151 St Peter Chanel Primary SchoolN 71 51 62 64 62 62
152 Marist College AshgroveN 64 51 60 69 62 62
153 Marshall Road State SchoolG 65 55 65 65 62 62
154 Caboolture Montessori SchoolN 68 65 60 56 62 62
155 Canterbury CollegeN 61 66 60 60 62 62
156 Everton Park State SchoolG 68 60 62 59 62 62
157 Mount Mee State SchoolG 72 63 59 53 62 62
158 Eumundi State SchoolG 58 61 62 65 62 62
159 Glenview State SchoolG 60 65 56 63 62 62
160 Upper Mount Gravatt State SchoolG 62 53 66 66 62 62
161 Miallo State SchoolG 62 58 67 62 62 62
162 Chelona State SchoolG 66 45 66 70 62 62
163 St Ambrose's Primary SchoolN 72 52 59 61 61 61
164 Hilder Road State SchoolG 69 57 60 58 61 61
165 Trinity Anglican SchoolN 63 66 58 60 61 61
166 The Lakes CollegeN 66 53 67 59 61 61
167 The Cathedral School of St Anne and St JamesN 63 54 58 65 61 61
168 St Catherine's Catholic Primary SchoolN 56 66 67 59 61 61
169 The Glennie SchoolN 65 64 63 53 61 61
170 Fraser Coast Anglican CollegeN 61 62 61 62 61 61
171 St Pius' Primary SchoolN 62 59 55 66 61 61
172 Jamboree Heights State SchoolG 63 58 65 61 61 61
173 St Kevin's SchoolN 55 63 62 65 61 61
174 St Joseph's Nudgee CollegeN 56 60 61 65 61 61
175 Peregian Springs State SchoolG 60 57 60 66 61 61
176 Islamic College of BrisbaneN 49 71 68 59 61 61
177 Ambrose Treacy CollegeN 63 55 55 66 60 60
178 St James Primary SchoolN 72 46 63 59 60 60
179 Our Lady of the Rosary SchoolN 65 65 60 51 60 60
180 Prince of Peace Lutheran CollegeN 61 63 57 58 60 60
181 Our Lady Help of Christians SchoolN 62 81 61 40 60 60
182 John Paul CollegeN 61 57 60 61 60 60
183 Mansfield State SchoolG 59 57 61 64 60 60
184 Padua CollegeN 60 60 55 63 60 60
185 Hamilton Island State SchoolG 57 48 60 71 60 60
186 Gumdale State SchoolG 61 60 61 59 60 60
187 St Joseph's SchoolN 57 71 54 58 60 60
188 St Andrews Lutheran CollegeN 64 62 58 56 60 60
189 Martin Luther Primary CampusN 63 53 54 68 60 60
190 Mount Crosby State SchoolG 64 56 62 60 60 60
191 Buderim Mountain State SchoolG 60 57 58 62 60 60
192 Sunshine Beach State SchoolG 60 63 54 60 60 60
193 Mapleton State SchoolG 60 53 56 70 60 60
194 Highland Reserve State SchoolG 56 61 58 63 60 60
195 Toowoomba Christian CollegeN 58 57 63 61 60 60
196 The SCOTS PGC CollegeN 63 54 58 64 60 60
197 St Joachim's SchoolN 67 59 51 56 59 59
198 Kenmore State SchoolG 58 55 56 63 59 59
199 Queen of Apostles Primary SchoolN 54 65 62 58 59 59
200 All Saints Primary SchoolN 61 66 59 52 59 59
201 Our Lady of Lourdes Primary SchoolN 54 64 62 59 59 59
202 St Luke's Anglican SchoolN 60 60 59 56 59 59
203 Westside Christian CollegeN 55 64 63 57 59 59
204 Cooran State SchoolG 73 39 56 66 59 59
205 St John's Lutheran SchoolN 60 50 60 64 59 59
206 Mission Beach State SchoolG 56 56 58 65 59 59
207 Bundaberg East State SchoolG 51 58 62 66 59 59
208 Our Lady of the Angels' SchoolN 58 65 61 51 58 58
209 Siena Catholic Primary SchoolN 56 66 54 54 58 58
210 Aspley State SchoolG 57 55 59 62 58 58
211 Trinity Lutheran CollegeN 57 58 56 59 58 58
212 Marymount Primary SchoolN 58 61 58 57 58 58
213 Brisbane Adventist CollegeN 60 58 60 56 58 58
214 Albany Hills State SchoolG 57 53 62 59 58 58
215 Brightwater State SchoolG 55 63 57 56 58 58
216 Christian Outreach CollegeN 59 56 63 55 58 58
217 Highfields State SchoolG 61 55 59 57 58 58
218 Broadbeach State SchoolG 51 58 66 59 58 58
219 Aloomba State SchoolG 58 50 57 65 58 58
220 St Joseph's SchoolN 57 53 57 65 58 58
221 Woombye State SchoolG 69 51 59 55 58 58
222 Capricornia (Rockhampton Campus) School of Distance EducationG 59 56 64 56 58 58
223 Wonga Beach State SchoolG 48 69 54 58 58 58
224 Rolleston State SchoolG 63 53 62 57 58 58
225 Wyreema State SchoolG 59 60 57 56 58 58
226 Homebush State SchoolG 62 44 57 67 58 58
227 Holy Spirit SchoolN 61 56 56 56 57 57
228 Payne Road State SchoolG 53 51 61 61 57 57
229 Greenslopes State SchoolG 54 55 59 61 57 57
230 Mother of Good Counsel SchoolN 60 62 51 55 57 57
231 St Mary MacKillop Primary SchoolN 58 65 53 54 57 57
232 St Andrew's Catholic College Redlynch ValleyN 63 55 53 57 57 57
233 Annandale Christian CollegeN 60 52 58 59 57 57
234 St Francis Xavier SchoolN 57 63 57 53 57 57
235 St Gerard Majella Primary SchoolN 60 60 56 55 57 57
236 Eatons Hill State SchoolG 58 62 55 54 57 57
237 Rivermount CollegeN 55 58 59 58 57 57
238 Trinity CollegeN 53 62 55 58 57 57
239 St Philomena SchoolN 63 40 67 59 57 57
240 St Peter's Catholic Primary SchoolN 58 66 52 54 57 57
241 Elanora State SchoolG 57 56 58 59 57 57
242 Dalby South State SchoolG 63 44 59 61 57 57
243 Cairns Adventist CollegeN 53 55 59 60 57 57
244 Glenella State SchoolG 55 60 54 58 57 57
245 Ambrose State SchoolG 49 51 52 71 57 57
246 Banana State SchoolG 55 45 79 53 57 57
247 Moreton Bay Boys CollegeN 58 47 52 63 56 56
248 St Laurence's CollegeN 59 50 53 60 56 56
249 Ananda Marga River SchoolN 63 56 53 51 56 56
250 St Vincent's Primary SchoolN 54 57 57 55 56 56
251 St Augustine's Parish Primary SchoolN 60 63 52 51 56 56
252 Silkwood SchoolN 72 44 55 52 56 56
253 Morningside State SchoolG 56 55 59 54 56 56
254 St Francis Xavier's SchoolN 55 56 55 57 56 56
255 Northpine Christian CollegeN 60 48 59 56 56 56
256 Middle Ridge State SchoolG 58 55 59 53 56 56
257 St John the Baptist Catholic Primary SchoolN 53 59 55 56 56 56
258 St John's Lutheran Primary SchoolN 56 59 57 54 56 56
259 Brisbane School of Distance EducationG 62 49 59 54 56 56
260 Forest Lake State SchoolG 54 54 61 58 56 56
261 The Caves State SchoolG 64 45 65 52 56 56
262 Tanduringie State SchoolG 0 64 55 49 56 56
263 Pimpama State SchoolG 59 51 57 56 56 56
264 Miriam Vale State SchoolG 71 26 81 53 56 56
265 Booyal Central State SchoolG 61 63 61 43 56 56
266 Petrie Terrace State SchoolG 54 53 59 57 55 55
267 St Agnes SchoolN 57 56 56 52 55 55
268 Camp Hill State Infants and Primary SchoolG 60 47 59 56 55 55
269 St John Vianney's Primary SchoolN 47 54 62 58 55 55
270 St Thomas More Primary SchoolN 56 57 53 56 55 55
271 Peace Lutheran CollegeN 59 53 53 56 55 55
272 Wooloowin State SchoolG 58 50 60 53 55 55
273 Nambour Christian CollegeN 57 55 56 52 55 55
274 Guardian Angels' Catholic Primary SchoolN 53 63 58 49 55 55
275 Craigslea State SchoolG 57 54 56 53 55 55
276 St Saviour's Primary SchoolN 58 62 53 49 55 55
277 Our Lady of the Sacred Heart Catholic Primary SchoolN 48 65 54 52 55 55
278 Corinda State SchoolG 57 47 59 59 55 55
279 Coolum Beach Christian CollegeN 64 50 53 53 55 55
280 Springbrook State SchoolG 0 57 49 58 55 55
281 Varsity CollegeG 51 58 55 57 55 55
282 Coomera Rivers State SchoolG 53 53 59 57 55 55
283 Runcorn Heights State SchoolG 48 56 59 59 55 55
284 Warwick Christian CollegeN 53 55 71 45 55 55
285 Brisbane Christian CollegeN 59 49 59 53 55 55
286 Monogorilby State SchoolG 59 47 60 0 55 55
287 Currimundi State SchoolG 58 54 56 55 55 55
288 Linville State SchoolG 72 48 38 59 55 55
289 El Arish State SchoolG 57 42 42 73 55 55
290 Tannum Sands State SchoolG 50 57 54 60 55 55
291 Central Queensland Christian CollegeN 80 21 70 51 55 55
292 Malanda State SchoolG 60 50 54 55 55 55
293 Eton State SchoolG 60 39 49 69 55 55
294 Wowan State SchoolG 53 53 50 63 55 55
295 St Sebastian's Primary SchoolN 54 56 58 49 54 54
296 St Joseph's SchoolN 53 52 54 55 54 54
297 East Brisbane State SchoolG 57 49 58 55 54 54
298 Mount Samson State SchoolG 58 50 54 54 54 54
299 Pacific Lutheran CollegeN 55 50 52 59 54 54
300 St Kevin's SchoolN 50 61 57 49 54 54
301 Suncoast Christian CollegeN 55 50 51 57 54 54
302 Freshwater State SchoolG 62 40 54 57 54 54
303 Calvary Christian CollegeN 56 53 52 56 54 54
304 St Joseph's Primary SchoolN 57 53 53 52 54 54
305 Jubilee Primary SchoolN 54 63 56 46 54 54
306 Lutheran Ormeau Rivers District SchoolN 53 74 54 38 54 54
307 Hermit Park State SchoolG 55 58 57 50 54 54
308 St Francis Catholic Primary SchoolN 56 47 56 58 54 54
309 Bellevue Park State SchoolG 52 55 56 53 54 54
310 Cannon Hill State SchoolG 62 46 58 50 54 54
311 North Lakes State CollegeG 53 55 55 54 54 54
312 St Mary's SchoolN 53 44 54 62 54 54
313 Geebung State SchoolG 58 50 56 52 54 54
314 St Francis de Sales SchoolN 56 65 58 43 54 54
315 Noosa Christian CollegeN 57 49 59 53 54 54
316 Pomona State SchoolG 55 48 54 58 54 54
317 Caloundra State SchoolG 57 51 54 52 54 54
318 Banksia Beach State SchoolG 49 56 56 57 54 54
319 Cedar Creek State SchoolG 56 51 51 57 54 54
320 Vale View State SchoolG 60 48 52 55 54 54
321 Rockhampton Girls' Grammar SchoolN 62 47 62 48 54 54
322 Ballandean State SchoolG 58 63 39 54 54 54
323 Cairns School of Distance EducationG 58 46 77 50 54 54
324 Meringandan State SchoolG 51 55 54 54 54 54
325 Mourilyan State SchoolG 47 49 54 63 54 54
326 Kalbar State SchoolG 53 48 52 60 54 54
327 South Johnstone State SchoolG 56 51 55 53 54 54
328 Nebo State SchoolG 49 52 52 61 54 54
329 Brisbane Montessori SchoolN 74 34 58 47 53 53
330 Living Faith Lutheran Primary SchoolN 57 54 51 49 53 53
331 St Bernard's SchoolN 50 56 55 50 53 53
332 Guardian Angels' Primary SchoolN 55 54 55 50 53 53
333 Enoggera State SchoolG 57 47 49 58 53 53
334 St Joseph's Catholic Primary SchoolN 55 57 56 47 53 53
335 St Peters Lutheran College - SpringfieldN 59 46 50 56 53 53
336 Belgian Gardens State SchoolG 55 54 57 48 53 53
337 Grace Lutheran College CabooltureN 53 55 52 51 53 53
338 St Bernard State SchoolG 57 47 50 56 53 53
339 Faith Lutheran College - RedlandsN 58 49 51 52 53 53
340 Mackenzie State Primary SchoolG 71 26 40 69 53 53
341 Tamborine Mountain State SchoolG 61 50 53 48 53 53
342 Albany Creek State SchoolG 55 46 58 55 53 53
343 St Mary's Catholic Primary SchoolN 51 50 53 59 53 53
344 Mount Isa School of the AirG 68 44 46 53 53 53
345 St Joseph's Catholic Primary SchoolN 57 57 61 42 53 53
346 Mooloolaba State SchoolG 53 49 52 58 53 53
347 Emmanuel Catholic Primary SchoolN 52 51 51 58 53 53
348 Narangba Valley State SchoolG 50 56 53 54 53 53
349 St Mary's SchoolN 58 47 52 55 53 53
350 St John's SchoolN 56 45 51 60 53 53
351 Gold Coast Christian CollegeN 46 56 54 56 53 53
352 Tingalpa State SchoolG 51 59 58 47 53 53
353 St Augustine's SchoolN 53 56 48 53 53 53
354 Kilcummin State SchoolG 53 55 67 47 53 53
355 Caningeraba State SchoolG 48 51 54 58 53 53
356 Kumbia State SchoolG 52 46 57 56 53 53
357 Roadvale State SchoolG 50 50 38 69 53 53
358 Goodwood State SchoolG 51 64 55 44 53 53
359 Innisfail East State SchoolG 52 55 59 48 53 53
360 Sacred Heart Primary SchoolN 53 53 53 50 52 52
361 Nundah State SchoolG 56 46 53 54 52 52
362 St Peter's Primary SchoolN 53 45 53 57 52 52
363 St Patrick's CollegeN 53 53 52 51 52 52
364 Southern Cross Catholic CollegeN 50 53 50 55 52 52
365 St Michael's CollegeN 52 58 50 49 52 52
366 Aspley East State SchoolG 54 42 57 57 52 52
367 Ryan Catholic CollegeN 49 57 51 51 52 52
368 North Arm State SchoolG 56 52 47 53 52 52
369 Edge Hill State SchoolG 48 53 56 51 52 52
370 Arundel State SchoolG 50 51 54 53 52 52
371 Mountain Creek State SchoolG 48 51 51 56 52 52
372 Victoria Plantation State SchoolG 58 51 51 50 52 52
373 St Francis' SchoolN 48 55 53 50 52 52
374 Bald Hills State SchoolG 57 46 50 53 52 52
375 Mueller CollegeN 51 53 54 49 52 52
376 Our Lady of Lourdes SchoolN 48 58 60 45 52 52
377 Oxley State SchoolG 50 51 56 53 52 52
378 Moonie State SchoolG 47 40 55 65 52 52
379 Algester State SchoolG 52 46 53 57 52 52
380 Port Douglas State SchoolG 53 49 55 51 52 52
381 Cooroy State SchoolG 52 46 51 58 52 52
382 Glenden State SchoolG 49 51 57 52 52 52
383 Julatten State SchoolG 49 65 42 50 52 52
384 Boyne Island State SchoolG 53 60 53 45 52 52
385 Dunwich State SchoolG 48 50 53 56 52 52
386 Wallumbilla State SchoolG 51 39 51 66 52 52
387 Koumala State SchoolG 49 56 44 56 52 52
388 Jandowae Prep-10 State SchoolG 59 43 58 52 52 52
389 St William's Primary SchoolN 50 56 48 49 51 51
390 Junction Park State SchoolG 60 46 53 47 51 51
391 Stella Maris SchoolN 51 57 50 48 51 51
392 St Stephen's SchoolN 51 54 56 45 51 51
393 West Moreton Anglican CollegeN 55 44 54 53 51 51
394 Middle Park State SchoolG 54 43 54 54 51 51
395 Marian Catholic SchoolN 55 47 49 52 51 51
396 Star of the Sea Catholic Primary SchoolN 55 47 55 49 51 51
397 Star of the Sea Catholic SchoolN 55 52 52 45 51 51
398 Clover Hill State SchoolG 52 52 54 49 51 51
399 St Therese's SchoolN 50 50 47 55 51 51
400 Mount Cotton State SchoolG 52 54 50 49 51 51
401 Chancellor State CollegeG 51 50 52 51 51 51
402 Mudgeeraba State SchoolG 52 45 54 54 51 51
403 Miami State SchoolG 49 52 49 55 51 51
404 St Thomas More's Primary SchoolN 51 50 53 50 51 51
405 Runcorn State SchoolG 47 52 48 55 51 51
406 St Rita's SchoolN 63 55 44 44 51 51
407 Rangeville State SchoolG 54 49 55 47 51 51
408 Dalby Christian CollegeN 53 54 49 49 51 51
409 Coningsby State SchoolG 55 37 49 61 51 51
410 Gladstone Central State SchoolG 48 56 48 51 51 51
411 Farnborough State SchoolG 52 54 51 49 51 51
412 St Mary's SchoolN 51 54 56 46 51 51
413 Holy Name Primary SchoolN 52 43 56 54 51 51
414 Bunker's Hill State SchoolG 50 46 52 54 51 51
415 Thangool State SchoolG 57 46 53 47 51 51
416 Jambin State SchoolG 44 55 37 63 51 51
417 Moore Park State SchoolG 53 45 49 57 51 51
418 Toolooa State High SchoolG 56 42 54 52 51 51
419 Goomeri State SchoolG 47 53 52 52 51 51
420 Ferny Grove State SchoolG 52 51 50 48 50 50
421 Chevallum State SchoolG 57 34 53 56 50 50
422 Mayfield State SchoolG 54 42 49 53 50 50
423 Ormiston State SchoolG 53 43 55 51 50 50
424 St Joseph's SchoolN 46 51 51 53 50 50
425 Freshwater Christian CollegeN 60 35 53 53 50 50
426 Townsville Central State SchoolG 55 50 46 49 50 50
427 Montville State SchoolG 51 49 55 47 50 50
428 St Joseph's SchoolN 53 54 53 41 50 50
429 Glenvale Christian SchoolN 54 43 62 44 50 50
430 St Mary's SchoolN 49 53 48 51 50 50
431 Magnetic Island State SchoolG 50 50 49 52 50 50
432 Frenchville State SchoolG 50 46 52 52 50 50
433 St Joseph's Catholic Primary SchoolN 54 50 46 49 50 50
434 Grand Avenue State SchoolG 46 51 54 50 50 50
435 St Thomas' SchoolN 51 53 44 50 50 50
436 Norris Road State SchoolG 47 44 59 52 50 50
437 St John's Catholic Primary SchoolN 50 50 51 50 50 50
438 St Patrick's Catholic Primary SchoolN 47 50 48 53 50 50
439 Tewantin State SchoolG 54 45 46 52 50 50
440 Meridan State CollegeG 48 52 50 49 50 50
441 Good Counsel Primary SchoolN 44 52 49 54 50 50
442 Hampden State SchoolG 54 43 46 55 50 50
443 Alpha State SchoolG 56 40 62 47 50 50
444 Columba Catholic CollegeN 48 57 47 49 50 50
445 Collinsville State SchoolG 52 41 64 47 50 50
446 Injune P-10 State SchoolG 43 48 58 51 50 50
447 Zillmere State SchoolG 44 58 51 49 50 50
448 Holy Cross SchoolN 49 48 52 47 49 49
449 St Clare's Catholic SchoolN 53 54 47 44 49 49
450 Maleny State SchoolG 57 42 46 50 49 49
451 St Michael's SchoolN 50 55 42 49 49 49
452 Stretton State CollegeG 46 45 54 51 49 49
453 Robina State SchoolG 48 44 49 53 49 49
454 Sandgate State SchoolG 54 47 53 44 49 49
455 Hills International CollegeN 49 47 48 50 49 49
456 Talara Primary CollegeG 49 47 49 50 49 49
457 St Anthony's SchoolN 51 56 41 47 49 49
458 Heights CollegeN 48 50 51 48 49 49
459 St Joseph's SchoolN 47 49 48 54 49 49
460 Golden Beach State SchoolG 47 47 49 51 49 49
461 Good Shepherd Christian SchoolN 49 40 53 54 49 49
462 Redeemer Lutheran CollegeN 48 60 41 48 49 49
463 Peak Crossing State SchoolG 51 46 51 48 49 49
464 St Patrick's SchoolN 43 57 43 53 49 49
465 Caravonica State SchoolG 45 53 55 46 49 49
466 Southport State High SchoolG 46 49 50 53 49 49
467 St Mary's CollegeN 53 44 43 54 49 49
468 St Stephen's SchoolN 49 47 54 48 49 49
469 Walkamin State SchoolG 49 62 47 39 49 49
470 Kenilworth State Community CollegeG 60 43 55 41 49 49
471 Wisdom CollegeN 43 58 53 44 49 49
472 Ashwell State SchoolG 54 35 45 60 49 49
473 Kaimkillenbun State SchoolG 43 62 40 50 49 49
474 Silkwood State SchoolG 57 44 45 49 49 49
475 St Benedict's Primary SchoolN 50 50 49 46 48 48
476 St Peter's Catholic Primary SchoolN 50 46 44 49 48 48
477 Annandale State SchoolG 54 43 51 46 48 48
478 Benowa State SchoolG 49 38 53 53 48 48
479 Assisi Catholic CollegeN 47 55 49 44 48 48
480 Surfers Paradise State SchoolG 47 46 49 51 48 48
481 Kimberley Park State SchoolG 50 48 47 47 48 48
482 St Brendan's Primary SchoolN 48 50 53 43 48 48
483 Sacred Heart SchoolN 51 45 52 47 48 48
484 Hamilton State SchoolG 47 42 44 56 48 48
485 Currumbin State SchoolG 50 44 51 47 48 48
486 Northgate State SchoolG 47 44 46 52 48 48
487 Kurwongbah State SchoolG 51 44 49 49 48 48
488 Norfolk Village State SchoolG 49 47 51 46 48 48
489 Emmaus CollegeN 47 51 49 46 48 48
490 Coalstoun Lakes State SchoolG 44 50 57 45 48 48
491 Birkdale State SchoolG 46 51 45 50 48 48
492 Middlemount Community SchoolG 37 50 51 53 48 48
493 Freestone State SchoolG 37 53 52 52 48 48
494 Greenmount State SchoolG 50 43 59 43 48 48
495 Fitzgerald State SchoolG 47 49 49 46 48 48
496 Marian State SchoolG 47 51 50 46 48 48
497 Bluewater State SchoolG 45 44 51 52 48 48
498 Mirani State SchoolG 44 54 44 48 48 48
499 Cardwell State SchoolG 50 52 41 48 48 48
500 Rathdowney State SchoolG 60 47 36 48 48 48
