2013 Brisbane Government Secondary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Brisbane State High SchoolG 83 97 91 100 93 93
2 Indooroopilly State High SchoolG 75 82 74 83 79 79
3 Mansfield State High SchoolG 65 78 75 86 77 77
4 Kenmore State High SchoolG 69 74 72 75 73 73
5 Kelvin Grove State CollegeG 66 66 73 80 72 72
6 The Gap State High SchoolG 64 65 61 65 64 64
7 Cavendish Road State High SchoolG 57 64 62 61 61 61
8 Cairns State High SchoolG 54 61 64 57 59 59
9 Mount Gravatt State High SchoolG 49 66 59 57 58 58
10 Tamborine Mountain State High SchoolG 57 62 57 52 57 57
11 Varsity CollegeG 56 52 62 59 57 57
12 Kedron State High SchoolG 52 56 58 59 56 56
13 Centenary State High SchoolG 52 56 56 56 55 55
14 Holland Park State High SchoolG 52 57 53 58 55 55
15 Chancellor State CollegeG 54 61 57 50 55 55
16 Brisbane School of Distance EducationG 62 51 61 46 54 54
17 Ferny Grove State High SchoolG 60 47 56 51 53 53
18 Palm Beach-Currumbin State High SchoolG 46 61 56 51 53 53
19 Maleny State High SchoolG 55 47 59 49 52 52
20 Mountain Creek State High SchoolG 50 55 55 50 52 52
21 Malanda State High SchoolG 47 45 58 56 52 52
22 Wavell State High SchoolG 48 52 56 49 51 51
23 Helensvale State High SchoolG 47 51 51 53 51 51
24 Corinda State High SchoolG 44 57 54 50 51 51
25 Albany Creek State High SchoolG 45 57 53 46 50 50
26 Cleveland District State High SchoolG 49 54 53 47 50 50
27 Aldridge State High SchoolG 48 49 55 49 50 50
28 Aviation HighG 49 38 50 56 49 49
29 Centenary Heights State High SchoolG 46 51 51 50 49 49
30 Stretton State CollegeG 46 42 55 50 48 48
31 MacGregor State High SchoolG 39 48 50 53 48 48
32 Boonah State High SchoolG 44 50 45 51 48 48
33 Blackall State SchoolG 41 58 49 44 48 48
34 Pimlico State High SchoolG 49 45 51 44 47 47
35 Redlynch State CollegeG 48 50 48 42 47 47
36 Miami State High SchoolG 41 51 49 45 47 47
37 Elanora State High SchoolG 43 52 45 46 47 47
38 Southport State High SchoolG 45 52 51 43 47 47
39 Forest Lake State High SchoolG 43 52 48 45 47 47
40 Wandoan State School P-10G 43 69 54 28 47 47
41 Cairns School of Distance EducationG 56 45 60 29 46 46
42 Tannum Sands State High SchoolG 44 46 44 50 46 46
43 Kawana Waters State CollegeG 41 53 48 42 46 46
44 Mackay North State High SchoolG 43 37 50 52 46 46
45 Benowa State High SchoolG 44 44 51 43 45 45
46 Craigslea State High SchoolG 46 49 46 42 45 45
47 Whites Hill State CollegeG 41 47 46 45 45 45
48 Home Hill State High SchoolG 40 44 44 50 45 45
49 North Lakes State CollegeG 47 42 53 39 44 44
50 Calamvale Community CollegeG 45 44 45 42 44 44
51 Sunshine Beach State High SchoolG 43 45 46 42 44 44
52 Meridan State CollegeG 44 45 48 41 44 44
53 Glenden State SchoolG 44 56 49 31 44 44
54 Robina State High SchoolG 43 42 45 45 44 44
55 Noosa District State High SchoolG 44 40 48 43 44 44
56 Springsure State SchoolG 40 51 40 0 44 44
57 Narangba Valley State High SchoolG 40 47 52 35 43 43
58 Earnshaw State CollegeG 40 36 52 46 43 43
59 Clermont State High SchoolG 40 37 42 50 43 43
60 Merrimac State High SchoolG 42 34 48 44 42 42
61 Toolooa State High SchoolG 39 45 41 44 42 42
62 Miles State High SchoolG 37 48 45 38 42 42
63 Wellington Point State High SchoolG 43 42 48 35 41 41
64 Bracken Ridge State High SchoolG 47 39 46 34 41 41
65 Atherton State High SchoolG 46 38 43 36 41 41
66 Middlemount Community SchoolG 32 49 41 40 41 41
67 Biloela State High SchoolG 45 38 41 39 41 41
68 Toogoolawah State High SchoolG 47 37 42 39 41 41
69 Bowen State High SchoolG 45 42 42 37 41 41
70 Gin Gin State High SchoolG 40 42 41 41 41 41
71 Alexandra Hills State High SchoolG 40 45 39 37 40 40
72 Wynnum State High SchoolG 37 40 43 40 40 40
73 Victoria Point State High SchoolG 42 42 44 35 40 40
74 Burnside State High SchoolG 39 35 41 43 40 40
75 Caloundra State High SchoolG 38 36 45 40 40 40
76 Proserpine State High SchoolG 41 41 41 36 40 40
77 Miriam Vale State SchoolG 60 17 33 49 40 40
78 Gladstone State High SchoolG 35 38 45 41 40 40
79 Ingham State High SchoolG 44 38 44 37 40 40
80 Babinda State SchoolG 43 36 51 35 40 40
81 Pittsworth State High SchoolG 43 34 38 43 40 40
82 Nanango State High SchoolG 39 40 41 42 40 40
83 Tropical North Learning Academy - Smithfield State High SchoolG 43 37 45 33 39 39
84 Maroochydore State High SchoolG 37 36 41 41 39 39
85 Nambour State High SchoolG 44 39 44 33 39 39
86 Aspley State High SchoolG 33 42 43 39 39 39
87 Springfield Central State High SchoolG 41 37 45 33 38 38
88 Pine Rivers State High SchoolG 40 36 43 33 38 38
89 Brisbane Bayside State CollegeG 36 35 41 41 38 38
90 Crow's Nest State SchoolG 34 38 36 42 38 38
91 Nerang State High SchoolG 34 42 39 36 38 38
92 Stanthorpe State High SchoolG 45 25 46 36 38 38
93 Urangan State High SchoolG 37 36 43 38 38 38
94 Coolum State High SchoolG 44 29 38 37 37 37
95 Bray Park State High SchoolG 42 39 44 27 37 37
96 Moranbah State High SchoolG 34 46 37 32 37 37
97 Toowoomba State High SchoolG 38 35 40 36 37 37
98 Tully State High SchoolG 36 33 40 38 37 37
99 Allora P-10 State SchoolG 37 23 36 48 37 37
100 Ormeau Woods State High SchoolG 34 37 37 38 36 36
101 Redcliffe State High SchoolG 39 33 39 33 36 36
102 Rochedale State High SchoolG 38 31 41 36 36 36
103 Coombabah State High SchoolG 36 33 41 36 36 36
104 Mundubbera State SchoolG 40 13 43 46 36 36
105 Sandgate District State High SchoolG 39 32 43 31 36 36
106 Texas P-10 State SchoolG 30 21 25 58 35 35
107 North Rockhampton State High SchoolG 40 26 41 33 35 35
108 Bundaberg North State High SchoolG 35 33 34 38 35 35
109 Isis District State High SchoolG 33 24 38 44 35 35
110 Proston State SchoolG 56 16 47 27 35 35
111 Upper Coomera State CollegeG 35 36 37 28 34 34
112 Capella State High SchoolG 33 32 36 35 34 34
113 Springwood State High SchoolG 33 30 39 36 34 34
114 Caboolture State High SchoolG 36 28 39 34 34 34
115 Dalby State High SchoolG 37 28 35 35 34 34
116 Monto State High SchoolG 33 37 32 35 34 34
117 Beaudesert State High SchoolG 34 34 39 32 34 34
118 Ayr State High SchoolG 37 27 35 37 34 34
119 Coorparoo Centre for Continuing Secondary EducationG 43 20 34 34 33 33
120 William Ross State High SchoolG 35 32 38 29 33 33
121 Chinchilla State High SchoolG 36 24 44 32 33 33
122 James Nash State High SchoolG 38 20 38 37 33 33
123 Goondiwindi State High SchoolG 35 14 45 39 33 33
124 Biggenden State SchoolG 45 49 24 16 33 33
125 Capricornia (Rockhampton Campus) School of Distance EducationG 44 9 34 41 32 32
126 Murrumba State Secondary CollegeG 33 23 39 34 32 32
127 Keebra Park State High SchoolG 33 26 40 31 32 32
128 Beerwah State High SchoolG 35 19 41 33 32 32
129 Shailer Park State High SchoolG 37 22 34 35 32 32
130 Windaroo Valley State High SchoolG 31 27 39 32 32 32
131 Inglewood State SchoolG 32 38 27 29 32 32
132 Sarina State High SchoolG 30 30 31 36 32 32
133 Bundaberg State High SchoolG 32 26 40 29 31 31
134 Lockyer District State High SchoolG 35 25 35 29 31 31
135 Kilcoy State High SchoolG 30 26 40 30 31 31
136 Oakey State High SchoolG 28 34 38 28 31 31
137 Theodore State SchoolG 12 52 27 30 30 30
138 Barcaldine Prep-12 State SchoolG 39 19 21 37 30 30
139 Balmoral State High SchoolG 32 26 35 30 30 30
140 Kingaroy State High SchoolG 30 25 32 32 30 30
141 Bribie Island State High SchoolG 31 29 35 26 30 30
142 Mirani State High SchoolG 36 21 36 28 30 30
143 Clifton State High SchoolG 36 20 39 27 30 30
144 Innisfail State College - Diverse Learning CentreG 31 27 37 28 30 30
145 Kilkivan State SchoolG 34 34 36 22 30 30
146 Clontarf Beach State High SchoolG 29 30 37 23 29 29
147 Wallumbilla State SchoolG 36 13 40 0 29 29
148 Warwick State High SchoolG 35 23 31 27 29 29
149 Gordonvale State High SchoolG 30 30 29 27 29 29
150 Browns Plains State High SchoolG 29 26 31 30 29 29
151 Runcorn State High SchoolG 31 17 33 31 28 28
152 Pacific Pines State High SchoolG 31 22 33 29 28 28
153 Gympie State High SchoolG 34 12 35 30 28 28
154 Yeppoon State High SchoolG 31 26 33 23 28 28
155 Mossman State High SchoolG 30 19 29 30 27 27
156 Woodcrest State CollegeG 29 21 34 26 27 27
157 Longreach State High SchoolG 27 33 35 18 27 27
158 Everton Park State High SchoolG 34 33 19 21 27 27
159 Mackay State High SchoolG 24 25 30 32 27 27
160 Harristown State High SchoolG 32 18 33 28 27 27
161 Burnett State CollegeG 35 22 35 18 27 27
162 Kepnock State High SchoolG 31 16 33 27 27 27
163 Millmerran State SchoolG 30 13 36 31 27 27
164 Moura State High SchoolG 32 35 25 18 27 27
165 Dysart State High SchoolG 26 13 34 32 26 26
166 Morayfield State High SchoolG 32 12 31 29 26 26
167 Hervey Bay State High SchoolG 31 11 33 30 26 26
168 Charters Towers School of Distance EducationG 45 1 28 27 25 25
169 Kirwan State High SchoolG 28 22 29 22 25 25
170 Pioneer State High SchoolG 32 8 33 28 25 25
171 Rosedale State SchoolG 26 9 30 34 25 25
172 Ravenshoe State SchoolG 32 22 30 19 25 25
173 Mitchelton State High SchoolG 30 7 40 21 24 24
174 Trinity Bay State High SchoolG 25 22 29 22 24 24
175 Townsville State High SchoolG 29 9 26 30 24 24
176 Blackwater State High SchoolG 34 22 25 18 24 24
177 Glenmore State High SchoolG 31 4 30 29 24 24
178 Marsden State High SchoolG 21 32 27 17 24 24
179 Kingston Centre for Continuing Secondary EducationG 29 16 23 25 23 23
180 Bremer State High SchoolG 29 10 29 22 22 22
181 Tin Can Bay State SchoolG 31 26 23 12 22 22
182 Hughenden State SchoolG 31 5 29 26 22 22
183 Richmond State SchoolG 15 24 13 27 21 21
184 Flagstone State Community CollegeG 28 13 27 18 21 21
185 Woodford State SchoolG 34 1 26 22 21 21
186 Dimbulah State SchoolG 26 4 13 36 21 21
187 Rockhampton State High SchoolG 30 1 29 26 21 21
188 Tullawong State High SchoolG 26 9 26 22 21 21
189 Killarney P-10 State SchoolG 27 1 20 34 21 21
190 Laidley State High SchoolG 26 10 31 19 21 21
191 Yarraman State SchoolG 30 5 26 22 21 21
192 Mount Isa School of the AirG 17 16 35 15 20 20
193 Kuranda District State CollegeG 29 1 19 28 20 20
194 Taroom State SchoolG 28 13 31 12 20 20
195 Mareeba State High SchoolG 22 11 28 22 20 20
196 Park Ridge State High SchoolG 26 9 22 20 19 19
197 Capalaba State CollegeG 29 1 28 17 18 18
198 Dakabin State High SchoolG 24 12 25 15 18 18
199 Maryborough State High SchoolG 19 7 28 17 17 17
200 Glenala State High SchoolG 18 23 25 6 17 17
201 Mabel Park State High SchoolG 17 17 23 11 17 17
202 Tambo State SchoolG 25 7 16 17 16 16
203 St George State High SchoolG 23 11 20 14 16 16
204 Bentley Park CollegeG 23 1 19 21 16 16
205 Emerald State High SchoolG 20 3 21 21 16 16
206 Goomeri State SchoolG 18 1 16 26 16 16
207 Roma State CollegeG 21 10 18 17 16 16
208 Bundamba State Secondary CollegeG 21 4 23 16 16 16
209 Charters Towers State High SchoolG 18 16 22 10 16 16
210 Sunnybank State High SchoolG 10 7 21 19 14 14
211 Redbank Plains State High SchoolG 18 15 21 5 14 14
212 Tara Shire State CollegeG 21 3 20 12 14 14
213 Calen District State CollegeG 11 13 16 13 13 13
214 Spinifex State College - Mount Isa Education and Training PrecinctG 15 1 24 14 13 13
215 Charleville State High SchoolG 17 5 17 15 13 13
216 Collinsville State High SchoolG 13 1 22 19 13 13
217 Northern Beaches State High SchoolG 18 1 17 13 12 12
218 Ipswich State High SchoolG 19 1 19 12 12 12
219 Lowood State High SchoolG 16 1 21 11 12 12
220 Deception Bay State High SchoolG 17 5 20 9 12 12
221 Mount Morgan State High SchoolG 27 3 21 99 110 110
222 Rosewood State High SchoolG 15 1 16 13 11 11
223 Cooktown State SchoolG 18 1 17 7 10 10
224 Loganlea State High SchoolG 17 1 16 7 10 10
225 Wondai State SchoolG 20 1 4 14 10 10
226 Woodridge State High SchoolG 11 5 19 7 10 10
227 Murgon State High SchoolG 13 1 5 15 9 9
228 Woree State High SchoolG 13 5 18 102 107 107
229 Mount Larcom State SchoolG 17 1 29 76 84 84
230 Eagleby Learning Centre - Centre for Continuing Secondary EducationG 10 8 11 103 106 106
231 Mary Valley State CollegeG 16 1 4 53 60 60
232 Townsville-Thuringowa Centre for Continuing Secondary EducationG 17 1 11 61 67 67
233 Thuringowa State High SchoolG 15 1 15 61 67 67
234 Cunnamulla P-12 State SchoolG 12 1 11 54 59 59
235 Mitchell State SchoolG 10 1 3 72 73 73
236 Herberton State SchoolG 5 1 9 39 42 42
237 Cloncurry State School P-12G 12 1 1 39 42 42
238 Yarrabah State SchoolG 7 0 7 39 42 42
239 Northern Peninsula Area College - Injinoo JuniorG 1 1 7 23 26 26
240 Yeronga State High SchoolG 4 1 6 31 33 33
241 Western Cape College - MapoonG 1 1 7 24 25 25
242 Normanton State SchoolG 1 1 4 24 25 25
243 Mornington Island State SchoolG 1 1 1 16 16 16
*some schools are not in the rank because of insufficient data;School Rankings based on Acadamic Results.
2013 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.