2011 Brisbane Government Secondary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Brisbane State High SchoolG 86 100 85 98 93 93
2 Mansfield State High SchoolG 73 79 75 84 78 78
3 Indooroopilly State High SchoolG 69 83 66 75 73 73
4 Kenmore State High SchoolG 70 80 68 68 72 72
5 The Gap State High SchoolG 74 75 71 63 70 70
6 Surat State SchoolG 96 78 53 49 70 70
7 Mount Gravatt State High SchoolG 57 78 62 67 66 66
8 Cavendish Road State High SchoolG 62 78 61 59 65 65
9 Cairns School of Distance EducationG 74 60 61 59 64 64
10 Varsity CollegeG 53 78 62 58 63 63
11 Kelvin Grove State CollegeG 61 69 58 64 63 63
12 Chancellor State CollegeG 62 67 58 55 60 60
13 Maleny State High SchoolG 66 59 56 57 59 59
14 Tamborine Mountain State High SchoolG 54 70 54 50 57 57
15 Brisbane School of Distance EducationG 58 61 57 54 57 57
16 Gin Gin State High SchoolG 55 74 56 47 57 57
17 Centenary State High SchoolG 55 53 54 59 56 56
18 Holland Park State High SchoolG 56 68 54 49 56 56
19 Cairns State High SchoolG 58 65 52 51 56 56
20 North Lakes State CollegeG 53 61 54 51 55 55
21 Proserpine State High SchoolG 51 52 52 61 55 55
22 Miles State High SchoolG 44 80 43 50 55 55
23 Wandoan State School P-10G 65 75 46 37 55 55
24 Mountain Creek State High SchoolG 52 60 53 50 54 54
25 Albany Creek State High SchoolG 53 57 51 53 54 54
26 Millmerran State SchoolG 60 61 48 47 54 54
27 Benowa State High SchoolG 49 64 54 48 53 53
28 Pimlico State High SchoolG 51 67 51 45 53 53
29 Babinda State SchoolG 51 60 47 52 53 53
30 Ferny Grove State High SchoolG 51 58 49 50 52 52
31 MacGregor State High SchoolG 47 54 56 53 52 52
32 Palm Beach-Currumbin State High SchoolG 47 61 47 51 52 52
33 Corinda State High SchoolG 49 61 49 49 52 52
34 Kedron State High SchoolG 48 59 51 46 51 51
35 Wavell State High SchoolG 45 61 55 47 51 51
36 Robina State High SchoolG 47 61 48 47 51 51
37 Meridan State CollegeG 47 60 49 50 51 51
38 Southport State High SchoolG 48 57 49 45 50 50
39 Craigslea State High SchoolG 49 52 50 47 49 49
40 Merrimac State High SchoolG 45 58 47 45 49 49
41 Helensvale State High SchoolG 46 52 50 50 49 49
42 Narangba Valley State High SchoolG 48 55 54 44 49 49
43 Pittsworth State High SchoolG 43 46 47 56 49 49
44 Stretton State CollegeG 43 60 45 43 48 48
45 Centenary Heights State High SchoolG 49 42 46 53 48 48
46 Maroochydore State High SchoolG 42 58 46 47 48 48
47 Caloundra State High SchoolG 41 54 45 48 47 47
48 Elanora State High SchoolG 44 56 49 42 47 47
49 Kingaroy State High SchoolG 49 49 46 43 47 47
50 Forest Lake State High SchoolG 39 49 55 46 47 47
51 Sunshine Beach State High SchoolG 46 52 42 42 46 46
52 Aldridge State High SchoolG 42 48 44 47 46 46
53 Toogoolawah State High SchoolG 41 46 46 50 46 46
54 Miami State High SchoolG 42 55 44 42 46 46
55 Tannum Sands State High SchoolG 48 44 44 44 45 45
56 Chinchilla State High SchoolG 45 43 46 46 45 45
57 Mossman State High SchoolG 50 40 41 44 44 44
58 Wynnum State High SchoolG 43 48 43 41 44 44
59 Wellington Point State High SchoolG 38 48 42 44 43 43
60 Redcliffe State High SchoolG 42 51 45 37 43 43
61 Mackay North State High SchoolG 46 40 44 43 43 43
62 Whites Hill State CollegeG 40 50 44 39 43 43
63 Earnshaw State CollegeG 40 61 39 33 43 43
64 Yarraman State SchoolG 44 41 40 46 43 43
65 Coolum State High SchoolG 42 42 44 40 42 42
66 Tropical North Learning Academy - Smithfield State High SchoolG 42 50 42 37 42 42
67 Toowoomba State High SchoolG 46 41 44 39 42 42
68 Capella State High SchoolG 44 46 31 44 42 42
69 Kilcoy State High SchoolG 36 55 44 34 42 42
70 Biloela State High SchoolG 42 51 41 37 42 42
71 Moura State High SchoolG 27 60 45 35 42 42
72 Barcaldine Prep-12 State SchoolG 45 40 45 40 42 42
73 Charleville School of Distance EducationG 33 26 54 54 42 42
74 Rochedale State High SchoolG 39 55 40 35 42 42
75 Kawana Waters State CollegeG 43 42 46 39 42 42
76 Blackall State SchoolG 35 16 42 68 42 42
77 Redlynch State CollegeG 41 43 41 39 41 41
78 Balmoral State High SchoolG 41 46 41 36 41 41
79 Springfield Central State High SchoolG 39 47 41 38 41 41
80 Alexandra Hills State High SchoolG 41 48 41 35 41 41
81 Atherton State High SchoolG 50 34 39 40 41 41
82 James Nash State High SchoolG 45 34 43 41 41 41
83 Aspley State High SchoolG 38 39 40 47 41 41
84 Lockyer District State High SchoolG 43 36 42 42 41 41
85 Burnett State CollegeG 40 41 41 43 41 41
86 Injune P-10 State SchoolG 26 0 48 49 41 41
87 Noosa District State High SchoolG 41 38 40 40 40 40
88 Nambour State High SchoolG 42 42 40 36 40 40
89 Emerald State High SchoolG 39 41 42 38 40 40
90 Mount Isa School of the AirG 52 58 45 13 40 40
91 Moranbah State High SchoolG 38 48 39 37 40 40
92 Cleveland District State High SchoolG 41 37 38 39 39 39
93 Pacific Pines State High SchoolG 39 39 38 39 39 39
94 Pine Rivers State High SchoolG 39 36 43 39 39 39
95 Gympie State High SchoolG 38 37 41 39 39 39
96 Monto State High SchoolG 45 34 35 42 39 39
97 Bundaberg North State High SchoolG 38 45 36 38 39 39
98 Calamvale Community CollegeG 36 44 40 36 39 39
99 Mundubbera State SchoolG 44 29 41 40 39 39
100 Beerwah State High SchoolG 40 34 43 35 38 38
101 Boonah State High SchoolG 40 28 42 40 38 38
102 Malanda State High SchoolG 45 34 38 36 38 38
103 Mirani State High SchoolG 32 43 35 39 38 38
104 Dalby State High SchoolG 36 35 37 41 38 38
105 Isis District State High SchoolG 44 28 39 39 38 38
106 Clermont State High SchoolG 37 37 41 36 38 38
107 Oakey State High SchoolG 41 38 33 39 38 38
108 Middlemount Community SchoolG 34 55 37 28 38 38
109 Aviation HighG 42 21 37 47 37 37
110 Nanango State High SchoolG 40 38 34 35 37 37
111 Gladstone State High SchoolG 38 34 38 37 37 37
112 Toolooa State High SchoolG 35 37 39 38 37 37
113 Harristown State High SchoolG 39 41 35 33 37 37
114 Ayr State High SchoolG 34 34 35 42 37 37
115 Springwood State High SchoolG 37 34 44 32 36 36
116 Victoria Point State High SchoolG 34 30 40 38 36 36
117 Beaudesert State High SchoolG 32 38 36 36 36 36
118 Tully State High SchoolG 34 31 35 40 36 36
119 Bowen State High SchoolG 38 26 37 41 36 36
120 Innisfail State College - Diverse Learning CentreG 36 32 39 37 36 36
121 Biggenden State SchoolG 33 39 42 31 36 36
122 Runcorn State High SchoolG 31 37 39 34 35 35
123 Bracken Ridge State High SchoolG 33 31 43 33 35 35
124 Bribie Island State High SchoolG 34 39 36 31 35 35
125 Home Hill State High SchoolG 38 33 34 34 35 35
126 Clifton State High SchoolG 34 41 33 32 35 35
127 Warwick State High SchoolG 42 28 39 33 35 35
128 Ormeau Woods State High SchoolG 36 26 40 37 35 35
129 Glenden State SchoolG 41 32 39 31 35 35
130 Burnside State High SchoolG 35 27 39 37 34 34
131 Nerang State High SchoolG 29 40 36 32 34 34
132 Dakabin State High SchoolG 36 33 37 31 34 34
133 Everton Park State High SchoolG 32 31 33 38 34 34
134 Caboolture State High SchoolG 33 41 35 29 34 34
135 Bundaberg State High SchoolG 33 35 40 30 34 34
136 Kilkivan State SchoolG 26 31 46 34 34 34
137 Crow's Nest State SchoolG 32 41 29 35 34 34
138 Dunwich State SchoolG 25 41 38 33 34 34
139 Bray Park State High SchoolG 30 37 34 30 33 33
140 Urangan State High SchoolG 38 20 43 33 33 33
141 Clontarf Beach State High SchoolG 32 36 39 28 33 33
142 Stanthorpe State High SchoolG 40 20 37 32 32 32
143 Browns Plains State High SchoolG 27 38 33 30 32 32
144 Maryborough State High SchoolG 29 29 36 35 32 32
145 Hervey Bay State High SchoolG 34 27 37 31 32 32
146 Longreach State High SchoolG 35 32 33 28 32 32
147 Hughenden State SchoolG 15 44 35 35 32 32
148 Woodcrest State CollegeG 30 31 33 31 31 31
149 Shailer Park State High SchoolG 30 22 34 36 31 31
150 Goondiwindi State High SchoolG 32 23 30 39 31 31
151 Springsure State SchoolG 20 39 44 24 31 31
152 Kepnock State High SchoolG 29 31 32 31 31 31
153 Mackay State High SchoolG 31 27 33 34 31 31
154 Sandgate District State High SchoolG 33 24 35 32 31 31
155 Upper Coomera State CollegeG 29 38 32 26 31 31
156 Goomeri State SchoolG 44 12 25 41 31 31
157 Brisbane Bayside State CollegeG 34 26 32 31 31 31
158 Taroom State SchoolG 21 35 37 31 31 31
159 Coombabah State High SchoolG 26 35 33 27 30 30
160 Yeppoon State High SchoolG 31 24 34 30 30 30
161 Ingham State High SchoolG 32 24 32 34 30 30
162 Mitchelton State High SchoolG 31 24 33 31 30 30
163 Flagstone State Community CollegeG 31 23 31 31 29 29
164 Wallumbilla State SchoolG 29 22 39 27 29 29
165 Tin Can Bay State SchoolG 37 16 26 34 29 29
166 Coorparoo Centre for Continuing Secondary EducationG 23 31 36 23 28 28
167 Tambo State SchoolG 32 0 39 19 28 28
168 Roma State CollegeG 26 32 26 27 28 28
169 Capalaba State CollegeG 33 20 35 27 28 28
170 Killarney P-10 State SchoolG 34 21 31 27 28 28
171 Tullawong State High SchoolG 28 24 30 25 27 27
172 Bremer State High SchoolG 29 28 30 24 27 27
173 Mareeba State High SchoolG 29 19 25 32 27 27
174 Charters Towers School of Distance EducationG 42 9 33 24 26 26
175 Cecil Plains State SchoolG 26 17 14 40 26 26
176 Windaroo Valley State High SchoolG 26 26 32 22 26 26
177 Park Ridge State High SchoolG 22 34 28 23 26 26
178 Kirwan State High SchoolG 30 19 32 26 26 26
179 Blackwater State High SchoolG 25 26 33 22 26 26
180 Proston State SchoolG 39 26 30 11 26 26
181 Glenmore State High SchoolG 30 17 30 28 26 26
182 North Rockhampton State High SchoolG 25 24 35 23 26 26
183 Pioneer State High SchoolG 29 15 26 31 26 26
184 Rockhampton State High SchoolG 30 10 29 30 25 25
185 Eidsvold State SchoolG 26 25 35 19 25 25
186 Ravenshoe State SchoolG 26 20 33 24 25 25
187 William Ross State High SchoolG 25 20 26 24 24 24
188 Morayfield State High SchoolG 23 20 29 25 24 24
189 Herberton State SchoolG 36 1 47 19 24 24
190 Theodore State SchoolG 31 23 21 22 24 24
191 Dimbulah State SchoolG 23 1 37 34 24 24
192 Sarina State High SchoolG 33 7 29 24 23 23
193 Townsville State High SchoolG 26 8 26 32 23 23
194 Tara Shire State CollegeG 23 30 25 15 23 23
195 Quinalow Prep-10 State SchoolG 0 12 1 37 22 22
196 Laidley State High SchoolG 21 28 24 15 22 22
197 Rosewood State High SchoolG 26 13 26 23 22 22
198 Trinity Bay State High SchoolG 25 12 28 24 22 22
199 Charleville State High SchoolG 18 25 21 25 22 22
200 Allora P-10 State SchoolG 30 18 16 24 22 22
201 Woodford State SchoolG 23 15 27 23 22 22
202 Northern Beaches State High SchoolG 24 2 25 31 21 21
203 Keebra Park State High SchoolG 19 9 28 26 20 20
204 Eagleby Learning Centre - Centre for Continuing Secondary EducationG 21 19 22 18 20 20
205 Sunnybank State High SchoolG 21 11 21 23 19 19
206 Dysart State High SchoolG 25 22 25 6 19 19
207 Lowood State High SchoolG 25 9 25 19 19 19
208 Marsden State High SchoolG 18 17 22 18 19 19
209 Collinsville State High SchoolG 17 16 23 20 19 19
210 Calen District State CollegeG 25 2 12 29 18 18
211 Charters Towers State High SchoolG 21 10 26 16 18 18
212 Rosedale State SchoolG 24 9 21 19 18 18
213 Kingston Centre for Continuing Secondary EducationG 18 13 19 18 17 17
214 Redbank Plains State High SchoolG 13 18 23 15 17 17
215 Ipswich State High SchoolG 22 7 20 19 17 17
216 Bundamba State Secondary CollegeG 18 10 21 17 17 17
217 Gordonvale State High SchoolG 21 7 21 18 17 17
218 Bentley Park CollegeG 17 12 20 21 17 17
219 Spinifex State College - Mount Isa Education and Training PrecinctG 21 1 25 18 16 16
220 Woree State High SchoolG 14 13 23 17 16 16
221 Wondai State SchoolG 19 11 15 17 16 16
222 Mount Larcom State SchoolG 21 1 30 12 15 15
223 Kuranda District State CollegeG 22 1 20 15 14 14
224 Deception Bay State High SchoolG 20 1 17 19 14 14
225 Texas P-10 State SchoolG 15 8 23 13 14 14
226 Yeronga State High SchoolG 9 17 8 16 13 13
227 Miriam Vale State SchoolG 19 1 8 21 13 13
228 Mitchell State SchoolG 16 1 18 17 13 13
229 St George State High SchoolG 17 6 20 9 12 12
230 Inglewood State SchoolG 18 10 18 5 12 12
231 Thuringowa State High SchoolG 10 1 23 12 11 11
232 Cooktown State SchoolG 17 1 16 8 10 10
233 Woodridge State High SchoolG 5 14 15 110 114 114
234 Baralaba State SchoolG 11 2 11 14 9 9
235 Cloncurry State School P-12G 20 1 15 85 92 92
236 Mabel Park State High SchoolG 5 6 17 8 8 8
237 Loganlea State High SchoolG 10 1 14 10 8 8
238 Townsville-Thuringowa Centre for Continuing Secondary EducationG 9 1 12 11 8 8
239 Western Cape College - MapoonG 20 1 12 77 83 83
240 Winton State SchoolG 26 1 1 61 67 67
241 Glenala State High SchoolG 1 2 14 105 104 104
242 Mount Morgan State High SchoolG 11 1 7 72 73 73
243 Murgon State High SchoolG 7 1 2 114 110 110
244 Mary Valley State CollegeG 1 1 8 98 94 94
245 Cunnamulla P-12 State SchoolG 1 1 5 24 25 25
246 Northern Peninsula Area College - Injinoo JuniorG 1 1 9 24 25 25
247 Yarrabah State SchoolG 1 1 1 16 16 16
248 Bwgcolman Community SchoolG 1 0 1 16 16 16
249 Normanton State SchoolG 1 1 1 16 16 16
*some schools are not in the rank because of insufficient data;School Rankings based on Acadamic Results.
2011 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.