2015 Brisbane Government Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Brisbane State High SchoolG 91 99 93 94 94 94
2 Ironside State SchoolG 85 84 80 86 84 84
3 Jambin State SchoolG 80 68 87 88 81 81
4 Rainworth State SchoolG 90 68 78 83 80 80
5 Fig Tree Pocket State SchoolG 85 77 78 79 80 80
6 Roadvale State SchoolG 90 58 72 95 80 80
7 El Arish State SchoolG 92 51 75 95 79 79
8 Graceville State SchoolG 85 69 70 85 78 78
9 Mansfield State High SchoolG 74 75 80 81 78 78
10 Kelvin Grove State CollegeG 81 78 75 75 77 77
11 Indooroopilly State SchoolG 79 65 76 82 76 76
12 Mena Creek State SchoolG 68 60 84 92 76 76
13 Kenmore South State SchoolG 79 73 73 73 75 75
14 Upper Brookfield State SchoolG 82 56 62 95 75 75
15 MacGregor State SchoolG 70 73 79 79 75 75
16 Sunnybank Hills State SchoolG 65 72 79 82 75 75
17 Bardon State SchoolG 70 65 80 83 74 74
18 Brookfield State SchoolG 78 76 67 75 74 74
19 Wishart State SchoolG 72 80 77 70 74 74
20 Bajool State SchoolG 82 40 0 95 74 74
21 Wilston State SchoolG 78 70 69 75 73 73
22 Buranda State SchoolG 76 71 68 77 73 73
23 Yeronga State SchoolG 72 74 71 74 73 73
24 Robertson State SchoolG 73 66 71 76 72 72
25 Ithaca Creek State SchoolG 78 66 68 71 71 71
26 Ashgrove State SchoolG 73 69 70 71 71 71
27 Newmarket State SchoolG 72 63 71 75 70 70
28 Chapel Hill State SchoolG 71 66 65 72 69 69
29 Eagle Junction State SchoolG 68 72 70 67 69 69
30 Holland Park State SchoolG 73 59 67 75 69 69
31 Indooroopilly State High SchoolG 72 61 68 73 69 69
32 The Gap State High SchoolG 75 63 70 69 69 69
33 Brisbane Central State SchoolG 74 65 72 63 68 68
34 Pullenvale State SchoolG 71 66 65 70 68 68
35 West End State SchoolG 74 63 65 69 68 68
36 Shorncliffe State SchoolG 78 67 63 65 68 68
37 Sherwood State SchoolG 73 58 62 72 67 67
38 McDowall State SchoolG 66 67 67 67 67 67
39 Kedron State SchoolG 72 64 73 60 67 67
40 Warrigal Road State SchoolG 64 68 69 68 67 67
41 Broadbeach State SchoolG 60 68 68 72 67 67
42 Goondi State SchoolG 60 71 66 69 67 67
43 Coorparoo State SchoolG 70 60 66 69 66 66
44 Norman Park State SchoolG 66 64 59 73 66 66
45 Seven Hills State SchoolG 67 67 56 71 66 66
46 Kenmore State High SchoolG 67 66 66 66 66 66
47 Cavendish Road State High SchoolG 62 72 69 65 66 66
48 Frenchville State SchoolG 66 65 68 65 66 66
49 New Farm State SchoolG 69 55 66 70 65 65
50 Wellers Hill State SchoolG 75 62 59 64 65 65
51 Samford State SchoolG 68 57 61 72 65 65
52 Mansfield State SchoolG 66 63 64 66 65 65
53 Patricks Road State SchoolG 70 60 65 66 65 65
54 Eumundi State SchoolG 67 60 66 68 65 65
55 Federal State SchoolG 61 64 69 67 65 65
56 Dingo State SchoolG 73 49 61 73 65 65
57 Enoggera State SchoolG 67 57 62 69 64 64
58 East Brisbane State SchoolG 74 53 62 67 64 64
59 Moggill State SchoolG 62 63 62 66 64 64
60 Currumbin Valley State SchoolG 72 61 57 63 64 64
61 Charters Towers School of Distance EducationG 69 67 64 57 64 64
62 Benaraby State SchoolG 57 49 69 79 64 64
63 Milton State SchoolG 69 60 64 62 63 63
64 Ascot State SchoolG 67 62 61 64 63 63
65 Bulimba State SchoolG 71 59 61 60 63 63
66 Kenmore State SchoolG 69 57 63 62 63 63
67 Jindalee State SchoolG 65 61 61 64 63 63
68 Craigslea State SchoolG 64 59 64 66 63 63
69 Millaroo State SchoolG 70 55 63 65 63 63
70 Ballandean State SchoolG 57 53 53 82 63 63
71 The Gums State SchoolG 48 51 50 95 63 63
72 Sharon State SchoolG 67 50 57 76 63 63
73 Oakleigh State SchoolG 67 55 64 61 62 62
74 Greenslopes State SchoolG 62 69 59 59 62 62
75 Freshwater State SchoolG 63 62 63 60 62 62
76 Sunshine Beach State SchoolG 62 63 53 66 62 62
77 Rochedale State SchoolG 61 66 62 58 62 62
78 Miallo State SchoolG 47 66 60 72 62 62
79 Wheatlands State SchoolG 62 57 57 71 62 62
80 Petrie Terrace State SchoolG 69 58 60 59 61 61
81 Hilder Road State SchoolG 68 60 60 57 61 61
82 Marshall Road State SchoolG 62 55 62 65 61 61
83 Chevallum State SchoolG 75 49 58 62 61 61
84 Corinda State SchoolG 61 58 64 61 61 61
85 Mount Gravatt State High SchoolG 55 67 64 60 61 61
86 Hendra State SchoolG 71 59 57 58 61 61
87 Charleville School of Distance EducationG 57 55 63 69 61 61
88 Tanduringie State SchoolG 58 54 67 66 61 61
89 Condamine State SchoolG 86 52 75 40 61 61
90 Windsor State SchoolG 69 51 59 59 60 60
91 Belmont State SchoolG 64 52 59 63 60 60
92 Manly State SchoolG 68 50 58 63 60 60
93 Jamboree Heights State SchoolG 61 62 61 56 60 60
94 Gumdale State SchoolG 64 60 60 58 60 60
95 Yungaburra State SchoolG 57 65 59 60 60 60
96 Ramsay State SchoolG 59 39 61 79 60 60
97 The Caves State SchoolG 49 72 56 61 60 60
98 Mundoo State SchoolG 58 58 59 64 60 60
99 Camp Hill State Infants and Primary SchoolG 66 54 63 56 59 59
100 Toowoomba East State SchoolG 61 58 60 57 59 59
101 Drillham State SchoolG 42 66 55 70 59 59
102 Elanora State SchoolG 60 61 56 60 59 59
103 Ambrose State SchoolG 55 52 61 66 59 59
104 The Gap State SchoolG 68 48 56 58 58 58
105 Toowong State SchoolG 63 51 63 56 58 58
106 Hamilton Island State SchoolG 60 54 57 62 58 58
107 Mount Samson State SchoolG 61 53 57 60 58 58
108 Eatons Hill State SchoolG 59 63 56 54 58 58
109 Varsity CollegeG 55 60 57 61 58 58
110 Greenlands State SchoolG 73 44 58 57 58 58
111 Bundaberg East State SchoolG 57 53 62 61 58 58
112 Aspley State SchoolG 64 46 55 63 57 57
113 Kedron State High SchoolG 55 58 58 57 57 57
114 Palm Beach-Currumbin State High SchoolG 53 61 60 54 57 57
115 Talwood State SchoolG 58 50 41 74 57 57
116 Junction Park State SchoolG 64 53 51 56 56 56
117 Albany Hills State SchoolG 56 54 57 56 56 56
118 Springbrook State SchoolG 63 53 58 51 56 56
119 Bellevue Park State SchoolG 55 56 51 59 56 56
120 Cairns State High SchoolG 56 56 58 56 56 56
121 Stretton State CollegeG 53 57 59 56 56 56
122 Benowa State High SchoolG 54 54 63 56 56 56
123 Carina State SchoolG 60 54 56 53 56 56
124 Miami State SchoolG 53 55 54 60 56 56
125 Aloomba State SchoolG 54 56 57 58 56 56
126 Brisbane School of Distance EducationG 67 36 60 61 56 56
127 Southport State High SchoolG 56 58 60 51 56 56
128 Belgian Gardens State SchoolG 65 47 58 52 55 55
129 Middle Ridge State SchoolG 58 56 54 51 55 55
130 Highfields State SchoolG 57 58 54 51 55 55
131 Craigslea State High SchoolG 59 53 56 54 55 55
132 Prenzlau State SchoolG 53 51 58 58 55 55
133 Cleveland District State High SchoolG 49 64 55 53 55 55
134 Miami State High SchoolG 51 60 54 56 55 55
135 Two Mile State SchoolG 83 43 55 43 55 55
136 Mission Beach State SchoolG 56 47 54 61 55 55
137 Seaforth State SchoolG 57 47 49 62 55 55
138 Goodwood State SchoolG 57 49 60 56 55 55
139 Wonga Beach State SchoolG 51 56 54 57 55 55
140 Kolan South State SchoolG 55 50 57 58 55 55
141 Stanwell State SchoolG 41 43 73 63 55 55
142 Nundah State SchoolG 60 50 57 51 54 54
143 Peregian Springs State SchoolG 56 54 51 53 54 54
144 Buderim Mountain State SchoolG 58 52 51 53 54 54
145 Glenview State SchoolG 52 56 55 54 54 54
146 Moonie State SchoolG 49 66 53 49 54 54
147 Centenary State High SchoolG 56 47 61 55 54 54
148 Tingalpa State SchoolG 51 58 54 53 54 54
149 Abercorn State SchoolG 47 58 56 57 54 54
150 Narangba Valley State SchoolG 52 54 58 53 54 54
151 Geebung State SchoolG 59 55 56 48 54 54
152 Glenella State SchoolG 45 68 59 47 54 54
153 Mourilyan State SchoolG 55 54 51 56 54 54
154 Mungar State SchoolG 59 58 51 48 54 54
155 Gayndah State SchoolG 45 48 52 68 54 54
156 Innisfail East State SchoolG 49 63 54 51 54 54
157 Ormiston State SchoolG 59 47 52 54 53 53
158 Ferny Grove State High SchoolG 55 52 52 53 53 53
159 Hermit Park State SchoolG 56 57 52 48 53 53
160 Mooloolaba State SchoolG 54 53 52 54 53 53
161 Cannon Hill State SchoolG 58 53 54 49 53 53
162 Moranbah State SchoolG 56 55 52 50 53 53
163 Sunshine Beach State High SchoolG 50 56 55 51 53 53
164 Centenary Heights State High SchoolG 55 53 54 51 53 53
165 South Johnstone State SchoolG 60 39 42 67 53 53
166 Bollon State SchoolG 58 53 39 57 53 53
167 Eton State SchoolG 45 51 53 62 53 53
168 Cawarral State SchoolG 43 51 67 53 53 53
169 Wowan State SchoolG 55 44 63 0 53 53
170 Dutton Park State SchoolG 55 42 51 58 52 52
171 Mount Nebo State SchoolG 71 53 55 33 52 52
172 Albany Creek State SchoolG 52 49 52 55 52 52
173 Beechmont State SchoolG 63 40 55 52 52 52
174 Oxley State SchoolG 53 49 56 51 52 52
175 Robina State SchoolG 53 48 53 52 52 52
176 Highland Reserve State SchoolG 47 53 49 56 52 52
177 Tallebudgera State SchoolG 50 52 52 55 52 52
178 Chancellor State CollegeG 51 51 52 55 52 52
179 Runcorn State SchoolG 56 59 47 48 52 52
180 Gilston State SchoolG 54 56 47 49 52 52
181 MacGregor State High SchoolG 48 53 57 51 52 52
182 Narangba Valley State High SchoolG 49 52 59 49 52 52
183 Redcliffe State High SchoolG 48 50 53 56 52 52
184 Corinda State High SchoolG 49 53 57 51 52 52
185 Walkamin State SchoolG 50 60 44 52 52 52
186 Babinda State SchoolG 57 50 56 46 52 52
187 Forrest Beach State SchoolG 45 52 50 58 52 52
188 Cardwell State SchoolG 0 47 42 64 52 52
189 Yangan State SchoolG 60 40 52 55 52 52
190 Payne Road State SchoolG 58 42 53 53 51 51
191 Brightwater State SchoolG 52 51 48 53 51 51
192 Longreach School of Distance EducationG 60 44 49 52 51 51
193 Clover Hill State SchoolG 52 53 50 51 51 51
194 Aviation HighG 49 50 56 51 51 51
195 Talara Primary CollegeG 54 49 47 54 51 51
196 Albany Creek State High SchoolG 52 51 51 51 51 51
197 Mountain Creek State High SchoolG 49 57 50 50 51 51
198 North Lakes State CollegeG 52 49 52 51 51 51
199 Thornlands State SchoolG 49 50 50 54 51 51
200 Mount Marrow State SchoolG 51 58 54 43 51 51
201 Theodore State SchoolG 48 56 53 51 51 51
202 Longreach State SchoolG 58 52 50 44 51 51
203 Caningeraba State SchoolG 51 54 50 50 51 51
204 Gladstone Central State SchoolG 49 43 51 58 51 51
205 Meridan State CollegeG 50 47 51 55 51 51
206 Woombye State SchoolG 55 52 45 50 51 51
207 Caravonica State SchoolG 46 50 50 56 51 51
208 Tannum Sands State SchoolG 47 50 54 52 51 51
209 Rochedale State High SchoolG 48 55 50 50 51 51
210 Injune P-10 State SchoolG 55 45 45 56 51 51
211 Grandchester State SchoolG 58 42 55 50 51 51
212 Kalbar State SchoolG 46 53 43 60 51 51
213 Toogoolawah State High SchoolG 66 37 56 48 51 51
214 Tamborine Mountain State High SchoolG 53 48 54 48 50 50
215 Bald Hills State SchoolG 56 49 51 46 50 50
216 Mount Cotton State SchoolG 48 57 47 49 50 50
217 Mudgeeraba State SchoolG 53 48 51 48 50 50
218 Runcorn Heights State SchoolG 49 52 50 48 50 50
219 Helensvale State SchoolG 50 54 48 47 50 50
220 Northgate State SchoolG 56 46 54 45 50 50
221 Coomera Rivers State SchoolG 52 49 51 49 50 50
222 Cedar Creek State SchoolG 58 45 53 46 50 50
223 Dalby South State SchoolG 62 37 52 49 50 50
224 Comet State SchoolG 0 42 50 57 50 50
225 Capricornia (Rockhampton Campus) School of Distance EducationG 61 47 52 42 50 50
226 Marian State SchoolG 50 53 51 49 50 50
227 Noosa District State High SchoolG 51 43 50 57 50 50
228 Lake Clarendon State SchoolG 66 19 48 65 50 50
229 Brandon State SchoolG 57 51 48 44 50 50
230 Monto State High SchoolG 57 28 65 53 50 50
231 White Rock State SchoolG 45 50 58 48 50 50
232 Mount Larcom State SchoolG 57 37 57 51 50 50
233 Morningside State SchoolG 49 46 51 50 49 49
234 St Bernard State SchoolG 51 39 51 55 49 49
235 Tamborine Mountain State SchoolG 53 47 48 48 49 49
236 Benowa State SchoolG 48 48 52 49 49 49
237 Aspley East State SchoolG 47 47 51 50 49 49
238 Edge Hill State SchoolG 50 51 53 45 49 49
239 North Arm State SchoolG 49 44 46 56 49 49
240 Victoria Plantation State SchoolG 52 50 44 49 49 49
241 Wondall Heights State SchoolG 52 49 53 45 49 49
242 Mapleton State SchoolG 46 53 50 46 49 49
243 Biggera Waters State SchoolG 49 46 50 51 49 49
244 Ashmore State SchoolG 51 52 48 47 49 49
245 Palmwoods State SchoolG 47 55 49 45 49 49
246 Geham State SchoolG 53 41 46 54 49 49
247 Tewantin State SchoolG 50 45 45 52 49 49
248 Burleigh Heads State SchoolG 46 50 44 54 49 49
249 Robina State High SchoolG 47 46 52 52 49 49
250 Kin Kin State SchoolG 61 33 43 57 49 49
251 Wynnum West State SchoolG 51 46 49 49 49 49
252 Mount Molloy State SchoolG 58 42 65 38 49 49
253 Ingham State SchoolG 49 50 51 48 49 49
254 St Helens State SchoolG 47 54 51 44 49 49
255 Atherton State SchoolG 49 47 49 51 49 49
256 Mackay Central State SchoolG 39 51 55 50 49 49
257 Parke State SchoolG 56 49 53 42 49 49
258 Nebo State SchoolG 51 47 42 53 49 49
259 Broadwater State SchoolG 42 47 56 50 49 49
260 Ferny Grove State SchoolG 54 42 47 47 48 48
261 Sandgate State SchoolG 58 39 52 45 48 48
262 Annandale State SchoolG 54 42 49 46 48 48
263 Upper Mount Gravatt State SchoolG 47 48 47 50 48 48
264 Rangeville State SchoolG 56 41 48 47 48 48
265 Cooran State SchoolG 48 43 52 50 48 48
266 Arundel State SchoolG 48 45 50 51 48 48
267 Grand Avenue State SchoolG 48 45 47 51 48 48
268 Forest Lake State SchoolG 52 47 49 44 48 48
269 Norfolk Village State SchoolG 45 54 48 44 48 48
270 Wavell State High SchoolG 48 47 51 49 48 48
271 Tropical North Learning Academy - Trinity Beach State SchoolG 53 47 54 42 48 48
272 Pacific Pines State SchoolG 47 45 45 54 48 48
273 Currimundi State SchoolG 51 47 47 48 48 48
274 Coningsby State SchoolG 65 30 47 51 48 48
275 Highfields State Secondary CollegeG 52 38 53 51 48 48
276 Pomona State SchoolG 50 44 46 50 48 48
277 Cooroy State SchoolG 49 46 49 47 48 48
278 Springfield Central State High SchoolG 47 47 49 47 48 48
279 Helensvale State High SchoolG 48 48 52 45 48 48
280 Conondale State SchoolG 64 41 51 38 48 48
281 Woongarra State SchoolG 49 50 43 50 48 48
282 Vale View State SchoolG 55 43 47 47 48 48
283 Coopers Plains State SchoolG 54 49 45 44 48 48
284 Merrimac State High SchoolG 45 46 50 50 48 48
285 Windaroo State SchoolG 50 50 48 47 48 48
286 Shailer Park State SchoolG 47 49 43 52 48 48
287 Boyne Island State SchoolG 48 43 52 50 48 48
288 Morven State SchoolG 55 58 41 40 48 48
289 Tannum Sands State High SchoolG 44 47 49 52 48 48
290 Denison State SchoolG 45 52 48 46 48 48
291 Applethorpe State SchoolG 42 58 59 36 48 48
292 Moranbah State High SchoolG 47 52 49 46 48 48
293 Rolleston State SchoolG 45 50 41 54 48 48
294 Warrill View State SchoolG 61 55 47 34 48 48
295 Alligator Creek State SchoolG 41 55 49 49 48 48
296 Widgee State SchoolG 58 34 48 52 48 48
297 Kilkivan State SchoolG 53 46 51 44 48 48
298 Childers State SchoolG 48 40 46 56 48 48
299 Millmerran State SchoolG 44 50 51 47 48 48
300 Wooloowin State SchoolG 56 41 53 42 47 47
301 Everton Park State SchoolG 49 46 48 46 47 47
302 Montville State SchoolG 50 43 42 50 47 47
303 Mitchelton State SchoolG 54 45 50 40 47 47
304 Mount Crosby State SchoolG 47 44 49 49 47 47
305 Manly West State SchoolG 53 44 50 44 47 47
306 Mudgeeraba Creek State SchoolG 47 46 45 50 47 47
307 Karalee State SchoolG 46 40 47 52 47 47
308 Carbrook State SchoolG 48 55 45 42 47 47
309 Redlynch State CollegeG 50 41 51 48 47 47
310 Currumbin State SchoolG 46 44 43 54 47 47
311 Algester State SchoolG 48 44 48 49 47 47
312 Farnborough State SchoolG 49 45 52 45 47 47
313 Pimpama State SchoolG 50 48 48 44 47 47
314 Murrumba State Secondary CollegeG 50 42 51 45 47 47
315 Jones Hill State SchoolG 49 46 45 48 47 47
316 Ormeau Woods State High SchoolG 44 47 50 47 47 47
317 Darling Heights State SchoolG 47 46 54 43 47 47
318 Gaven State SchoolG 46 43 46 52 47 47
319 Dunwich State SchoolG 47 52 47 44 47 47
320 Fernvale State SchoolG 54 43 48 44 47 47
321 Tambo State SchoolG 57 35 44 51 47 47
322 Springwood State High SchoolG 48 50 52 42 47 47
323 Yarwun State SchoolG 40 47 38 59 47 47
324 Burnett State CollegeG 37 56 41 51 47 47
325 Middle Park State SchoolG 51 42 45 47 46 46
326 Wellington Point State SchoolG 48 45 45 46 46 46
327 Virginia State SchoolG 48 44 48 45 46 46
328 Pimlico State High SchoolG 50 40 52 44 46 46
329 Coolum State SchoolG 46 45 44 48 46 46
330 Cleveland State SchoolG 44 48 47 47 46 46
331 Flagstone Creek State SchoolG 52 41 35 51 46 46
332 Banksia Beach State SchoolG 54 43 45 44 46 46
333 Coomera Springs State SchoolG 52 43 47 45 46 46
334 Caloundra State SchoolG 47 44 47 46 46 46
335 Kairi State SchoolG 53 34 50 49 46 46
336 Norris Road State SchoolG 45 43 47 48 46 46
337 Machans Beach State SchoolG 55 47 51 36 46 46
338 Townsville West State SchoolG 52 45 49 41 46 46
339 Pimpama State Primary CollegeG 46 51 46 41 46 46
340 Peak Crossing State SchoolG 45 47 44 46 46 46
341 Maroochydore State SchoolG 46 40 48 50 46 46
342 Meringandan State SchoolG 51 49 42 43 46 46
343 Aspley State High SchoolG 47 47 47 43 46 46
344 Boonah State SchoolG 46 42 53 44 46 46
345 Malanda State SchoolG 51 38 48 49 46 46
346 Warwick West State SchoolG 47 52 43 43 46 46
347 Mackay North State High SchoolG 47 43 49 45 46 46
348 Toolooa State High SchoolG 47 44 45 48 46 46
349 Stafford State SchoolG 45 45 47 46 46 46
350 James Nash State High SchoolG 50 38 48 49 46 46
351 Mundubbera State SchoolG 42 48 45 47 46 46
352 Chelona State SchoolG 39 50 37 54 46 46
353 Grovely State SchoolG 47 41 48 45 45 45
354 Mango Hill State SchoolG 47 41 48 46 45 45
355 Surfers Paradise State SchoolG 47 44 47 44 45 45
356 Mountain Creek State SchoolG 46 47 40 46 45 45
357 Tieri State SchoolG 42 48 47 44 45 45
358 Park Lake State SchoolG 46 43 44 45 45 45
359 Mount Isa School of the AirG 46 36 49 48 45 45
360 Calamvale Community CollegeG 47 40 48 45 45 45
361 Brighton State SchoolG 47 45 45 41 45 45
362 Golden Beach State SchoolG 45 45 43 48 45 45
363 Undurba State SchoolG 43 42 46 47 45 45
364 Redland Bay State SchoolG 45 43 44 46 45 45
365 Port Douglas State SchoolG 46 42 49 44 45 45
366 Palm Beach State SchoolG 44 45 47 46 45 45
367 Narangba State SchoolG 47 47 46 41 45 45
368 Worongary State SchoolG 47 47 43 44 45 45
369 Kawana Waters State CollegeG 43 48 42 46 45 45
370 Tropical North Learning Academy - Smithfield State High SchoolG 51 38 52 41 45 45
371 Labrador State SchoolG 45 47 44 43 45 45
372 Moura State SchoolG 47 52 43 38 45 45
373 Mirani State SchoolG 45 41 44 48 45 45
374 Tully State High SchoolG 47 41 46 45 45 45
375 Sandy Strait State SchoolG 45 44 43 46 45 45
376 Dimbulah State SchoolG 46 43 42 48 45 45
377 Homebush State SchoolG 47 50 44 40 45 45
378 Home Hill State SchoolG 40 46 44 47 45 45
379 Innisfail State College - Diverse Learning CentreG 44 39 50 47 45 45
380 Helidon State SchoolG 46 51 40 42 45 45
381 Mayfield State SchoolG 51 39 43 45 44 44
382 Townsville Central State SchoolG 51 43 47 39 44 44
383 Buddina State SchoolG 47 44 43 43 44 44
384 Holland Park State High SchoolG 45 38 50 45 44 44
385 Meandarra State SchoolG 38 51 46 42 44 44
386 Pallara State SchoolG 45 50 48 35 44 44
387 Coolabunia State SchoolG 49 30 43 53 44 44
388 Coolum State High SchoolG 45 40 47 44 44 44
389 Yorkeys Knob State SchoolG 52 46 46 34 44 44
390 Elanora State High SchoolG 49 38 43 45 44 44
391 Northview State SchoolG 46 42 43 45 44 44
392 Loganholme State SchoolG 46 37 44 49 44 44
393 Mooloolah State SchoolG 47 38 45 46 44 44
394 Caloundra State High SchoolG 41 40 44 51 44 44
395 Maroochydore State High SchoolG 44 36 49 46 44 44
396 Fitzgerald State SchoolG 44 46 43 44 44 44
397 Pine Rivers State High SchoolG 46 44 46 42 44 44
398 Taroom State SchoolG 44 50 45 39 44 44
399 Prospect Creek State SchoolG 28 58 46 44 44 44
400 Springsure State SchoolG 49 37 48 41 44 44
401 Rossville State SchoolG 44 33 41 57 44 44
402 Nambour State High SchoolG 47 33 44 50 44 44
403 Forest Lake State High SchoolG 44 44 47 41 44 44
404 Boonah State High SchoolG 51 36 46 44 44 44
405 Gladstone State High SchoolG 42 48 43 42 44 44
406 Ayr East State SchoolG 42 49 44 40 44 44
407 Tarampa State SchoolG 38 41 52 46 44 44
408 Miles State SchoolG 46 43 44 44 44 44
409 Giru State SchoolG 47 45 38 44 44 44
410 Mackay North State SchoolG 42 47 44 43 44 44
411 Beaconsfield State SchoolG 41 45 38 49 44 44
412 Rosedale State SchoolG 41 37 37 56 44 44
413 Mossman State SchoolG 34 42 49 52 44 44
414 Maleny State SchoolG 44 35 41 51 43 43
415 Gabbinbar State SchoolG 47 36 41 46 43 43
416 Tolga State SchoolG 44 45 45 39 43 43
417 Rainbow Beach State SchoolG 45 43 39 44 43 43
418 Augusta State SchoolG 44 42 46 42 43 43
419 Oonoonba State SchoolG 50 43 41 37 43 43
420 Springwood Road State SchoolG 42 43 44 44 43 43
421 Moranbah East State SchoolG 43 44 44 41 43 43
422 Jinibara State SchoolG 47 39 41 46 43 43
423 Whites Hill State CollegeG 41 42 41 48 43 43
424 Taranganba State SchoolG 43 45 45 41 43 43
425 Pacific Pines State High SchoolG 44 37 45 46 43 43
426 Canungra State SchoolG 43 44 42 44 43 43
427 Cannonvale State SchoolG 45 46 41 40 43 43
428 Bunker's Hill State SchoolG 40 49 46 37 43 43
429 Bell State SchoolG 37 34 46 53 43 43
430 Amamoor State SchoolG 50 44 40 38 43 43
431 Runcorn State High SchoolG 42 47 48 38 43 43
432 Ashwell State SchoolG 45 36 56 39 43 43
433 Mirani State High SchoolG 47 38 45 42 43 43
434 Ingham State High SchoolG 46 43 43 42 43 43
435 Wooroolin State SchoolG 42 37 42 49 43 43
436 Richmond Hill State SchoolG 45 43 43 40 43 43
437 Clifton State SchoolG 50 51 39 34 43 43
438 Lower Tully State SchoolG 44 51 51 31 43 43
439 Millaa Millaa State SchoolG 46 30 48 50 43 43
440 Tully State SchoolG 36 43 41 51 43 43
441 Banana State SchoolG 53 55 37 28 43 43
442 Bounty Boulevard State SchoolG 44 39 43 42 42 42
443 Bay View State SchoolG 44 47 39 37 42 42
444 Springfield Lakes State SchoolG 45 36 44 42 42 42
445 Noosaville State SchoolG 46 42 41 39 42 42
446 Alexandra Hills State SchoolG 78 24 43 28 42 42
447 Mount Mee State SchoolG 41 40 38 47 42 42
448 Withcott State SchoolG 49 43 42 35 42 42
449 Ormeau State SchoolG 44 40 41 42 42 42
450 Kuluin State SchoolG 40 41 43 43 42 42
451 Springwood Central State SchoolG 47 42 42 36 42 42
452 Glenden State SchoolG 42 35 48 44 42 42
453 Hamilton State SchoolG 40 45 43 43 42 42
454 Mount Gravatt East State SchoolG 42 46 39 40 42 42
455 Sandgate District State High SchoolG 44 32 46 45 42 42
456 Kalkie State SchoolG 45 34 44 44 42 42
457 Malanda State High SchoolG 48 25 50 45 42 42
458 Pimpama State Secondary CollegeG 43 38 47 42 42 42
459 Burnside State High SchoolG 41 41 43 42 42 42
460 Surat State SchoolG 40 49 50 31 42 42
461 Tinana State SchoolG 45 36 42 45 42 42
462 Kin Kora State SchoolG 39 51 41 39 42 42
463 Proserpine State High SchoolG 42 42 39 46 42 42
464 Monto State SchoolG 42 39 43 45 42 42
465 Shailer Park State High SchoolG 39 49 42 38 42 42
466 Julatten State SchoolG 28 55 46 41 42 42
467 Stanthorpe State High SchoolG 50 38 44 36 42 42
468 Coolangatta State SchoolG 39 48 42 39 42 42
469 Bouldercombe State SchoolG 37 52 46 35 42 42
470 Thangool State SchoolG 42 46 43 40 42 42
471 Yelarbon State SchoolG 42 51 41 36 42 42
472 Chinchilla State High SchoolG 43 45 42 39 42 42
473 Roma State CollegeG 46 37 44 41 42 42
474 Georgetown State SchoolG 37 57 43 32 42 42
475 Isis District State High SchoolG 46 37 46 41 42 42
476 Harris Fields State SchoolG 54 24 49 43 42 42
477 Gin Gin State High SchoolG 48 44 37 39 42 42
478 Oakey State High SchoolG 45 45 43 37 42 42
479 Moura State High SchoolG 35 51 43 41 42 42
480 Nashville State SchoolG 48 33 42 41 41 41
481 Nobby State SchoolG 46 33 45 42 41 41
482 Kimberley Park State SchoolG 39 38 42 45 41 41
483 Magnetic Island State SchoolG 42 27 37 54 41 41
484 Chillagoe State SchoolG 40 45 29 45 41 41
485 Happy Valley State SchoolG 45 41 40 37 41 41
486 Gowrie State SchoolG 43 34 44 44 41 41
487 Birkdale State SchoolG 43 37 43 41 41 41
488 Middlemount Community SchoolG 41 46 40 37 41 41
489 Greenbank State SchoolG 39 47 39 39 41 41
490 Salisbury State SchoolG 43 39 44 39 41 41
491 Wavell Heights State SchoolG 42 34 47 42 41 41
492 Birkdale South State SchoolG 43 40 42 39 41 41
493 Wynnum State High SchoolG 49 32 42 40 41 41
494 Wellington Point State High SchoolG 43 44 42 38 41 41
495 Coomera State SchoolG 43 40 42 39 41 41
496 Eimeo Road State SchoolG 42 39 41 44 41 41
497 Mount Kilcoy State SchoolG 48 35 40 42 41 41
498 Pittsworth State SchoolG 42 40 42 42 41 41
499 Mount Tyson State SchoolG 53 38 42 34 41 41
500 Alexandra Hills State High SchoolG 39 46 39 41 41 41
501 Minden State SchoolG 44 36 51 35 41 41
502 Glenvale State SchoolG 44 46 41 36 41 41
503 Emerald State High SchoolG 42 39 41 43 41 41
504 Mirriwinni State SchoolG 38 39 41 47 41 41
505 Glamorgan Vale State SchoolG 40 41 43 42 41 41
506 Gympie South State SchoolG 40 39 44 41 41 41
507 Cecil Plains State SchoolG 42 56 42 29 41 41
508 Clarendon State SchoolG 48 25 49 42 41 41
509 Coorparoo Centre for Continuing Secondary EducationG 44 40 41 37 40 40
510 Julia Creek State SchoolG 46 38 32 43 40 40
511 Kurwongbah State SchoolG 43 38 38 42 40 40
512 Bli Bli State SchoolG 42 44 37 38 40 40
513 Wellcamp State SchoolG 43 50 35 34 40 40
514 Balmoral State High SchoolG 46 26 46 43 40 40
