2013 Brisbane Government Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Bororen State SchoolG 90 83 92 95 90 90
2 Rainworth State SchoolG 97 81 82 94 89 89
3 Ironside State SchoolG 87 89 82 93 88 88
4 Booyal Central State SchoolG 86 92 89 76 85 85
5 Fig Tree Pocket State SchoolG 89 82 83 82 84 84
6 Indooroopilly State SchoolG 83 79 78 87 82 82
7 Chapel Hill State SchoolG 84 81 78 84 82 82
8 Ashgrove State SchoolG 83 85 78 82 82 82
9 MacGregor State SchoolG 71 80 86 89 82 82
10 Graceville State SchoolG 83 77 75 85 81 81
11 Bardon State SchoolG 77 80 78 86 81 81
12 The Gap State High SchoolG 81 82 78 84 81 81
13 Kenmore South State SchoolG 81 88 80 73 80 80
14 Airville State SchoolG 86 67 89 80 80 80
15 Brookfield State SchoolG 72 70 69 90 77 77
16 Buranda State SchoolG 84 74 77 74 77 77
17 Shorncliffe State SchoolG 78 80 75 71 76 76
18 Brisbane Central State SchoolG 77 73 67 80 75 75
19 Coorparoo State SchoolG 70 77 76 77 75 75
20 Sunnybank Hills State SchoolG 70 66 77 86 75 75
21 Ithaca Creek State SchoolG 79 70 72 74 74 74
22 New Farm State SchoolG 75 74 73 73 74 74
23 Norman Park State SchoolG 71 81 72 73 74 74
24 Tanduringie State SchoolG 71 74 71 80 74 74
25 Wilston State SchoolG 75 71 71 73 73 73
26 Upper Brookfield State SchoolG 74 70 78 73 73 73
27 Oakleigh State SchoolG 71 77 68 76 73 73
28 Seven Hills State SchoolG 71 75 68 75 73 73
29 Kelvin Grove State CollegeG 76 69 76 72 73 73
30 Eagle Junction State SchoolG 73 70 74 73 72 72
31 Bulimba State SchoolG 72 72 68 74 72 72
32 Ascot State SchoolG 69 71 72 72 71 71
33 Hilder Road State SchoolG 74 69 67 73 71 71
34 Robertson State SchoolG 69 62 71 77 70 70
35 Warrigal Road State SchoolG 65 74 68 74 70 70
36 Goondi State SchoolG 54 80 69 74 69 69
37 Milton State SchoolG 70 75 59 68 68 68
38 Petrie Terrace State SchoolG 65 76 59 72 68 68
39 Holland Park State SchoolG 68 64 64 75 68 68
40 West End State SchoolG 68 67 64 69 67 67
41 Windsor State SchoolG 71 59 65 71 67 67
42 McDowall State SchoolG 63 71 70 66 67 67
43 Marlborough State SchoolG 72 51 55 84 67 67
44 Wellers Hill State SchoolG 64 67 65 69 66 66
45 Manly State SchoolG 66 64 63 68 66 66
46 Kedron State SchoolG 73 63 67 62 66 66
47 Bowenville State SchoolG 86 57 80 52 66 66
48 Sharon State SchoolG 74 62 61 67 66 66
49 Samford State SchoolG 67 63 63 67 65 65
50 Jindalee State SchoolG 63 65 62 68 65 65
51 Yeronga State SchoolG 67 62 58 69 65 65
52 Marshall Road State SchoolG 62 70 64 64 65 65
53 Moggill State SchoolG 70 63 62 65 65 65
54 El Arish State SchoolG 62 52 72 75 65 65
55 Sherwood State SchoolG 63 59 58 72 64 64
56 Belmont State SchoolG 59 66 64 68 64 64
57 Mount Samson State SchoolG 64 68 64 60 64 64
58 Mapleton State SchoolG 67 64 59 66 64 64
59 Toowoomba East State SchoolG 65 70 62 61 64 64
60 Wellcamp State SchoolG 70 47 60 78 64 64
61 Payne Road State SchoolG 64 57 65 68 63 63
62 The Gap State SchoolG 63 59 61 67 63 63
63 Chevallum State SchoolG 71 51 62 68 63 63
64 Yungaburra State SchoolG 60 71 61 62 63 63
65 Victoria Plantation State SchoolG 59 73 59 60 63 63
66 Tingalpa State SchoolG 66 65 63 60 63 63
67 Westmar State SchoolG 78 44 51 75 63 63
68 Mission Beach State SchoolG 62 61 59 69 63 63
69 Wonga Beach State SchoolG 54 74 57 65 63 63
70 Bajool State SchoolG 41 13 100 100 63 63
71 Pullenvale State SchoolG 64 72 57 55 62 62
72 Newmarket State SchoolG 65 60 53 67 62 62
73 Mansfield State SchoolG 59 63 65 63 62 62
74 Patricks Road State SchoolG 64 56 59 67 62 62
75 Wishart State SchoolG 64 57 66 61 62 62
76 Rochedale State SchoolG 60 61 62 66 62 62
77 Eumundi State SchoolG 61 64 59 63 62 62
78 Prenzlau State SchoolG 62 57 72 59 62 62
79 Jamboree Heights State SchoolG 60 59 61 63 61 61
80 Peregian Springs State SchoolG 62 56 58 66 61 61
81 Albany Hills State SchoolG 60 64 65 59 61 61
82 Sunshine Beach State SchoolG 61 66 58 60 61 61
83 Charleville School of Distance EducationG 68 48 61 66 61 61
84 Kenmore State SchoolG 62 52 55 67 60 60
85 Camp Hill State Infants and Primary SchoolG 64 54 62 60 60 60
86 Aspley State SchoolG 62 59 61 59 60 60
87 Currumbin Valley State SchoolG 57 70 58 55 60 60
88 Hamilton State SchoolG 57 67 52 62 60 60
89 Greenlands State SchoolG 47 55 63 75 60 60
90 Vale View State SchoolG 57 65 62 56 60 60
91 Grandchester State SchoolG 74 53 63 53 60 60
92 Alexandra Bay State SchoolG 65 52 50 70 60 60
93 Miallo State SchoolG 55 61 58 66 60 60
94 Dutton Park State SchoolG 66 51 61 60 59 59
95 Toowong State SchoolG 60 56 59 59 59 59
96 Junction Park State SchoolG 62 58 57 59 59 59
97 Nundah State SchoolG 60 58 62 57 59 59
98 Gumdale State SchoolG 58 61 59 59 59 59
99 Algester State SchoolG 54 63 59 61 59 59
100 Currimundi State SchoolG 52 63 58 63 59 59
101 Enoggera State SchoolG 62 51 59 61 58 58
102 Craigslea State SchoolG 60 54 60 60 58 58
103 Varsity CollegeG 53 61 56 63 58 58
104 Corinda State SchoolG 54 62 62 54 58 58
105 Edge Hill State SchoolG 55 58 59 60 58 58
106 Highland Reserve State SchoolG 52 55 57 66 58 58
107 Cambooya State SchoolG 60 54 61 60 58 58
108 South Johnstone State SchoolG 57 67 62 48 58 58
109 Parke State SchoolG 52 68 56 57 58 58
110 St Bernard State SchoolG 60 57 54 56 57 57
111 Narangba Valley State SchoolG 52 63 58 56 57 57
112 Moonie State SchoolG 58 61 48 58 57 57
113 Geebung State SchoolG 57 59 59 55 57 57
114 Clare State SchoolG 69 56 54 48 57 57
115 Mirriwinni State SchoolG 60 52 57 60 57 57
116 Mount Kilcoy State SchoolG 53 58 59 58 57 57
117 Freshwater State SchoolG 59 53 55 57 56 56
118 Eatons Hill State SchoolG 55 63 53 53 56 56
119 Belgian Gardens State SchoolG 58 56 56 54 56 56
120 North Arm State SchoolG 59 57 53 56 56 56
121 Highfields State SchoolG 54 54 55 59 56 56
122 Middle Ridge State SchoolG 56 55 56 56 56 56
123 Rangeville State SchoolG 58 55 59 52 56 56
124 Coomera Springs State SchoolG 52 54 62 58 56 56
125 Thornlands State SchoolG 50 61 53 59 56 56
126 Mooloolah State SchoolG 52 58 50 62 56 56
127 Jambin State SchoolG 51 75 55 44 56 56
128 Yangan State SchoolG 61 48 54 62 56 56
129 Cardwell State SchoolG 55 50 50 67 56 56
130 Kolan South State SchoolG 45 52 56 67 56 56
131 Wallumbilla State SchoolG 50 58 53 62 56 56
132 Thangool State SchoolG 54 41 69 63 56 56
133 Brightwater State SchoolG 53 61 50 55 55 55
134 Aspley East State SchoolG 48 55 57 58 55 55
135 Flagstone Creek State SchoolG 58 53 56 55 55 55
136 Talara Primary CollegeG 55 59 55 53 55 55
137 Brisbane School of Distance EducationG 64 51 55 52 55 55
138 Elanora State SchoolG 55 59 53 53 55 55
139 Cooroy State SchoolG 55 56 55 54 55 55
140 Ballandean State SchoolG 52 59 47 59 55 55
141 Chelona State SchoolG 48 54 51 65 55 55
142 Kogan State SchoolG 57 61 48 53 55 55
143 Ambrose State SchoolG 56 53 63 49 55 55
144 Innisfail East State SchoolG 49 60 56 56 55 55
145 Greenslopes State SchoolG 57 49 51 58 54 54
146 Buderim Mountain State SchoolG 53 57 51 55 54 54
147 North Lakes State CollegeG 53 55 54 53 54 54
148 Miami State SchoolG 46 66 50 53 54 54
149 Broadbeach State SchoolG 51 50 59 58 54 54
150 Carina State SchoolG 50 53 56 55 54 54
151 Mount Marrow State SchoolG 55 60 56 46 54 54
152 Forest Lake State SchoolG 51 57 55 53 54 54
153 Nashville State SchoolG 55 53 52 55 54 54
154 Ashmore State SchoolG 50 56 53 57 54 54
155 Woombye State SchoolG 57 49 55 56 54 54
156 Applethorpe State SchoolG 55 30 67 66 54 54
157 Forrest Beach State SchoolG 66 44 61 48 54 54
158 Fernvale State SchoolG 56 54 56 52 54 54
159 Federal State SchoolG 43 67 45 57 54 54
160 Kaimkillenbun State SchoolG 51 66 58 44 54 54
161 Morningside State SchoolG 55 52 57 51 53 53
162 East Brisbane State SchoolG 55 46 50 58 53 53
163 Drillham State SchoolG 39 55 51 64 53 53
164 Bellevue Park State SchoolG 53 52 54 54 53 53
165 Mount Cotton State SchoolG 51 58 48 52 53 53
166 Beechmont State SchoolG 56 52 49 53 53 53
167 Golden Beach State SchoolG 52 54 53 55 53 53
168 Tallebudgera State SchoolG 50 55 53 54 53 53
169 Frenchville State SchoolG 50 52 56 53 53 53
170 Caningeraba State SchoolG 50 58 48 55 53 53
171 Springfield Central State High SchoolG 52 53 55 52 53 53
172 Dulacca State SchoolG 63 48 51 52 53 53
173 Pimpama State SchoolG 46 52 53 59 53 53
174 Gowrie State SchoolG 48 55 53 57 53 53
175 Southport State High SchoolG 47 52 53 59 53 53
176 Meringandan State SchoolG 52 53 54 54 53 53
177 Quinalow Prep-10 State SchoolG 52 58 43 56 53 53
178 Gympie East State SchoolG 48 61 58 47 53 53
179 Eungella State SchoolG 62 58 48 44 53 53
180 Yarwun State SchoolG 41 63 57 51 53 53
181 Wooloowin State SchoolG 60 44 56 50 52 52
182 Montville State SchoolG 63 43 49 53 52 52
183 Middle Park State SchoolG 52 46 56 56 52 52
184 Ferny Hills State SchoolG 51 52 52 52 52 52
185 Glenview State SchoolG 52 56 55 45 52 52
186 Hermit Park State SchoolG 53 55 50 49 52 52
187 Robina State SchoolG 47 55 51 54 52 52
188 Coalstoun Lakes State SchoolG 51 66 61 36 52 52
189 Palmwoods State SchoolG 52 55 50 52 52 52
190 Goodwood State SchoolG 60 38 63 50 52 52
191 Mourilyan State SchoolG 47 49 49 61 52 52
192 Hillview State SchoolG 36 66 62 48 52 52
193 Childers State SchoolG 49 50 49 60 52 52
194 Macknade State SchoolG 53 58 38 52 52 52
195 Mackenzie State Primary SchoolG 66 44 46 49 51 51
196 Mango Hill State SchoolG 59 53 50 44 51 51
197 Tamborine Mountain State SchoolG 53 52 47 50 51 51
198 Albany Creek State SchoolG 53 44 52 56 51 51
199 Carbrook State SchoolG 53 54 49 49 51 51
200 Buddina State SchoolG 49 49 56 50 51 51
201 Mudgeeraba State SchoolG 50 53 49 53 51 51
202 Grand Avenue State SchoolG 47 56 52 50 51 51
203 Coomera State SchoolG 52 51 55 48 51 51
204 Currumbin State SchoolG 49 53 48 53 51 51
205 Coolabunia State SchoolG 51 47 46 57 51 51
206 Pomona State SchoolG 55 47 47 54 51 51
207 Boyne Island State SchoolG 50 56 51 49 51 51
208 Northgate State SchoolG 52 52 52 48 51 51
209 Pindi Pindi State SchoolG 66 47 47 45 51 51
210 The Caves State SchoolG 41 52 53 56 51 51
211 Miriam Vale State SchoolG 58 42 45 56 51 51
212 Wowan State SchoolG 54 40 43 63 51 51
213 Ferny Grove State SchoolG 56 45 53 49 50 50
214 Everton Park State SchoolG 49 56 48 47 50 50
215 Annandale State SchoolG 57 51 46 47 50 50
216 Wellington Point State SchoolG 50 52 49 49 50 50
217 Wavell Heights State SchoolG 50 44 55 53 50 50
218 Surfers Paradise State SchoolG 48 51 50 50 50 50
219 Clover Hill State SchoolG 47 55 50 49 50 50
220 Sandgate State SchoolG 58 44 48 49 50 50
221 Wondall Heights State SchoolG 52 51 50 49 50 50
222 Magnetic Island State SchoolG 52 42 50 55 50 50
223 Runcorn Heights State SchoolG 47 53 49 51 50 50
224 Cairns School of Distance EducationG 64 31 44 58 50 50
225 Banksia Beach State SchoolG 45 55 50 50 50 50
226 Woongarra State SchoolG 49 54 47 49 50 50
227 Builyan State SchoolG 55 43 34 64 50 50
228 Jones Hill State SchoolG 48 55 51 48 50 50
229 Injune P-10 State SchoolG 48 45 47 58 50 50
230 Dunwich State SchoolG 46 52 51 50 50 50
231 Goombungee State SchoolG 51 49 56 46 50 50
232 Thulimbah State SchoolG 50 36 35 72 50 50
233 Millaa Millaa State SchoolG 52 45 55 49 50 50
234 Mount Crosby State SchoolG 57 40 50 49 49 49
235 Mount Mee State SchoolG 58 37 44 54 49 49
236 Mountain Creek State SchoolG 47 51 48 49 49 49
237 Virginia State SchoolG 51 53 48 45 49 49
238 Stretton State CollegeG 45 57 47 46 49 49
239 Helensvale State SchoolG 47 51 48 49 49 49
240 Geham State SchoolG 51 45 42 55 49 49
241 Cleveland District State High SchoolG 46 51 49 50 49 49
242 Meridan State CollegeG 45 55 48 48 49 49
243 Capricornia (Rockhampton Campus) School of Distance EducationG 53 38 43 59 49 49
244 Kalkie State SchoolG 47 51 46 52 49 49
245 Gooburrum State SchoolG 40 56 57 47 49 49
246 Worongary State SchoolG 43 56 49 49 49 49
247 Drayton State SchoolG 49 53 47 49 49 49
248 Crow's Nest State SchoolG 54 42 46 52 49 49
249 Kalbar State SchoolG 44 43 46 60 49 49
250 The Gums State SchoolG 44 35 42 71 49 49
251 Cecil Plains State SchoolG 44 62 45 44 49 49
252 Wooroolin State SchoolG 30 57 47 60 49 49
253 Cooyar State SchoolG 42 67 42 44 49 49
254 Ormiston State SchoolG 51 46 47 46 48 48
255 Upper Mount Gravatt State SchoolG 46 47 49 49 48 48
256 Kurwongbah State SchoolG 48 47 46 50 48 48
257 Tolga State SchoolG 46 51 48 48 48 48
258 Gilston State SchoolG 49 47 49 46 48 48
259 Freestone State SchoolG 52 44 50 47 48 48
260 Kuluin State SchoolG 46 47 48 49 48 48
261 Coningsby State SchoolG 54 42 49 47 48 48
262 Caravonica State SchoolG 47 52 47 48 48 48
263 Birkdale State SchoolG 45 49 46 50 48 48
264 Canungra State SchoolG 47 51 49 46 48 48
265 Narangba State SchoolG 47 47 50 46 48 48
266 Tewantin State SchoolG 47 48 46 51 48 48
267 Burpengary State SchoolG 45 43 55 50 48 48
268 Rossville State SchoolG 48 50 55 43 48 48
269 Northview State SchoolG 48 49 51 47 48 48
270 Proserpine State SchoolG 47 51 50 44 48 48
271 Biddeston State SchoolG 53 55 46 41 48 48
272 Tannum Sands State SchoolG 44 52 48 48 48 48
273 Bundaberg East State SchoolG 46 50 50 48 48 48
274 Wheatvale State SchoolG 46 60 37 46 48 48
275 Kenilworth State Community CollegeG 49 42 47 53 48 48
276 Brandon State SchoolG 48 41 46 56 48 48
277 Bounty Boulevard State SchoolG 51 47 46 43 47 47
278 Benowa State SchoolG 48 42 48 51 47 47
279 Maleny State SchoolG 47 43 46 53 47 47
280 Chancellor State CollegeG 46 46 45 51 47 47
281 Mudgeeraba Creek State SchoolG 45 52 46 47 47 47
282 Mount Isa School of the AirG 47 55 39 46 47 47
283 Biggera Waters State SchoolG 47 48 50 45 47 47
284 Longreach School of Distance EducationG 58 44 45 43 47 47
285 Brighton State SchoolG 49 44 49 46 47 47
286 Stafford Heights State SchoolG 54 46 46 42 47 47
287 Whites Hill State CollegeG 44 45 40 55 47 47
288 Glamorgan Vale State SchoolG 44 42 47 53 47 47
289 Pilton State SchoolG 0 56 55 34 47 47
290 Raceview State SchoolG 44 52 44 46 47 47
291 St Helens State SchoolG 47 52 46 44 47 47
292 Mundoo State SchoolG 50 37 31 57 47 47
293 Aramac State SchoolG 62 53 41 33 47 47
294 Murray's Bridge State SchoolG 34 62 50 43 47 47
295 Mayfield State SchoolG 49 47 45 45 46 46
296 Mitchelton State SchoolG 43 50 46 45 46 46
297 Moorooka State SchoolG 52 44 46 41 46 46
298 Coomera Rivers State SchoolG 48 46 48 44 46 46
299 Mooloolaba State SchoolG 42 46 42 51 46 46
300 Cleveland State SchoolG 43 52 46 42 46 46
301 Mount Gravatt State SchoolG 47 42 51 47 46 46
302 Norfolk Village State SchoolG 45 45 48 45 46 46
303 Noosaville State SchoolG 47 44 45 47 46 46
304 Aloomba State SchoolG 44 43 47 50 46 46
305 Park Lake State SchoolG 43 50 43 46 46 46
306 Julatten State SchoolG 42 54 42 45 46 46
307 Oxenford State SchoolG 42 51 46 45 46 46
308 Norris Road State SchoolG 43 49 44 46 46 46
309 Rochedale South State SchoolG 43 43 47 51 46 46
310 Wheatlands State SchoolG 44 49 44 47 46 46
311 Farnborough State SchoolG 44 51 39 47 46 46
312 Taranganba State SchoolG 47 44 43 48 46 46
313 Glass House Mountains State SchoolG 45 49 48 42 46 46
314 Charters Towers School of Distance EducationG 54 44 47 42 46 46
315 Amamoor State SchoolG 49 51 38 44 46 46
316 Malanda State SchoolG 45 46 47 45 46 46
317 Boonah State SchoolG 47 48 45 46 46 46
318 Glenvale State SchoolG 44 53 45 44 46 46
319 Alligator Creek State SchoolG 49 43 44 48 46 46
320 Homebush State SchoolG 41 52 43 47 46 46
321 Inglewood State SchoolG 45 39 43 55 46 46
322 Baralaba State SchoolG 42 39 45 57 46 46
323 Wolvi State SchoolG 45 51 49 39 46 46
324 Kia-Ora State SchoolG 38 31 42 69 46 46
325 Cannon Hill State SchoolG 56 43 46 38 45 45
326 Runcorn State SchoolG 44 45 40 48 45 45
327 Dayboro State SchoolG 42 46 43 50 45 45
328 Calamvale Community CollegeG 44 41 44 49 45 45
329 Moranbah State SchoolG 46 50 46 41 45 45
330 Somerset Hills State SchoolG 47 39 43 50 45 45
331 Oxley State SchoolG 43 45 43 47 45 45
332 Burleigh Heads State SchoolG 42 48 45 46 45 45
333 Tropical North Learning Academy - Trinity Beach State SchoolG 43 49 46 42 45 45
334 Pacific Pines State SchoolG 41 51 42 45 45 45
335 Pimpama State Secondary CollegeG 46 48 45 43 45 45
336 Ormeau State SchoolG 40 52 45 43 45 45
337 Labrador State SchoolG 43 44 45 49 45 45
338 Agnes Water State SchoolG 51 36 43 48 45 45
339 Birkdale South State SchoolG 43 49 45 41 45 45
340 Boondall State SchoolG 44 44 51 44 45 45
341 Thornton State SchoolG 39 40 38 58 45 45
342 Gaven State SchoolG 43 47 46 46 45 45
343 Tambo State SchoolG 59 39 48 36 45 45
344 Walkerston State SchoolG 44 46 43 46 45 45
345 Nobby State SchoolG 30 44 40 61 45 45
346 Harrisville State SchoolG 45 43 49 46 45 45
347 Sandy Strait State SchoolG 45 46 43 46 45 45
348 Miles State SchoolG 42 48 39 47 45 45
349 Rolleston State SchoolG 41 50 46 42 45 45
350 Harris Fields State SchoolG 50 31 57 46 45 45
351 Clifton State SchoolG 42 45 47 46 45 45
352 Goomeri State SchoolG 47 50 47 38 45 45
353 Dimbulah State SchoolG 45 36 42 54 45 45
354 Ingleside State SchoolG 55 25 43 50 44 44
355 Manly West State SchoolG 51 37 44 44 44 44
356 Springfield Central State SchoolG 48 41 48 42 44 44
357 Arundel State SchoolG 42 40 44 51 44 44
358 Coolum State SchoolG 44 46 40 44 44 44
359 Bald Hills State SchoolG 48 43 40 45 44 44
360 Redlynch State CollegeG 43 48 41 44 44 44
361 Cedar Creek State SchoolG 46 44 42 43 44 44
362 Roadvale State SchoolG 50 41 49 38 44 44
363 Barcaldine Prep-12 State SchoolG 42 51 40 42 44 44
364 Strathpine State SchoolG 49 41 42 43 44 44
365 Humpybong State SchoolG 47 43 44 43 44 44
366 Yorkeys Knob State SchoolG 41 44 41 48 44 44
367 Mount Alford State SchoolG 58 45 39 37 44 44
368 Coolnwynpin State SchoolG 45 44 46 44 44 44
369 Bunker's Hill State SchoolG 42 37 44 53 44 44
370 Peak Crossing State SchoolG 40 52 41 44 44 44
371 Chinchilla State SchoolG 44 46 41 43 44 44
372 Ayr East State SchoolG 42 52 46 39 44 44
373 William Duncan State SchoolG 45 43 43 44 44 44
374 Marian State SchoolG 40 45 42 46 44 44
375 Walkamin State SchoolG 53 34 45 42 44 44
376 Kawungan State SchoolG 45 44 45 44 44 44
377 Monto State SchoolG 46 42 41 45 44 44
378 Bullyard State SchoolG 47 48 44 37 44 44
379 Nerang State SchoolG 38 50 45 44 44 44
380 Alloway State SchoolG 33 32 39 67 44 44
381 Yeppoon State SchoolG 42 44 37 50 44 44
382 Stanwell State SchoolG 44 30 40 59 44 44
383 Chatsworth State SchoolG 43 47 46 40 44 44
384 Koumala State SchoolG 34 42 44 54 44 44
385 Meandarra State SchoolG 28 50 30 60 43 43
386 Withcott State SchoolG 45 37 47 43 43 43
387 Hilliard State SchoolG 44 42 45 41 43 43
388 Palm Beach State SchoolG 42 45 44 40 43 43
389 Theodore State SchoolG 46 48 43 37 43 43
390 Caloundra State SchoolG 49 38 40 44 43 43
391 Fitzgerald State SchoolG 46 40 47 42 43 43
392 Two Mile State SchoolG 54 33 42 43 43 43
393 Middlemount Community SchoolG 40 52 40 41 43 43
394 Coopers Plains State SchoolG 43 44 44 40 43 43
395 Loganholme State SchoolG 40 43 42 47 43 43
396 Earnshaw State CollegeG 39 43 45 47 43 43
397 Mackay West State SchoolG 41 43 40 46 43 43
398 Gladstone West State SchoolG 42 40 44 45 43 43
399 Wynnum West State SchoolG 44 44 44 41 43 43
400 Edens Landing State SchoolG 44 44 44 41 43 43
401 Windaroo State SchoolG 38 49 42 41 43 43
402 Glenella State SchoolG 43 47 45 37 43 43
403 Glen Aplin State SchoolG 48 34 40 49 43 43
404 Gympie West State SchoolG 43 39 41 49 43 43
405 Helidon State SchoolG 45 43 50 37 43 43
406 Calen District State CollegeG 45 39 47 42 43 43
407 Clifton State High SchoolG 40 47 41 42 43 43
408 Gayndah State SchoolG 40 49 37 45 43 43
409 Serviceton South State SchoolG 36 49 45 42 43 43
410 Flying Fish Point State SchoolG 41 52 44 37 43 43
411 Bundaberg South State SchoolG 51 35 41 44 43 43
412 Mena Creek State SchoolG 45 41 47 41 43 43
413 Darra State SchoolG 36 38 47 49 43 43
414 Mount Nebo State SchoolG 52 38 39 41 42 42
415 Townsville Central State SchoolG 45 44 43 37 42 42
416 Karalee State SchoolG 45 37 42 43 42 42
417 Valkyrie State SchoolG 36 0 34 53 42 42
418 Springfield Lakes State SchoolG 45 40 42 42 42 42
419 Kimberley Park State SchoolG 42 38 43 44 42 42
420 Undurba State SchoolG 44 42 47 37 42 42
421 Lota State SchoolG 45 33 45 43 42 42
422 Mundingburra State SchoolG 41 48 40 40 42 42
423 Oonoonba State SchoolG 43 47 42 38 42 42
424 Julia Creek State SchoolG 51 42 31 41 42 42
425 Moranbah East State SchoolG 37 49 39 41 42 42
426 Redland Bay State SchoolG 42 42 41 43 42 42
427 Chatswood Hills State SchoolG 39 45 44 40 42 42
428 Bli Bli State SchoolG 42 42 41 44 42 42
429 Wamuran State SchoolG 45 45 39 38 42 42
430 Musgrave Hill State SchoolG 40 48 42 40 42 42
431 Queens Beach State SchoolG 40 45 41 43 42 42
432 Carmila State SchoolG 36 42 34 53 42 42
433 Ingham State SchoolG 41 46 45 40 42 42
434 Bluewater State SchoolG 42 44 46 38 42 42
435 Babinda State SchoolG 40 35 47 46 42 42
436 Amiens State SchoolG 31 45 40 48 42 42
437 Walloon State SchoolG 39 52 42 35 42 42
438 Beaudesert State SchoolG 42 45 41 40 42 42
439 Millchester State SchoolG 41 46 34 44 42 42
440 Lower Tully State SchoolG 47 38 43 42 42 42
441 Warwick East State SchoolG 39 44 38 47 42 42
442 Blackbutt State SchoolG 42 36 44 46 42 42
443 Tully State SchoolG 41 36 39 49 42 42
444 Anakie State SchoolG 46 43 45 36 42 42
445 Eudlo State SchoolG 44 50 39 32 41 41
446 Emerald State SchoolG 45 41 40 40 41 41
447 Greenbank State SchoolG 40 45 41 37 41 41
448 Gabbinbar State SchoolG 44 36 43 42 41 41
449 Glenden State SchoolG 38 46 42 38 41 41
450 Happy Valley State SchoolG 36 52 37 39 41 41
451 Springwood Road State SchoolG 39 41 43 40 41 41
452 Jinibara State SchoolG 43 44 42 37 41 41
453 The Willows State SchoolG 40 41 42 41 41 41
454 Whitfield State SchoolG 41 40 41 42 41 41
455 Rainbow Beach State SchoolG 42 40 37 44 41 41
456 Darling Heights State SchoolG 40 41 45 41 41 41
457 Gladstone Central State SchoolG 42 36 37 49 41 41
458 Conondale State SchoolG 46 44 35 40 41 41
459 Bucasia State SchoolG 42 42 38 43 41 41
460 Yarrilee State SchoolG 41 42 39 41 41 41
461 Pittsworth State SchoolG 44 40 39 42 41 41
462 Toolooa State High SchoolG 39 38 44 44 41 41
463 Victoria Point State SchoolG 39 40 38 46 41 41
464 Eton State SchoolG 44 35 34 50 41 41
465 Mackay North State SchoolG 41 37 41 44 41 41
466 Kuraby State SchoolG 39 44 44 38 41 41
467 Moore Park State SchoolG 36 41 36 49 41 41
468 Springsure State SchoolG 37 51 43 35 41 41
469 Dalby State SchoolG 43 39 44 38 41 41
470 Greenmount State SchoolG 0 47 41 36 41 41
471 Blackall State SchoolG 43 41 40 41 41 41
472 Cordalba State SchoolG 41 39 41 42 41 41
473 Maryborough West State SchoolG 42 40 41 41 41 41
474 Millmerran State SchoolG 43 34 44 45 41 41
475 Torbanlea State SchoolG 40 40 40 45 41 41
476 Mungar State SchoolG 40 40 33 48 41 41
477 Prospect Creek State SchoolG 38 16 38 68 41 41
478 Sunbury State SchoolG 39 41 44 0 41 41
479 Grovely State SchoolG 41 37 43 41 40 40
480 Kairi State SchoolG 41 40 37 40 40 40
481 Petrie State SchoolG 42 32 41 43 40 40
482 Cooran State SchoolG 44 34 41 40 40 40
483 Harlin State SchoolG 52 39 28 41 40 40
484 Kawana Waters State CollegeG 42 35 41 41 40 40
485 Strathpine West State SchoolG 45 38 43 35 40 40
486 Murrumba State Secondary CollegeG 40 41 41 40 40 40
487 Pacific Paradise State SchoolG 40 40 39 41 40 40
488 Victoria Park State SchoolG 42 40 42 39 40 40
489 Peachester State SchoolG 44 26 48 44 40 40
490 Maroochydore State SchoolG 38 35 45 45 40 40
491 Kin Kora State SchoolG 36 41 41 41 40 40
492 Logan Village State SchoolG 46 33 38 42 40 40
493 Shailer Park State SchoolG 42 35 40 43 40 40
494 Norville State SchoolG 37 39 36 46 40 40
495 Stafford State SchoolG 37 36 41 46 40 40
496 Kilcoy State SchoolG 47 30 44 38 40 40
497 Brooweena State SchoolG 44 19 27 62 40 40
498 Minden State SchoolG 45 36 38 42 40 40
499 Georgetown State SchoolG 29 53 33 44 40 40
500 Coolangatta State SchoolG 41 44 43 34 40 40
501 Gin Gin State SchoolG 41 35 36 45 40 40
502 Woongoolba State SchoolG 45 44 40 32 40 40
503 Taroom State SchoolG 40 39 33 47 40 40
504 Wyreema State SchoolG 36 39 40 44 40 40
505 Tin Can Bay State SchoolG 42 34 38 43 40 40
506 Kandanga State SchoolG 37 29 44 47 40 40
507 Alpha State SchoolG 50 53 39 19 39 39
508 Port Douglas State SchoolG 38 41 42 37 39 39
509 Dalby South State SchoolG 52 33 38 34 39 39
510 Eimeo Road State SchoolG 39 38 40 39 39 39
511 Thallon State SchoolG 33 52 39 33 39 39
512 Machans Beach State SchoolG 30 38 39 48 39 39
513 Kin Kin State SchoolG 49 42 36 31 39 39
514 Nambour State High SchoolG 41 37 38 38 39 39
515 Cannonvale State SchoolG 40 43 39 35 39 39
516 Ipswich Central State SchoolG 41 33 41 41 39 39
517 Capella State SchoolG 44 36 36 41 39 39
518 Tinana State SchoolG 41 36 42 37 39 39
519 Branyan Road State SchoolG 39 35 42 40 39 39
520 Atherton State SchoolG 43 33 42 39 39 39
521 Burnside State SchoolG 35 42 40 39 39 39
522 Seaforth State SchoolG 34 46 35 41 39 39
523 Fairview Heights State SchoolG 37 38 36 44 39 39
524 Mirani State SchoolG 40 39 36 40 39 39
525 Mount Gravatt East State SchoolG 35 48 34 37 39 39
526 Bowen State SchoolG 41 37 37 40 39 39
